18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
November's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Gary Sanders | 30 | 22 | 25 | 30-22-25 |
| 2 | Paul Maddison | 29 | 16 | 32 | 29-16-32 |
| 3 | Simon Lane | 28 | 18 | 31 | 28-18-31 |
| 4 | Terence Earp | 28 | 18 | 31 | 28-18-31 |
| 5 | David Rabbetts | 28 | 14 | 35 | 28-14-35 |
| 6 | Graham Ohara | 27 | 21 | 29 | 27-21-29 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Lorraine Newby | 6 | 0 | 1 | 6-0-1 |
| 2 | Alan Eastwood | 6 | 0 | 1 | 6-0-1 |
| 3 | Anthony Gorman | 5 | 2 | 0 | 5-2-0 |
| 4 | David Mitchell | 5 | 1 | 1 | 5-1-1 |
| 5 | Ashley Collins | 5 | 1 | 1 | 5-1-1 |
| 5 | Stephen Kitchen | 5 | 1 | 1 | 5-1-1 |

