18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
January's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Matthew Liddon | 18 | 9 | 15 | 18-9-15 |
| 2 | Keith Duffy | 18 | 9 | 15 | 18-9-15 |
| 3 | Andrew Melnyczuk | 18 | 7 | 17 | 18-7-17 |
| 4 | Robert Harding | 17 | 11 | 14 | 17-11-14 |
| 5 | Gary Hancock | 17 | 10 | 15 | 17-10-15 |
| 6 | Jacqueline Jolley | 16 | 13 | 13 | 16-13-13 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Karen Roberts | 6 | 0 | 1 | 6-0-1 |
| 2 | Gavin Carney | 5 | 2 | 0 | 5-2-0 |
| 3 | John O Kane | 5 | 2 | 0 | 5-2-0 |
| 4 | Sharon Brown | 5 | 1 | 1 | 5-1-1 |
| 5 | Hugh Mcdowell | 5 | 1 | 1 | 5-1-1 |
| 6 | Chris Bayfield | 5 | 1 | 1 | 5-1-1 |

