18+, T&Cs apply
Opening times may be subject to change
Opening times may be subject to change
How to Enter and Win
UPCOMING ROUNDS:
January's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | David Swann | 14 | 5 | 16 | 14-5-16 |
| 1 | Lisa Elder | 14 | 5 | 16 | 14-5-16 |
| 3 | Catherine Neil | 14 | 4 | 17 | 14-4-17 |
| 4 | Simon Dee | 13 | 9 | 13 | 13-9-13 |
| 5 | Michael Moorhouse | 13 | 8 | 14 | 13-8-14 |
| 6 | John Harris | 13 | 7 | 15 | 13-7-15 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Vernon Morris | 6 | 1 | 0 | 6-1-0 |
| 2 | Peter Rowe | 6 | 0 | 1 | 6-0-1 |
| 2 | Alan Wigmore | 6 | 0 | 1 | 6-0-1 |
| 2 | David Hayton | 6 | 0 | 1 | 6-0-1 |
| 2 | Nigel Godley | 6 | 0 | 1 | 6-0-1 |
| 2 | Leslie Humphrey | 6 | 0 | 1 | 6-0-1 |

