18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
December's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Andrew Davison | 32 | 26 | 19 | 32-26-19 |
| 2 | Gary Williams | 31 | 29 | 17 | 31-29-17 |
| 3 | Colin Campbell | 31 | 24 | 22 | 31-24-22 |
| 4 | Martin Heyes | 31 | 23 | 23 | 31-23-23 |
| 5 | Trevor Dawson | 31 | 22 | 24 | 31-22-24 |
| 6 | Kevin Padfield | 31 | 20 | 26 | 31-20-26 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Roy Cichorowski | 6 | 0 | 1 | 6-0-1 |
| 2 | Pete Dawson | 5 | 2 | 0 | 5-2-0 |
| 3 | Roger Tomlinson | 5 | 2 | 0 | 5-2-0 |
| 4 | Stephen Malone | 5 | 1 | 1 | 5-1-1 |
| 4 | Paul Twidale | 5 | 1 | 1 | 5-1-1 |
| 4 | Sue Andrews | 5 | 1 | 1 | 5-1-1 |

