18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
December's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Harriet Day | 18 | 12 | 5 | 18-12-5 |
| 2 | Andrew Davison | 18 | 11 | 6 | 18-11-6 |
| 3 | Sharon Carter | 18 | 10 | 7 | 18-10-7 |
| 4 | David Jamieson | 18 | 10 | 7 | 18-10-7 |
| 5 | David Lloyd | 18 | 10 | 7 | 18-10-7 |
| 6 | Andy Febery | 18 | 8 | 9 | 18-8-9 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Annelise Harper | 6 | 1 | 0 | 6-1-0 |
| 2 | James Khan | 6 | 0 | 1 | 6-0-1 |
| 3 | Gerald Sills | 5 | 2 | 0 | 5-2-0 |
| 4 | Peter Halliday | 5 | 2 | 0 | 5-2-0 |
| 5 | Stephen Clay | 5 | 2 | 0 | 5-2-0 |
| 5 | Steven Evans | 5 | 2 | 0 | 5-2-0 |

