18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
November's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Terence Earp | 35 | 22 | 41 | 35-22-41 |
| 2 | Alison Rose | 35 | 20 | 43 | 35-20-43 |
| 3 | Tommy Wyllie | 35 | 18 | 45 | 35-18-45 |
| 4 | Martin Ripley | 34 | 22 | 42 | 34-22-42 |
| 5 | Peter Heighway | 34 | 22 | 42 | 34-22-42 |
| 6 | William Mclellan | 34 | 21 | 36 | 34-21-36 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Gary Young | 5 | 1 | 1 | 5-1-1 |
| 2 | Mary Bull | 5 | 1 | 1 | 5-1-1 |
| 3 | John Neal | 5 | 0 | 2 | 5-0-2 |
| 4 | Dan Paul | 5 | 0 | 2 | 5-0-2 |
| 5 | Evija Macpane | 5 | 0 | 2 | 5-0-2 |
| 6 | Peter Whitten | 5 | 0 | 2 | 5-0-2 |

