18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
October's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Antony Seymour | 43 | 29 | 47 | 43-29-47 |
| 2 | Andrew Stephenson | 43 | 27 | 49 | 43-27-49 |
| 3 | James Woodman | 42 | 32 | 45 | 42-32-45 |
| 4 | Norman Horobin | 42 | 30 | 40 | 42-30-40 |
| 5 | Andy Keen | 42 | 29 | 48 | 42-29-48 |
| 6 | Graham Hill | 42 | 24 | 53 | 42-24-53 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Alison Downes | 7 | 0 | 0 | 7-0-0 |
| 2 | Philip Grice | 7 | 0 | 0 | 7-0-0 |
| 3 | Lorraine Bromwich | 6 | 1 | 0 | 6-1-0 |
| 4 | Martin Reed | 6 | 1 | 0 | 6-1-0 |
| 4 | Matthew Gomez | 6 | 1 | 0 | 6-1-0 |
| 4 | Andrew Tyler | 6 | 1 | 0 | 6-1-0 |

