18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
December's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Karen Jones | 13 | 6 | 2 | 13-6-2 |
| 2 | Kevin Gibbons | 13 | 5 | 3 | 13-5-3 |
| 3 | Paul Wilson | 13 | 4 | 4 | 13-4-4 |
| 4 | Billy Heffernan | 13 | 2 | 6 | 13-2-6 |
| 5 | Kieron Coote | 12 | 9 | 0 | 12-9-0 |
| 6 | Osita Victor Ajuonuma | 12 | 8 | 1 | 12-8-1 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Steven Watson | 6 | 1 | 0 | 6-1-0 |
| 2 | Keith Green | 6 | 1 | 0 | 6-1-0 |
| 3 | Lewis Dyson | 6 | 1 | 0 | 6-1-0 |
| 4 | John Hay | 6 | 1 | 0 | 6-1-0 |
| 5 | Claire Ross | 6 | 1 | 0 | 6-1-0 |
| 5 | Samuel Battersby | 6 | 1 | 0 | 6-1-0 |

