18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
November's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Steven Gordon | 27 | 18 | 18 | 27-18-18 |
| 2 | Jack Lupton | 26 | 17 | 20 | 26-17-20 |
| 3 | Paul Stafford | 25 | 19 | 19 | 25-19-19 |
| 4 | Ian Carter | 25 | 16 | 22 | 25-16-22 |
| 5 | Steven Mcgarr | 25 | 16 | 22 | 25-16-22 |
| 6 | Stuart Johnson | 25 | 15 | 23 | 25-15-23 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Ian Reid | 6 | 1 | 0 | 6-1-0 |
| 2 | Ian Simmons | 6 | 1 | 0 | 6-1-0 |
| 2 | James Firth | 6 | 1 | 0 | 6-1-0 |
| 4 | John James | 6 | 1 | 0 | 6-1-0 |
| 5 | Sharon Squires | 6 | 0 | 1 | 6-0-1 |
| 6 | Ian Ellis | 6 | 0 | 1 | 6-0-1 |

