Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Lee Jarmaine 9 2 3 9-2-3
2 Chris Lewis 8 5 1 8-5-1
3 Jonathan Gray 8 5 1 8-5-1
4 Clare Stockbridge 8 4 2 8-4-2
5 Wayne Evans 8 4 2 8-4-2
6 Jane Stewartson 8 3 3 8-3-3
7 Nicholas Charles 8 3 3 8-3-3
8 Melanie Armitage 8 3 3 8-3-3
9 Carol Hicken 8 3 3 8-3-3
10 Eamonn Leonard 8 2 4 8-2-4
11 Olivia Bower 8 2 4 8-2-4
12 Janet Doughty 8 1 5 8-1-5
13 Kay Ledger 7 6 1 7-6-1
14 John Parnham 7 6 1 7-6-1
15 Barry Coggins 7 6 1 7-6-1
15 Mary Wilson 7 6 1 7-6-1
17 Gary Kirkbride 7 5 2 7-5-2
18 Paul Gibbons 7 5 2 7-5-2
19 Will Cronshaw 7 5 2 7-5-2
20 Henry Woollven 7 5 2 7-5-2
21 Marc Easter 7 5 2 7-5-2
22 Ian Pole 7 5 2 7-5-2
23 Anton Martins 7 5 2 7-5-2
24 Carl Turner 7 5 2 7-5-2
25 Mike Greaves 7 5 2 7-5-2
26 Carol Burrow 7 5 2 7-5-2
27 Colin Aitchison 7 5 2 7-5-2
28 Ian Stevens 7 5 2 7-5-2
29 Paula Brooks 7 5 2 7-5-2
30 Colin Smith 7 5 2 7-5-2
31 Ken O'brien 7 5 2 7-5-2
32 Julie Upton 7 4 3 7-4-3
33 Ray Knight 7 4 3 7-4-3
34 Kathleen Duignan 7 4 3 7-4-3
35 Anthony Lawford 7 4 3 7-4-3
35 Peter Harnett 7 4 3 7-4-3
37 Timothy Robert Wanstall 7 4 3 7-4-3
38 Sue O'brien 7 4 3 7-4-3
39 Jayne Morgan 7 4 3 7-4-3
40 Ian Byers 7 4 3 7-4-3
41 John Stephens 7 4 3 7-4-3
42 Neil Rees 7 4 3 7-4-3
43 Jeff Avery 7 4 3 7-4-3
44 Robert Sturrock 7 4 3 7-4-3
45 Lee Pearcey 7 4 3 7-4-3
46 Colin Cook 7 4 3 7-4-3
46 David Swarbrick 7 4 3 7-4-3
48 Ste Barker 7 4 3 7-4-3
49 Alfred Whittaker 7 4 3 7-4-3
50 Richard Kidd 7 4 3 7-4-3
51 Angela Fowler 7 4 3 7-4-3
52 Neil Morris 7 4 3 7-4-3
53 Stuart Holt 7 4 3 7-4-3
53 Alison Rickwood 7 4 3 7-4-3
55 Sylvia Jackson 7 4 3 7-4-3
56 Anthony Johnston 7 4 3 7-4-3
57 Keith Hubery 7 4 3 7-4-3
58 Scott Taylor 7 4 3 7-4-3
59 Paul Smith 7 4 3 7-4-3
60 Nigel Thompson 7 3 4 7-3-4
61 Thomas Nicol 7 3 4 7-3-4
62 William Coughlan 7 3 4 7-3-4
63 Andrew Turton 7 3 4 7-3-4
64 Paul Sillitoe 7 3 4 7-3-4
65 Tom Hansford 7 3 4 7-3-4
66 Philip Clark 7 3 4 7-3-4
67 Ian Wagstaff 7 3 4 7-3-4
68 Michael Bubb 7 3 4 7-3-4
69 Janet Gough 7 3 4 7-3-4
70 Sarah Cooley 7 3 4 7-3-4
71 Paul Leahy 7 3 4 7-3-4
71 Mark Rust 7 3 4 7-3-4
71 Joyce Hull 7 3 4 7-3-4
74 Laurence Woods 7 3 4 7-3-4
75 Stephanie White 7 3 4 7-3-4
76 Martin Smith 7 3 4 7-3-4
77 Dean Larking 7 3 4 7-3-4
78 Dean Woodburn 7 3 4 7-3-4
79 Gary Reddel 7 3 4 7-3-4
80 Colin Whitaker 7 3 4 7-3-4
81 Michael Street 7 3 4 7-3-4
82 Michael Hogg 7 3 4 7-3-4
83 Allan Whittock 7 3 4 7-3-4
84 Neil Short 7 2 5 7-2-5
85 Mark Amatruda 7 2 5 7-2-5
86 Jon Mathen 7 2 5 7-2-5
87 Ronald Carruthers 7 2 5 7-2-5
88 Bryn Helliwell 7 2 5 7-2-5
89 Jason Cannonier 7 2 5 7-2-5
90 John Taylor 7 2 5 7-2-5
91 Roy Smith 7 2 5 7-2-5
92 Laurence Caluori 7 2 5 7-2-5
93 Emma Nicholl 7 2 5 7-2-5
94 Steven Thomas 7 2 5 7-2-5
95 Kevin Brodigan 7 1 6 7-1-6
96 Paul Cotter 7 1 6 7-1-6
97 Barry Flint 7 1 6 7-1-6
98 Keith Rankin 7 1 6 7-1-6
99 Fiona Gibson 7 1 6 7-1-6
100 John Grant 7 0 0 7-0-0

Thanks for your feedback!