Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Lee Carter 10 1 3 10-1-3
2 Martin Sollars 9 3 2 9-3-2
3 Ben Hicks 9 2 3 9-2-3
4 Wendy Kean 9 1 4 9-1-4
5 John Worley 9 0 5 9-0-5
6 Mick Wallbank 8 5 1 8-5-1
7 David Nicholls 8 5 1 8-5-1
8 Paul Carolan 8 4 2 8-4-2
9 Nigel Huthart 8 4 2 8-4-2
10 Allan Orchard 8 4 2 8-4-2
11 Peter John Hill 8 4 2 8-4-2
12 Margaret Lyons 8 3 3 8-3-3
13 William Henderson 8 3 3 8-3-3
14 Lesley Hall 8 3 3 8-3-3
15 Leslie Smith 8 3 3 8-3-3
16 Keith Dobson 8 3 3 8-3-3
16 Martin Brown 8 3 3 8-3-3
18 Michael Ballantyne 8 3 3 8-3-3
19 John Bragg 8 3 3 8-3-3
20 Daniel Kersey 8 3 3 8-3-3
21 Ian Bailey 8 3 3 8-3-3
22 John Miller 8 3 3 8-3-3
23 Karl Hall 8 3 3 8-3-3
24 Mandyjean Cole 8 3 3 8-3-3
25 David Thornhill 8 2 4 8-2-4
26 David Hallpike 8 2 4 8-2-4
27 Trevor Holmes 8 2 4 8-2-4
28 Tom Keating 8 2 4 8-2-4
29 Neil Park 8 2 4 8-2-4
30 James Butcher 8 2 4 8-2-4
31 Alexis Spratt 8 2 4 8-2-4
32 Ken Stocker 8 2 4 8-2-4
33 Stephen Sumnall 8 2 4 8-2-4
34 Mike Mcpartlin 8 2 4 8-2-4
35 Ashley Hughes 8 2 4 8-2-4
36 Derek Booth 8 2 4 8-2-4
36 Steven Cable 8 2 4 8-2-4
38 Juliette Pateman 8 2 4 8-2-4
39 Kenneth Brocklehurst 8 2 4 8-2-4
40 Barry Evans 8 2 4 8-2-4
41 John Davidson 8 2 4 8-2-4
42 Darren Troop 8 2 4 8-2-4
43 John Harman 8 2 4 8-2-4
44 Terence Daly 8 2 4 8-2-4
45 Tara Bonner 8 2 4 8-2-4
46 Alfred Smith 8 2 4 8-2-4
47 Bryan Hulse 8 1 5 8-1-5
48 Les Flinn 8 1 5 8-1-5
49 Laura Lambert 8 1 5 8-1-5
50 Stuart Barstow 8 1 5 8-1-5
50 Jonathan Short 8 1 5 8-1-5
52 Colin Hutchison 8 1 5 8-1-5
53 Gordon Wilson 8 1 5 8-1-5
54 Gary Blythe 8 1 5 8-1-5
54 David Orum 8 1 5 8-1-5
56 Colin Chandler 8 0 6 8-0-6
57 Jenny Biddle 8 0 6 8-0-6
58 Maurice Rodwell 7 5 2 7-5-2
59 Gary Gardo 7 5 2 7-5-2
60 John Sentance 7 5 2 7-5-2
61 Jeff Wilks 7 5 2 7-5-2
62 Graham Risdon 7 5 2 7-5-2
63 John Goodwin 7 5 2 7-5-2
64 Neil Mount 7 5 2 7-5-2
65 Andy Foster 7 5 2 7-5-2
65 Sean Kilding 7 5 2 7-5-2
67 Robin Jackson 7 5 2 7-5-2
68 Steven Smulders 7 5 2 7-5-2
69 Katie Hook 7 5 2 7-5-2
69 Darren Remington 7 5 2 7-5-2
71 Anthony Brear 7 5 2 7-5-2
72 Karl Stone 7 5 2 7-5-2
73 Michael Mielcarek 7 5 2 7-5-2
74 Clinton Glave 7 4 3 7-4-3
75 Derek Edwards 7 4 3 7-4-3
76 Carl Whitley 7 4 3 7-4-3
77 Frederick Jackson 7 4 3 7-4-3
78 Thomas Cox 7 4 3 7-4-3
79 Jack Kelly-thomson 7 4 3 7-4-3
80 Darren Valentine 7 4 3 7-4-3
81 Nigel Worton 7 4 3 7-4-3
82 Steven Leggett 7 4 3 7-4-3
83 Narinder Kailey 7 4 3 7-4-3
84 Nigel Galloway 7 4 3 7-4-3
84 Debra Tumilty 7 4 3 7-4-3
86 Graham Mayes 7 4 3 7-4-3
86 Richard Goode 7 4 3 7-4-3
88 Paul Randall 7 4 3 7-4-3
88 Saumduth Kasory 7 4 3 7-4-3
88 Alan Gash 7 4 3 7-4-3
91 Sam Turner 7 4 3 7-4-3
92 Ian Urwin 7 4 3 7-4-3
92 Margaret Walton 7 4 3 7-4-3
94 Stephen Skeete 7 4 3 7-4-3
95 Ian Mcgillivray 7 4 3 7-4-3
96 Elizabeth Cumberlidge 7 4 3 7-4-3
97 Lee Storey 7 4 3 7-4-3
97 Chris Freeman 7 4 3 7-4-3
99 Michael Robinson 7 4 3 7-4-3
100 Mark Francis 7 4 3 7-4-3

Thanks for your feedback!