Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 William Cook 39 24 33 39-24-33
2 Kevin Merchant-locke 39 21 36 39-21-36
3 Elizabeth Silva 39 18 39 39-18-39
4 Geoffrey Dean 38 26 32 38-26-32
5 Stephen Seddon 38 25 33 38-25-33
6 Daniel Chubbs 38 24 34 38-24-34
7 Craig Eades 38 23 35 38-23-35
8 Melvyn Roy King 38 21 37 38-21-37
9 Richard Clarkson 38 21 37 38-21-37
10 Robert Padley 38 18 40 38-18-40
11 Gary Hook 38 16 42 38-16-42
12 Robert Whenman 37 29 30 37-29-30
13 Derrick Murray 37 28 31 37-28-31
14 Gary Washbourne 37 25 34 37-25-34
15 William Lavery 37 24 35 37-24-35
16 Kevin Hart 37 23 36 37-23-36
17 Jack Kelly-thomson 37 22 37 37-22-37
18 James Middlebrook 37 22 37 37-22-37
19 Martin Allchorne 37 21 31 37-21-31
20 Christine Holden 37 21 38 37-21-38
21 James Judge 37 21 38 37-21-38
22 David Burgess 37 18 41 37-18-41
23 Robert Davey 37 18 41 37-18-41
24 Paul Kennedy 36 27 33 36-27-33
25 Mark Ashworth 36 27 33 36-27-33
26 Brendan Dillon 36 26 34 36-26-34
27 Len Harper 36 26 34 36-26-34
28 Stuart Levick 36 25 35 36-25-35
29 David Wilson 36 25 35 36-25-35
29 Colin Simpkin 36 25 35 36-25-35
31 David Miller 36 25 28 36-25-28
32 Paul Short 36 25 35 36-25-35
33 Sally Dale 36 25 35 36-25-35
34 Eddie Mccarthy 36 24 36 36-24-36
35 Ruth Cornthwaite 36 24 36 36-24-36
36 Steven Musson 36 24 36 36-24-36
37 Simon Latham 36 24 36 36-24-36
37 Thomas Elderbrant 36 24 36 36-24-36
39 Paul Midgley 36 24 36 36-24-36
40 Keith Maltby 36 24 36 36-24-36
41 Vladimir Kuzmichev 36 23 37 36-23-37
42 Roger Wesley 36 23 37 36-23-37
43 Trevor Sutherland 36 23 37 36-23-37
44 Andrew Bell 36 23 37 36-23-37
45 Sean O'reilly 36 23 30 36-23-30
46 Derek Harding 36 23 37 36-23-37
47 Ribert Doran 36 23 37 36-23-37
48 Patrick Roberts 36 22 38 36-22-38
49 Ted Price 36 21 39 36-21-39
50 Neil Phillips 36 21 39 36-21-39
51 Stephen Bennett 36 21 39 36-21-39
52 Paul Robinson 36 21 39 36-21-39
53 Mike Sheehan 36 21 39 36-21-39
54 Mick Tate 36 21 39 36-21-39
55 Stephen Walker 36 20 40 36-20-40
56 John Nicholls 36 20 40 36-20-40
57 Richard Georgiades 36 20 40 36-20-40
58 Martin Morrison 36 19 41 36-19-41
59 Nicole Sibun 36 19 41 36-19-41
60 Graham Williams 36 18 42 36-18-42
61 David Moran 36 17 36 36-17-36
62 John Collins 36 16 30 36-16-30
63 Colin Fletcher 36 15 45 36-15-45
64 Colin Morrison 35 29 32 35-29-32
65 Dean Hodgkins 35 29 32 35-29-32
66 Linda Bienias 35 29 32 35-29-32
67 Steve Bishop 35 29 32 35-29-32
68 Wayne Cussons 35 28 33 35-28-33
69 William Mcmeikan 35 27 34 35-27-34
70 Nigel Whyborn 35 27 34 35-27-34
71 Lyndon Brewer 35 27 34 35-27-34
72 John Wildman 35 27 34 35-27-34
73 Christopher Ternel 35 27 34 35-27-34
74 David Houldsworth 35 27 34 35-27-34
75 Gary Andrew Everitt 35 26 35 35-26-35
76 Steve Crossley 35 26 35 35-26-35
77 Steve Storey-knott 35 26 35 35-26-35
78 Gary Redman 35 26 35 35-26-35
79 Ed Sammons 35 26 35 35-26-35
80 Alister Ferguson 35 26 35 35-26-35
81 Mathew Lockett 35 26 35 35-26-35
82 Anthony Viney 35 26 35 35-26-35
83 Oliver Geoghegan 35 25 36 35-25-36
84 John Dunn 35 25 36 35-25-36
85 Neil Dunham 35 25 36 35-25-36
86 James Gordon 35 24 37 35-24-37
87 Paul Yellop 35 24 37 35-24-37
87 Gary Bowman 35 24 37 35-24-37
87 Colin Nestor 35 24 37 35-24-37
90 Geoffrey Elkin 35 24 37 35-24-37
91 Henry Moore 35 24 37 35-24-37
91 Jonathan Hudson 35 24 37 35-24-37
93 Lee Stafford 35 24 37 35-24-37
94 Paul Dickinson 35 23 38 35-23-38
95 Anthony Mylott 35 23 38 35-23-38
95 Andrew Donnelly 35 23 38 35-23-38
95 Craig Kelly 35 23 38 35-23-38
98 David Lomas 35 23 38 35-23-38
99 Frank Doherty 35 23 31 35-23-31
100 David Knott 35 23 38 35-23-38

Thanks for your feedback!