Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Ronald Green 8 3 3 8-3-3
2 Anne Gunn 8 2 4 8-2-4
3 Jacob Bunter 8 2 4 8-2-4
4 Steven Brown 8 1 5 8-1-5
5 Sarah West 7 5 2 7-5-2
6 Michael Thomas 7 4 3 7-4-3
7 Kev Mansfield 7 3 4 7-3-4
7 Stewart Paterson 7 3 4 7-3-4
9 Penny Elmy 7 3 4 7-3-4
10 Kieran Wright 7 3 4 7-3-4
11 Andrew Risbridger 7 2 5 7-2-5
12 Kevin Freeman 7 2 5 7-2-5
13 Kenneth Hankey 7 2 5 7-2-5
13 Catherine Spencer 7 2 5 7-2-5
15 Colin Edwards 7 2 5 7-2-5
16 Edward Barry Gartland 7 2 5 7-2-5
17 Alan Gitsham 7 2 5 7-2-5
18 Barry Ridsdale 7 2 5 7-2-5
19 John Rosbottom 7 2 5 7-2-5
20 Fiona Moore 7 2 5 7-2-5
21 Kathryn Roberts 7 2 5 7-2-5
21 Luke O'mahoney 7 2 5 7-2-5
23 Ann Knight 7 2 5 7-2-5
24 Aidan Mcdermott 7 2 5 7-2-5
25 Noel Barrowman 7 1 6 7-1-6
26 Tracey Palmer 7 1 6 7-1-6
26 Mark Rayner 7 1 6 7-1-6
28 Roger Levie 7 1 6 7-1-6
29 James Lankertis 7 1 6 7-1-6
29 Paul Anderson 7 1 6 7-1-6
31 John Roach 7 1 6 7-1-6
32 John Dodds 7 1 6 7-1-6
33 Christine Wales 7 1 6 7-1-6
34 Tom Jackson 7 1 6 7-1-6
35 Dave Pierce 7 1 6 7-1-6
36 Jenny Clark 7 1 6 7-1-6
37 Paul Rennie 7 0 7 7-0-7
38 Belen Satorre Berbegal 7 0 7 7-0-7
39 Caroline Mcconnell 7 0 7 7-0-7
40 Eisha Begum 7 0 7 7-0-7
41 John Collins 7 0 7 7-0-7
42 Kenneth Meadows 7 0 7 7-0-7
43 Pat Mattinson 6 6 2 6-6-2
44 Scott Naylor 6 6 2 6-6-2
45 Jonny Smith 6 5 3 6-5-3
46 Mark Fletcher 6 5 3 6-5-3
47 John Ward 6 5 3 6-5-3
48 William Meadows 6 4 4 6-4-4
49 Lynn Doherty 6 4 4 6-4-4
50 Mike Dean 6 4 4 6-4-4
51 Andrew Leigh 6 4 4 6-4-4
52 William Marsh 6 4 4 6-4-4
53 Peter Ford 6 4 4 6-4-4
54 Barbara Harvey 6 4 4 6-4-4
54 Abigail Woods 6 4 4 6-4-4
56 Steven Harrison 6 4 4 6-4-4
56 Derek Crosby 6 4 4 6-4-4
58 Vince Hunter 6 4 4 6-4-4
59 Neil Wedgwood 6 4 4 6-4-4
60 Kevin Kane 6 4 4 6-4-4
60 Kevin Yardley 6 4 4 6-4-4
62 Stephen Smith 6 4 4 6-4-4
63 Barry Chapman 6 4 4 6-4-4
63 Amy Smith 6 4 4 6-4-4
65 Teddy Harryman 6 4 4 6-4-4
66 Madeline Keenan 6 4 4 6-4-4
66 Kim Lawrence 6 4 4 6-4-4
66 John Darbyshire 6 4 4 6-4-4
69 David Clayton 6 4 4 6-4-4
70 Derek Hinks 6 4 4 6-4-4
71 David Vickerson 6 4 4 6-4-4
72 Linda Mckenzie 6 4 4 6-4-4
73 Terry Stenner 6 3 5 6-3-5
73 Glenis Yates 6 3 5 6-3-5
73 Syd Scott 6 3 5 6-3-5
76 Jade Sibbons 6 3 5 6-3-5
76 Rodders Dunn 6 3 5 6-3-5
76 Bill Chambers 6 3 5 6-3-5
79 Trevor Sharp 6 3 5 6-3-5
80 Sylvia Smith 6 3 5 6-3-5
80 Chris Law 6 3 5 6-3-5
82 Kelly White 6 3 5 6-3-5
83 Helen Burley 6 3 5 6-3-5
84 Alan Morris 6 3 5 6-3-5
84 Nick Dodd 6 3 5 6-3-5
84 John Jeffries 6 3 5 6-3-5
87 Larry Perkins 6 3 5 6-3-5
87 Andrew Staines 6 3 5 6-3-5
87 Adrian Case 6 3 5 6-3-5
90 Reuben Tarry 6 3 5 6-3-5
91 Jill Hill 6 3 5 6-3-5
91 Caroline Casson 6 3 5 6-3-5
91 Keith Robinson 6 3 5 6-3-5
91 Lawrence Yoxall 6 3 5 6-3-5
91 David Grieve 6 3 5 6-3-5
96 Rob Harrison 6 3 5 6-3-5
97 Helena Lindsay 6 3 5 6-3-5
98 Philip Lewis 6 3 5 6-3-5
99 Gillian Haines 6 3 5 6-3-5
100 Andrew Green 6 3 5 6-3-5

Thanks for your feedback!