Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Keith Dobson 13 4 4 13-4-4
2 David Hallpike 12 3 6 12-3-6
3 Wendy Kean 12 3 6 12-3-6
4 Lee Carter 12 2 7 12-2-7
5 Leslie Smith 11 6 4 11-6-4
5 Saumduth Kasory 11 6 4 11-6-4
7 Martin Sollars 11 6 4 11-6-4
8 Patrick Mcintyre 11 5 5 11-5-5
9 Jack Lupton 11 5 5 11-5-5
10 Ken Stocker 11 5 5 11-5-5
11 Charlene Jeffries 11 5 5 11-5-5
12 Rob Pilling 11 4 6 11-4-6
13 Philip Green 11 4 6 11-4-6
14 Ian Carter 11 4 6 11-4-6
15 Kenneth Brocklehurst 11 4 6 11-4-6
16 John Worley 11 4 6 11-4-6
17 Owen Dykes 11 4 6 11-4-6
18 Daniel Kersey 11 3 7 11-3-7
19 Martin Mullis 11 3 7 11-3-7
20 Terence Daly 11 3 7 11-3-7
21 Kevin Marsh 11 2 8 11-2-8
22 Colin Suddick 10 8 3 10-8-3
23 Andy Foster 10 8 3 10-8-3
24 Cindy Kilar 10 7 4 10-7-4
25 Robert Chamberlain 10 7 4 10-7-4
26 Jonathan Stanford 10 6 5 10-6-5
27 Neil Park 10 6 5 10-6-5
28 Mark Mason 10 6 5 10-6-5
29 Martin Brown 10 6 5 10-6-5
30 Neil Mount 10 6 5 10-6-5
31 John Bragg 10 6 5 10-6-5
32 Nicola Linyard 10 6 5 10-6-5
33 Sundeep Bhalla 10 6 5 10-6-5
34 Peter John Hill 10 6 5 10-6-5
35 Jacky Appleby 10 6 5 10-6-5
36 Scott Maunder 10 6 5 10-6-5
37 Kevin Hinks 10 5 6 10-5-6
38 Richard Foote 10 5 6 10-5-6
39 Jan Rataj 10 5 6 10-5-6
40 Graham Risdon 10 5 6 10-5-6
41 Roger Walford 10 5 6 10-5-6
41 Dave Allen 10 5 6 10-5-6
43 Alan Gleave 10 5 6 10-5-6
43 Maria Corcoran 10 5 6 10-5-6
43 Marilyn Mortimer 10 5 6 10-5-6
46 Robert Andrews 10 5 6 10-5-6
47 Mark Sidney 10 5 6 10-5-6
48 Paul Goddard 10 5 6 10-5-6
48 Paul Farrant 10 5 6 10-5-6
50 Derek Coates 10 5 6 10-5-6
51 Brian Dale 10 5 6 10-5-6
52 David Turner 10 5 6 10-5-6
53 Michael Jefferies 10 5 6 10-5-6
54 Paul Jackson 10 5 6 10-5-6
55 Debra Clarke 10 5 6 10-5-6
56 Allan Orchard 10 5 6 10-5-6
57 Sharon Simmons 10 5 6 10-5-6
58 Michael Souter 10 5 6 10-5-6
59 Phill Cole 10 5 6 10-5-6
60 Keith Nash 10 5 6 10-5-6
61 Danny O'reilly 10 5 6 10-5-6
62 David Wallace 10 5 6 10-5-6
63 William Henderson 10 4 7 10-4-7
64 Dean Lewis 10 4 7 10-4-7
65 Margaret Lyons 10 4 7 10-4-7
66 Ian Staley 10 4 7 10-4-7
67 John Butler 10 4 7 10-4-7
68 Peter Maggs 10 4 7 10-4-7
69 Piotr Jezierski 10 4 7 10-4-7
70 Gerard Tasker 10 4 7 10-4-7
71 Ben Hicks 10 4 7 10-4-7
72 Andrew Hardcastle 10 4 7 10-4-7
72 Kathy Butcher 10 4 7 10-4-7
72 Alan Sennett 10 4 7 10-4-7
75 Juliette Pateman 10 4 7 10-4-7
76 John Richards 10 4 7 10-4-7
77 Andrew Robson 10 4 7 10-4-7
77 Glynn Williams 10 4 7 10-4-7
79 Jason Hughes 10 4 7 10-4-7
80 Keith Taylor 10 4 7 10-4-7
80 Jim Clutterbrook 10 4 7 10-4-7
82 Mark Loftus 10 4 7 10-4-7
83 Richard Sharp 10 4 7 10-4-7
84 John Davidson 10 4 7 10-4-7
85 Nick Burns 10 4 7 10-4-7
86 Paul Harriman 10 4 7 10-4-7
87 John Bowns 10 4 7 10-4-7
87 Paula Brooks 10 4 7 10-4-7
89 Jolene Cussons 10 4 7 10-4-7
90 Steven Welham 10 4 7 10-4-7
91 Mick Smart 10 4 7 10-4-7
92 Peter Nickerson 10 3 8 10-3-8
93 Ryan Middlemass 10 3 8 10-3-8
94 Angeliki Lalaouni 10 3 8 10-3-8
95 David Kaye 10 3 8 10-3-8
95 Robert Searle 10 3 8 10-3-8
97 Nick Dorse 10 3 8 10-3-8
98 Andy Beal 10 3 8 10-3-8
98 Les Goodwin 10 3 8 10-3-8
100 Kevin Sutton 10 3 8 10-3-8

Thanks for your feedback!