Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Susan Nichols | 10 | 1 | 3 | 10-1-3 |
| 2 | Matthew Bradley | 9 | 2 | 3 | 9-2-3 |
| 3 | Stephen Brown | 9 | 1 | 4 | 9-1-4 |
| 4 | Neil Bailey | 9 | 0 | 5 | 9-0-5 |
| 5 | Colin Robson | 8 | 4 | 2 | 8-4-2 |
| 6 | Julie Allen | 8 | 3 | 3 | 8-3-3 |
| 7 | Thomas Ballantyne | 8 | 3 | 3 | 8-3-3 |
| 8 | Martin Mclaughlin | 8 | 3 | 3 | 8-3-3 |
| 9 | Nathan Watson | 8 | 2 | 4 | 8-2-4 |
| 10 | Hywel Stokes | 8 | 2 | 4 | 8-2-4 |
| 11 | Roy Willison | 8 | 2 | 4 | 8-2-4 |
| 12 | Steven Vernon | 8 | 2 | 4 | 8-2-4 |
| 13 | Jason Mcloughlin | 8 | 2 | 4 | 8-2-4 |
| 14 | Roelie Leggate | 8 | 2 | 4 | 8-2-4 |
| 15 | Steve Barlow | 8 | 2 | 4 | 8-2-4 |
| 15 | Jason Berry | 8 | 2 | 4 | 8-2-4 |
| 15 | Robert Simpson | 8 | 2 | 4 | 8-2-4 |
| 18 | Dennis Twist | 8 | 2 | 4 | 8-2-4 |
| 18 | Marc Smith | 8 | 2 | 4 | 8-2-4 |
| 20 | Chris Hannah | 8 | 2 | 4 | 8-2-4 |
| 20 | Ronald Atherton | 8 | 2 | 4 | 8-2-4 |
| 22 | Andrew Wills | 8 | 2 | 4 | 8-2-4 |
| 23 | Vincent Burns | 8 | 2 | 4 | 8-2-4 |
| 24 | Carolyn Keane | 8 | 2 | 4 | 8-2-4 |
| 25 | Tina Whitham | 8 | 1 | 5 | 8-1-5 |
| 26 | Susan Philpott | 8 | 1 | 5 | 8-1-5 |
| 27 | Nigel Pennington | 8 | 1 | 5 | 8-1-5 |
| 28 | Richard Sharp | 8 | 1 | 5 | 8-1-5 |
| 29 | Philip Stonebridge | 8 | 1 | 5 | 8-1-5 |
| 30 | Andrew Hawkins | 8 | 1 | 5 | 8-1-5 |
| 31 | Toni Flowers | 8 | 1 | 5 | 8-1-5 |
| 32 | Jacqueline Walkden | 8 | 1 | 5 | 8-1-5 |
| 33 | Mark Ryder | 8 | 1 | 5 | 8-1-5 |
| 34 | Helen Richardson | 8 | 1 | 5 | 8-1-5 |
| 35 | James Whelan | 8 | 1 | 5 | 8-1-5 |
| 36 | Glyn Harris | 8 | 1 | 5 | 8-1-5 |
| 37 | David Hartland | 8 | 1 | 5 | 8-1-5 |
| 38 | Simon White | 8 | 1 | 5 | 8-1-5 |
| 39 | Ange Gray | 8 | 1 | 5 | 8-1-5 |
| 39 | Michael Elvans | 8 | 1 | 5 | 8-1-5 |
| 41 | Louise Bolton | 8 | 1 | 5 | 8-1-5 |
| 42 | Graham Cartwright | 8 | 1 | 5 | 8-1-5 |
| 42 | David Kelley | 8 | 1 | 5 | 8-1-5 |
| 42 | Paul Smith | 8 | 1 | 5 | 8-1-5 |
| 42 | Paul Best | 8 | 1 | 5 | 8-1-5 |
| 46 | Tom Price | 8 | 0 | 6 | 8-0-6 |
| 47 | Andy Copeland | 8 | 0 | 6 | 8-0-6 |
| 48 | Gordon Ball | 8 | 0 | 6 | 8-0-6 |
| 49 | Robert Haines | 8 | 0 | 6 | 8-0-6 |
| 50 | Ian Miller | 8 | 0 | 6 | 8-0-6 |
| 51 | Steve Arnold | 8 | 0 | 6 | 8-0-6 |
| 52 | Philip Butler | 8 | 0 | 6 | 8-0-6 |
| 53 | David Barker | 8 | 0 | 6 | 8-0-6 |
| 54 | Kevin Jones | 7 | 6 | 1 | 7-6-1 |
| 55 | Christian Martin | 7 | 5 | 2 | 7-5-2 |
| 56 | Brian Mcdermott | 7 | 5 | 2 | 7-5-2 |
| 57 | Julie Hankin | 7 | 5 | 2 | 7-5-2 |
| 58 | Andrew Roberts | 7 | 5 | 2 | 7-5-2 |
| 59 | Peter Barratt | 7 | 5 | 2 | 7-5-2 |
| 60 | John Junge | 7 | 5 | 2 | 7-5-2 |
| 61 | Simon Hollands | 7 | 4 | 3 | 7-4-3 |
| 62 | Ashley Price | 7 | 4 | 3 | 7-4-3 |
| 63 | Patricia Scott | 7 | 4 | 3 | 7-4-3 |
| 64 | Maria Cartwright | 7 | 4 | 3 | 7-4-3 |
| 64 | Michael Betteridge | 7 | 4 | 3 | 7-4-3 |
| 66 | Joseph O'neill | 7 | 4 | 3 | 7-4-3 |
| 67 | Mick Maguire | 7 | 4 | 3 | 7-4-3 |
| 68 | Garry Crawley | 7 | 4 | 3 | 7-4-3 |
| 69 | Norman Allan | 7 | 4 | 3 | 7-4-3 |
| 70 | Luke Wiltshire | 7 | 4 | 3 | 7-4-3 |
| 71 | Ken Runciman | 7 | 4 | 3 | 7-4-3 |
| 72 | Stephen West | 7 | 4 | 3 | 7-4-3 |
| 73 | Pamala Smith | 7 | 4 | 3 | 7-4-3 |
| 74 | Barry Taylor | 7 | 4 | 3 | 7-4-3 |
| 75 | Bullock William | 7 | 4 | 3 | 7-4-3 |
| 76 | Terry Davies | 7 | 4 | 3 | 7-4-3 |
| 76 | Michael Roberts | 7 | 4 | 3 | 7-4-3 |
| 76 | Tim O'neill | 7 | 4 | 3 | 7-4-3 |
| 76 | Nigel Ellis | 7 | 4 | 3 | 7-4-3 |
| 80 | Alan Graves | 7 | 4 | 3 | 7-4-3 |
| 81 | William Lupton | 7 | 4 | 3 | 7-4-3 |
| 82 | Eddie Brown | 7 | 4 | 3 | 7-4-3 |
| 83 | Michael Whitfield | 7 | 4 | 3 | 7-4-3 |
| 84 | Patricia Morris | 7 | 4 | 3 | 7-4-3 |
| 85 | Barry Stones | 7 | 4 | 3 | 7-4-3 |
| 85 | Josef Dronyk | 7 | 4 | 3 | 7-4-3 |
| 85 | Martin Blamire | 7 | 4 | 3 | 7-4-3 |
| 85 | Nathan Colclough | 7 | 4 | 3 | 7-4-3 |
| 85 | Nigel King | 7 | 4 | 3 | 7-4-3 |
| 85 | Nigel Eustice | 7 | 4 | 3 | 7-4-3 |
| 91 | George Reid | 7 | 4 | 3 | 7-4-3 |
| 92 | John Wilmot | 7 | 4 | 3 | 7-4-3 |
| 93 | Terry Carus | 7 | 4 | 3 | 7-4-3 |
| 94 | Colin Carlisle | 7 | 4 | 3 | 7-4-3 |
| 94 | Rhonda Smith | 7 | 4 | 3 | 7-4-3 |
| 96 | Paul Ridley | 7 | 4 | 3 | 7-4-3 |
| 97 | Charles Wilkinson | 7 | 4 | 3 | 7-4-3 |
| 98 | Lucy Bower | 7 | 4 | 3 | 7-4-3 |
| 98 | Les Wheatcroft | 7 | 4 | 3 | 7-4-3 |
| 98 | Dave Carruthers | 7 | 4 | 3 | 7-4-3 |


