Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Abigail Woods 12 5 4 12-5-4
2 Kevin Yardley 12 4 5 12-4-5
3 Rob Harrison 12 3 6 12-3-6
4 Alun Jones 12 2 7 12-2-7
5 David Warncken 12 2 7 12-2-7
6 Jacob Bunter 12 2 7 12-2-7
7 Paul Rennie 12 1 8 12-1-8
8 Zara Radford 11 5 5 11-5-5
9 Barry Chapman 11 5 5 11-5-5
10 Garry Girdlestone 11 5 5 11-5-5
11 Alan Thomson 11 4 6 11-4-6
12 Neil Wedgwood 11 4 6 11-4-6
13 Philip Marc Hindle 11 4 6 11-4-6
14 Sonia Bridges 11 4 6 11-4-6
15 Agnes Graham 11 4 6 11-4-6
16 Matthew Parkin 11 4 6 11-4-6
17 Alan Mckee 11 4 6 11-4-6
18 John Gill 11 4 6 11-4-6
19 Helen Burley 11 3 7 11-3-7
20 Maxine Lewis 11 3 7 11-3-7
21 Terence Roberts 11 3 7 11-3-7
22 John Jeffries 11 3 7 11-3-7
23 John Greenway 11 3 7 11-3-7
24 Matt Reynolds 11 3 7 11-3-7
25 Edward Barry Gartland 11 3 7 11-3-7
26 Shaun Smith 11 3 7 11-3-7
27 Lee Tromans 11 3 7 11-3-7
27 Colm Freeburn 11 3 7 11-3-7
29 Gary Johns 11 3 7 11-3-7
30 Stephen Raymond 11 3 7 11-3-7
31 Michelle Griffiths 11 3 7 11-3-7
32 Lillias Mcsorley 11 3 7 11-3-7
33 Kevin Wood 11 3 7 11-3-7
34 Becky Griffiths 11 2 8 11-2-8
35 Paul Preston 11 2 8 11-2-8
36 Philip Connor 11 2 8 11-2-8
37 Mark Budd 11 2 8 11-2-8
38 Kevin Dawson 11 2 8 11-2-8
38 Susan Ludlow 11 2 8 11-2-8
40 Chris Moore 11 2 8 11-2-8
41 Roy Del-giudice 11 2 8 11-2-8
42 Edwin Bates 11 2 8 11-2-8
43 Billy Neil 11 2 8 11-2-8
44 Dennis Hayles 11 2 8 11-2-8
45 Ray Welch 11 2 8 11-2-8
46 Ste Butler 11 1 9 11-1-9
47 Allan Broadbent 11 1 9 11-1-9
48 John Wilson 11 1 9 11-1-9
49 Eisha Begum 11 1 9 11-1-9
50 Andrew Stephenson 11 1 9 11-1-9
51 Jonathan Escott 11 1 9 11-1-9
52 Jamie Abram 11 0 10 11-0-10
53 Beryl Jennings 11 0 10 11-0-10
54 Howard Muir 10 6 5 10-6-5
55 Derek Hinks 10 6 5 10-6-5
56 Phillip Whitehouse 10 6 5 10-6-5
56 Ronald Green 10 6 5 10-6-5
58 Steven Warby 10 6 5 10-6-5
59 Pj Garrattley 10 5 6 10-5-6
60 Robert Hope 10 5 6 10-5-6
61 Beverley Radford 10 5 6 10-5-6
62 Lawrence Yoxall 10 5 6 10-5-6
62 Ramesh Chiplonkar 10 5 6 10-5-6
64 Chris Langford 10 5 6 10-5-6
65 Barbara Harvey 10 5 6 10-5-6
66 Dave Buckley 10 5 6 10-5-6
67 Graham Cook 10 5 6 10-5-6
68 Phil Winch 10 5 6 10-5-6
68 Darren Graham 10 5 6 10-5-6
70 Lyn Deacon 10 5 6 10-5-6
71 Laura Bentley 10 5 6 10-5-6
72 Roy Bradbury 10 5 6 10-5-6
73 Craig Smith 10 5 6 10-5-6
74 Paul Sansom 10 5 6 10-5-6
75 Linda Peterson 10 4 7 10-4-7
76 Pat Kinghorn 10 4 7 10-4-7
77 Lorraine Butler 10 4 7 10-4-7
78 Glenis Yates 10 4 7 10-4-7
78 John Mccarrick 10 4 7 10-4-7
78 Laurie Calloway 10 4 7 10-4-7
81 Richard Force-jones 10 4 7 10-4-7
82 Jeff Anderson 10 4 7 10-4-7
83 Richard Crossland 10 4 7 10-4-7
83 Russell Morris 10 4 7 10-4-7
85 Rosamund Goodey 10 4 7 10-4-7
86 Martin Roscoe 10 4 7 10-4-7
86 Edwin Mccreight 10 4 7 10-4-7
86 Raymond Burke 10 4 7 10-4-7
89 Sylvia Kavanagh 10 4 7 10-4-7
90 Helen Seager 10 4 7 10-4-7
90 Paul Whitaker 10 4 7 10-4-7
90 Michael Hooper 10 4 7 10-4-7
90 Barbara Bellwood 10 4 7 10-4-7
90 Maurice Byrne 10 4 7 10-4-7
95 David Redstone 10 4 7 10-4-7
96 Julieann Walker 10 4 7 10-4-7
96 Neil Bankhurst 10 4 7 10-4-7
98 Craig Lucas 10 4 7 10-4-7
99 Chris Ward 10 4 7 10-4-7
99 Derek Young 10 4 7 10-4-7

Thanks for your feedback!