Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Neil Davis 5 1 1 5-1-1
2 Wende Kendall 5 1 1 5-1-1
2 Andy Clark 5 1 1 5-1-1
2 Leanne Chiplin 5 1 1 5-1-1
2 Angela Lewis 5 1 1 5-1-1
2 Nick Wrightson 5 1 1 5-1-1
7 Drew Hanvey 5 1 1 5-1-1
7 Keith Davidson 5 1 1 5-1-1
7 Martin Jensen 5 1 1 5-1-1
10 Brian Burgess 5 1 1 5-1-1
10 Paul Carey 5 1 1 5-1-1
10 Mark Critchley 5 1 1 5-1-1
13 Andrew Marley 5 1 1 5-1-1
14 Karen Malarkey 5 1 1 5-1-1
14 Roger Gambarini 5 1 1 5-1-1
16 Robert Solomon 5 0 2 5-0-2
16 Ian Gilmartin 5 0 2 5-0-2
18 Peter Roff 5 0 2 5-0-2
19 Dermot Flood 5 0 2 5-0-2
20 Antony Fegan 5 0 2 5-0-2
20 Mark Firmager 5 0 2 5-0-2
20 Steven Mcneill 5 0 2 5-0-2
20 Tim Mason 5 0 2 5-0-2
24 Natalie Denslow 5 0 2 5-0-2
24 Nigel Crane 5 0 2 5-0-2
26 Jason Carroll 5 0 2 5-0-2
26 Ian Mott 5 0 2 5-0-2
26 Ross Sheldon 5 0 2 5-0-2
29 Lee Wigley 5 0 2 5-0-2
29 Graham Yates 5 0 2 5-0-2
29 Michael Watmore 5 0 2 5-0-2
29 Allanda Ashworth 5 0 2 5-0-2
29 Andrew Green 5 0 2 5-0-2
34 Sue Askew 5 0 2 5-0-2
34 Steven Cable 5 0 2 5-0-2
34 Russell Ashfield 5 0 2 5-0-2
34 Christopher Bennett 5 0 2 5-0-2
34 Patrick Stanton 5 0 2 5-0-2
34 Pete Simmonds 5 0 2 5-0-2
40 Derek Hall 5 0 2 5-0-2
40 Robert Hamilton 5 0 2 5-0-2
40 Matt Woodall 5 0 2 5-0-2
40 Colin Hemingway 5 0 2 5-0-2
40 Alex Cleaves 5 0 2 5-0-2
40 Steven Thomas 5 0 2 5-0-2
46 Jeff Johnson 5 0 2 5-0-2
46 Tristan Squire 5 0 2 5-0-2
46 Lisa Dixon 5 0 2 5-0-2
46 Jayne Lenahan 5 0 2 5-0-2
46 Linda Gibson 5 0 2 5-0-2
51 Rene Toms 5 0 2 5-0-2
51 Jamie Yates 5 0 2 5-0-2
51 Pete Mason 5 0 2 5-0-2
54 Daniel Mackie 5 0 2 5-0-2
54 Amanda Jones 5 0 2 5-0-2
56 Charles Warren 5 0 2 5-0-2
57 Lee Grainger 4 3 0 4-3-0
58 Michael Ptohopoulos 4 3 0 4-3-0
58 Denise Rutter 4 3 0 4-3-0
58 Tony Jacobsen 4 3 0 4-3-0
61 Peter Richards 4 3 0 4-3-0
62 Kevin Collins 4 3 0 4-3-0
63 Pam Howard 4 3 0 4-3-0
63 Stephen Gourlay 4 3 0 4-3-0
63 Honest Rufu 4 3 0 4-3-0
63 Stephen Collier 4 3 0 4-3-0
67 Chris Watts 4 3 0 4-3-0
68 Paul Nugent 4 3 0 4-3-0
68 John Bullivant 4 3 0 4-3-0
68 Terry Whybrow 4 3 0 4-3-0
71 Nigel Heal 4 3 0 4-3-0
72 Richard Davies 4 2 1 4-2-1
73 Wayne Rowe 4 2 1 4-2-1
73 David Walker 4 2 1 4-2-1
73 Peter Turton 4 2 1 4-2-1
73 David Rowberry 4 2 1 4-2-1
73 John Bowman 4 2 1 4-2-1
73 Sharon Hockey 4 2 1 4-2-1
79 Steve Lee 4 2 1 4-2-1
79 Carole Atkins 4 2 1 4-2-1
79 Carl Stammers 4 2 1 4-2-1
79 Roy Winter 4 2 1 4-2-1
79 Peter Dunn 4 2 1 4-2-1
84 Patrick Ward 4 2 1 4-2-1
84 Ian Whitelaw 4 2 1 4-2-1
84 Jamie Watkins 4 2 1 4-2-1
84 Jason Lane 4 2 1 4-2-1
84 Peter Read 4 2 1 4-2-1
84 Balraj Johal 4 2 1 4-2-1
84 Andrew Wilson 4 2 1 4-2-1
91 Steve Whittaker 4 2 1 4-2-1
91 Gary Mavin 4 2 1 4-2-1
91 Matt Rockey 4 2 1 4-2-1
91 Penny Clarke 4 2 1 4-2-1
95 Chris Gilkes 4 2 1 4-2-1
95 Ian Cummy 4 2 1 4-2-1
95 Dom Mccormack 4 2 1 4-2-1
95 Steven Hooper 4 2 1 4-2-1
95 Stephen Cole 4 2 1 4-2-1
95 Patricia Newman 4 2 1 4-2-1

Thanks for your feedback!