Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Joseph Nurse 12 7 2 12-7-2
2 James Ashton 12 6 3 12-6-3
3 Martin Copeland 12 4 5 12-4-5
4 Michael Westwood 12 4 5 12-4-5
5 David Minto 12 3 6 12-3-6
6 Ian O'hare 12 2 7 12-2-7
7 Stephen Lamb 11 8 2 11-8-2
8 Mark Harvey 11 8 2 11-8-2
9 Paul Cunningham 11 8 2 11-8-2
10 Lexina Mccallum 11 7 3 11-7-3
11 Warren Bosley 11 7 3 11-7-3
12 William Phillips 11 7 3 11-7-3
13 Adam Chennells 11 7 3 11-7-3
14 Derek Morrison 11 7 3 11-7-3
15 James Richardson 11 7 3 11-7-3
16 Mark Miller 11 6 4 11-6-4
17 Colin Lloyd 11 6 4 11-6-4
18 Richard Meadowcroft 11 6 4 11-6-4
19 Huma Zaman 11 6 4 11-6-4
20 Derek Braithwaite 11 5 5 11-5-5
21 Kenneth Costain 11 5 5 11-5-5
21 John Corser 11 5 5 11-5-5
23 Terence Day 11 5 5 11-5-5
24 Jane Denny 11 5 5 11-5-5
25 Andrew Rodgers 11 5 5 11-5-5
25 Gerald Nickels 11 5 5 11-5-5
27 Ian Ewing 11 5 5 11-5-5
28 Timothy Donnellan 11 5 5 11-5-5
29 Ian Noon 11 5 5 11-5-5
30 Robert Berry 11 4 6 11-4-6
31 Martyn Walker 11 4 6 11-4-6
32 Michelle Donovan 11 4 6 11-4-6
33 Margaret Clifford 11 4 6 11-4-6
34 Anthony Binns 11 4 6 11-4-6
35 Philip Quearns 11 4 6 11-4-6
35 John Peck 11 4 6 11-4-6
37 Antoni Latta 11 4 6 11-4-6
38 Shaun Gribble 11 4 6 11-4-6
39 Allen Leaver 11 4 6 11-4-6
40 Luke Creasey 11 4 6 11-4-6
41 Hadrian Regan 11 4 6 11-4-6
42 Martin Gee 11 4 6 11-4-6
43 Steven Dyson 11 4 6 11-4-6
44 David Shepherd 11 4 6 11-4-6
45 Richard Dobson 11 4 6 11-4-6
46 Ann West 11 4 6 11-4-6
47 Kazimier Iskauskas 11 4 6 11-4-6
48 Rose Chatt-collins 11 4 6 11-4-6
49 Angie Gates 11 4 6 11-4-6
50 Joanne Townell 11 3 7 11-3-7
51 Geoff Bates 11 3 7 11-3-7
52 Jason Fowler 11 3 7 11-3-7
53 Reginald Rowse 11 3 7 11-3-7
54 Diane Robbins 11 3 7 11-3-7
54 Paul Ellis 11 3 7 11-3-7
56 Simon Weinhardt 11 2 8 11-2-8
57 David Redshaw 11 2 8 11-2-8
58 Steven Lewis 11 2 8 11-2-8
59 Paul Fitzpatrick 11 2 8 11-2-8
60 Stuart Edwards 11 2 8 11-2-8
61 William Dale 11 1 9 11-1-9
62 Graham Radcliffe 10 10 1 10-10-1
63 Lisa Brown 10 9 2 10-9-2
64 Michelle Truscott 10 9 2 10-9-2
65 William Muir 10 9 2 10-9-2
66 John Vane 10 8 3 10-8-3
67 Andrew Collins 10 8 3 10-8-3
68 Ruth Hetherington 10 8 3 10-8-3
69 Rosemary Holland 10 8 3 10-8-3
70 Thomas Livermore 10 8 3 10-8-3
71 Andy Salter 10 7 4 10-7-4
72 Keith Harvey 10 7 4 10-7-4
72 Darren Wright 10 7 4 10-7-4
74 Barry Adams 10 7 4 10-7-4
75 Thomas Buchanan 10 7 4 10-7-4
75 Gordon Munro 10 7 4 10-7-4
77 William Yates 10 7 4 10-7-4
78 Peter Lofty 10 7 4 10-7-4
79 Philip Brown 10 7 4 10-7-4
79 Ruairi Semple 10 7 4 10-7-4
81 Iain Milne 10 7 4 10-7-4
82 Wayne Harris 10 7 4 10-7-4
82 Geoff Marston 10 7 4 10-7-4
84 Lee Kay 10 7 4 10-7-4
85 Sue Jordan 10 7 4 10-7-4
86 Jason Eades 10 7 4 10-7-4
87 John Wilson 10 7 4 10-7-4
88 Darren Hamilton 10 7 4 10-7-4
89 Darren Langdon 10 7 4 10-7-4
90 Paul Casson 10 6 5 10-6-5
90 Keith Hull 10 6 5 10-6-5
92 Paul Vinter 10 6 5 10-6-5
92 Dolly Wedlake 10 6 5 10-6-5
92 Gavin Simpson 10 6 5 10-6-5
95 Robert Hutchinson 10 6 5 10-6-5
96 Garry Smith 10 6 5 10-6-5
97 Brian Clarence 10 6 5 10-6-5
97 John Gartley 10 6 5 10-6-5
97 Graham Holt 10 6 5 10-6-5
100 Steve Darby 10 6 5 10-6-5

Thanks for your feedback!