Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Sarah West 6 0 1 6-0-1
2 Jonny Smith 5 2 0 5-2-0
3 Sharon Aylott 5 2 0 5-2-0
4 Rodders Dunn 5 1 1 5-1-1
4 Mike Dean 5 1 1 5-1-1
4 Stewart Paterson 5 1 1 5-1-1
4 William Meadows 5 1 1 5-1-1
8 Robert Southcott 5 1 1 5-1-1
8 Diane Coulter 5 1 1 5-1-1
10 Mr Bernard Bold 5 1 1 5-1-1
10 Paul Midgley 5 1 1 5-1-1
10 Beryl Byrne 5 1 1 5-1-1
10 Jack O'brien 5 1 1 5-1-1
10 Abigail Woods 5 1 1 5-1-1
15 Alfie Seymour 5 1 1 5-1-1
16 Stephen Smith 5 1 1 5-1-1
17 Kieran Behan 5 1 1 5-1-1
17 Mark Vincent 5 1 1 5-1-1
17 Robert Clark 5 1 1 5-1-1
20 James Potter 5 1 1 5-1-1
21 John Gill 5 1 1 5-1-1
22 Keelan Roberts 5 1 1 5-1-1
23 Sian Donovan 5 1 1 5-1-1
24 Jill Heslop 5 0 2 5-0-2
24 Kulwinder Basra 5 0 2 5-0-2
24 Janet Jones 5 0 2 5-0-2
24 Cheryl Chalk 5 0 2 5-0-2
24 Mark Eggleston 5 0 2 5-0-2
24 Katherine Cronshaw 5 0 2 5-0-2
30 Emma Atkins 5 0 2 5-0-2
30 Karen Pittaway 5 0 2 5-0-2
30 Tammy Gould 5 0 2 5-0-2
30 Helen Burley 5 0 2 5-0-2
30 Andrea Hewes 5 0 2 5-0-2
30 Christopher Mason 5 0 2 5-0-2
30 Wendy Cater 5 0 2 5-0-2
30 Timothy Matthews 5 0 2 5-0-2
30 David Grubb 5 0 2 5-0-2
39 Scott Plumridge 5 0 2 5-0-2
39 Gary Herriott 5 0 2 5-0-2
39 Pam Clarkson 5 0 2 5-0-2
39 Sharon Tonge 5 0 2 5-0-2
39 Barry Onyett 5 0 2 5-0-2
44 Peter Clarke 5 0 2 5-0-2
44 Vivien Albino 5 0 2 5-0-2
44 Scott Gibson 5 0 2 5-0-2
44 Robert Gibson 5 0 2 5-0-2
44 Lawrence Yoxall 5 0 2 5-0-2
44 John Kenneth Williams 5 0 2 5-0-2
44 Kerry Crofts 5 0 2 5-0-2
44 Paul Riley 5 0 2 5-0-2
44 Anthony Clarke 5 0 2 5-0-2
53 Karen Jude 5 0 2 5-0-2
54 Graham Smith 5 0 2 5-0-2
54 Christopher Moffat 5 0 2 5-0-2
54 Nathan Evans 5 0 2 5-0-2
54 Martin Seddon 5 0 2 5-0-2
54 Susan Ludlow 5 0 2 5-0-2
54 Paul Anderson 5 0 2 5-0-2
54 Peter Kilby 5 0 2 5-0-2
54 Alan Harrison 5 0 2 5-0-2
54 Derek Young 5 0 2 5-0-2
54 John Layton 5 0 2 5-0-2
54 Gail Cleaver 5 0 2 5-0-2
65 Janer Peers 5 0 2 5-0-2
65 Wendall Slaney 5 0 2 5-0-2
65 Nigel Woods 5 0 2 5-0-2
65 Laura Robinson 5 0 2 5-0-2
65 Belen Satorre Berbegal 5 0 2 5-0-2
65 Liam Anderson 5 0 2 5-0-2
65 Kevin Sharp 5 0 2 5-0-2
65 Brian Rogers 5 0 2 5-0-2
65 Valerie Burgen 5 0 2 5-0-2
65 Rob Showell 5 0 2 5-0-2
65 Michael Broomhead 5 0 2 5-0-2
65 Sarah Nelmes 5 0 2 5-0-2
65 James Wallace 5 0 2 5-0-2
78 Bob Nairn 5 0 2 5-0-2
78 Marilyn Walshe 5 0 2 5-0-2
78 Paul Curd 5 0 2 5-0-2
78 Catherine Barlow 5 0 2 5-0-2
82 Philip Harrison 5 0 2 5-0-2
82 Nicola Hipgrave 5 0 2 5-0-2
82 Peter Friend 5 0 2 5-0-2
82 John Braid 5 0 2 5-0-2
86 Stuart Mellor 5 0 2 5-0-2
86 Sally Wale 5 0 2 5-0-2
88 Kathryn Roberts 5 0 2 5-0-2
88 Paul Sutton 5 0 2 5-0-2
88 Kennard Thomas 5 0 2 5-0-2
88 Jacob Bunter 5 0 2 5-0-2
92 Ann Knight 5 0 2 5-0-2
92 Justn Hood 5 0 2 5-0-2
94 Edwin Bates 5 0 2 5-0-2
95 Michael Tierney 5 0 2 5-0-2
96 Sharon Evans 5 0 2 5-0-2
97 Kenneth Meadows 5 0 2 5-0-2
98 John Collins 5 0 2 5-0-2
99 Matthew Norman 4 3 0 4-3-0
100 Billy Hickman 4 3 0 4-3-0

Thanks for your feedback!