Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Ian Barker | 34 | 17 | 33 | 34-17-33 |
| 2 | Sara Quittenden | 34 | 13 | 37 | 34-13-37 |
| 3 | Peter Growney | 33 | 17 | 34 | 33-17-34 |
| 4 | Brian Kelso | 33 | 15 | 36 | 33-15-36 |
| 5 | Andie Wright | 32 | 22 | 30 | 32-22-30 |
| 6 | Stuart Cherry | 32 | 22 | 30 | 32-22-30 |
| 7 | Rob Jackson | 32 | 21 | 31 | 32-21-31 |
| 8 | Martin Lamberth | 32 | 20 | 32 | 32-20-32 |
| 9 | Neil Johnson | 32 | 19 | 33 | 32-19-33 |
| 10 | Martin Lake | 32 | 19 | 33 | 32-19-33 |
| 11 | Ian Fitzgerald | 32 | 17 | 35 | 32-17-35 |
| 12 | Alison Davison | 32 | 17 | 35 | 32-17-35 |
| 13 | Andrew Kipling | 32 | 16 | 36 | 32-16-36 |
| 14 | Mark Jackson | 32 | 16 | 36 | 32-16-36 |
| 15 | Andy Kelly | 32 | 16 | 36 | 32-16-36 |
| 16 | Mark Sanderson | 32 | 16 | 36 | 32-16-36 |
| 17 | Jim Murray | 32 | 13 | 39 | 32-13-39 |
| 18 | Barry Gordon | 31 | 22 | 31 | 31-22-31 |
| 18 | Simon Carter | 31 | 22 | 31 | 31-22-31 |
| 20 | Adam Carson | 31 | 21 | 32 | 31-21-32 |
| 21 | Keith Parsons | 31 | 21 | 32 | 31-21-32 |
| 22 | Roger Wesley | 31 | 21 | 32 | 31-21-32 |
| 23 | Terence Hunter | 31 | 21 | 32 | 31-21-32 |
| 24 | Jon Templeton | 31 | 21 | 32 | 31-21-32 |
| 25 | Howard Hawkins | 31 | 21 | 32 | 31-21-32 |
| 26 | Robert Padley | 31 | 20 | 33 | 31-20-33 |
| 27 | Dennis Sweeney | 31 | 20 | 33 | 31-20-33 |
| 28 | Les Guntrip | 31 | 20 | 33 | 31-20-33 |
| 29 | Colin Andrews | 31 | 19 | 34 | 31-19-34 |
| 30 | Ian Macgregor | 31 | 19 | 34 | 31-19-34 |
| 31 | Graham Crossland | 31 | 19 | 34 | 31-19-34 |
| 31 | Trevor Ball | 31 | 19 | 34 | 31-19-34 |
| 33 | Derek Mills | 31 | 18 | 35 | 31-18-35 |
| 34 | Robert Dare | 31 | 18 | 35 | 31-18-35 |
| 35 | Ian Selway | 31 | 17 | 36 | 31-17-36 |
| 36 | Sally Charlton | 31 | 17 | 36 | 31-17-36 |
| 36 | Caroline Jefferies | 31 | 17 | 36 | 31-17-36 |
| 38 | David James | 31 | 17 | 36 | 31-17-36 |
| 39 | Mark Hilton | 31 | 16 | 30 | 31-16-30 |
| 40 | Robert Duff | 31 | 16 | 37 | 31-16-37 |
| 41 | Barry Dooley | 31 | 16 | 37 | 31-16-37 |
| 41 | Archie Mccluskey | 31 | 16 | 37 | 31-16-37 |
| 43 | David West | 31 | 16 | 37 | 31-16-37 |
| 44 | Steven Whittingham | 31 | 15 | 38 | 31-15-38 |
| 45 | Geoff Morgan | 31 | 14 | 39 | 31-14-39 |
| 46 | David Huish | 31 | 12 | 41 | 31-12-41 |
| 47 | Geoff Coleman | 30 | 26 | 28 | 30-26-28 |
| 48 | Susan Ledger | 30 | 25 | 29 | 30-25-29 |
| 49 | Andy Yardley | 30 | 24 | 30 | 30-24-30 |
| 50 | William Heasley | 30 | 23 | 31 | 30-23-31 |
| 51 | Darren Ewen | 30 | 21 | 33 | 30-21-33 |
| 52 | Richard Dean | 30 | 21 | 33 | 30-21-33 |
| 53 | Christopher Dean | 30 | 21 | 33 | 30-21-33 |
| 54 | Dave Woodgate | 30 | 21 | 33 | 30-21-33 |
| 55 | Robert Lochrie | 30 | 21 | 33 | 30-21-33 |
| 55 | David Lees | 30 | 21 | 33 | 30-21-33 |
| 57 | Stewart Stiff | 30 | 21 | 33 | 30-21-33 |
| 58 | John Sanderson | 30 | 21 | 33 | 30-21-33 |
| 59 | Keith Roe | 30 | 21 | 33 | 30-21-33 |
| 60 | Martin Ledger | 30 | 20 | 34 | 30-20-34 |
| 61 | Andrew Turner | 30 | 20 | 34 | 30-20-34 |
| 61 | Teresa Bonney | 30 | 20 | 34 | 30-20-34 |
| 63 | Jean Oakley | 30 | 20 | 34 | 30-20-34 |
| 64 | Thomas Ross | 30 | 20 | 34 | 30-20-34 |
| 64 | Edward Horan | 30 | 20 | 34 | 30-20-34 |
| 66 | Trevor Lomax | 30 | 20 | 34 | 30-20-34 |
| 67 | Jenny Priddey | 30 | 20 | 34 | 30-20-34 |
| 68 | Karen Ducker | 30 | 20 | 34 | 30-20-34 |
| 69 | Matthew Feeney | 30 | 19 | 35 | 30-19-35 |
| 70 | Kevin Arthur | 30 | 19 | 35 | 30-19-35 |
| 71 | Ricky Purchase | 30 | 19 | 35 | 30-19-35 |
| 72 | Robert Murray | 30 | 19 | 35 | 30-19-35 |
| 73 | Donald Cushnie | 30 | 19 | 35 | 30-19-35 |
| 74 | Adrian Gates | 30 | 19 | 35 | 30-19-35 |
| 75 | Reid Telford | 30 | 19 | 35 | 30-19-35 |
| 76 | David Walker | 30 | 19 | 35 | 30-19-35 |
| 77 | Kenny Jackson | 30 | 19 | 35 | 30-19-35 |
| 78 | Thomas Coupland | 30 | 19 | 35 | 30-19-35 |
| 78 | Graham Best | 30 | 19 | 35 | 30-19-35 |
| 80 | Kym Marsh | 30 | 19 | 35 | 30-19-35 |
| 81 | Annabelle Smale | 30 | 19 | 35 | 30-19-35 |
| 82 | Andrew Leigh | 30 | 18 | 36 | 30-18-36 |
| 83 | Nigel Mayes | 30 | 18 | 36 | 30-18-36 |
| 84 | Mike Armstrong-smith | 30 | 18 | 36 | 30-18-36 |
| 85 | Sara Wilson | 30 | 18 | 36 | 30-18-36 |
| 86 | Thomas Deane | 30 | 18 | 36 | 30-18-36 |
| 87 | Karen Louise Walsh | 30 | 18 | 36 | 30-18-36 |
| 87 | Lee David Hall | 30 | 18 | 36 | 30-18-36 |
| 87 | Anthony Phillips | 30 | 18 | 36 | 30-18-36 |
| 90 | Charles Egdell | 30 | 18 | 36 | 30-18-36 |
| 90 | Ken Powell | 30 | 18 | 36 | 30-18-36 |
| 92 | William Macaulay | 30 | 18 | 36 | 30-18-36 |
| 93 | Don Hooper | 30 | 18 | 36 | 30-18-36 |
| 94 | Keith Tulley | 30 | 18 | 36 | 30-18-36 |
| 95 | Paul Mercer | 30 | 17 | 37 | 30-17-37 |
| 95 | Maldwyn Oates | 30 | 17 | 37 | 30-17-37 |
| 97 | Bhavin Shah | 30 | 17 | 37 | 30-17-37 |
| 98 | Marcus Martin | 30 | 17 | 37 | 30-17-37 |
| 99 | Peter Hardcastle | 30 | 17 | 30 | 30-17-30 |
| 100 | Richard Allen | 30 | 17 | 37 | 30-17-37 |


