Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Kevan Atkinson 13 0 8 13-0-8
2 Elliot Mccubbin 12 2 7 12-2-7
3 Geoff Abraham 12 1 8 12-1-8
4 Russ Jenks 11 5 5 11-5-5
5 Andrew Feeney 11 4 6 11-4-6
6 Mark Mcguire 11 4 6 11-4-6
7 Brian Dale 11 3 7 11-3-7
8 Moira Height 11 3 7 11-3-7
9 Paul Fisher 11 3 7 11-3-7
10 William Coughlan 11 2 8 11-2-8
11 James Beasley 11 2 8 11-2-8
12 Philip Selvey 11 2 8 11-2-8
13 Michael Connolly 11 2 8 11-2-8
14 Pauline Turner 11 1 9 11-1-9
15 Paul Stevenson 10 7 4 10-7-4
16 Michael Bott 10 7 4 10-7-4
17 Lynda Green 10 6 5 10-6-5
18 Gary Sanders 10 5 6 10-5-6
19 Steve Wilson 10 5 6 10-5-6
20 Martin Larner 10 5 6 10-5-6
21 Paul Edwards 10 5 6 10-5-6
22 Paul Flanagan 10 4 7 10-4-7
23 Paul Scott 10 4 7 10-4-7
24 David Ritchie 10 4 7 10-4-7
25 Brendan Clarke 10 4 7 10-4-7
26 Jan Grindley 10 4 7 10-4-7
27 Darrell Mann 10 4 7 10-4-7
28 Paul Skerritt 10 4 7 10-4-7
28 Paul Brown 10 4 7 10-4-7
30 Paul Crosthwaite 10 4 7 10-4-7
31 Gary Chapman 10 4 7 10-4-7
32 Gordon Williamson 10 4 7 10-4-7
33 Clifford Sunderland 10 3 8 10-3-8
34 Iain Davidson 10 3 8 10-3-8
35 Tim Justice 10 3 8 10-3-8
36 Stephen Bartlett 10 3 8 10-3-8
37 Jim Cleave 10 3 8 10-3-8
38 Richard Callaghan 10 3 8 10-3-8
39 Liz Sharpe 10 3 8 10-3-8
40 Alan Lindsley 10 3 8 10-3-8
41 Norman Stringer 10 3 8 10-3-8
42 Ken Joyce 10 3 8 10-3-8
42 Andrew Worthington 10 3 8 10-3-8
44 Laura Fraser 10 3 8 10-3-8
45 Carl Millar 10 3 8 10-3-8
46 John Marney 10 2 9 10-2-9
46 Darrell Adams 10 2 9 10-2-9
48 John Dodd 10 2 9 10-2-9
49 Malcolm Norris 10 2 9 10-2-9
50 Gary Parker 10 2 9 10-2-9
51 Robert Jones 10 2 9 10-2-9
52 Katarzyna Rarok 10 2 9 10-2-9
53 James Shaw 10 2 9 10-2-9
54 Linda Watson 10 2 9 10-2-9
55 Ray Hunter 10 2 9 10-2-9
56 Jordan Rageh 10 2 9 10-2-9
57 Stephen Kenna 10 0 11 10-0-11
58 Jane Owen 10 0 11 10-0-11
59 Paul Cater 10 0 11 10-0-11
60 Jim Clark 10 0 11 10-0-11
61 Yvonne Howsam 9 7 5 9-7-5
62 Steven Salteri 9 7 5 9-7-5
63 Joseph Fitzsimons 9 7 5 9-7-5
64 Jim Murray 9 7 5 9-7-5
65 Peter Jones 9 7 5 9-7-5
66 Brian Mccloy 9 7 5 9-7-5
67 Hywel Williams 9 7 5 9-7-5
68 Thomas Carter 9 6 6 9-6-6
69 Glynn Williams 9 6 6 9-6-6
70 Anthony Stowe 9 6 6 9-6-6
71 Robert Walker 9 6 6 9-6-6
72 Campbell Dempsey 9 6 6 9-6-6
73 Martin Corbett 9 6 6 9-6-6
73 Piers Pottinger 9 6 6 9-6-6
75 Brian Knight 9 6 6 9-6-6
76 Michael Crew 9 6 6 9-6-6
77 Andrew Lancaster 9 6 6 9-6-6
78 Karen Nethercott 9 6 6 9-6-6
79 Malumbo Chipeta 9 6 6 9-6-6
80 Catherine Plumtree 9 5 7 9-5-7
80 Brian Knight 9 5 7 9-5-7
80 Caroline Coutts 9 5 7 9-5-7
83 Sally Abbott 9 5 7 9-5-7
84 Danny Knowles 9 5 7 9-5-7
85 John Dalton 9 5 7 9-5-7
85 Carl Rigg 9 5 7 9-5-7
85 Anna Thomas 9 5 7 9-5-7
88 Jason Whitehead 9 5 7 9-5-7
88 Ian Wilson 9 5 7 9-5-7
90 Ross Bezar 9 5 7 9-5-7
91 Steve Crick 9 5 7 9-5-7
92 Robert Lamont 9 5 7 9-5-7
93 Scott Riley 9 5 7 9-5-7
94 Nigel Smith 9 5 7 9-5-7
95 Denise Mcerlane 9 5 7 9-5-7
96 Mark Reynolds 9 5 7 9-5-7
96 Peter Stacey 9 5 7 9-5-7
96 Dave Jenkinson 9 5 7 9-5-7
96 David Macmillan 9 5 7 9-5-7
100 Jeremy Wood 9 5 7 9-5-7

Thanks for your feedback!