Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Ian Emery 6 1 0 6-1-0
2 Peter Aspey 6 0 1 6-0-1
3 David Pheasey 6 0 1 6-0-1
4 Hazel Seabrook 6 0 1 6-0-1
5 Steven Steer 5 2 0 5-2-0
6 Kevin Milburn 5 2 0 5-2-0
7 John Neal 5 2 0 5-2-0
8 Donna Bower 5 2 0 5-2-0
8 Lewie Moore 5 2 0 5-2-0
10 Aaron Lumsden 5 2 0 5-2-0
11 James Mccutcheon 5 2 0 5-2-0
11 Paul Mcmanus 5 2 0 5-2-0
13 Stephen Burfoot 5 1 1 5-1-1
13 Timothy Cheetham 5 1 1 5-1-1
13 Ronald Graham 5 1 1 5-1-1
16 David Harris 5 1 1 5-1-1
16 Steve Fearnley 5 1 1 5-1-1
16 Finley Bishop 5 1 1 5-1-1
16 Stephen Wright 5 1 1 5-1-1
16 Mick Neilson 5 1 1 5-1-1
16 Matthew Ridley 5 1 1 5-1-1
16 Roy Fullwood 5 1 1 5-1-1
16 Mike Francis 5 1 1 5-1-1
16 Paul Titheradge 5 1 1 5-1-1
16 Frankie Eden 5 1 1 5-1-1
16 Emlyn Hughes 5 1 1 5-1-1
27 Joanne Waldron 5 1 1 5-1-1
27 Trevor Beckett 5 1 1 5-1-1
27 Malcolm Mitchell 5 1 1 5-1-1
27 Marc Trimble 5 1 1 5-1-1
27 Jamie Turner-ives 5 1 1 5-1-1
27 June Barron 5 1 1 5-1-1
27 Garry Chesworth 5 1 1 5-1-1
34 Rob Gustafson 5 1 1 5-1-1
34 Stewart Paterson 5 1 1 5-1-1
34 John Smith 5 1 1 5-1-1
34 Michelle Prowse 5 1 1 5-1-1
34 Rod Mackenzie 5 1 1 5-1-1
34 Luke Higginson 5 1 1 5-1-1
34 Stephen Cartlidge 5 1 1 5-1-1
34 Tracy Tomlinson 5 1 1 5-1-1
34 Daniel Greenfield 5 1 1 5-1-1
34 Mark Hillary 5 1 1 5-1-1
44 Gary Rosenthal 5 1 1 5-1-1
44 Steven Chart 5 1 1 5-1-1
44 Paul West 5 1 1 5-1-1
44 Shaun Weldrick 5 1 1 5-1-1
48 Darren Szech 5 1 1 5-1-1
48 Clive Peter Gould 5 1 1 5-1-1
48 William Walker 5 1 1 5-1-1
51 Paul Wolland 5 1 1 5-1-1
51 Jendy Sutton 5 1 1 5-1-1
51 Lee Maley 5 1 1 5-1-1
51 Alyson Scrivener 5 1 1 5-1-1
55 Rachael Tinkley 5 1 1 5-1-1
55 John Caven 5 1 1 5-1-1
55 Patricia Thorpe 5 1 1 5-1-1
55 Colin Mckee 5 1 1 5-1-1
59 Kevin Stone 5 1 1 5-1-1
60 William Rothenburg 5 1 1 5-1-1
61 John Green 5 1 1 5-1-1
62 Andrew Pollard 5 1 1 5-1-1
62 Kris Baggott 5 1 1 5-1-1
64 Carole Campbell 5 1 1 5-1-1
65 Matthew Hornby 5 1 1 5-1-1
66 Richard Trotman 5 1 1 5-1-1
67 Rosena Elsey 5 1 1 5-1-1
68 Justin Strong 5 1 1 5-1-1
69 William Arrowsmith 5 0 2 5-0-2
69 Karen Cole 5 0 2 5-0-2
69 Chris Ingham 5 0 2 5-0-2
69 Russell Josephs 5 0 2 5-0-2
73 Kevin Mcenaney 5 0 2 5-0-2
73 Wayne Fletcher 5 0 2 5-0-2
73 Paul Jones 5 0 2 5-0-2
73 Neil Kerr 5 0 2 5-0-2
73 John James 5 0 2 5-0-2
73 Roy Ritson 5 0 2 5-0-2
73 Steve Newman 5 0 2 5-0-2
73 Peter Young 5 0 2 5-0-2
73 Graham Cox 5 0 2 5-0-2
73 Rob Wise 5 0 2 5-0-2
73 Ian Irving 5 0 2 5-0-2
73 Neil Crossley 5 0 2 5-0-2
73 James Doran 5 0 2 5-0-2
73 Connor Steele 5 0 2 5-0-2
73 Joanne Webster 5 0 2 5-0-2
73 Kath Snowden 5 0 2 5-0-2
73 Neil Matthew Crossley 5 0 2 5-0-2
73 Tony Mallam 5 0 2 5-0-2
73 Stuart Burgon 5 0 2 5-0-2
73 Gavin Barnett 5 0 2 5-0-2
73 Paul Scott 5 0 2 5-0-2
73 Mark Cottell 5 0 2 5-0-2
95 William Walker 5 0 2 5-0-2
95 Tracy Drakes 5 0 2 5-0-2
95 William Pelham 5 0 2 5-0-2
95 Percy Shackell 5 0 2 5-0-2
95 Beka Zarnadze 5 0 2 5-0-2
95 Mark Mckie 5 0 2 5-0-2

Thanks for your feedback!