Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Paul Cunningham 16 8 4 16-8-4
2 Iain Milne 16 7 5 16-7-5
3 Mark Miller 16 6 6 16-6-6
4 John Corser 16 6 6 16-6-6
5 Michael Corden 16 6 6 16-6-6
6 Kenneth Costain 16 5 7 16-5-7
7 Nicholas Facey 16 5 7 16-5-7
8 Michael Westwood 16 5 7 16-5-7
9 Peter Moore 16 5 7 16-5-7
10 Martyn Walker 16 4 8 16-4-8
11 David Minto 16 4 8 16-4-8
12 Ann West 16 4 8 16-4-8
13 Mark Harvey 15 9 4 15-9-4
14 Jason Eades 15 9 4 15-9-4
15 Adam Chennells 15 8 5 15-8-5
16 Joseph Nurse 15 8 5 15-8-5
17 Don Reston 15 7 6 15-7-6
18 Callum Thomson 15 7 6 15-7-6
19 Andrew Wright 15 7 6 15-7-6
20 Jason Boot 15 7 6 15-7-6
21 Philip Carney 15 7 6 15-7-6
22 James Ashton 15 7 6 15-7-6
23 Alasdair Trotter 15 6 7 15-6-7
24 Terence Day 15 6 7 15-6-7
25 Karl Cordell 15 6 7 15-6-7
26 Andrew Rodgers 15 6 7 15-6-7
27 Bert Spankie 15 6 7 15-6-7
28 Jane Denny 15 6 7 15-6-7
29 Peter Lloyd 15 6 7 15-6-7
30 Richard Meadowcroft 15 6 7 15-6-7
31 Gill Mizon 15 6 7 15-6-7
32 Amanda Barker 15 6 7 15-6-7
32 Timothy Donnellan 15 6 7 15-6-7
34 Terry Melia 15 6 7 15-6-7
35 Martin Copeland 15 5 8 15-5-8
36 Anthony Binns 15 5 8 15-5-8
37 Geoff Bates 15 5 8 15-5-8
38 David Shepherd 15 5 8 15-5-8
39 Martin Taylor 15 5 8 15-5-8
40 Robert Berry 15 4 9 15-4-9
41 Chris Bryant 15 4 9 15-4-9
42 Michelle Donovan 15 4 9 15-4-9
43 Alf Smith 15 4 9 15-4-9
44 Rose Chatt-collins 15 4 9 15-4-9
45 Angie Gates 15 4 9 15-4-9
46 Linda Bridger 15 3 10 15-3-10
47 Kevin Collins 15 3 10 15-3-10
48 Steven Lewis 15 2 11 15-2-11
49 Stuart Carmichael 15 2 11 15-2-11
50 Wyn Chappell 14 11 3 14-11-3
51 Stephen Lamb 14 10 4 14-10-4
52 Ernest Abel 14 10 4 14-10-4
53 Jonathan Keith 14 10 4 14-10-4
54 Jonathan Clucas 14 10 4 14-10-4
55 John Vane 14 9 5 14-9-5
56 Ian Matthews 14 9 5 14-9-5
57 Sue Jordan 14 9 5 14-9-5
58 Arthur Dobbie 14 8 6 14-8-6
59 Keith Harvey 14 8 6 14-8-6
60 Derek Anderson 14 8 6 14-8-6
61 Colin Elliott 14 8 6 14-8-6
62 Steve Tomlin 14 8 6 14-8-6
63 Lyndsey Cutler 14 8 6 14-8-6
64 Jamie Atkins 14 8 6 14-8-6
65 Terry New 14 8 6 14-8-6
66 Ruth Hetherington 14 8 6 14-8-6
67 Malcolm Morton 14 8 6 14-8-6
68 Jon Shapley 14 8 6 14-8-6
69 David Brian Armstrong 14 8 6 14-8-6
70 John Wilson 14 8 6 14-8-6
71 Darren Langdon 14 8 6 14-8-6
72 Bill English 14 7 7 14-7-7
73 Lexina Mccallum 14 7 7 14-7-7
74 Matthew Cummings 14 7 7 14-7-7
75 John Gartley 14 7 7 14-7-7
76 Glyn Egan 14 7 7 14-7-7
77 Barry Adams 14 7 7 14-7-7
78 Nigel Sanders 14 7 7 14-7-7
79 Paul Cutts 14 7 7 14-7-7
80 Pam Wilson 14 7 7 14-7-7
81 Val Townsend 14 7 7 14-7-7
82 Caroline Bennett 14 7 7 14-7-7
83 Michael Gayfer 14 7 7 14-7-7
84 Richard Darby 14 7 7 14-7-7
85 Paul Sandford 14 7 7 14-7-7
85 Matthew Giddens 14 7 7 14-7-7
85 Theresa Robson 14 7 7 14-7-7
88 David Brunton 14 7 7 14-7-7
89 Gordon Hurley 14 7 7 14-7-7
90 Kevin Burley 14 7 7 14-7-7
91 Mark Wittekopf 14 7 7 14-7-7
92 Billy Neil 14 7 7 14-7-7
93 Vivien Melia 14 7 7 14-7-7
94 Gavin Leonard 14 7 7 14-7-7
95 Derek Morrison 14 7 7 14-7-7
96 Tim Sumner 14 7 7 14-7-7
97 Mike Blake 14 6 8 14-6-8
98 Neil Mclaughlin 14 6 8 14-6-8
99 Richard Campbell 14 6 8 14-6-8
100 Steve Darby 14 6 8 14-6-8

Thanks for your feedback!