Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Kevin Dickens 7 0 0 7-0-0
2 Colin Clark 6 1 0 6-1-0
2 Patricia Deakin 6 1 0 6-1-0
2 Drew Porte 6 1 0 6-1-0
2 Liz Mcrae 6 1 0 6-1-0
6 Mike Morey 6 1 0 6-1-0
6 Ivanilda Alves 6 1 0 6-1-0
6 Joseph Rutter 6 1 0 6-1-0
6 Andrew Holloway 6 1 0 6-1-0
6 Tony Flanders 6 1 0 6-1-0
11 David Lloyd 6 1 0 6-1-0
11 Darren Martin 6 1 0 6-1-0
13 Michael Lancaster 6 1 0 6-1-0
13 Graham Rowley 6 1 0 6-1-0
15 Keith Machin 6 1 0 6-1-0
16 Jamie Mccabe 6 1 0 6-1-0
16 Anthony Postbeschild 6 1 0 6-1-0
18 Denise Harrington 6 1 0 6-1-0
19 Martin Methuen 6 1 0 6-1-0
20 Anthony Quinn 6 1 0 6-1-0
21 David Taylor 6 1 0 6-1-0
21 Phil Gittins 6 1 0 6-1-0
21 Paul Scully 6 1 0 6-1-0
21 Laurence Oldman 6 1 0 6-1-0
25 David Brown 6 1 0 6-1-0
26 Shirley Laing 6 0 1 6-0-1
26 David Talbot 6 0 1 6-0-1
26 David Sephton 6 0 1 6-0-1
29 Fiona Aston 6 0 1 6-0-1
29 Jean Metcalfe 6 0 1 6-0-1
29 John Haycox 6 0 1 6-0-1
29 Michael Godwin 6 0 1 6-0-1
29 Pete Marsh 6 0 1 6-0-1
29 Nicky Davis 6 0 1 6-0-1
29 Lorna Lee 6 0 1 6-0-1
29 Julie Dolan 6 0 1 6-0-1
29 Robert Hodge 6 0 1 6-0-1
29 John Thomas 6 0 1 6-0-1
29 Alison Smith 6 0 1 6-0-1
40 Jennifer Locke 6 0 1 6-0-1
40 Barry Day 6 0 1 6-0-1
40 Mark Thistlethwaite 6 0 1 6-0-1
40 Terry Mustoe 6 0 1 6-0-1
44 Richard Taylor 6 0 1 6-0-1
45 Ronnie Mulchinock 6 0 1 6-0-1
45 Kevin Dafter 6 0 1 6-0-1
45 Thomas Allardice 6 0 1 6-0-1
48 Bruce Rainsford 6 0 1 6-0-1
49 William Lewis 6 0 1 6-0-1
50 Maurice Bitton 6 0 1 6-0-1
51 Brian Hazlehurst 6 0 1 6-0-1
51 Terry Walton 6 0 1 6-0-1
53 Ann Pickles 6 0 1 6-0-1
53 Carey Griffiths 6 0 1 6-0-1
55 Mark Smith 6 0 1 6-0-1
55 Richard Griffin 6 0 1 6-0-1
57 Eric Kerry 6 0 1 6-0-1
57 Robert Milton 6 0 1 6-0-1
59 Cheryll Hope 6 0 1 6-0-1
59 Alan Mccullough 6 0 1 6-0-1
59 Paul Robinson 6 0 1 6-0-1
62 Anthony Miggins 6 0 1 6-0-1
63 Rob Chapman 6 0 1 6-0-1
64 Martin Wiltshire 5 2 0 5-2-0
64 Stan Draper 5 2 0 5-2-0
64 Alan Wilcox 5 2 0 5-2-0
64 Will Rowe 5 2 0 5-2-0
64 Jayesh Pithia 5 2 0 5-2-0
64 David Dewitt 5 2 0 5-2-0
64 Terence Penn 5 2 0 5-2-0
64 Thomas Davies 5 2 0 5-2-0
64 Lee Elkington 5 2 0 5-2-0
64 Michael Briggs 5 2 0 5-2-0
64 Sarah Best 5 2 0 5-2-0
75 Callum Jamieson 5 2 0 5-2-0
75 Lesley Mccall 5 2 0 5-2-0
75 Alan Crocombe 5 2 0 5-2-0
75 Alan Shaw 5 2 0 5-2-0
75 Peter Longshaw 5 2 0 5-2-0
75 Nigel Brown 5 2 0 5-2-0
75 Wayne Ross 5 2 0 5-2-0
75 Matt White 5 2 0 5-2-0
75 Fred Gudgeon 5 2 0 5-2-0
75 Brian Woods 5 2 0 5-2-0
75 Adrian Dickinson 5 2 0 5-2-0
75 David Mckendrie 5 2 0 5-2-0
75 Chris Plant 5 2 0 5-2-0
75 Andy Robertson 5 2 0 5-2-0
75 Louise Cation 5 2 0 5-2-0
75 Paul Hourd 5 2 0 5-2-0
75 John Darlington 5 2 0 5-2-0
75 Keith Barber 5 2 0 5-2-0
75 Robert Wilby 5 2 0 5-2-0
75 Steven Halliday 5 2 0 5-2-0
75 Michael Ambrose 5 2 0 5-2-0
75 Louise Davies 5 2 0 5-2-0
75 Malcolm Lewis 5 2 0 5-2-0
98 Darren Dawson 5 2 0 5-2-0
98 Stuart Norris 5 2 0 5-2-0
98 Chris Bould 5 2 0 5-2-0

Thanks for your feedback!