Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Julia Tann 6 0 1 6-0-1
1 Andrew Williamson 6 0 1 6-0-1
3 Elaine Jardine 6 0 1 6-0-1
4 Gerard Shields 5 2 0 5-2-0
4 Anthony Lawson 5 2 0 5-2-0
4 Alex Ross 5 2 0 5-2-0
7 Andrew Croker 5 2 0 5-2-0
8 Justin Wormald 5 2 0 5-2-0
8 Brian Boomer 5 2 0 5-2-0
8 Alan Pinder 5 2 0 5-2-0
11 Martin Smithers 5 2 0 5-2-0
12 John Ripley 5 2 0 5-2-0
13 Kim Stephenson 5 2 0 5-2-0
14 Stewart Davidson 5 2 0 5-2-0
15 John Regan 5 1 1 5-1-1
15 Lee Braybon 5 1 1 5-1-1
15 Brian Wickens 5 1 1 5-1-1
15 Alan Bingham 5 1 1 5-1-1
15 Paul Davies 5 1 1 5-1-1
20 Tim Haylett 5 1 1 5-1-1
20 Graham Stewart 5 1 1 5-1-1
20 Gemma Flower 5 1 1 5-1-1
20 John Allan 5 1 1 5-1-1
20 David Barton 5 1 1 5-1-1
20 John Fletcher 5 1 1 5-1-1
20 Derek Pleavin 5 1 1 5-1-1
27 Sue Gill 5 1 1 5-1-1
27 Aidan Mullan 5 1 1 5-1-1
27 Tim Clark 5 1 1 5-1-1
27 Alex Wood 5 1 1 5-1-1
27 Raymond Griffiths 5 1 1 5-1-1
27 Anthony Burdett 5 1 1 5-1-1
27 Eric Armstrong 5 1 1 5-1-1
27 Terence Ashton 5 1 1 5-1-1
27 Tracy Cooke 5 1 1 5-1-1
27 Steve Pelosi 5 1 1 5-1-1
27 Teresa Brandon 5 1 1 5-1-1
27 Gaynor Ostick 5 1 1 5-1-1
39 Daphne Hannaker 5 1 1 5-1-1
39 Chris Ireson 5 1 1 5-1-1
39 Mark Blockley 5 1 1 5-1-1
39 Graham Needham 5 1 1 5-1-1
39 Fred Purvis 5 1 1 5-1-1
39 Karl Brazier 5 1 1 5-1-1
45 Yusuf Patel 5 1 1 5-1-1
45 Leonard Clark 5 1 1 5-1-1
45 Sean Sunderland 5 1 1 5-1-1
45 Belinda Crane 5 1 1 5-1-1
45 Michael Shepherd 5 1 1 5-1-1
50 David Smith 5 1 1 5-1-1
50 Stacey Hunt 5 1 1 5-1-1
50 Martin Aslett 5 1 1 5-1-1
50 Paul Mullen 5 1 1 5-1-1
50 Charlie Cooper 5 1 1 5-1-1
55 Mathew Rees 5 1 1 5-1-1
55 Mark Bradley 5 1 1 5-1-1
55 Linda Wright 5 1 1 5-1-1
55 Allan Whittock 5 1 1 5-1-1
55 Lisa Surridge 5 1 1 5-1-1
55 Neil Garner 5 1 1 5-1-1
55 Paul White 5 1 1 5-1-1
62 Malcolm Smith 5 1 1 5-1-1
62 Kim Collins 5 1 1 5-1-1
64 Marc Hughes 5 1 1 5-1-1
65 Richard Heron 5 0 2 5-0-2
65 Keith Matthews 5 0 2 5-0-2
65 Leonard Harding 5 0 2 5-0-2
68 Karl Hyland 5 0 2 5-0-2
68 Stephen Parry 5 0 2 5-0-2
68 Aaron Barr 5 0 2 5-0-2
68 Said Maamar 5 0 2 5-0-2
68 Danny Curran 5 0 2 5-0-2
68 Michael Mahoney 5 0 2 5-0-2
68 Clive Lorenzelli 5 0 2 5-0-2
68 Gerry O'donnell 5 0 2 5-0-2
68 Oliver Dolby 5 0 2 5-0-2
77 Ann Howard 5 0 2 5-0-2
77 Helen Cave 5 0 2 5-0-2
77 Les Brewer 5 0 2 5-0-2
77 Anne Parry 5 0 2 5-0-2
77 Peter Richardson 5 0 2 5-0-2
77 Nick Wootton 5 0 2 5-0-2
77 Stephen Leigh 5 0 2 5-0-2
84 Carlton Thompson 5 0 2 5-0-2
84 Thomas Birkett 5 0 2 5-0-2
84 Sandra Starling 5 0 2 5-0-2
84 Douglas Tisseman 5 0 2 5-0-2
84 Raymond Giles 5 0 2 5-0-2
84 John Wilkie 5 0 2 5-0-2
90 Mark Lilly 5 0 2 5-0-2
90 Brian Sharpe 5 0 2 5-0-2
90 Andrew Thompson 5 0 2 5-0-2
93 Clive Parsons 5 0 2 5-0-2
93 Peter Hudson 5 0 2 5-0-2
95 John Kennedy 5 0 2 5-0-2
95 John Berjer 5 0 2 5-0-2
95 Mike Rawa 5 0 2 5-0-2
95 Catherine Muldoon 5 0 2 5-0-2
99 Billy Jaggs 5 0 2 5-0-2
99 Martin Green 5 0 2 5-0-2

Thanks for your feedback!