Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Christopher Taylor | 5 | 1 | 1 | 5-1-1 |
| 2 | Christopher Hollins | 5 | 0 | 2 | 5-0-2 |
| 3 | Derek Mulholland | 5 | 0 | 2 | 5-0-2 |
| 4 | Suzanne Conterio | 5 | 0 | 2 | 5-0-2 |
| 5 | Jacqueline Riley | 4 | 3 | 0 | 4-3-0 |
| 6 | Chris Whitehurst | 4 | 3 | 0 | 4-3-0 |
| 7 | Neil Miller | 4 | 2 | 1 | 4-2-1 |
| 7 | Marie Fisher | 4 | 2 | 1 | 4-2-1 |
| 9 | Robert Sheridan | 4 | 2 | 1 | 4-2-1 |
| 10 | Allan Varley | 4 | 2 | 1 | 4-2-1 |
| 10 | Martin Hulse | 4 | 2 | 1 | 4-2-1 |
| 12 | Charlotte Ponting | 4 | 2 | 1 | 4-2-1 |
| 12 | Michael White | 4 | 2 | 1 | 4-2-1 |
| 12 | Selena Lainson | 4 | 2 | 1 | 4-2-1 |
| 12 | Harry Groenen | 4 | 2 | 1 | 4-2-1 |
| 12 | Michael Comaskey | 4 | 2 | 1 | 4-2-1 |
| 17 | Cerys Richardson | 4 | 2 | 1 | 4-2-1 |
| 17 | Christine Punter | 4 | 2 | 1 | 4-2-1 |
| 17 | Kit Man | 4 | 2 | 1 | 4-2-1 |
| 20 | Emma Moor | 4 | 2 | 1 | 4-2-1 |
| 21 | Peter Lyons | 4 | 2 | 1 | 4-2-1 |
| 22 | Gary Lowes | 4 | 2 | 1 | 4-2-1 |
| 23 | Mohamed Jablaoui | 4 | 2 | 1 | 4-2-1 |
| 24 | Zigmunt Gaca | 4 | 1 | 2 | 4-1-2 |
| 24 | Michael Kinnear | 4 | 1 | 2 | 4-1-2 |
| 24 | Robert Barker | 4 | 1 | 2 | 4-1-2 |
| 27 | Raymund Gogarty | 4 | 1 | 2 | 4-1-2 |
| 28 | Sarah Weekes | 4 | 1 | 2 | 4-1-2 |
| 28 | John Stephens | 4 | 1 | 2 | 4-1-2 |
| 30 | Linda Brooks | 4 | 1 | 2 | 4-1-2 |
| 31 | Glenda Housham | 4 | 1 | 2 | 4-1-2 |
| 32 | Lee Kearney | 4 | 1 | 2 | 4-1-2 |
| 32 | Ross Newland | 4 | 1 | 2 | 4-1-2 |
| 32 | Tin Chan | 4 | 1 | 2 | 4-1-2 |
| 35 | Sheila Massey | 4 | 1 | 2 | 4-1-2 |
| 35 | Steve Evers | 4 | 1 | 2 | 4-1-2 |
| 35 | Donna Westerby | 4 | 1 | 2 | 4-1-2 |
| 35 | Anne Ganner | 4 | 1 | 2 | 4-1-2 |
| 35 | Caitlin Pitt | 4 | 1 | 2 | 4-1-2 |
| 40 | Ken Spiby | 4 | 1 | 2 | 4-1-2 |
| 40 | Darren Sayward | 4 | 1 | 2 | 4-1-2 |
| 42 | Adrian Flood | 4 | 1 | 2 | 4-1-2 |
| 43 | Collette Moore | 4 | 1 | 2 | 4-1-2 |
| 43 | Heather Maginnis | 4 | 1 | 2 | 4-1-2 |
| 45 | Yilmaz Mehmet | 4 | 1 | 2 | 4-1-2 |
| 46 | Martin Mcleod | 4 | 0 | 3 | 4-0-3 |
| 46 | Spencer Wright | 4 | 0 | 3 | 4-0-3 |
| 46 | Sandy Lambert | 4 | 0 | 3 | 4-0-3 |
| 49 | Mark Watson | 4 | 0 | 3 | 4-0-3 |
| 49 | Colin Stuttard | 4 | 0 | 3 | 4-0-3 |
| 51 | Paul Whitburn | 4 | 0 | 3 | 4-0-3 |
| 51 | Eric Barker | 4 | 0 | 3 | 4-0-3 |
| 53 | Philip Hunt | 4 | 0 | 3 | 4-0-3 |
| 53 | Rory Adamson | 4 | 0 | 3 | 4-0-3 |
| 53 | Phillip Ikin | 4 | 0 | 3 | 4-0-3 |
| 53 | Paul Ladkin | 4 | 0 | 3 | 4-0-3 |
| 53 | David Hughes | 4 | 0 | 3 | 4-0-3 |
| 58 | Billy Hickman | 4 | 0 | 3 | 4-0-3 |
| 58 | Sara Knox | 4 | 0 | 3 | 4-0-3 |
| 58 | Steven Kendrick | 4 | 0 | 3 | 4-0-3 |
| 61 | Catriona Dingwall | 4 | 0 | 3 | 4-0-3 |
| 61 | Andy Turner | 4 | 0 | 3 | 4-0-3 |
| 63 | Roger Walford | 4 | 0 | 3 | 4-0-3 |
| 63 | Robert Abbotts | 4 | 0 | 3 | 4-0-3 |
| 65 | Tina Heilbron | 4 | 0 | 3 | 4-0-3 |
| 65 | Joe Thomas | 4 | 0 | 3 | 4-0-3 |
| 67 | Beverley Jones | 4 | 0 | 3 | 4-0-3 |
| 67 | Debbie Fowler | 4 | 0 | 3 | 4-0-3 |
| 67 | Jon Pearson | 4 | 0 | 3 | 4-0-3 |
| 70 | Karen Moses | 4 | 0 | 3 | 4-0-3 |
| 71 | Lydia Golding | 4 | 0 | 3 | 4-0-3 |
| 72 | Lesley Challenger | 4 | 0 | 3 | 4-0-3 |
| 73 | Mark Sadler | 3 | 4 | 0 | 3-4-0 |
| 74 | Peter Eliff | 3 | 4 | 0 | 3-4-0 |
| 75 | Peter Ashton | 3 | 3 | 1 | 3-3-1 |
| 76 | David Agnew | 3 | 3 | 1 | 3-3-1 |
| 76 | Michael Reay | 3 | 3 | 1 | 3-3-1 |
| 76 | Ian Hall | 3 | 3 | 1 | 3-3-1 |
| 76 | Christopher Smith | 3 | 3 | 1 | 3-3-1 |
| 76 | Alan Watson | 3 | 3 | 1 | 3-3-1 |
| 81 | Robert Baker | 3 | 3 | 1 | 3-3-1 |
| 81 | Mark Ellis | 3 | 3 | 1 | 3-3-1 |
| 81 | Stephen Ashwell | 3 | 3 | 1 | 3-3-1 |
| 84 | Maxine Laughlan | 3 | 3 | 1 | 3-3-1 |
| 84 | Wayne Johnson | 3 | 3 | 1 | 3-3-1 |
| 86 | Rosemary Wicks | 3 | 3 | 1 | 3-3-1 |
| 86 | Michael Garnham | 3 | 3 | 1 | 3-3-1 |
| 86 | Sean Page | 3 | 3 | 1 | 3-3-1 |
| 86 | John Richardson | 3 | 3 | 1 | 3-3-1 |
| 86 | Derek Jepson | 3 | 3 | 1 | 3-3-1 |
| 91 | Peter Grieve | 3 | 3 | 1 | 3-3-1 |
| 91 | Mark Pattison | 3 | 3 | 1 | 3-3-1 |
| 91 | Sophia Mulligan | 3 | 3 | 1 | 3-3-1 |
| 91 | David Durrant | 3 | 3 | 1 | 3-3-1 |
| 95 | Daniel Ashill | 3 | 3 | 1 | 3-3-1 |
| 95 | George Roberts | 3 | 3 | 1 | 3-3-1 |
| 97 | Ayoade Sotinwa | 3 | 3 | 1 | 3-3-1 |
| 97 | John Ward | 3 | 3 | 1 | 3-3-1 |
| 97 | Paul Goding | 3 | 3 | 1 | 3-3-1 |
| 97 | Paul Barrow | 3 | 3 | 1 | 3-3-1 |

