Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Sarah Pearce 7 0 0 7-0-0
2 Andrew Oman 7 0 0 7-0-0
3 Will Long 7 0 0 7-0-0
3 Ben Hollywood 7 0 0 7-0-0
5 Martin Rix 7 0 0 7-0-0
6 John Collinson 7 0 0 7-0-0
6 Simon Hartley 7 0 0 7-0-0
8 Daniel Brown 7 0 0 7-0-0
9 Mark Latham 7 0 0 7-0-0
10 Michael Dooley 7 0 0 7-0-0
10 Paul Mepham 7 0 0 7-0-0
10 Neve Williams 7 0 0 7-0-0
13 Michael Leverett 7 0 0 7-0-0
13 Robert Cottam 7 0 0 7-0-0
13 Mark Hudson 7 0 0 7-0-0
16 Bob Allen 7 0 0 7-0-0
16 Paul Creask 7 0 0 7-0-0
16 Mark Hayward 7 0 0 7-0-0
16 Mark Holmes 7 0 0 7-0-0
20 Julie Evans 7 0 0 7-0-0
20 Sam Smyth 7 0 0 7-0-0
20 Alan Davies 7 0 0 7-0-0
23 Malcolm Butler 7 0 0 7-0-0
23 Derek Jones 7 0 0 7-0-0
23 David Hull 7 0 0 7-0-0
26 Robert Griffiths 7 0 0 7-0-0
26 Stephen Betts 7 0 0 7-0-0
28 Jane Russell 7 0 0 7-0-0
28 David Wells 7 0 0 7-0-0
30 John Brain 7 0 0 7-0-0
30 Paul Adams 7 0 0 7-0-0
30 Gloria Lomas 7 0 0 7-0-0
30 Andrew Murphy 7 0 0 7-0-0
30 Chris Costello 7 0 0 7-0-0
30 Michael Stephenson 7 0 0 7-0-0
30 Carl Mcpartland 7 0 0 7-0-0
30 Haydn Norris 7 0 0 7-0-0
30 Gary Chambers 7 0 0 7-0-0
30 Hugh Sinclair 7 0 0 7-0-0
40 Daniel Owens 7 0 0 7-0-0
40 Dave Cannell 7 0 0 7-0-0
40 Peter Gayson 7 0 0 7-0-0
40 Michael Pitchfork 7 0 0 7-0-0
40 Andy Rose 7 0 0 7-0-0
40 Lorraine James 7 0 0 7-0-0
40 Mick Beet 7 0 0 7-0-0
40 Trevor Hill 7 0 0 7-0-0
40 David Weston 7 0 0 7-0-0
49 Paul Dyson 7 0 0 7-0-0
49 Jimmy Fox 7 0 0 7-0-0
49 Susan Bradbury 7 0 0 7-0-0
49 Robbie Helm 7 0 0 7-0-0
49 Philip Green 7 0 0 7-0-0
49 James Speirs 7 0 0 7-0-0
49 Dylan Glover 7 0 0 7-0-0
49 Ronald Fenwick 7 0 0 7-0-0
49 Michael Beardmore 7 0 0 7-0-0
49 Matthew Nurse 7 0 0 7-0-0
49 Nathan Band 7 0 0 7-0-0
49 Stephen Connolly 7 0 0 7-0-0
49 Alexander Jamieson 7 0 0 7-0-0
49 Frank Best 7 0 0 7-0-0
49 Georgina Godley 7 0 0 7-0-0
49 Keith Bridgett 7 0 0 7-0-0
49 Gerard Kelly 7 0 0 7-0-0
49 Richard Owen 7 0 0 7-0-0
49 Gerard Mcdowell 7 0 0 7-0-0
68 Tony Spark 7 0 0 7-0-0
68 Paul Hampshire 7 0 0 7-0-0
68 Paul Hargreaves 7 0 0 7-0-0
68 Kevin Brierley 7 0 0 7-0-0
68 Karen White 7 0 0 7-0-0
68 Lesley Wheeler 7 0 0 7-0-0
68 Brian Findlay 7 0 0 7-0-0
68 Stephen Pidgeon 7 0 0 7-0-0
68 Tracy Campen 7 0 0 7-0-0
68 Barbara Fisk 7 0 0 7-0-0
78 Pasquale Esposito 7 0 0 7-0-0
78 Graham Smith 7 0 0 7-0-0
78 Robert Nicholas 7 0 0 7-0-0
78 Norman Cooke 7 0 0 7-0-0
78 Andy Adamson 7 0 0 7-0-0
83 Gareth Smith 7 0 0 7-0-0
83 David Broudie 7 0 0 7-0-0
83 Richard Dentus 7 0 0 7-0-0
83 Brendan Bonnar 7 0 0 7-0-0
87 Kevin Williams 7 0 0 7-0-0
87 Russell Birtchnall 7 0 0 7-0-0
87 Sheila Phillips 7 0 0 7-0-0
87 Veronica Geronikolos 7 0 0 7-0-0
87 Ian Rose 7 0 0 7-0-0
87 Alan Pringle 7 0 0 7-0-0
87 Edward Cruickshank 7 0 0 7-0-0
87 Joao Cardoso 7 0 0 7-0-0
87 Naomi Howland 7 0 0 7-0-0
87 Darren Stevenson 7 0 0 7-0-0
87 David Niblett 7 0 0 7-0-0
98 Gary Owen 7 0 0 7-0-0
98 Robert Lister 7 0 0 7-0-0
98 Megan Baxby 7 0 0 7-0-0

Thanks for your feedback!