Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Michael Bailey 6 1 0 6-1-0
2 Michael O'neill 6 1 0 6-1-0
3 Veronica Ross 6 1 0 6-1-0
4 Michael Bullock 6 1 0 6-1-0
5 Frederick Houghton 6 1 0 6-1-0
6 John Barlow 6 0 1 6-0-1
6 Albert Gibson 6 0 1 6-0-1
8 Caroline Horne 6 0 1 6-0-1
8 Bob Tempest 6 0 1 6-0-1
10 John Anderson 6 0 1 6-0-1
11 Paul Vowles 6 0 1 6-0-1
11 David Bray 6 0 1 6-0-1
11 Christopher Barnett 6 0 1 6-0-1
11 Martyn Grady 6 0 1 6-0-1
11 Alison Smith 6 0 1 6-0-1
11 Alan Crown 6 0 1 6-0-1
17 Sarah Hunt 6 0 1 6-0-1
17 Stephen Hatchard 6 0 1 6-0-1
17 William Hunter 6 0 1 6-0-1
17 Thomas Cregan 6 0 1 6-0-1
21 Clive Palmer 6 0 1 6-0-1
21 Sue Bundy 6 0 1 6-0-1
21 David Mckenzie 6 0 1 6-0-1
21 Terence Mcivor 6 0 1 6-0-1
25 Lee Ogden 6 0 1 6-0-1
25 Mark Partridge 6 0 1 6-0-1
25 Abigail Hughes 6 0 1 6-0-1
25 Claire Barber 6 0 1 6-0-1
29 Paul Marron 6 0 1 6-0-1
29 Steve Williams 6 0 1 6-0-1
29 Martin Parkinson 6 0 1 6-0-1
32 Ray Thatcher 6 0 1 6-0-1
33 Michael Griffiths 6 0 1 6-0-1
33 David Coaten 6 0 1 6-0-1
35 Denise Olney 6 0 1 6-0-1
36 Cindy-anne Lawson 5 2 0 5-2-0
36 Stuart Lazenby 5 2 0 5-2-0
36 Alan Drake 5 2 0 5-2-0
36 Daniel Green 5 2 0 5-2-0
36 Chris Roberts 5 2 0 5-2-0
41 Andy Waters 5 2 0 5-2-0
41 Laurie Bigden 5 2 0 5-2-0
41 Patrick Kenny 5 2 0 5-2-0
41 Rodney Watts 5 2 0 5-2-0
41 Katarzyna Durka 5 2 0 5-2-0
46 Lee Hayward 5 2 0 5-2-0
46 Declan Quinn 5 2 0 5-2-0
46 Alicia Westoby 5 2 0 5-2-0
46 Peter Senior 5 2 0 5-2-0
46 Ross Stockley 5 2 0 5-2-0
46 David Baker 5 2 0 5-2-0
46 Sharon Porter 5 2 0 5-2-0
46 Howard Pierpoint 5 2 0 5-2-0
46 Dave Tanner 5 2 0 5-2-0
46 Mark Bobbett 5 2 0 5-2-0
56 Lee Overton 5 2 0 5-2-0
56 Stuart Mcginty 5 2 0 5-2-0
56 Michael Bell 5 2 0 5-2-0
56 John Starkey 5 2 0 5-2-0
56 Carl Hildreth 5 2 0 5-2-0
56 Eileen Godwin 5 2 0 5-2-0
56 Peter Booth 5 2 0 5-2-0
56 Graham Webster 5 2 0 5-2-0
56 Michael Lambert 5 2 0 5-2-0
56 Paul Roxbrough 5 2 0 5-2-0
56 Clare Kettlewell 5 2 0 5-2-0
56 Andy Martin 5 2 0 5-2-0
56 Brian Carr 5 2 0 5-2-0
56 William Hoad 5 2 0 5-2-0
56 Keith Clark 5 2 0 5-2-0
56 Janet Roberts 5 2 0 5-2-0
56 Bradley Richards 5 2 0 5-2-0
56 Michael Deitch 5 2 0 5-2-0
56 John Butterley 5 2 0 5-2-0
75 Clive Hillman 5 2 0 5-2-0
75 Wayne Belcher 5 2 0 5-2-0
75 Alan Welsh 5 2 0 5-2-0
75 Sandra Henderson 5 2 0 5-2-0
75 Jacob Banks 5 2 0 5-2-0
75 Dave Collins 5 2 0 5-2-0
75 Michael Bird 5 2 0 5-2-0
75 Neville Cotton 5 2 0 5-2-0
75 Alan Thomas 5 2 0 5-2-0
75 Arthur Woolley 5 2 0 5-2-0
75 Michael Humphreys 5 2 0 5-2-0
75 Susan Lydon 5 2 0 5-2-0
75 Rastislav Kukuca 5 2 0 5-2-0
75 Patrick Sweeney 5 2 0 5-2-0
75 Tracey Thornton 5 2 0 5-2-0
75 Paul Wisken 5 2 0 5-2-0
75 Andy Michael 5 2 0 5-2-0
75 Fraser Wright 5 2 0 5-2-0
93 Josh Mccone 5 2 0 5-2-0
93 David Miller 5 2 0 5-2-0
93 John Rhodes 5 2 0 5-2-0
93 Julie Walshe 5 2 0 5-2-0
93 Jon Blake 5 2 0 5-2-0
93 Thomas Fox 5 2 0 5-2-0
93 Stephen Waldock 5 2 0 5-2-0
93 Paul Bates 5 2 0 5-2-0

Thanks for your feedback!