Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Paul Campbell | 7 | 0 | 0 | 7-0-0 |
| 1 | Brian Evans | 7 | 0 | 0 | 7-0-0 |
| 1 | Ade Hawkins | 7 | 0 | 0 | 7-0-0 |
| 4 | Martin Atkinson | 7 | 0 | 0 | 7-0-0 |
| 4 | Peter Twidle | 7 | 0 | 0 | 7-0-0 |
| 6 | Trevor Ward | 7 | 0 | 0 | 7-0-0 |
| 7 | Stuart Furness | 7 | 0 | 0 | 7-0-0 |
| 8 | Anthony Owen | 7 | 0 | 0 | 7-0-0 |
| 9 | Jonathan Dowling | 7 | 0 | 0 | 7-0-0 |
| 10 | Luke Doran | 7 | 0 | 0 | 7-0-0 |
| 11 | Matthew Bond | 7 | 0 | 0 | 7-0-0 |
| 12 | Gerard Smith | 7 | 0 | 0 | 7-0-0 |
| 13 | Martin Lamberth | 7 | 0 | 0 | 7-0-0 |
| 14 | Douglas Emery | 6 | 1 | 0 | 6-1-0 |
| 14 | Jonathan Hudson | 6 | 1 | 0 | 6-1-0 |
| 14 | Adrian O'callaghan | 6 | 1 | 0 | 6-1-0 |
| 14 | Douglas Campbell | 6 | 1 | 0 | 6-1-0 |
| 14 | Neil Dunham | 6 | 1 | 0 | 6-1-0 |
| 14 | Brian Moore | 6 | 1 | 0 | 6-1-0 |
| 14 | Phil Beswick | 6 | 1 | 0 | 6-1-0 |
| 14 | John Sanderson | 6 | 1 | 0 | 6-1-0 |
| 14 | Andrea Case | 6 | 1 | 0 | 6-1-0 |
| 14 | Scott Murray | 6 | 1 | 0 | 6-1-0 |
| 14 | Trevor Williams | 6 | 1 | 0 | 6-1-0 |
| 14 | Terry Grinhaff | 6 | 1 | 0 | 6-1-0 |
| 14 | Julie Horrocks | 6 | 1 | 0 | 6-1-0 |
| 14 | Robert Lochrie | 6 | 1 | 0 | 6-1-0 |
| 28 | Andy Harris | 6 | 1 | 0 | 6-1-0 |
| 28 | Andrew Morgan | 6 | 1 | 0 | 6-1-0 |
| 28 | Richard Sykes | 6 | 1 | 0 | 6-1-0 |
| 28 | Donna Fleetwood | 6 | 1 | 0 | 6-1-0 |
| 28 | Owen Farr | 6 | 1 | 0 | 6-1-0 |
| 28 | Philip Matton | 6 | 1 | 0 | 6-1-0 |
| 34 | Irene Mccoo | 6 | 1 | 0 | 6-1-0 |
| 34 | Neil Duffett | 6 | 1 | 0 | 6-1-0 |
| 34 | Mark Cheshire | 6 | 1 | 0 | 6-1-0 |
| 34 | John Hicks | 6 | 1 | 0 | 6-1-0 |
| 34 | Steve Conn | 6 | 1 | 0 | 6-1-0 |
| 34 | Neil Walker | 6 | 1 | 0 | 6-1-0 |
| 34 | Nicola Bibby | 6 | 1 | 0 | 6-1-0 |
| 34 | Pete Powell | 6 | 1 | 0 | 6-1-0 |
| 34 | Paul Wilby | 6 | 1 | 0 | 6-1-0 |
| 43 | Neil Pimbley | 6 | 1 | 0 | 6-1-0 |
| 43 | Javier Peiro | 6 | 1 | 0 | 6-1-0 |
| 43 | Ray Allen | 6 | 1 | 0 | 6-1-0 |
| 46 | Paul Midgley | 6 | 1 | 0 | 6-1-0 |
| 47 | Julie Duncan | 6 | 1 | 0 | 6-1-0 |
| 47 | Barry Andrews | 6 | 1 | 0 | 6-1-0 |
| 49 | Adam Firth | 6 | 1 | 0 | 6-1-0 |
| 49 | Tony Knight | 6 | 1 | 0 | 6-1-0 |
| 49 | Dale Saunders | 6 | 1 | 0 | 6-1-0 |
| 49 | Rachel Matthews | 6 | 1 | 0 | 6-1-0 |
| 49 | Mark Rust | 6 | 1 | 0 | 6-1-0 |
| 49 | Lee Shaughnessy | 6 | 1 | 0 | 6-1-0 |
| 49 | Steven Whittingham | 6 | 1 | 0 | 6-1-0 |
| 49 | Daniel Martin | 6 | 1 | 0 | 6-1-0 |
| 49 | Fred Manicom | 6 | 1 | 0 | 6-1-0 |
| 49 | Shaun Oram | 6 | 1 | 0 | 6-1-0 |
| 59 | Chris Lyon | 6 | 1 | 0 | 6-1-0 |
| 59 | Mark Abel | 6 | 1 | 0 | 6-1-0 |
| 59 | Roger White | 6 | 1 | 0 | 6-1-0 |
| 59 | Andy Kerr | 6 | 1 | 0 | 6-1-0 |
| 59 | Matthew Feeney | 6 | 1 | 0 | 6-1-0 |
| 59 | Alan Duff | 6 | 1 | 0 | 6-1-0 |
| 59 | Martin Ledger | 6 | 1 | 0 | 6-1-0 |
| 66 | Sean Lupson | 6 | 1 | 0 | 6-1-0 |
| 66 | Alan Atkins | 6 | 1 | 0 | 6-1-0 |
| 66 | Ian Draper | 6 | 1 | 0 | 6-1-0 |
| 66 | Natalie Smith | 6 | 1 | 0 | 6-1-0 |
| 70 | Martin Allchorne | 6 | 1 | 0 | 6-1-0 |
| 71 | David Howes | 6 | 1 | 0 | 6-1-0 |
| 71 | Steven Currie | 6 | 1 | 0 | 6-1-0 |
| 73 | Mark Shearwood | 6 | 1 | 0 | 6-1-0 |
| 73 | Willie Turner | 6 | 1 | 0 | 6-1-0 |
| 75 | Robert Burgess | 6 | 1 | 0 | 6-1-0 |
| 76 | Paul Catterall | 6 | 1 | 0 | 6-1-0 |
| 76 | John Kilroy | 6 | 1 | 0 | 6-1-0 |
| 78 | Rick Scott | 6 | 1 | 0 | 6-1-0 |
| 79 | Nick Morgan | 6 | 1 | 0 | 6-1-0 |
| 80 | Andy Brett | 6 | 1 | 0 | 6-1-0 |
| 81 | Paul Hirst | 6 | 1 | 0 | 6-1-0 |
| 82 | Naomi Hillman | 6 | 0 | 1 | 6-0-1 |
| 82 | Mick Whelan | 6 | 0 | 1 | 6-0-1 |
| 82 | James Brothwell | 6 | 0 | 1 | 6-0-1 |
| 82 | James Judge | 6 | 0 | 1 | 6-0-1 |
| 82 | Dennis Haley | 6 | 0 | 1 | 6-0-1 |
| 82 | Bryan Davies | 6 | 0 | 1 | 6-0-1 |
| 82 | Amanda Heyes | 6 | 0 | 1 | 6-0-1 |
| 82 | Andrew Knipe | 6 | 0 | 1 | 6-0-1 |
| 82 | Mario Paschalides | 6 | 0 | 1 | 6-0-1 |
| 82 | Julian Ward | 6 | 0 | 1 | 6-0-1 |
| 82 | Matthew Todd | 6 | 0 | 1 | 6-0-1 |
| 82 | Gary Piper | 6 | 0 | 1 | 6-0-1 |
| 82 | John Chadwick | 6 | 0 | 1 | 6-0-1 |
| 82 | Ian Bywater | 6 | 0 | 1 | 6-0-1 |
| 82 | Duncan Fisher | 6 | 0 | 1 | 6-0-1 |
| 82 | William Lloyd | 6 | 0 | 1 | 6-0-1 |
| 82 | Nathan Rowlands | 6 | 0 | 1 | 6-0-1 |
| 82 | Robert Dingley | 6 | 0 | 1 | 6-0-1 |
| 82 | David Hurren | 6 | 0 | 1 | 6-0-1 |

