Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Philip Janney | 6 | 0 | 1 | 6-0-1 |
| 2 | Carl Tabberer | 6 | 0 | 1 | 6-0-1 |
| 3 | Benny Crocker | 6 | 0 | 1 | 6-0-1 |
| 4 | Darren Owen | 6 | 0 | 1 | 6-0-1 |
| 5 | Jordan Rise | 6 | 0 | 1 | 6-0-1 |
| 6 | Babara Wood | 6 | 0 | 1 | 6-0-1 |
| 7 | Derek Hawkes | 6 | 0 | 1 | 6-0-1 |
| 8 | Colin Rand | 6 | 0 | 1 | 6-0-1 |
| 9 | Janine Davies | 6 | 0 | 1 | 6-0-1 |
| 10 | Brett Graham | 6 | 0 | 1 | 6-0-1 |
| 11 | Dawn Bolton | 5 | 2 | 0 | 5-2-0 |
| 12 | Adrian Hirstle | 5 | 2 | 0 | 5-2-0 |
| 12 | Ian Phillips | 5 | 2 | 0 | 5-2-0 |
| 14 | Glenn Colbridge | 5 | 1 | 1 | 5-1-1 |
| 14 | Delroy Smith | 5 | 1 | 1 | 5-1-1 |
| 14 | Peter Hitchen | 5 | 1 | 1 | 5-1-1 |
| 14 | Kevin Harvey | 5 | 1 | 1 | 5-1-1 |
| 14 | Paul Brooks | 5 | 1 | 1 | 5-1-1 |
| 14 | Daljit Kainth | 5 | 1 | 1 | 5-1-1 |
| 20 | Allan Menzies | 5 | 1 | 1 | 5-1-1 |
| 20 | Stuart Farrington | 5 | 1 | 1 | 5-1-1 |
| 22 | Tony Townend | 5 | 1 | 1 | 5-1-1 |
| 22 | Ross Shelley | 5 | 1 | 1 | 5-1-1 |
| 22 | Maryse Hall | 5 | 1 | 1 | 5-1-1 |
| 25 | Stuart Mccann | 5 | 1 | 1 | 5-1-1 |
| 25 | Kem Kemal | 5 | 1 | 1 | 5-1-1 |
| 25 | John Curry | 5 | 1 | 1 | 5-1-1 |
| 25 | Graham Morte | 5 | 1 | 1 | 5-1-1 |
| 29 | Steven Monks | 5 | 1 | 1 | 5-1-1 |
| 29 | Robert Scullion | 5 | 1 | 1 | 5-1-1 |
| 29 | Mathew Baffin | 5 | 1 | 1 | 5-1-1 |
| 29 | Andrea Dawson | 5 | 1 | 1 | 5-1-1 |
| 29 | Alex Snell | 5 | 1 | 1 | 5-1-1 |
| 29 | Kerry Spink | 5 | 1 | 1 | 5-1-1 |
| 29 | Alan Tolfrey | 5 | 1 | 1 | 5-1-1 |
| 29 | Graham Smith | 5 | 1 | 1 | 5-1-1 |
| 29 | Mark Walmsley | 5 | 1 | 1 | 5-1-1 |
| 38 | Barry Cronin | 5 | 1 | 1 | 5-1-1 |
| 38 | Jason Fidler | 5 | 1 | 1 | 5-1-1 |
| 38 | Peter Mcgonigal | 5 | 1 | 1 | 5-1-1 |
| 38 | Steve Bearne | 5 | 1 | 1 | 5-1-1 |
| 38 | Michael Lofthouse | 5 | 1 | 1 | 5-1-1 |
| 38 | Stephen Tatler | 5 | 1 | 1 | 5-1-1 |
| 38 | Stuart Fricker | 5 | 1 | 1 | 5-1-1 |
| 38 | Peter Maclaurin | 5 | 1 | 1 | 5-1-1 |
| 38 | Phil White | 5 | 1 | 1 | 5-1-1 |
| 38 | Dalipkumar Joshi | 5 | 1 | 1 | 5-1-1 |
| 38 | Denis Marrinan | 5 | 1 | 1 | 5-1-1 |
| 38 | Stephen Saunders | 5 | 1 | 1 | 5-1-1 |
| 50 | Terence Pierce | 5 | 1 | 1 | 5-1-1 |
| 50 | Dan Bailey | 5 | 1 | 1 | 5-1-1 |
| 50 | Ken Banks | 5 | 1 | 1 | 5-1-1 |
| 50 | James Jeffrey | 5 | 1 | 1 | 5-1-1 |
| 50 | Amelia Harrison | 5 | 1 | 1 | 5-1-1 |
| 50 | Ron Bailey | 5 | 1 | 1 | 5-1-1 |
| 56 | Jonathan Ellery | 5 | 1 | 1 | 5-1-1 |
| 56 | Peter Scotland | 5 | 1 | 1 | 5-1-1 |
| 56 | Lauren Gleeson | 5 | 1 | 1 | 5-1-1 |
| 59 | Jenny Murray | 5 | 1 | 1 | 5-1-1 |
| 60 | Chris Adams | 5 | 1 | 1 | 5-1-1 |
| 60 | Philip Turner | 5 | 1 | 1 | 5-1-1 |
| 62 | Charles Swallow | 5 | 1 | 1 | 5-1-1 |
| 63 | Gary Wildblood | 5 | 1 | 1 | 5-1-1 |
| 64 | Brian Cook | 5 | 1 | 1 | 5-1-1 |
| 65 | Chad Catchpole | 5 | 1 | 1 | 5-1-1 |
| 66 | Ian Stubbs | 5 | 1 | 1 | 5-1-1 |
| 67 | Mark King | 5 | 0 | 2 | 5-0-2 |
| 67 | Darren Jones | 5 | 0 | 2 | 5-0-2 |
| 67 | Dean Thomas | 5 | 0 | 2 | 5-0-2 |
| 67 | Robert Willmore | 5 | 0 | 2 | 5-0-2 |
| 67 | Peter Meyers | 5 | 0 | 2 | 5-0-2 |
| 67 | Carol Gray | 5 | 0 | 2 | 5-0-2 |
| 67 | Justin Bower | 5 | 0 | 2 | 5-0-2 |
| 67 | Tony Huxtable | 5 | 0 | 2 | 5-0-2 |
| 67 | James Whittaker | 5 | 0 | 2 | 5-0-2 |
| 67 | Richard Johnson | 5 | 0 | 2 | 5-0-2 |
| 67 | Elaine Horne | 5 | 0 | 2 | 5-0-2 |
| 67 | Marie Nicklin | 5 | 0 | 2 | 5-0-2 |
| 67 | Gillian Scollick | 5 | 0 | 2 | 5-0-2 |
| 67 | Lewis Reddicen | 5 | 0 | 2 | 5-0-2 |
| 67 | Paul Alister | 5 | 0 | 2 | 5-0-2 |
| 67 | William Delahunt | 5 | 0 | 2 | 5-0-2 |
| 67 | Eamon Morris | 5 | 0 | 2 | 5-0-2 |
| 67 | Katie Butler | 5 | 0 | 2 | 5-0-2 |
| 67 | Eric Woodward | 5 | 0 | 2 | 5-0-2 |
| 67 | Mike Quinn | 5 | 0 | 2 | 5-0-2 |
| 67 | Andrew Feeney | 5 | 0 | 2 | 5-0-2 |
| 67 | John White | 5 | 0 | 2 | 5-0-2 |
| 67 | Ashley Corbett | 5 | 0 | 2 | 5-0-2 |
| 67 | Steven Kennedy | 5 | 0 | 2 | 5-0-2 |
| 67 | Peter Brown | 5 | 0 | 2 | 5-0-2 |
| 67 | Ellie Hermans | 5 | 0 | 2 | 5-0-2 |
| 67 | Stephen Doherty | 5 | 0 | 2 | 5-0-2 |
| 67 | Chris Lewis | 5 | 0 | 2 | 5-0-2 |
| 67 | Wade Brown | 5 | 0 | 2 | 5-0-2 |
| 67 | Geoffrey Whitley | 5 | 0 | 2 | 5-0-2 |
| 67 | Stephen Olver | 5 | 0 | 2 | 5-0-2 |
| 67 | Ricky Stockley | 5 | 0 | 2 | 5-0-2 |
| 99 | Graham Woodridge | 5 | 0 | 2 | 5-0-2 |
| 99 | Julie Thirkettle | 5 | 0 | 2 | 5-0-2 |

