Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Andrew George 5 2 0 5-2-0
2 Mark Parker 5 1 1 5-1-1
3 Mike Burgess 5 1 1 5-1-1
4 Joseph Dolan 5 1 1 5-1-1
5 Ray Woodall 5 1 1 5-1-1
6 Kathy Mulcahy 5 0 2 5-0-2
7 Ben Clayton 4 3 0 4-3-0
8 Robert Kennan 4 3 0 4-3-0
8 Richard Limon 4 3 0 4-3-0
10 Stewart Burton 4 3 0 4-3-0
10 Henry Bird 4 3 0 4-3-0
12 Antony Hever 4 3 0 4-3-0
13 Joyce Scholes 4 3 0 4-3-0
14 Dominic Linsley 4 3 0 4-3-0
15 Scott Mcinnes 4 2 1 4-2-1
15 Elaine Arnold 4 2 1 4-2-1
15 Derek Murphy 4 2 1 4-2-1
18 David Bailey 4 2 1 4-2-1
18 Philip Savage 4 2 1 4-2-1
18 Roger Walford 4 2 1 4-2-1
18 Paul Williamson 4 2 1 4-2-1
18 Stephen Worrall 4 2 1 4-2-1
18 Alex Sansom 4 2 1 4-2-1
18 Ian Taylor 4 2 1 4-2-1
18 Angie Morris 4 2 1 4-2-1
18 Anthony Austin 4 2 1 4-2-1
27 Eamonn Mcmahon 4 2 1 4-2-1
27 Angela Bothwell 4 2 1 4-2-1
27 Kevin Murray 4 2 1 4-2-1
27 Ken Pykett 4 2 1 4-2-1
27 Nicola Ricketts 4 2 1 4-2-1
27 Paul Silver 4 2 1 4-2-1
33 Kevin Newey 4 2 1 4-2-1
33 William Anthony 4 2 1 4-2-1
33 Bernard Richards 4 2 1 4-2-1
33 Elizabeth Aitken 4 2 1 4-2-1
37 Alison Mclean 4 2 1 4-2-1
38 Ken Jones 4 2 1 4-2-1
38 Jordan Parker 4 2 1 4-2-1
38 Gwen Winfield 4 2 1 4-2-1
41 Anthony Gregory 4 2 1 4-2-1
41 Martin Tierney 4 2 1 4-2-1
41 Andrew Honeyman 4 2 1 4-2-1
41 Ray Bell 4 2 1 4-2-1
41 Brian Hall 4 2 1 4-2-1
41 Sarah Ross 4 2 1 4-2-1
47 Phil Johnson 4 2 1 4-2-1
47 Sean Brown 4 2 1 4-2-1
47 Tony Shirley 4 2 1 4-2-1
50 Luke Dawson 4 2 1 4-2-1
51 John Rees 4 2 1 4-2-1
51 Andrew Picken 4 2 1 4-2-1
53 Jo Ainsworth 4 2 1 4-2-1
54 Robert Townsend 4 2 1 4-2-1
55 Richard Byrom 4 2 1 4-2-1
56 John Reay 4 1 2 4-1-2
56 Robin Pearson 4 1 2 4-1-2
56 Elliott Snell 4 1 2 4-1-2
56 Philip Horan 4 1 2 4-1-2
56 Lee Smith 4 1 2 4-1-2
56 David John Hamlett 4 1 2 4-1-2
62 Charles Woolger 4 1 2 4-1-2
62 Violet Davies 4 1 2 4-1-2
62 Mark Read 4 1 2 4-1-2
62 Colin Smith 4 1 2 4-1-2
62 Susan Brown 4 1 2 4-1-2
62 Alexander Butler 4 1 2 4-1-2
62 Peter Chappell 4 1 2 4-1-2
62 Anna Turner 4 1 2 4-1-2
62 Jake Bryant 4 1 2 4-1-2
62 John Potts 4 1 2 4-1-2
62 Russell Phillips 4 1 2 4-1-2
62 Frank Harper 4 1 2 4-1-2
62 Paul Hamblin 4 1 2 4-1-2
62 Brandon Jones 4 1 2 4-1-2
62 Paul Taylor 4 1 2 4-1-2
62 Stephen Hamman 4 1 2 4-1-2
78 Joseph Beattie 4 1 2 4-1-2
78 Matt Griffin 4 1 2 4-1-2
78 David Merrick 4 1 2 4-1-2
78 Frances Elkes 4 1 2 4-1-2
78 Andrew Elsden 4 1 2 4-1-2
78 Mark Crook 4 1 2 4-1-2
78 Paul Mcgarry 4 1 2 4-1-2
78 Lee Davis 4 1 2 4-1-2
78 Langford Rae 4 1 2 4-1-2
78 Ian Carty 4 1 2 4-1-2
88 Mark Sabin 4 1 2 4-1-2
88 Kate Tubbs 4 1 2 4-1-2
88 Paul Marshall 4 1 2 4-1-2
88 Jacqui Hughes 4 1 2 4-1-2
88 Anthony Capper 4 1 2 4-1-2
88 Michelle Kneeshaw 4 1 2 4-1-2
88 Wendy Gilby 4 1 2 4-1-2
88 Josh Woolley 4 1 2 4-1-2
88 George Docherty 4 1 2 4-1-2
88 Stuart Shepherd 4 1 2 4-1-2
88 Sarah Walker 4 1 2 4-1-2
99 Paul Mullins 4 1 2 4-1-2
99 Dean Hall 4 1 2 4-1-2

Thanks for your feedback!