Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Andrew Elliott | 6 | 1 | 0 | 6-1-0 |
| 2 | Jonathan Hollingsworth | 6 | 1 | 0 | 6-1-0 |
| 3 | Paul Baythorpe | 6 | 1 | 0 | 6-1-0 |
| 4 | Julie Watson | 6 | 1 | 0 | 6-1-0 |
| 5 | Robert Ankers | 6 | 1 | 0 | 6-1-0 |
| 5 | Edward Mc Mullan | 6 | 1 | 0 | 6-1-0 |
| 7 | Clifford Horton | 6 | 1 | 0 | 6-1-0 |
| 8 | Keith Corbin | 6 | 1 | 0 | 6-1-0 |
| 8 | Stephen Perkins | 6 | 1 | 0 | 6-1-0 |
| 10 | Christian Martin | 6 | 1 | 0 | 6-1-0 |
| 11 | Philip Daly | 6 | 1 | 0 | 6-1-0 |
| 12 | Jon Parsons | 6 | 0 | 1 | 6-0-1 |
| 12 | Tim Knight | 6 | 0 | 1 | 6-0-1 |
| 14 | Gareth Rosenau | 6 | 0 | 1 | 6-0-1 |
| 15 | Craig Thomas | 6 | 0 | 1 | 6-0-1 |
| 16 | Scott Bottomley | 6 | 0 | 1 | 6-0-1 |
| 17 | Heather Keely | 6 | 0 | 1 | 6-0-1 |
| 18 | Paul Vincent | 6 | 0 | 1 | 6-0-1 |
| 18 | Fletcher Little | 6 | 0 | 1 | 6-0-1 |
| 20 | Richard Yarrow | 6 | 0 | 1 | 6-0-1 |
| 20 | David Smith | 6 | 0 | 1 | 6-0-1 |
| 20 | Steven Johnson | 6 | 0 | 1 | 6-0-1 |
| 20 | Samantha Toulson | 6 | 0 | 1 | 6-0-1 |
| 24 | Andrew Kendrick | 6 | 0 | 1 | 6-0-1 |
| 25 | Kevin Bunce | 6 | 0 | 1 | 6-0-1 |
| 25 | John Riley | 6 | 0 | 1 | 6-0-1 |
| 27 | Collette Tate | 6 | 0 | 1 | 6-0-1 |
| 28 | Anthony Fenner | 5 | 2 | 0 | 5-2-0 |
| 29 | Ian Dixon | 5 | 2 | 0 | 5-2-0 |
| 30 | Nigel Munford | 5 | 2 | 0 | 5-2-0 |
| 31 | Chloe Mundy | 5 | 2 | 0 | 5-2-0 |
| 31 | Saul Bennett | 5 | 2 | 0 | 5-2-0 |
| 31 | Raymond Hepworth | 5 | 2 | 0 | 5-2-0 |
| 31 | David Roberts | 5 | 2 | 0 | 5-2-0 |
| 31 | William Simmons | 5 | 2 | 0 | 5-2-0 |
| 36 | Paul Kirwan | 5 | 2 | 0 | 5-2-0 |
| 36 | David Wareham | 5 | 2 | 0 | 5-2-0 |
| 38 | Mike Tolliday | 5 | 2 | 0 | 5-2-0 |
| 38 | Kelly Reeve | 5 | 2 | 0 | 5-2-0 |
| 38 | Jenny Hicks | 5 | 2 | 0 | 5-2-0 |
| 38 | Gareth Morgan | 5 | 2 | 0 | 5-2-0 |
| 38 | Catherine Cooper | 5 | 2 | 0 | 5-2-0 |
| 38 | William Carson | 5 | 2 | 0 | 5-2-0 |
| 38 | Andrew Butterworth | 5 | 2 | 0 | 5-2-0 |
| 45 | Derek Owen | 5 | 2 | 0 | 5-2-0 |
| 45 | Alexander Jones | 5 | 2 | 0 | 5-2-0 |
| 45 | Robert Reid | 5 | 2 | 0 | 5-2-0 |
| 45 | Gary Freeman | 5 | 2 | 0 | 5-2-0 |
| 45 | Graeme Lowe | 5 | 2 | 0 | 5-2-0 |
| 45 | John Aspden | 5 | 2 | 0 | 5-2-0 |
| 45 | Timothy Allen | 5 | 2 | 0 | 5-2-0 |
| 45 | Nick Knight | 5 | 2 | 0 | 5-2-0 |
| 45 | Sean Pinder | 5 | 2 | 0 | 5-2-0 |
| 54 | Stephen Murdock | 5 | 2 | 0 | 5-2-0 |
| 54 | Mike Grant | 5 | 2 | 0 | 5-2-0 |
| 54 | Paul Crofts | 5 | 2 | 0 | 5-2-0 |
| 54 | Andrew Hunter | 5 | 2 | 0 | 5-2-0 |
| 54 | Harriett Matthews | 5 | 2 | 0 | 5-2-0 |
| 54 | Shaun Brearley | 5 | 2 | 0 | 5-2-0 |
| 54 | Peter Duffy | 5 | 2 | 0 | 5-2-0 |
| 61 | Christopher Bird | 5 | 2 | 0 | 5-2-0 |
| 61 | Ian Tarver | 5 | 2 | 0 | 5-2-0 |
| 61 | Paul Davies | 5 | 2 | 0 | 5-2-0 |
| 61 | Elliott Francis | 5 | 2 | 0 | 5-2-0 |
| 61 | Mandy Nightingale | 5 | 2 | 0 | 5-2-0 |
| 61 | William Coughlan | 5 | 2 | 0 | 5-2-0 |
| 61 | Thomas O'boyle | 5 | 2 | 0 | 5-2-0 |
| 61 | Graham E Hayes | 5 | 2 | 0 | 5-2-0 |
| 61 | Branko Obradovic | 5 | 2 | 0 | 5-2-0 |
| 61 | Philip Hill | 5 | 2 | 0 | 5-2-0 |
| 71 | Thomas Van West | 5 | 2 | 0 | 5-2-0 |
| 71 | Carl Hartley | 5 | 2 | 0 | 5-2-0 |
| 71 | Linda Dodd | 5 | 2 | 0 | 5-2-0 |
| 71 | Christopher Twitchett | 5 | 2 | 0 | 5-2-0 |
| 71 | Peter Lynam | 5 | 2 | 0 | 5-2-0 |
| 71 | Robert Mclean | 5 | 2 | 0 | 5-2-0 |
| 71 | Gordon Hodgson | 5 | 2 | 0 | 5-2-0 |
| 71 | Philip Wood | 5 | 2 | 0 | 5-2-0 |
| 71 | Craig Green | 5 | 2 | 0 | 5-2-0 |
| 71 | Chris Alfred | 5 | 2 | 0 | 5-2-0 |
| 71 | William Chandler | 5 | 2 | 0 | 5-2-0 |
| 71 | Idris Edwards | 5 | 2 | 0 | 5-2-0 |
| 71 | Leslie Clarkson | 5 | 2 | 0 | 5-2-0 |
| 71 | David Thomas | 5 | 2 | 0 | 5-2-0 |
| 71 | Brian Oliver | 5 | 2 | 0 | 5-2-0 |
| 71 | Ian Wilkinson | 5 | 2 | 0 | 5-2-0 |
| 71 | Julian Briscoe | 5 | 2 | 0 | 5-2-0 |
| 88 | Mark Tupper | 5 | 2 | 0 | 5-2-0 |
| 88 | Anita Woodbridge | 5 | 2 | 0 | 5-2-0 |
| 88 | Bradley Glee | 5 | 2 | 0 | 5-2-0 |
| 88 | Stephen Quinn | 5 | 2 | 0 | 5-2-0 |
| 88 | Brian Glen | 5 | 2 | 0 | 5-2-0 |
| 88 | Steve Spowart | 5 | 2 | 0 | 5-2-0 |
| 88 | William Keegan | 5 | 2 | 0 | 5-2-0 |
| 88 | Paul Lawson | 5 | 2 | 0 | 5-2-0 |
| 88 | John Allan | 5 | 2 | 0 | 5-2-0 |
| 88 | Glyn Marshall | 5 | 2 | 0 | 5-2-0 |
| 88 | Martin Roberts | 5 | 2 | 0 | 5-2-0 |
| 88 | Pete Arthur | 5 | 2 | 0 | 5-2-0 |
| 100 | Michael Barry | 5 | 2 | 0 | 5-2-0 |

