Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Donald Eckersall 6 0 1 6-0-1
2 Suzanne George 6 0 1 6-0-1
2 Michael Tilby 6 0 1 6-0-1
4 John Birchall 6 0 1 6-0-1
5 David Sparkes 5 2 0 5-2-0
6 Peter Corcoran 5 2 0 5-2-0
7 Mike Morgan 5 2 0 5-2-0
8 Angie Riley 5 1 1 5-1-1
8 Martin Fielding 5 1 1 5-1-1
10 Leonard Golightly 5 1 1 5-1-1
11 Michael Martin 5 1 1 5-1-1
11 Alan Hale 5 1 1 5-1-1
11 Nancy Beach 5 1 1 5-1-1
14 Brian Fairley 5 1 1 5-1-1
14 Ian Docherty 5 1 1 5-1-1
14 Neil Paterson 5 1 1 5-1-1
14 Paul Tompkinson 5 1 1 5-1-1
14 Joseph Berry 5 1 1 5-1-1
19 William Bartram 5 1 1 5-1-1
19 Robert Nugent 5 1 1 5-1-1
19 Bev Walsh 5 1 1 5-1-1
19 Chris Nuttall 5 1 1 5-1-1
19 Debra Rogers 5 1 1 5-1-1
24 Dave Bannister 5 1 1 5-1-1
24 Lisa Rowley 5 1 1 5-1-1
26 Paul Phillips 5 1 1 5-1-1
26 Dave Emery 5 1 1 5-1-1
28 Peter Mccabe 5 1 1 5-1-1
28 Mandy King 5 1 1 5-1-1
28 Peter Chesney 5 1 1 5-1-1
31 Richard Ladkin 5 1 1 5-1-1
32 Kay Barnes 5 1 1 5-1-1
33 Steve Laidlaw 5 0 2 5-0-2
33 Christina Dallaway 5 0 2 5-0-2
35 Ian Wilson 5 0 2 5-0-2
36 Carl Hartley 5 0 2 5-0-2
36 Peter Lockwood 5 0 2 5-0-2
38 Jenny Clark 5 0 2 5-0-2
38 Tina Cawar 5 0 2 5-0-2
38 Mark Evans 5 0 2 5-0-2
41 Gillian Wise 5 0 2 5-0-2
41 William Mcleod 5 0 2 5-0-2
41 Steve Maddison 5 0 2 5-0-2
44 Tony Morris 5 0 2 5-0-2
44 Sandra Alcock 5 0 2 5-0-2
46 Jayne Lincoln 4 3 0 4-3-0
46 Carl Blackwell 4 3 0 4-3-0
46 William Smith 4 3 0 4-3-0
46 Carole Hughes 4 3 0 4-3-0
50 Elaine Blacker 4 3 0 4-3-0
50 Tom Young 4 3 0 4-3-0
50 Ken Eagleton 4 3 0 4-3-0
50 Mark Garvey 4 3 0 4-3-0
50 Richard Jones 4 3 0 4-3-0
50 Alastair Ashmore 4 3 0 4-3-0
50 Joe Devine 4 3 0 4-3-0
57 Thomas Blair 4 3 0 4-3-0
57 Cheryl White 4 3 0 4-3-0
57 Caroline Oliver 4 3 0 4-3-0
57 Paul Stevenson 4 3 0 4-3-0
57 Mel Boreham 4 3 0 4-3-0
57 Coralie Lindsay 4 3 0 4-3-0
57 Joanne Smith 4 3 0 4-3-0
57 Sarah Lockhart 4 3 0 4-3-0
57 Vivien Melia 4 3 0 4-3-0
57 Sarah Ede 4 3 0 4-3-0
57 Trevor Carter 4 3 0 4-3-0
57 Bruce Woodgate 4 3 0 4-3-0
57 Stephen Holcroft 4 3 0 4-3-0
70 Neil Green 4 3 0 4-3-0
70 Ron Cammish 4 3 0 4-3-0
70 Serena Barrett 4 3 0 4-3-0
70 Joan Hulse 4 3 0 4-3-0
70 Christopher Mcmanus 4 3 0 4-3-0
70 Mark Churchill 4 3 0 4-3-0
70 Trevor White 4 3 0 4-3-0
70 Barry Wright 4 3 0 4-3-0
78 Ciaran Mcstravick 4 3 0 4-3-0
78 Donald Dyer 4 3 0 4-3-0
78 Ian Coates 4 3 0 4-3-0
78 David Heavyside 4 3 0 4-3-0
78 Steve Kelly 4 3 0 4-3-0
78 Alwyn Young 4 3 0 4-3-0
78 Karen Nevill 4 3 0 4-3-0
78 Janet Sharpe 4 3 0 4-3-0
78 Mark Wyatt 4 3 0 4-3-0
78 Andrew Davis 4 3 0 4-3-0
78 David Jess 4 3 0 4-3-0
78 Ceri Mitchell 4 3 0 4-3-0
78 Brian Davies 4 3 0 4-3-0
78 Linda Gibson 4 3 0 4-3-0
92 Graham Olive 4 3 0 4-3-0
92 Thomas Devine 4 3 0 4-3-0
92 Edwin Hindley 4 3 0 4-3-0
92 Alan Davidson 4 3 0 4-3-0
92 Ben Harris 4 3 0 4-3-0
92 Colin Hawes 4 3 0 4-3-0
98 Karen Ashton 4 3 0 4-3-0
98 Graham Gathercole 4 3 0 4-3-0
98 Philip Shields 4 3 0 4-3-0

Thanks for your feedback!