Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Derek Miller | 6 | 1 | 0 | 6-1-0 |
| 2 | Jack Yarnell | 6 | 0 | 1 | 6-0-1 |
| 3 | Malcolm Carson | 5 | 2 | 0 | 5-2-0 |
| 4 | James Filsell | 5 | 2 | 0 | 5-2-0 |
| 5 | Paul Williams | 5 | 2 | 0 | 5-2-0 |
| 5 | Christopher Madden | 5 | 2 | 0 | 5-2-0 |
| 5 | Neal Mapletoft | 5 | 2 | 0 | 5-2-0 |
| 5 | Alex Stewart | 5 | 2 | 0 | 5-2-0 |
| 9 | Michael Oshea | 5 | 2 | 0 | 5-2-0 |
| 9 | Joe Holmes | 5 | 2 | 0 | 5-2-0 |
| 9 | Colin Henderson | 5 | 2 | 0 | 5-2-0 |
| 9 | Stuart Green | 5 | 2 | 0 | 5-2-0 |
| 13 | David Bullock | 5 | 2 | 0 | 5-2-0 |
| 14 | Paul Crowther | 5 | 2 | 0 | 5-2-0 |
| 15 | Philip Brown | 5 | 2 | 0 | 5-2-0 |
| 16 | Timothy Scarry | 5 | 2 | 0 | 5-2-0 |
| 16 | Steven Anderson | 5 | 2 | 0 | 5-2-0 |
| 18 | Jeremy Davies | 5 | 2 | 0 | 5-2-0 |
| 18 | Garry Jowett | 5 | 2 | 0 | 5-2-0 |
| 18 | John Coggins | 5 | 2 | 0 | 5-2-0 |
| 18 | Nigel Thomas | 5 | 2 | 0 | 5-2-0 |
| 22 | Martin Collinson | 5 | 2 | 0 | 5-2-0 |
| 22 | Mel Dunn | 5 | 2 | 0 | 5-2-0 |
| 24 | Michael Lee | 5 | 2 | 0 | 5-2-0 |
| 25 | Barry Logan | 5 | 2 | 0 | 5-2-0 |
| 26 | Lesley Garry | 5 | 1 | 1 | 5-1-1 |
| 26 | David Wright | 5 | 1 | 1 | 5-1-1 |
| 26 | Steven Evans | 5 | 1 | 1 | 5-1-1 |
| 26 | Mick Foreman | 5 | 1 | 1 | 5-1-1 |
| 26 | Roelie Leggate | 5 | 1 | 1 | 5-1-1 |
| 26 | Kathryn Lockwood | 5 | 1 | 1 | 5-1-1 |
| 26 | Michael Mchugh | 5 | 1 | 1 | 5-1-1 |
| 33 | Paul Daly | 5 | 1 | 1 | 5-1-1 |
| 33 | Wayne Pettyt | 5 | 1 | 1 | 5-1-1 |
| 33 | Malcolm Mitchell | 5 | 1 | 1 | 5-1-1 |
| 33 | Kevin Wakeling | 5 | 1 | 1 | 5-1-1 |
| 33 | John Weir | 5 | 1 | 1 | 5-1-1 |
| 33 | Kevin Tague | 5 | 1 | 1 | 5-1-1 |
| 33 | Patrick Cusack | 5 | 1 | 1 | 5-1-1 |
| 33 | Louise Duff | 5 | 1 | 1 | 5-1-1 |
| 33 | David Grant | 5 | 1 | 1 | 5-1-1 |
| 33 | Mark Fearnley | 5 | 1 | 1 | 5-1-1 |
| 33 | Robert Beveridge | 5 | 1 | 1 | 5-1-1 |
| 33 | Alexander King | 5 | 1 | 1 | 5-1-1 |
| 33 | Trevor Pearce | 5 | 1 | 1 | 5-1-1 |
| 33 | Ryan Taylor | 5 | 1 | 1 | 5-1-1 |
| 33 | Rob Norton | 5 | 1 | 1 | 5-1-1 |
| 33 | Wayne Williams | 5 | 1 | 1 | 5-1-1 |
| 33 | Richard Beetham | 5 | 1 | 1 | 5-1-1 |
| 50 | Mick Finch | 5 | 1 | 1 | 5-1-1 |
| 50 | John Bateman | 5 | 1 | 1 | 5-1-1 |
| 50 | Sarah Greenwood | 5 | 1 | 1 | 5-1-1 |
| 50 | Harry Penfold | 5 | 1 | 1 | 5-1-1 |
| 50 | Karl Thornhill | 5 | 1 | 1 | 5-1-1 |
| 50 | Michael Louch | 5 | 1 | 1 | 5-1-1 |
| 56 | Adele Flett | 5 | 1 | 1 | 5-1-1 |
| 56 | Clare Breedon | 5 | 1 | 1 | 5-1-1 |
| 56 | Jason Booth | 5 | 1 | 1 | 5-1-1 |
| 56 | Barry Earlam | 5 | 1 | 1 | 5-1-1 |
| 56 | Paul Norman | 5 | 1 | 1 | 5-1-1 |
| 61 | Todor Todorov | 5 | 1 | 1 | 5-1-1 |
| 61 | Michael Collins | 5 | 1 | 1 | 5-1-1 |
| 61 | Tim Barnes | 5 | 1 | 1 | 5-1-1 |
| 64 | Mary Wells | 5 | 1 | 1 | 5-1-1 |
| 64 | Charlie Mckendrick | 5 | 1 | 1 | 5-1-1 |
| 64 | Mervyn Baker | 5 | 1 | 1 | 5-1-1 |
| 67 | Wayne Davies | 5 | 1 | 1 | 5-1-1 |
| 67 | Joel Connor | 5 | 1 | 1 | 5-1-1 |
| 67 | Dilan Gangadaran | 5 | 1 | 1 | 5-1-1 |
| 70 | Jason Bish | 5 | 1 | 1 | 5-1-1 |
| 70 | Gary Standford | 5 | 1 | 1 | 5-1-1 |
| 70 | Kathryn Young | 5 | 1 | 1 | 5-1-1 |
| 70 | Carol White | 5 | 1 | 1 | 5-1-1 |
| 70 | Desmond Hurst | 5 | 1 | 1 | 5-1-1 |
| 70 | Shaun Gill | 5 | 1 | 1 | 5-1-1 |
| 70 | Deri Groves | 5 | 1 | 1 | 5-1-1 |
| 70 | David Jolleys | 5 | 1 | 1 | 5-1-1 |
| 78 | Stephen Mcguffie | 5 | 1 | 1 | 5-1-1 |
| 79 | Joanne Ireland | 5 | 1 | 1 | 5-1-1 |
| 79 | Malcolm Bain | 5 | 1 | 1 | 5-1-1 |
| 79 | Alan Rees | 5 | 1 | 1 | 5-1-1 |
| 79 | Michael Hawkins | 5 | 1 | 1 | 5-1-1 |
| 79 | Matthew Maley | 5 | 1 | 1 | 5-1-1 |
| 79 | Craig Harding | 5 | 1 | 1 | 5-1-1 |
| 79 | John May | 5 | 1 | 1 | 5-1-1 |
| 79 | Bruce Cook | 5 | 1 | 1 | 5-1-1 |
| 79 | Gavin Barnett | 5 | 1 | 1 | 5-1-1 |
| 88 | John Allen | 5 | 1 | 1 | 5-1-1 |
| 88 | Roman Hasioszyn | 5 | 1 | 1 | 5-1-1 |
| 88 | Carlo Notarianni | 5 | 1 | 1 | 5-1-1 |
| 88 | John Shea | 5 | 1 | 1 | 5-1-1 |
| 92 | Ashley Mcdonald | 5 | 1 | 1 | 5-1-1 |
| 92 | James O'neill | 5 | 1 | 1 | 5-1-1 |
| 94 | Stephen Beel | 5 | 1 | 1 | 5-1-1 |
| 95 | Edward Wilkinson | 5 | 1 | 1 | 5-1-1 |
| 95 | David Garrett | 5 | 1 | 1 | 5-1-1 |
| 97 | Gary Hartley | 5 | 1 | 1 | 5-1-1 |
| 97 | Saqib Jamil | 5 | 1 | 1 | 5-1-1 |
| 99 | David Kenniford | 5 | 1 | 1 | 5-1-1 |
| 100 | Steve Francis | 5 | 1 | 1 | 5-1-1 |

