Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Paul Bainbridge | 6 | 0 | 1 | 6-0-1 |
| 2 | Ryan Sawyer | 6 | 0 | 1 | 6-0-1 |
| 3 | Stuart Daniel | 5 | 2 | 0 | 5-2-0 |
| 3 | Brian Wilden | 5 | 2 | 0 | 5-2-0 |
| 5 | John Bishop | 5 | 2 | 0 | 5-2-0 |
| 5 | Stuart Wadsley | 5 | 2 | 0 | 5-2-0 |
| 7 | Alan Gleave | 5 | 2 | 0 | 5-2-0 |
| 8 | Valerie Goddard | 5 | 2 | 0 | 5-2-0 |
| 9 | Emily Hall | 5 | 2 | 0 | 5-2-0 |
| 10 | Alan Manship | 5 | 1 | 1 | 5-1-1 |
| 10 | Nicholas Parker | 5 | 1 | 1 | 5-1-1 |
| 10 | Alan Tapper | 5 | 1 | 1 | 5-1-1 |
| 10 | John Barnes | 5 | 1 | 1 | 5-1-1 |
| 10 | Dawn Massey | 5 | 1 | 1 | 5-1-1 |
| 15 | Steve Mccallion | 5 | 1 | 1 | 5-1-1 |
| 15 | Christine Shannon | 5 | 1 | 1 | 5-1-1 |
| 15 | David Rowson | 5 | 1 | 1 | 5-1-1 |
| 18 | William Carling | 5 | 1 | 1 | 5-1-1 |
| 19 | Olivia Long | 5 | 1 | 1 | 5-1-1 |
| 19 | Brian Jenkins | 5 | 1 | 1 | 5-1-1 |
| 19 | Jo Jebson | 5 | 1 | 1 | 5-1-1 |
| 19 | Diane Muir | 5 | 1 | 1 | 5-1-1 |
| 23 | Matthew Groves | 5 | 1 | 1 | 5-1-1 |
| 23 | Scott Smith | 5 | 1 | 1 | 5-1-1 |
| 23 | Peter Brooks | 5 | 1 | 1 | 5-1-1 |
| 23 | Neville Gardner | 5 | 1 | 1 | 5-1-1 |
| 27 | John Lever | 5 | 1 | 1 | 5-1-1 |
| 27 | Sue Thomas | 5 | 1 | 1 | 5-1-1 |
| 27 | Fielding Talks | 5 | 1 | 1 | 5-1-1 |
| 27 | Joe Mcdonald | 5 | 1 | 1 | 5-1-1 |
| 31 | Donna Terry | 5 | 1 | 1 | 5-1-1 |
| 31 | James Day | 5 | 1 | 1 | 5-1-1 |
| 33 | Testbhanu Reddytest | 5 | 1 | 1 | 5-1-1 |
| 33 | Alan Worman | 5 | 1 | 1 | 5-1-1 |
| 35 | Michael Gardiner | 5 | 1 | 1 | 5-1-1 |
| 36 | David Case | 5 | 1 | 1 | 5-1-1 |
| 37 | Zack Oaten | 5 | 0 | 2 | 5-0-2 |
| 37 | Grant Hendy | 5 | 0 | 2 | 5-0-2 |
| 39 | Peter Beetlestone | 5 | 0 | 2 | 5-0-2 |
| 39 | Cam Adair | 5 | 0 | 2 | 5-0-2 |
| 39 | Terry Rumsey | 5 | 0 | 2 | 5-0-2 |
| 42 | Audrey Barber | 5 | 0 | 2 | 5-0-2 |
| 43 | Donna Ratcliffe | 5 | 0 | 2 | 5-0-2 |
| 43 | Sylvie Dean | 5 | 0 | 2 | 5-0-2 |
| 43 | Allan Entwistle | 5 | 0 | 2 | 5-0-2 |
| 43 | Pauline Titchmarsh | 5 | 0 | 2 | 5-0-2 |
| 43 | Julie Harrison | 5 | 0 | 2 | 5-0-2 |
| 43 | Janet Lee | 5 | 0 | 2 | 5-0-2 |
| 49 | Wayne Fletcher | 5 | 0 | 2 | 5-0-2 |
| 49 | Thomas Goodall | 5 | 0 | 2 | 5-0-2 |
| 49 | Matt Barkham | 5 | 0 | 2 | 5-0-2 |
| 49 | Kin Long Kanten Sze | 5 | 0 | 2 | 5-0-2 |
| 53 | Angela Harvey | 5 | 0 | 2 | 5-0-2 |
| 53 | Julie Little | 5 | 0 | 2 | 5-0-2 |
| 55 | Alan Gibbons | 5 | 0 | 2 | 5-0-2 |
| 56 | Katen Saddoo | 5 | 0 | 2 | 5-0-2 |
| 57 | Cheryl Pidgeon | 5 | 0 | 2 | 5-0-2 |
| 58 | Malcolm Lount | 5 | 0 | 2 | 5-0-2 |
| 59 | David Flavell | 5 | 0 | 2 | 5-0-2 |
| 60 | Stuart Harper | 4 | 3 | 0 | 4-3-0 |
| 61 | Mark Bullough | 4 | 3 | 0 | 4-3-0 |
| 62 | Michelle Keeton | 4 | 3 | 0 | 4-3-0 |
| 62 | Simon Owen | 4 | 3 | 0 | 4-3-0 |
| 62 | Anne Jamieson | 4 | 3 | 0 | 4-3-0 |
| 65 | Jo Northwood | 4 | 3 | 0 | 4-3-0 |
| 66 | Angela Edwards | 4 | 3 | 0 | 4-3-0 |
| 67 | Frederick Haycock | 4 | 3 | 0 | 4-3-0 |
| 68 | Caroline Welsby | 4 | 3 | 0 | 4-3-0 |
| 68 | Alex Meddings | 4 | 3 | 0 | 4-3-0 |
| 70 | Oskars Lidaka | 4 | 3 | 0 | 4-3-0 |
| 71 | Terry Robinson | 4 | 3 | 0 | 4-3-0 |
| 72 | Ian Williams | 4 | 2 | 1 | 4-2-1 |
| 72 | Geoff Rowson | 4 | 2 | 1 | 4-2-1 |
| 72 | Susan Dockerty | 4 | 2 | 1 | 4-2-1 |
| 72 | Mark Fulton | 4 | 2 | 1 | 4-2-1 |
| 72 | James Roberts | 4 | 2 | 1 | 4-2-1 |
| 72 | Jordanna Maddix | 4 | 2 | 1 | 4-2-1 |
| 72 | Peter Wickens | 4 | 2 | 1 | 4-2-1 |
| 72 | Paul Lawson | 4 | 2 | 1 | 4-2-1 |
| 72 | Lynn Phillips | 4 | 2 | 1 | 4-2-1 |
| 72 | Ian Fleming | 4 | 2 | 1 | 4-2-1 |
| 72 | Kenny Muir | 4 | 2 | 1 | 4-2-1 |
| 72 | Phil Carr | 4 | 2 | 1 | 4-2-1 |
| 72 | Mick Mackey | 4 | 2 | 1 | 4-2-1 |
| 72 | Andrew Davies | 4 | 2 | 1 | 4-2-1 |
| 72 | Peter Cronin | 4 | 2 | 1 | 4-2-1 |
| 87 | William Rhodes | 4 | 2 | 1 | 4-2-1 |
| 87 | Craig Hopkins | 4 | 2 | 1 | 4-2-1 |
| 87 | Kevin Grant Sutcliffe | 4 | 2 | 1 | 4-2-1 |
| 87 | Derek Clapp | 4 | 2 | 1 | 4-2-1 |
| 87 | Shaun Scally | 4 | 2 | 1 | 4-2-1 |
| 87 | Lesley Dixon | 4 | 2 | 1 | 4-2-1 |
| 87 | Craig Jones | 4 | 2 | 1 | 4-2-1 |
| 87 | Karl Stuart | 4 | 2 | 1 | 4-2-1 |
| 87 | Steven Cullen | 4 | 2 | 1 | 4-2-1 |
| 87 | Charles Beaney | 4 | 2 | 1 | 4-2-1 |
| 87 | Malcolm Bennett | 4 | 2 | 1 | 4-2-1 |
| 87 | Wendy Lee | 4 | 2 | 1 | 4-2-1 |
| 87 | Harry Woolley | 4 | 2 | 1 | 4-2-1 |
| 87 | Dave Foxwell | 4 | 2 | 1 | 4-2-1 |

