Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Michael Pearce | 7 | 0 | 0 | 7-0-0 |
| 2 | Patrick Towey | 7 | 0 | 0 | 7-0-0 |
| 3 | David Gardner | 7 | 0 | 0 | 7-0-0 |
| 4 | David Sheppard | 7 | 0 | 0 | 7-0-0 |
| 5 | Maria Ryan | 6 | 1 | 0 | 6-1-0 |
| 5 | Paul Cromwell | 6 | 1 | 0 | 6-1-0 |
| 7 | Peter Churchill | 6 | 1 | 0 | 6-1-0 |
| 7 | Paul Innes | 6 | 1 | 0 | 6-1-0 |
| 7 | Michael Simon | 6 | 1 | 0 | 6-1-0 |
| 10 | Billy Black | 6 | 1 | 0 | 6-1-0 |
| 10 | David Grimshaw | 6 | 1 | 0 | 6-1-0 |
| 10 | Marion Turner | 6 | 1 | 0 | 6-1-0 |
| 10 | Clive Scott | 6 | 1 | 0 | 6-1-0 |
| 10 | Peter Rogerson | 6 | 1 | 0 | 6-1-0 |
| 10 | Ian Kinghorn | 6 | 1 | 0 | 6-1-0 |
| 16 | Kevin Doughty | 6 | 1 | 0 | 6-1-0 |
| 17 | Jalil Sahak | 6 | 1 | 0 | 6-1-0 |
| 18 | Craig Wilson | 6 | 1 | 0 | 6-1-0 |
| 18 | David Saunders | 6 | 1 | 0 | 6-1-0 |
| 18 | Lisa Fell | 6 | 1 | 0 | 6-1-0 |
| 21 | Steve White | 6 | 1 | 0 | 6-1-0 |
| 22 | Stephen Anderson | 6 | 1 | 0 | 6-1-0 |
| 23 | Raymond Smith | 6 | 1 | 0 | 6-1-0 |
| 24 | Gary Newby | 6 | 0 | 1 | 6-0-1 |
| 24 | Jason Wong | 6 | 0 | 1 | 6-0-1 |
| 24 | Robert Carrington | 6 | 0 | 1 | 6-0-1 |
| 24 | Michael Carlon | 6 | 0 | 1 | 6-0-1 |
| 24 | Keith Matthews | 6 | 0 | 1 | 6-0-1 |
| 24 | Al Sutherland | 6 | 0 | 1 | 6-0-1 |
| 24 | Derek Edwards | 6 | 0 | 1 | 6-0-1 |
| 24 | Michael Neill | 6 | 0 | 1 | 6-0-1 |
| 24 | Neal Willis | 6 | 0 | 1 | 6-0-1 |
| 24 | Jonathan Cowley | 6 | 0 | 1 | 6-0-1 |
| 34 | William Cornthwaite | 6 | 0 | 1 | 6-0-1 |
| 34 | Bernard Muldoon | 6 | 0 | 1 | 6-0-1 |
| 34 | Kevin Carter | 6 | 0 | 1 | 6-0-1 |
| 34 | Jordan Cartman | 6 | 0 | 1 | 6-0-1 |
| 34 | Joe Maher | 6 | 0 | 1 | 6-0-1 |
| 34 | Dale White | 6 | 0 | 1 | 6-0-1 |
| 34 | Andy Chapman | 6 | 0 | 1 | 6-0-1 |
| 34 | Daniel Scott | 6 | 0 | 1 | 6-0-1 |
| 34 | Lee Parker | 6 | 0 | 1 | 6-0-1 |
| 34 | Charlie Leighton | 6 | 0 | 1 | 6-0-1 |
| 34 | Trevor Ronald | 6 | 0 | 1 | 6-0-1 |
| 34 | Martyn Searby | 6 | 0 | 1 | 6-0-1 |
| 34 | Jack Hinhliffe | 6 | 0 | 1 | 6-0-1 |
| 34 | Martin Lock | 6 | 0 | 1 | 6-0-1 |
| 34 | Paul Brown | 6 | 0 | 1 | 6-0-1 |
| 34 | Clive Henry | 6 | 0 | 1 | 6-0-1 |
| 34 | Steve Laws | 6 | 0 | 1 | 6-0-1 |
| 34 | Colin Jewell | 6 | 0 | 1 | 6-0-1 |
| 34 | Gillian Williams | 6 | 0 | 1 | 6-0-1 |
| 34 | Brian Oleary | 6 | 0 | 1 | 6-0-1 |
| 34 | Nigel Barnard | 6 | 0 | 1 | 6-0-1 |
| 34 | Ian Mark Smith | 6 | 0 | 1 | 6-0-1 |
| 34 | Jessica Buckley | 6 | 0 | 1 | 6-0-1 |
| 34 | Nigel Hickford | 6 | 0 | 1 | 6-0-1 |
| 34 | Nicholas Barber | 6 | 0 | 1 | 6-0-1 |
| 34 | David Elston | 6 | 0 | 1 | 6-0-1 |
| 34 | Carol Price | 6 | 0 | 1 | 6-0-1 |
| 34 | Paul Chandler | 6 | 0 | 1 | 6-0-1 |
| 34 | Nicola Harris | 6 | 0 | 1 | 6-0-1 |
| 34 | Robert Webb | 6 | 0 | 1 | 6-0-1 |
| 34 | Mark Callister | 6 | 0 | 1 | 6-0-1 |
| 34 | Tanya Harrison | 6 | 0 | 1 | 6-0-1 |
| 34 | Maurice Flack | 6 | 0 | 1 | 6-0-1 |
| 67 | Barry Treacy | 6 | 0 | 1 | 6-0-1 |
| 67 | John Denney | 6 | 0 | 1 | 6-0-1 |
| 67 | Gerald Lippiatt | 6 | 0 | 1 | 6-0-1 |
| 67 | Michael Pollard | 6 | 0 | 1 | 6-0-1 |
| 67 | Alan Collins | 6 | 0 | 1 | 6-0-1 |
| 67 | Richard Clough | 6 | 0 | 1 | 6-0-1 |
| 67 | Mark Walker | 6 | 0 | 1 | 6-0-1 |
| 67 | Carl Freeman | 6 | 0 | 1 | 6-0-1 |
| 67 | Garry Shaw | 6 | 0 | 1 | 6-0-1 |
| 67 | Keith Simpson | 6 | 0 | 1 | 6-0-1 |
| 67 | Ross Nicol | 6 | 0 | 1 | 6-0-1 |
| 67 | Serena Barrett | 6 | 0 | 1 | 6-0-1 |
| 67 | Ryan Partridge | 6 | 0 | 1 | 6-0-1 |
| 67 | Shaun Rogan | 6 | 0 | 1 | 6-0-1 |
| 67 | Tom Walsh | 6 | 0 | 1 | 6-0-1 |
| 82 | David Birrell | 6 | 0 | 1 | 6-0-1 |
| 82 | Julie Elders | 6 | 0 | 1 | 6-0-1 |
| 82 | Mick Lee | 6 | 0 | 1 | 6-0-1 |
| 82 | Grant Rennie | 6 | 0 | 1 | 6-0-1 |
| 82 | Steven Arnold | 6 | 0 | 1 | 6-0-1 |
| 82 | Gary Chatwin | 6 | 0 | 1 | 6-0-1 |
| 82 | Evans Opi | 6 | 0 | 1 | 6-0-1 |
| 82 | Jason Hounslow | 6 | 0 | 1 | 6-0-1 |
| 82 | Tim Booth | 6 | 0 | 1 | 6-0-1 |
| 82 | Aleksandar Kasic | 6 | 0 | 1 | 6-0-1 |
| 82 | Robert Ferrow | 6 | 0 | 1 | 6-0-1 |
| 82 | David Sullens | 6 | 0 | 1 | 6-0-1 |
| 82 | Sally Cooke | 6 | 0 | 1 | 6-0-1 |
| 82 | Christopher Szpajer | 6 | 0 | 1 | 6-0-1 |
| 82 | Derek Cue | 6 | 0 | 1 | 6-0-1 |
| 82 | Paul Wright | 6 | 0 | 1 | 6-0-1 |
| 82 | Christine Keenan | 6 | 0 | 1 | 6-0-1 |
| 82 | Kim Forrester | 6 | 0 | 1 | 6-0-1 |
| 82 | Mick Booth | 6 | 0 | 1 | 6-0-1 |

