Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Phil Heath | 7 | 0 | 0 | 7-0-0 |
| 1 | Eve Walton | 7 | 0 | 0 | 7-0-0 |
| 1 | Kateryna Alderson | 7 | 0 | 0 | 7-0-0 |
| 1 | Ann Marie Sissons | 7 | 0 | 0 | 7-0-0 |
| 1 | Vincent Ryder | 7 | 0 | 0 | 7-0-0 |
| 6 | Paul Batchelor | 7 | 0 | 0 | 7-0-0 |
| 6 | Adam Devlin | 7 | 0 | 0 | 7-0-0 |
| 6 | Colin Williams | 7 | 0 | 0 | 7-0-0 |
| 9 | Valerie Bristow | 7 | 0 | 0 | 7-0-0 |
| 9 | Paul Upton | 7 | 0 | 0 | 7-0-0 |
| 9 | Diane Hill | 7 | 0 | 0 | 7-0-0 |
| 9 | Claire Craven | 7 | 0 | 0 | 7-0-0 |
| 13 | Geoffrey Woodhouse | 7 | 0 | 0 | 7-0-0 |
| 13 | Dave Bates | 7 | 0 | 0 | 7-0-0 |
| 13 | Richard Durrant | 7 | 0 | 0 | 7-0-0 |
| 13 | Michael Bennett | 7 | 0 | 0 | 7-0-0 |
| 13 | James Doyle | 7 | 0 | 0 | 7-0-0 |
| 13 | Donna Cooper | 7 | 0 | 0 | 7-0-0 |
| 13 | Frederick Mcdougall | 7 | 0 | 0 | 7-0-0 |
| 20 | Michael Kelly | 7 | 0 | 0 | 7-0-0 |
| 20 | Gary Willis | 7 | 0 | 0 | 7-0-0 |
| 22 | Richard Wilson | 7 | 0 | 0 | 7-0-0 |
| 22 | Jacqueline Mcleary | 7 | 0 | 0 | 7-0-0 |
| 24 | Frank Miscandlon | 7 | 0 | 0 | 7-0-0 |
| 24 | Paul Sykes | 7 | 0 | 0 | 7-0-0 |
| 26 | Len Elvey | 7 | 0 | 0 | 7-0-0 |
| 27 | Grzegorz Lencki | 7 | 0 | 0 | 7-0-0 |
| 27 | Bob O'brien | 7 | 0 | 0 | 7-0-0 |
| 29 | Brooke Stevens | 7 | 0 | 0 | 7-0-0 |
| 30 | Steve Ellerington | 6 | 1 | 0 | 6-1-0 |
| 30 | Sam Peel | 6 | 1 | 0 | 6-1-0 |
| 30 | Steve Sparling | 6 | 1 | 0 | 6-1-0 |
| 30 | Chris Leighton | 6 | 1 | 0 | 6-1-0 |
| 30 | Frank Brennan | 6 | 1 | 0 | 6-1-0 |
| 30 | Anna Pritchard | 6 | 1 | 0 | 6-1-0 |
| 30 | Horace Slack | 6 | 1 | 0 | 6-1-0 |
| 30 | James Butcher | 6 | 1 | 0 | 6-1-0 |
| 30 | Colin Adamson | 6 | 1 | 0 | 6-1-0 |
| 30 | David Booth | 6 | 1 | 0 | 6-1-0 |
| 30 | Paula Last | 6 | 1 | 0 | 6-1-0 |
| 30 | Phil Taylor | 6 | 1 | 0 | 6-1-0 |
| 42 | Jon Hague | 6 | 1 | 0 | 6-1-0 |
| 42 | Carole Hughes | 6 | 1 | 0 | 6-1-0 |
| 42 | Rosie O'brien | 6 | 1 | 0 | 6-1-0 |
| 42 | Daniel Davy | 6 | 1 | 0 | 6-1-0 |
| 42 | Tylah-ann Robins | 6 | 1 | 0 | 6-1-0 |
| 42 | Andrew Lott | 6 | 1 | 0 | 6-1-0 |
| 42 | David Stock | 6 | 1 | 0 | 6-1-0 |
| 42 | Marshall Rowe | 6 | 1 | 0 | 6-1-0 |
| 42 | Theresa Robson | 6 | 1 | 0 | 6-1-0 |
| 42 | Colin Hurst | 6 | 1 | 0 | 6-1-0 |
| 42 | Craig Lapsley | 6 | 1 | 0 | 6-1-0 |
| 42 | Christopher Walker | 6 | 1 | 0 | 6-1-0 |
| 42 | Jonathan Whitehouse | 6 | 1 | 0 | 6-1-0 |
| 42 | Paul Digweed | 6 | 1 | 0 | 6-1-0 |
| 42 | Wayne Langridge | 6 | 1 | 0 | 6-1-0 |
| 42 | Andy Taylor | 6 | 1 | 0 | 6-1-0 |
| 42 | John Mcateer | 6 | 1 | 0 | 6-1-0 |
| 42 | Jimmy Laing | 6 | 1 | 0 | 6-1-0 |
| 42 | Neil Davidson | 6 | 1 | 0 | 6-1-0 |
| 42 | Gareth Burley | 6 | 1 | 0 | 6-1-0 |
| 42 | Terence Carberry | 6 | 1 | 0 | 6-1-0 |
| 63 | Nick Lewis | 6 | 1 | 0 | 6-1-0 |
| 63 | Hayley Allison | 6 | 1 | 0 | 6-1-0 |
| 63 | Nick Holmes | 6 | 1 | 0 | 6-1-0 |
| 63 | Dominic Ryan | 6 | 1 | 0 | 6-1-0 |
| 63 | James Corbett | 6 | 1 | 0 | 6-1-0 |
| 63 | Martin Howe | 6 | 1 | 0 | 6-1-0 |
| 63 | George Knight | 6 | 1 | 0 | 6-1-0 |
| 63 | Steph Duguid | 6 | 1 | 0 | 6-1-0 |
| 63 | Owen Huxtable | 6 | 1 | 0 | 6-1-0 |
| 63 | Alan Reed | 6 | 1 | 0 | 6-1-0 |
| 63 | Raymond Bone | 6 | 1 | 0 | 6-1-0 |
| 63 | Ian Rpgers | 6 | 1 | 0 | 6-1-0 |
| 63 | Chris Dixon | 6 | 1 | 0 | 6-1-0 |
| 63 | Raymond Wright | 6 | 1 | 0 | 6-1-0 |
| 63 | Julia Deacon | 6 | 1 | 0 | 6-1-0 |
| 63 | Bernard Parry | 6 | 1 | 0 | 6-1-0 |
| 63 | Colin Thorpe | 6 | 1 | 0 | 6-1-0 |
| 63 | Brian Naules | 6 | 1 | 0 | 6-1-0 |
| 63 | Philip Schofield | 6 | 1 | 0 | 6-1-0 |
| 63 | Pete Freer | 6 | 1 | 0 | 6-1-0 |
| 63 | Tony Penrose | 6 | 1 | 0 | 6-1-0 |
| 63 | Trevor Wardle | 6 | 1 | 0 | 6-1-0 |
| 63 | Scott Taylor | 6 | 1 | 0 | 6-1-0 |
| 63 | Ian Miller | 6 | 1 | 0 | 6-1-0 |
| 87 | Heather Robinson | 6 | 1 | 0 | 6-1-0 |
| 87 | Jo Fry | 6 | 1 | 0 | 6-1-0 |
| 87 | Geoff Howarth | 6 | 1 | 0 | 6-1-0 |
| 87 | John Maloney | 6 | 1 | 0 | 6-1-0 |
| 87 | Anthony Binns | 6 | 1 | 0 | 6-1-0 |
| 87 | Clive Stanbridge | 6 | 1 | 0 | 6-1-0 |
| 87 | Steve Osborne | 6 | 1 | 0 | 6-1-0 |
| 87 | Brian Evans | 6 | 1 | 0 | 6-1-0 |
| 87 | Carl Howard | 6 | 1 | 0 | 6-1-0 |
| 87 | Gordon Cameron | 6 | 1 | 0 | 6-1-0 |
| 87 | Melvyn Gaskins | 6 | 1 | 0 | 6-1-0 |
| 87 | Gavin Horsley | 6 | 1 | 0 | 6-1-0 |
| 87 | Kevin Nokes | 6 | 1 | 0 | 6-1-0 |
| 87 | Wayne Osborne | 6 | 1 | 0 | 6-1-0 |

