Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Les Armor 6 1 0 6-1-0
2 Sharon Ricciardi 6 0 1 6-0-1
3 Sue Reddock 6 0 1 6-0-1
4 Peter Hendry 5 2 0 5-2-0
5 Ruth Mcpolin 5 2 0 5-2-0
6 Carolyne Nicholson 5 2 0 5-2-0
7 Julia Best 5 2 0 5-2-0
7 Jennifer Morris 5 2 0 5-2-0
9 Steve Woods 5 2 0 5-2-0
9 Alec Duncan 5 2 0 5-2-0
9 Robert Bodimeade 5 2 0 5-2-0
12 James Douglas Malyn 5 2 0 5-2-0
12 Nigel Heckford 5 2 0 5-2-0
14 Tony Shirley 5 2 0 5-2-0
15 Carole Ross 5 2 0 5-2-0
16 John Beck 5 2 0 5-2-0
17 Bernadette Newton 5 1 1 5-1-1
17 Marion Morland 5 1 1 5-1-1
17 James Dean 5 1 1 5-1-1
17 Pat Bird 5 1 1 5-1-1
17 Paul Bullock 5 1 1 5-1-1
17 Bertram Clark 5 1 1 5-1-1
23 Melvyn Wilkinson 5 1 1 5-1-1
23 Mick Cannon 5 1 1 5-1-1
25 Andrew Dickson 5 1 1 5-1-1
25 Michael Reidy 5 1 1 5-1-1
25 Debbie Mckenzie 5 1 1 5-1-1
25 Gary Havard 5 1 1 5-1-1
25 Mavis Dray 5 1 1 5-1-1
30 George Johnston 5 1 1 5-1-1
31 Mary Hyland 5 1 1 5-1-1
32 Andrew Blaylock 5 1 1 5-1-1
32 Trevor Ellis 5 1 1 5-1-1
32 John Rattigan 5 1 1 5-1-1
32 Dean Leather 5 1 1 5-1-1
32 Andrew Carter 5 1 1 5-1-1
37 Dermot Murphy 5 1 1 5-1-1
37 Adrian Johnson 5 1 1 5-1-1
39 Saumduth Kasory 5 1 1 5-1-1
39 Robert Todd 5 1 1 5-1-1
39 Kevin Ponsonby 5 1 1 5-1-1
39 Andrew Hill 5 1 1 5-1-1
39 Christine Townshend 5 1 1 5-1-1
44 Tibor Bodor 5 1 1 5-1-1
44 Sue Smith 5 1 1 5-1-1
44 Catherine Hawkins 5 1 1 5-1-1
47 Martin Kirk 5 1 1 5-1-1
48 Anthony Burgin 5 1 1 5-1-1
48 Mark Beaney 5 1 1 5-1-1
50 Philip Root 5 1 1 5-1-1
51 Andrew Hazelton 5 1 1 5-1-1
52 Darren Mattingly 5 0 2 5-0-2
53 Mark Rafferty 5 0 2 5-0-2
53 David Atkinson 5 0 2 5-0-2
55 Nicola King 5 0 2 5-0-2
56 Christopher Jones 5 0 2 5-0-2
56 Paul Walker 5 0 2 5-0-2
58 Alan Bailey 5 0 2 5-0-2
58 William Vaux 5 0 2 5-0-2
58 Sheila Brand 5 0 2 5-0-2
61 David Swift 5 0 2 5-0-2
62 Alan Newbold 5 0 2 5-0-2
63 Andrew Graham 5 0 2 5-0-2
64 Joanne Field 5 0 2 5-0-2
65 Brandon Sigerson 5 0 2 5-0-2
66 David Barlow 4 3 0 4-3-0
66 Cam Adair 4 3 0 4-3-0
66 Danella Moore 4 3 0 4-3-0
66 Alka Thakker 4 3 0 4-3-0
66 Kevin Horn 4 3 0 4-3-0
71 Dave Bate 4 3 0 4-3-0
71 William Mcleod 4 3 0 4-3-0
71 Ian Davies 4 3 0 4-3-0
71 Elsa Henley 4 3 0 4-3-0
75 Colin Byam 4 3 0 4-3-0
76 Gail Dunn 4 3 0 4-3-0
77 Paul Smith 4 3 0 4-3-0
77 Bob Slatcher 4 3 0 4-3-0
77 Sam Ward 4 3 0 4-3-0
77 Emma Pinnegar 4 3 0 4-3-0
77 Lisa Hancock 4 3 0 4-3-0
77 Del Jackson 4 3 0 4-3-0
77 Mark Loftus 4 3 0 4-3-0
77 Bryan Parker 4 3 0 4-3-0
77 Androulla Mantovani 4 3 0 4-3-0
77 Wilson Barrett 4 3 0 4-3-0
77 Vivien East 4 3 0 4-3-0
88 Terence Richards 4 3 0 4-3-0
88 Andrew Ness 4 3 0 4-3-0
88 Robert Foulger 4 3 0 4-3-0
88 Jill Dykes 4 3 0 4-3-0
88 Carole Turnbull 4 3 0 4-3-0
88 John Discombe 4 3 0 4-3-0
88 Ashley Van Sanden 4 3 0 4-3-0
88 Paul Knape 4 3 0 4-3-0
88 Kevin Solomon 4 3 0 4-3-0
88 Keenan Gill 4 3 0 4-3-0
88 William Kennedy 4 3 0 4-3-0
88 Paul Stephens 4 3 0 4-3-0
88 Mark Wells 4 3 0 4-3-0

Thanks for your feedback!