Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Linsey Pardon 6 1 0 6-1-0
2 Darran Sorsby 6 0 1 6-0-1
3 Peter Mcardle 5 2 0 5-2-0
3 John Chadwick 5 2 0 5-2-0
5 Paul Ryall 5 2 0 5-2-0
5 Steve Brundell 5 2 0 5-2-0
7 Sean Noble 5 2 0 5-2-0
8 Bernard Doe 5 2 0 5-2-0
8 Steve Barratt 5 2 0 5-2-0
8 Adam Ross 5 2 0 5-2-0
11 Rhys Alexander 5 2 0 5-2-0
11 Pete Hawkins 5 2 0 5-2-0
13 Derek Lynch 5 2 0 5-2-0
14 Marvin Dobson 5 1 1 5-1-1
14 Neville Stafford 5 1 1 5-1-1
16 John Moran 5 1 1 5-1-1
16 Michael Lewis 5 1 1 5-1-1
16 Barry Kilpatrick 5 1 1 5-1-1
16 Kay Boylin 5 1 1 5-1-1
20 Michael Sims 5 1 1 5-1-1
20 Thomas Ramsay 5 1 1 5-1-1
20 Kathleen Duggan 5 1 1 5-1-1
23 Miroslaw Machnacz 5 1 1 5-1-1
23 Stephen Seaton 5 1 1 5-1-1
25 Leigh Holman 5 1 1 5-1-1
26 Martin Heneghan 5 1 1 5-1-1
26 Danny Devlin 5 1 1 5-1-1
26 John Sibun 5 1 1 5-1-1
29 Shane Damsell 5 1 1 5-1-1
30 Adam Fennell 5 1 1 5-1-1
31 Jeffrey Lees 5 1 1 5-1-1
32 Lynn Morgan 5 0 2 5-0-2
32 Mark Fitzgerald 5 0 2 5-0-2
34 Nadine Underhill 5 0 2 5-0-2
35 Neil Davies 5 0 2 5-0-2
36 Peter Sinclair 5 0 2 5-0-2
37 Billy Rimmington 4 3 0 4-3-0
37 William Udy 4 3 0 4-3-0
37 Keith Proctor 4 3 0 4-3-0
37 Glen Hambleton 4 3 0 4-3-0
37 Mark Tweddell 4 3 0 4-3-0
37 Lorraine Mcmurdo 4 3 0 4-3-0
37 Douglas Dick 4 3 0 4-3-0
37 Philip Argument 4 3 0 4-3-0
37 Chris Mccolgan 4 3 0 4-3-0
37 Shaun Singleton 4 3 0 4-3-0
37 Mark Pattison 4 3 0 4-3-0
48 Kelly Arbuckle 4 3 0 4-3-0
48 David Winchester 4 3 0 4-3-0
48 Sam Thrower 4 3 0 4-3-0
48 Andrew Capper 4 3 0 4-3-0
48 Steve Mills 4 3 0 4-3-0
48 Jonathan Sykes 4 3 0 4-3-0
48 Anthony Drinkle 4 3 0 4-3-0
48 Thomas Quinn 4 3 0 4-3-0
48 Francis Bycroft 4 3 0 4-3-0
48 Shannon Banks 4 3 0 4-3-0
48 Mark Ward 4 3 0 4-3-0
48 Peter Symes 4 3 0 4-3-0
48 Melvyn Roy King 4 3 0 4-3-0
48 Barry Fee 4 3 0 4-3-0
48 Andrew Clarke 4 3 0 4-3-0
48 Matthew Thornton 4 3 0 4-3-0
48 Ivan Martin 4 3 0 4-3-0
48 Ryan Nicholls 4 3 0 4-3-0
48 Stephen Page 4 3 0 4-3-0
48 Diane Morris 4 3 0 4-3-0
48 Andrew Bedlow 4 3 0 4-3-0
48 Edward Morgan 4 3 0 4-3-0
48 Leslie Tyson 4 3 0 4-3-0
48 Andrew Reardon 4 3 0 4-3-0
48 Mark Houston 4 3 0 4-3-0
48 Ray Gray 4 3 0 4-3-0
48 Mick Neville 4 3 0 4-3-0
48 Paul Crawford 4 3 0 4-3-0
48 Charlie Odoherty 4 3 0 4-3-0
48 Matt Smith 4 3 0 4-3-0
48 Connor Minett 4 3 0 4-3-0
48 Richard Lee 4 3 0 4-3-0
48 Gary Todd 4 3 0 4-3-0
48 Mark Phipps 4 3 0 4-3-0
48 Colin Hinds 4 3 0 4-3-0
83 David Kitching 4 3 0 4-3-0
83 David Forbes 4 3 0 4-3-0
83 Robert Wylie 4 3 0 4-3-0
83 Steven Power 4 3 0 4-3-0
83 Neil Swaddle 4 3 0 4-3-0
83 Huw Davies 4 3 0 4-3-0
83 Colin Herring 4 3 0 4-3-0
83 Christopher Mark Storey 4 3 0 4-3-0
83 Charles Baulk 4 3 0 4-3-0
83 Nicholas Law 4 3 0 4-3-0
83 Shane Phillips 4 3 0 4-3-0
83 Nathan Rowlands 4 3 0 4-3-0
83 Daniel Spillane 4 3 0 4-3-0
83 Simon Dooley 4 3 0 4-3-0
83 Darren Noonan 4 3 0 4-3-0
83 Christopher Conlan 4 3 0 4-3-0
83 Ian Radley 4 3 0 4-3-0
83 Michael Lines 4 3 0 4-3-0

Thanks for your feedback!