Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Charlotte Johnson 5 2 0 5-2-0
2 Brian Lee 5 1 1 5-1-1
3 John Bonney 5 1 1 5-1-1
3 Shaun Waldron 5 1 1 5-1-1
5 Lewis Jones 5 1 1 5-1-1
5 Bill Stones 5 1 1 5-1-1
7 Tom Williams 5 1 1 5-1-1
8 David Scott 5 1 1 5-1-1
9 Martin Perry 5 1 1 5-1-1
10 Sian Rowlands 5 1 1 5-1-1
11 Christine Mcmail 5 0 2 5-0-2
11 Carol Davis 5 0 2 5-0-2
13 Stephen Rogers 5 0 2 5-0-2
14 Janet Coles 5 0 2 5-0-2
15 Olivia Howarth 5 0 2 5-0-2
16 Tracey Gilchrist 4 3 0 4-3-0
17 Lee John 4 3 0 4-3-0
17 Debbie Frampton 4 3 0 4-3-0
17 Stephen Prentice 4 3 0 4-3-0
17 Jim Pickering 4 3 0 4-3-0
21 Alan Nesbit 4 3 0 4-3-0
21 Scott Bryson 4 3 0 4-3-0
21 Douglas Andrews 4 3 0 4-3-0
24 Hilary Bagnall 4 3 0 4-3-0
25 David Green 4 3 0 4-3-0
25 Sandra Stainton 4 3 0 4-3-0
25 Janet Brailsford 4 3 0 4-3-0
25 Tony Spooner 4 3 0 4-3-0
25 Alexander King 4 3 0 4-3-0
25 Dave White 4 3 0 4-3-0
25 William Murray 4 3 0 4-3-0
32 Richard Randall 4 3 0 4-3-0
32 Adam Gray 4 3 0 4-3-0
32 Benjamin Thackray 4 3 0 4-3-0
32 Steve Royston 4 3 0 4-3-0
32 Anne Mcgovern 4 3 0 4-3-0
32 Gary Robilliard 4 3 0 4-3-0
32 Louisa Thorne 4 3 0 4-3-0
39 Jane Perkis 4 3 0 4-3-0
39 Lee Brydon 4 3 0 4-3-0
39 Ben Symes 4 3 0 4-3-0
39 Clive Mouser 4 3 0 4-3-0
39 Andrew Patterson 4 3 0 4-3-0
39 Diane Jackson 4 3 0 4-3-0
39 Kerry Latham 4 3 0 4-3-0
39 Mike Stewart 4 3 0 4-3-0
47 Russell Braithwaite 4 3 0 4-3-0
48 Mike Tickle 4 3 0 4-3-0
48 Neil Kelly 4 3 0 4-3-0
48 Harry Eden 4 3 0 4-3-0
51 Lynn Bryan 4 3 0 4-3-0
51 Ray Wills 4 3 0 4-3-0
51 Elizabeth Lewin 4 3 0 4-3-0
51 Martin Taylor 4 3 0 4-3-0
55 Chris Pye 4 3 0 4-3-0
56 Christine Mccahill 4 3 0 4-3-0
56 James Berryman 4 3 0 4-3-0
58 Michelle Burke 4 3 0 4-3-0
59 Geoffrey Colledge 4 3 0 4-3-0
60 Ruth Elder 4 3 0 4-3-0
61 Keith Ewers 4 2 1 4-2-1
61 Tracie Harman 4 2 1 4-2-1
61 Phil Bolton 4 2 1 4-2-1
61 Anthony Irvine 4 2 1 4-2-1
61 Kelly Evans 4 2 1 4-2-1
61 David Jones 4 2 1 4-2-1
61 Sally Jones 4 2 1 4-2-1
61 Anne Granger 4 2 1 4-2-1
61 Rachel Hughes 4 2 1 4-2-1
61 Richard Edgell 4 2 1 4-2-1
61 Phil Liddle 4 2 1 4-2-1
61 Barbara Best 4 2 1 4-2-1
61 Jacqui Merritt 4 2 1 4-2-1
61 Barry Greenaway 4 2 1 4-2-1
61 Judy Stevens 4 2 1 4-2-1
76 Karl Jackson 4 2 1 4-2-1
76 Sylvie Blackwell 4 2 1 4-2-1
76 Chris Powis 4 2 1 4-2-1
76 Gary Taylor 4 2 1 4-2-1
76 Mark Flinders 4 2 1 4-2-1
76 Paul Stables 4 2 1 4-2-1
76 Craig Boddy 4 2 1 4-2-1
76 Rob Wills 4 2 1 4-2-1
76 Lynn Smith 4 2 1 4-2-1
76 Margaret Thurston 4 2 1 4-2-1
76 Jill Morgan 4 2 1 4-2-1
87 Mark Hasson 4 2 1 4-2-1
87 Martin Knight 4 2 1 4-2-1
87 Shirley Rimmer 4 2 1 4-2-1
87 Susan Farrington 4 2 1 4-2-1
87 Stephen Mitchell 4 2 1 4-2-1
87 David Bradford 4 2 1 4-2-1
87 Lloyd Powell 4 2 1 4-2-1
87 Dorothy Wood 4 2 1 4-2-1
87 Lauren Easson 4 2 1 4-2-1
96 Russell Evans 4 2 1 4-2-1
96 Stephen Paul 4 2 1 4-2-1
98 Pauline Cason 4 2 1 4-2-1
99 Dawid Malicki 4 2 1 4-2-1
99 Dougie Law 4 2 1 4-2-1

Thanks for your feedback!