Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Dorothy Tomlinson 6 1 0 6-1-0
2 Keith Pickavance 5 2 0 5-2-0
3 Alex Wiltshire 5 2 0 5-2-0
4 Joe Bell 5 2 0 5-2-0
4 Barry Webb 5 2 0 5-2-0
4 Antony Jones 5 2 0 5-2-0
7 Gary Watson 5 2 0 5-2-0
7 Denis Price 5 2 0 5-2-0
9 Karen Brown 5 1 1 5-1-1
9 Ken Marshall 5 1 1 5-1-1
11 Matthew Roberts 5 1 1 5-1-1
11 Chris Garrard 5 1 1 5-1-1
11 Dennis Hart 5 1 1 5-1-1
11 Cathy Griffin 5 1 1 5-1-1
15 Garry Godsafe 5 1 1 5-1-1
15 Leonard Thompson 5 1 1 5-1-1
15 Gill Richards 5 1 1 5-1-1
15 John Mcfarlane 5 1 1 5-1-1
19 Sue Smith 5 1 1 5-1-1
20 Jessie Edwards 5 1 1 5-1-1
20 Jennifer Gillies 5 1 1 5-1-1
22 Steve Buller 5 1 1 5-1-1
23 Nathan Watson 5 1 1 5-1-1
24 Annette Monks 5 0 2 5-0-2
24 Steph Curran 5 0 2 5-0-2
26 Debbie Harris 5 0 2 5-0-2
26 Neal Harlington 5 0 2 5-0-2
28 Neil Bines 5 0 2 5-0-2
28 Roy Sharples 5 0 2 5-0-2
28 Geoff Sanders 5 0 2 5-0-2
28 Keith Doyle 5 0 2 5-0-2
32 Alan Caine 5 0 2 5-0-2
33 Michelle Gwynne 5 0 2 5-0-2
33 Shaun Regelous 5 0 2 5-0-2
33 Sue Naylor 5 0 2 5-0-2
36 Andrew Clements 4 3 0 4-3-0
36 Christopher Liddicoat 4 3 0 4-3-0
36 Nick Morgan 4 3 0 4-3-0
36 Noli Dinkovski 4 3 0 4-3-0
36 Steven Smith 4 3 0 4-3-0
36 David Yates 4 3 0 4-3-0
36 Jonathan Dowling 4 3 0 4-3-0
36 Mark Duhig 4 3 0 4-3-0
36 Gary Sharratt 4 3 0 4-3-0
45 Steven Holtham 4 3 0 4-3-0
45 Tracie Mcintyre 4 3 0 4-3-0
45 Wayne Morgan 4 3 0 4-3-0
45 Darren Gillen 4 3 0 4-3-0
45 Emma Flux 4 3 0 4-3-0
45 Frank Connell 4 3 0 4-3-0
45 Carla Rann 4 3 0 4-3-0
45 Ian Peter Richard Noble 4 3 0 4-3-0
45 Darren Hopwood 4 3 0 4-3-0
45 Dave Leanjng 4 3 0 4-3-0
45 Jon Strachan 4 3 0 4-3-0
45 Adam Chennells 4 3 0 4-3-0
45 Matthew Ritchie 4 3 0 4-3-0
58 Richard Sonley 4 3 0 4-3-0
58 Mark Baddeley 4 3 0 4-3-0
58 Alisha Burgess 4 3 0 4-3-0
58 Stephen Coward 4 3 0 4-3-0
58 Jo Gilbert 4 3 0 4-3-0
58 Liz Berwick 4 3 0 4-3-0
58 Mark Nuttall 4 3 0 4-3-0
58 Michael Brant 4 3 0 4-3-0
58 Peter Newby 4 3 0 4-3-0
58 Mark Farnham 4 3 0 4-3-0
58 Michael Green 4 3 0 4-3-0
69 James Ross 4 3 0 4-3-0
70 Gary Mitchell 4 3 0 4-3-0
70 James Prosser 4 3 0 4-3-0
72 David Winstone 4 3 0 4-3-0
72 Greg Van Der Ven 4 3 0 4-3-0
72 Mark Cameron 4 3 0 4-3-0
72 Callum Marnoch 4 3 0 4-3-0
72 Elaine Barr 4 3 0 4-3-0
72 Malcolm Williams 4 3 0 4-3-0
78 Michael Brearley 4 3 0 4-3-0
78 Allan Waddell 4 3 0 4-3-0
80 Kingsley Kerr 4 3 0 4-3-0
80 Patricia Wiltshire 4 3 0 4-3-0
82 Andy Mckay 4 3 0 4-3-0
83 Peter Loye 4 3 0 4-3-0
84 Neil Moss 4 3 0 4-3-0
85 Norman Hood 4 3 0 4-3-0
86 Geoffrey King 4 2 1 4-2-1
86 Nick Riley 4 2 1 4-2-1
86 Neil Summersall 4 2 1 4-2-1
86 Scott Fyles 4 2 1 4-2-1
86 Kim Stockton 4 2 1 4-2-1
86 Stephen Heathcote 4 2 1 4-2-1
86 Robert Silversides 4 2 1 4-2-1
86 Dave Taylor 4 2 1 4-2-1
86 Daniel Chapman 4 2 1 4-2-1
86 Paul Hubbard 4 2 1 4-2-1
86 Christian Mccrory 4 2 1 4-2-1
86 Scott Johnson 4 2 1 4-2-1
86 Samuel Warner 4 2 1 4-2-1
86 Karl Freeman 4 2 1 4-2-1
86 Vinesh Mistry 4 2 1 4-2-1

Thanks for your feedback!