Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Keith Davies 6 0 1 6-0-1
2 Alan Thomas 6 0 1 6-0-1
3 Frankie Vauls 6 0 1 6-0-1
4 Sue Bundy 5 2 0 5-2-0
5 Bob Russell 5 2 0 5-2-0
6 Stephen Brewer 5 2 0 5-2-0
7 Derek Hodgson 5 1 1 5-1-1
7 Paul Hodkinson 5 1 1 5-1-1
7 Richard Tench 5 1 1 5-1-1
7 Lewis Gaskin 5 1 1 5-1-1
11 Tony Roberts 5 1 1 5-1-1
11 Richard Dennett 5 1 1 5-1-1
11 Linda Boylan 5 1 1 5-1-1
11 Pamela Scales 5 1 1 5-1-1
11 Catherine Tonge 5 1 1 5-1-1
11 Liam Bowmaker 5 1 1 5-1-1
17 David Tyler 5 1 1 5-1-1
17 Iain Edwards 5 1 1 5-1-1
17 Ian Pickford 5 1 1 5-1-1
17 Steve Watts 5 1 1 5-1-1
17 Sue Gill 5 1 1 5-1-1
17 Michelle Bean 5 1 1 5-1-1
23 John Howard 5 1 1 5-1-1
23 Stephen Waters 5 1 1 5-1-1
23 Steve Garbett 5 1 1 5-1-1
23 Lynne Cairney 5 1 1 5-1-1
27 Richard Morgan 5 1 1 5-1-1
27 Sarah Donaldson 5 1 1 5-1-1
29 Stewart Duncan 5 1 1 5-1-1
29 Robyn Taylor 5 1 1 5-1-1
29 Matthew Hutchinson 5 1 1 5-1-1
29 Vicky Ramsay 5 1 1 5-1-1
33 Tony Edwards 5 1 1 5-1-1
33 Steven Winter 5 1 1 5-1-1
33 Andrew Wilson 5 1 1 5-1-1
36 Mark Davies 5 1 1 5-1-1
37 Lee Hall 5 1 1 5-1-1
38 Gurdev Mawee 5 1 1 5-1-1
39 Craig Tracey 5 1 1 5-1-1
40 Alan Mccreadie 5 1 1 5-1-1
41 Julie Beever 5 1 1 5-1-1
42 Bartlomiej Onak 5 1 1 5-1-1
43 Taryn Houghton 5 0 2 5-0-2
43 Michael Tebbutt 5 0 2 5-0-2
43 Christopher Gorey 5 0 2 5-0-2
43 Catherine Anne Frew 5 0 2 5-0-2
43 James O'connor 5 0 2 5-0-2
43 James Gallagher 5 0 2 5-0-2
43 Guy Daughtery 5 0 2 5-0-2
43 Dom Algieri 5 0 2 5-0-2
43 William Fairlie 5 0 2 5-0-2
43 Alan Caw 5 0 2 5-0-2
43 Marc Morris 5 0 2 5-0-2
54 Nigel Simpson 5 0 2 5-0-2
54 Frederick Humby 5 0 2 5-0-2
54 Norman Hood 5 0 2 5-0-2
54 Stephen Bennett 5 0 2 5-0-2
54 Lisa Teare 5 0 2 5-0-2
59 Peter Dungan 5 0 2 5-0-2
59 Louis Numas 5 0 2 5-0-2
59 Samantha Dawson 5 0 2 5-0-2
59 Danny Gillott 5 0 2 5-0-2
63 Mandy Collins 5 0 2 5-0-2
63 Louise Allen 5 0 2 5-0-2
63 Gordon Foster 5 0 2 5-0-2
63 Nicholas Minton 5 0 2 5-0-2
63 Lee Barlow 5 0 2 5-0-2
68 Mark Stewart 5 0 2 5-0-2
68 Michael Kingdom 5 0 2 5-0-2
68 William Meddicks 5 0 2 5-0-2
68 Beverley Mather 5 0 2 5-0-2
68 Michael Beauchamp 5 0 2 5-0-2
68 Robert Gordon 5 0 2 5-0-2
74 Thomas Storey 5 0 2 5-0-2
74 Kevin Bream 5 0 2 5-0-2
76 Anne Hookings 5 0 2 5-0-2
76 David Chapman 5 0 2 5-0-2
76 Everton Smith 5 0 2 5-0-2
79 Shelly Godderidge 5 0 2 5-0-2
79 Julie Haworth 5 0 2 5-0-2
81 Scott Cairns 5 0 2 5-0-2
81 Gary Fitton 5 0 2 5-0-2
81 David Fielding 5 0 2 5-0-2
81 James Brotherton 5 0 2 5-0-2
85 Terri Newman 5 0 2 5-0-2
85 Elaine Ryland 5 0 2 5-0-2
87 Simon Walker 5 0 2 5-0-2
87 Karl Sayers 5 0 2 5-0-2
89 Andrew Stevens 5 0 2 5-0-2
89 David Horsman 5 0 2 5-0-2
91 David Turner 5 0 2 5-0-2
92 John Burnett 5 0 2 5-0-2
93 Dino Wainwright 5 0 2 5-0-2
94 Antony Bradley 5 0 2 5-0-2
95 Robert Cockill 4 3 0 4-3-0
96 Deborah Mauger 4 3 0 4-3-0
96 John Farrell 4 3 0 4-3-0
96 Graham Jones 4 3 0 4-3-0
99 Brian Black 4 3 0 4-3-0
99 Adrian Crosby 4 3 0 4-3-0

Thanks for your feedback!