Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Colm O'connor 6 0 1 6-0-1
2 Jamie Kapadia 5 2 0 5-2-0
3 Brian Cardwell 5 2 0 5-2-0
4 Stuart Hamlyn 5 2 0 5-2-0
5 Steve Cross 5 2 0 5-2-0
5 Julie Lawlor 5 2 0 5-2-0
7 Julie Malcolm 5 2 0 5-2-0
8 John Ariss 5 2 0 5-2-0
9 Lewis Finlay 5 2 0 5-2-0
10 Phil Mckenna 5 1 1 5-1-1
10 Graham Noakes 5 1 1 5-1-1
10 Charles Johnson 5 1 1 5-1-1
10 Margaret Turner 5 1 1 5-1-1
10 Peter Szillat 5 1 1 5-1-1
10 William Coughlan 5 1 1 5-1-1
10 Nicholas Strickland 5 1 1 5-1-1
10 Terry Emery 5 1 1 5-1-1
18 James Kelly 5 1 1 5-1-1
18 John Robertson 5 1 1 5-1-1
18 Kenneth Tyzack 5 1 1 5-1-1
18 Dean Hurrell 5 1 1 5-1-1
18 Julie Austin 5 1 1 5-1-1
18 Alastair Buckle 5 1 1 5-1-1
18 Callum Court 5 1 1 5-1-1
18 Graham Dugdale 5 1 1 5-1-1
26 Alan Gray 5 1 1 5-1-1
26 Ashley Beeston 5 1 1 5-1-1
26 Paul Dalby 5 1 1 5-1-1
26 David Saboulis 5 1 1 5-1-1
30 Stephen Ketchen 5 1 1 5-1-1
30 Sarah Taylor 5 1 1 5-1-1
32 Eryl Foxall 5 1 1 5-1-1
32 Nicholas Biddulph 5 1 1 5-1-1
32 Paul Carolan 5 1 1 5-1-1
32 Joan North 5 1 1 5-1-1
36 Rachel Hopwood 5 1 1 5-1-1
36 Kelly Rees 5 1 1 5-1-1
38 Andrew Picton 5 1 1 5-1-1
38 Eileen Hall 5 1 1 5-1-1
38 Richard Swan 5 1 1 5-1-1
38 Neil Brown 5 1 1 5-1-1
38 Kenneth Hoyle 5 1 1 5-1-1
43 Jo Perry 5 1 1 5-1-1
43 Nick Lamb 5 1 1 5-1-1
45 Craig Sherwood 5 1 1 5-1-1
46 Phil Loader 5 1 1 5-1-1
47 Paul Mason 5 0 2 5-0-2
47 Kenny Anderson 5 0 2 5-0-2
47 John Roach 5 0 2 5-0-2
47 Barrie Chamberlain 5 0 2 5-0-2
47 Nigel Bell 5 0 2 5-0-2
52 David Hughes 5 0 2 5-0-2
52 David Porter 5 0 2 5-0-2
52 Alistair Russell 5 0 2 5-0-2
52 Keith Taylor 5 0 2 5-0-2
52 John Lofthouse 5 0 2 5-0-2
52 Brian Purshouse 5 0 2 5-0-2
52 Mary Woods 5 0 2 5-0-2
52 Philip Bell 5 0 2 5-0-2
60 Mo Hayward 5 0 2 5-0-2
60 Dawn Hart 5 0 2 5-0-2
60 John Fitzsimons 5 0 2 5-0-2
60 Jeff Maddison 5 0 2 5-0-2
60 Ian Phillips 5 0 2 5-0-2
60 Jalil Sahak 5 0 2 5-0-2
66 Micheal Potter 5 0 2 5-0-2
66 Mark Sexton 5 0 2 5-0-2
68 Paul Mitchell 5 0 2 5-0-2
68 Tony Mason 5 0 2 5-0-2
70 Heather Sheen 5 0 2 5-0-2
71 Terry Stone 5 0 2 5-0-2
71 Wendy Mellin 5 0 2 5-0-2
73 Keith Campbell 5 0 2 5-0-2
74 Ian Raper 5 0 2 5-0-2
74 Lee Damms 5 0 2 5-0-2
76 Kinh Truong 5 0 2 5-0-2
77 Val Reynolds 5 0 2 5-0-2
78 Christopher Newman 4 3 0 4-3-0
78 Thomas Rutherford 4 3 0 4-3-0
78 Susan Geary 4 3 0 4-3-0
78 Paul Scott 4 3 0 4-3-0
78 Steven Puddy 4 3 0 4-3-0
78 Kevin Andrews 4 3 0 4-3-0
78 Gordon Armstrong 4 3 0 4-3-0
85 Lee Noble 4 3 0 4-3-0
85 Elaine Mcclelland 4 3 0 4-3-0
85 Judith Theaker 4 3 0 4-3-0
85 Pamela Worrall 4 3 0 4-3-0
85 Ann Lockett 4 3 0 4-3-0
85 Darren Guest 4 3 0 4-3-0
85 Kevin Culyer 4 3 0 4-3-0
85 Kevin Womersley 4 3 0 4-3-0
85 Mike Brookes 4 3 0 4-3-0
85 David Evans 4 3 0 4-3-0
85 Ian Reid 4 3 0 4-3-0
96 Kelvyn Collins 4 3 0 4-3-0
96 Paul Gailer 4 3 0 4-3-0
96 Stephen Winson 4 3 0 4-3-0
96 Angela Mcpherson 4 3 0 4-3-0
96 Mark Shurmer 4 3 0 4-3-0

Thanks for your feedback!