Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Elaine May | 6 | 1 | 0 | 6-1-0 |
| 2 | Gary Phillips | 6 | 1 | 0 | 6-1-0 |
| 3 | Patrick Hanna | 5 | 2 | 0 | 5-2-0 |
| 3 | Paul Hodson | 5 | 2 | 0 | 5-2-0 |
| 3 | Heather Shane | 5 | 2 | 0 | 5-2-0 |
| 6 | Dennis Finlay | 5 | 2 | 0 | 5-2-0 |
| 6 | Gary Andrew Everitt | 5 | 2 | 0 | 5-2-0 |
| 8 | Nick Zalesny | 5 | 2 | 0 | 5-2-0 |
| 8 | Sian Simpson | 5 | 2 | 0 | 5-2-0 |
| 10 | Mark Mccrory | 5 | 2 | 0 | 5-2-0 |
| 10 | Bruce Maxwell Smith | 5 | 2 | 0 | 5-2-0 |
| 12 | Kevin Stirzaker | 5 | 2 | 0 | 5-2-0 |
| 12 | Michael Mcgarrity | 5 | 2 | 0 | 5-2-0 |
| 12 | Daniel Carr | 5 | 2 | 0 | 5-2-0 |
| 12 | Byran Maddox | 5 | 2 | 0 | 5-2-0 |
| 12 | Ken Greig | 5 | 2 | 0 | 5-2-0 |
| 17 | Stephen Walker | 5 | 2 | 0 | 5-2-0 |
| 18 | Adam Hopkins | 5 | 2 | 0 | 5-2-0 |
| 19 | Jonathan Burton | 5 | 1 | 1 | 5-1-1 |
| 19 | Robert Drew | 5 | 1 | 1 | 5-1-1 |
| 19 | Stephen Sztybel | 5 | 1 | 1 | 5-1-1 |
| 22 | David Rabbetts | 5 | 1 | 1 | 5-1-1 |
| 22 | Derek Williams | 5 | 1 | 1 | 5-1-1 |
| 22 | Kevin Hutchinson | 5 | 1 | 1 | 5-1-1 |
| 22 | Ian Patten | 5 | 1 | 1 | 5-1-1 |
| 26 | Carol Reed | 5 | 1 | 1 | 5-1-1 |
| 26 | Tony Goude | 5 | 1 | 1 | 5-1-1 |
| 26 | Paul Dixon | 5 | 1 | 1 | 5-1-1 |
| 26 | Andrew Watts | 5 | 1 | 1 | 5-1-1 |
| 26 | Gary Babington | 5 | 1 | 1 | 5-1-1 |
| 31 | John Peck | 5 | 1 | 1 | 5-1-1 |
| 31 | Stephen Bennett | 5 | 1 | 1 | 5-1-1 |
| 31 | Liam Davies | 5 | 1 | 1 | 5-1-1 |
| 34 | Ricky Porter | 5 | 1 | 1 | 5-1-1 |
| 34 | Mark Campbell | 5 | 1 | 1 | 5-1-1 |
| 34 | John Mcfarlane | 5 | 1 | 1 | 5-1-1 |
| 34 | Sam Rix | 5 | 1 | 1 | 5-1-1 |
| 38 | John Williams | 5 | 1 | 1 | 5-1-1 |
| 38 | Steven Taylor | 5 | 1 | 1 | 5-1-1 |
| 38 | Steve Hudson | 5 | 1 | 1 | 5-1-1 |
| 38 | Mark Roper | 5 | 1 | 1 | 5-1-1 |
| 42 | Danny Shurety | 5 | 1 | 1 | 5-1-1 |
| 42 | James White | 5 | 1 | 1 | 5-1-1 |
| 42 | Geraldine Osborne | 5 | 1 | 1 | 5-1-1 |
| 45 | Martin Quilter | 5 | 1 | 1 | 5-1-1 |
| 45 | Maurice Everson | 5 | 1 | 1 | 5-1-1 |
| 47 | David Babb | 5 | 1 | 1 | 5-1-1 |
| 48 | Kevin Barnard | 5 | 1 | 1 | 5-1-1 |
| 49 | John Darcy | 5 | 1 | 1 | 5-1-1 |
| 50 | Lee Mole | 5 | 0 | 2 | 5-0-2 |
| 51 | Tom Herring | 5 | 0 | 2 | 5-0-2 |
| 52 | Anthony Oliver | 5 | 0 | 2 | 5-0-2 |
| 53 | Christopher Watters | 5 | 0 | 2 | 5-0-2 |
| 53 | Jeff Morgan | 5 | 0 | 2 | 5-0-2 |
| 55 | Paul Arthur | 5 | 0 | 2 | 5-0-2 |
| 56 | Karen Mcphee | 5 | 0 | 2 | 5-0-2 |
| 57 | Morgan Ward | 4 | 3 | 0 | 4-3-0 |
| 57 | Steven Archer | 4 | 3 | 0 | 4-3-0 |
| 57 | Keith Truter | 4 | 3 | 0 | 4-3-0 |
| 60 | Rosemary Neal | 4 | 3 | 0 | 4-3-0 |
| 60 | Stephen Slaughter | 4 | 3 | 0 | 4-3-0 |
| 60 | Paul O'brien | 4 | 3 | 0 | 4-3-0 |
| 60 | Rhys Collins | 4 | 3 | 0 | 4-3-0 |
| 60 | Pam Carlo | 4 | 3 | 0 | 4-3-0 |
| 65 | Andy Day | 4 | 3 | 0 | 4-3-0 |
| 65 | Tony Johnson | 4 | 3 | 0 | 4-3-0 |
| 65 | David Ball | 4 | 3 | 0 | 4-3-0 |
| 65 | Michael Green | 4 | 3 | 0 | 4-3-0 |
| 65 | Gavin Pugh | 4 | 3 | 0 | 4-3-0 |
| 65 | Graham Hill | 4 | 3 | 0 | 4-3-0 |
| 65 | Paul Graham | 4 | 3 | 0 | 4-3-0 |
| 65 | Ryan Berry | 4 | 3 | 0 | 4-3-0 |
| 65 | Peter Futers | 4 | 3 | 0 | 4-3-0 |
| 74 | Robert Faux | 4 | 3 | 0 | 4-3-0 |
| 74 | Michael Hare | 4 | 3 | 0 | 4-3-0 |
| 74 | Philip Orton | 4 | 3 | 0 | 4-3-0 |
| 74 | Claire Poultney | 4 | 3 | 0 | 4-3-0 |
| 74 | Dave Betney | 4 | 3 | 0 | 4-3-0 |
| 74 | John Ainslie | 4 | 3 | 0 | 4-3-0 |
| 74 | Simon Brothers | 4 | 3 | 0 | 4-3-0 |
| 74 | Dennis Okeeffe | 4 | 3 | 0 | 4-3-0 |
| 74 | Paul Naismith | 4 | 3 | 0 | 4-3-0 |
| 74 | Julie Finch | 4 | 3 | 0 | 4-3-0 |
| 84 | Tracey Balm | 4 | 3 | 0 | 4-3-0 |
| 84 | Gary Barker | 4 | 3 | 0 | 4-3-0 |
| 84 | Vun Samuel | 4 | 3 | 0 | 4-3-0 |
| 84 | Tony Dainty | 4 | 3 | 0 | 4-3-0 |
| 84 | Raymond Moyden | 4 | 3 | 0 | 4-3-0 |
| 84 | Mark Woolley | 4 | 3 | 0 | 4-3-0 |
| 84 | Ian Smallwood | 4 | 3 | 0 | 4-3-0 |
| 84 | Ken Markham | 4 | 3 | 0 | 4-3-0 |
| 84 | Tim Lemon | 4 | 3 | 0 | 4-3-0 |
| 84 | Keith Rowley | 4 | 3 | 0 | 4-3-0 |
| 84 | Christopher O'hara | 4 | 3 | 0 | 4-3-0 |
| 95 | Ashit Gocaldas | 4 | 3 | 0 | 4-3-0 |
| 95 | Paul Osborne | 4 | 3 | 0 | 4-3-0 |
| 95 | Steve Brown | 4 | 3 | 0 | 4-3-0 |
| 95 | Keith Harrison | 4 | 3 | 0 | 4-3-0 |
| 95 | Brian Devlin | 4 | 3 | 0 | 4-3-0 |
| 95 | Sarah Flynn | 4 | 3 | 0 | 4-3-0 |

