Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Karen Batey 6 1 0 6-1-0
2 Scott Fotheringham 6 0 1 6-0-1
3 Jeremy Charles 5 2 0 5-2-0
4 Kevin Moncur 5 1 1 5-1-1
4 Ian Simner 5 1 1 5-1-1
4 Matthew Bailey 5 1 1 5-1-1
7 David Olney 5 1 1 5-1-1
8 Clifford Westerman 5 1 1 5-1-1
9 Elaine Bennett 5 1 1 5-1-1
9 Robert Wardle 5 1 1 5-1-1
9 Sophie Griffin 5 1 1 5-1-1
9 David James 5 1 1 5-1-1
13 Grahame Anderson 5 1 1 5-1-1
14 Gary Wheeler 5 1 1 5-1-1
14 Neil Reeds 5 1 1 5-1-1
14 Phil Cullen 5 1 1 5-1-1
14 David Heeney 5 1 1 5-1-1
14 Wallace Lightbody 5 1 1 5-1-1
19 Xavier Aizpuru 5 1 1 5-1-1
20 Daniel Stoker 5 1 1 5-1-1
20 Christopher Cook 5 1 1 5-1-1
22 Troy Hagan 5 1 1 5-1-1
22 Alex Moore 5 1 1 5-1-1
24 John Downing 5 1 1 5-1-1
24 Craig Brown 5 1 1 5-1-1
26 Charles Boyd 5 0 2 5-0-2
26 William Cusack 5 0 2 5-0-2
26 Keith Farragher 5 0 2 5-0-2
29 Steve Rowland 5 0 2 5-0-2
29 Richard Lee Griffiths 5 0 2 5-0-2
29 Yvette Smith-bell 5 0 2 5-0-2
29 Philip Allen 5 0 2 5-0-2
29 Frank Orme 5 0 2 5-0-2
29 Max Biggs-michaelides 5 0 2 5-0-2
29 Luke Charnley 5 0 2 5-0-2
36 Sarah Burrows 5 0 2 5-0-2
36 Julie Jones 5 0 2 5-0-2
36 Dave Holmes 5 0 2 5-0-2
36 Colin Wright 5 0 2 5-0-2
36 Lee Johnson 5 0 2 5-0-2
41 Linda Fountain 5 0 2 5-0-2
41 Antony Byers 5 0 2 5-0-2
41 Merlin Wilce 5 0 2 5-0-2
41 Thomas Cheel 5 0 2 5-0-2
41 Michael Bell 5 0 2 5-0-2
41 Michael Minchin 5 0 2 5-0-2
41 Matthew Owen 5 0 2 5-0-2
41 Kevin Mitchell 5 0 2 5-0-2
41 Craig Rowell 5 0 2 5-0-2
41 Sarah Parry 5 0 2 5-0-2
51 Sharon Andrews-morelli 5 0 2 5-0-2
52 Josh Wheeler 5 0 2 5-0-2
52 Sandra Loader 5 0 2 5-0-2
52 James Morrey 5 0 2 5-0-2
52 George Thomson 5 0 2 5-0-2
52 Helen Mellett 5 0 2 5-0-2
57 James Kilshaw 5 0 2 5-0-2
58 Lee Chalmers 5 0 2 5-0-2
58 Paul Moffatt 5 0 2 5-0-2
60 Lyndon Pugh 5 0 2 5-0-2
61 Mark Cross 5 0 2 5-0-2
61 Gary Graham 5 0 2 5-0-2
63 Kevin Harrington 5 0 2 5-0-2
64 Colette Hardy 5 0 2 5-0-2
65 Carole Emblin 5 0 2 5-0-2
66 Vincent Feeney 4 3 0 4-3-0
66 Stuart Mitchell 4 3 0 4-3-0
68 Christine Frater 4 3 0 4-3-0
69 Liam Gallagher 4 3 0 4-3-0
70 Karen Green 4 3 0 4-3-0
70 Clifford Norris 4 3 0 4-3-0
72 Callum Walker 4 3 0 4-3-0
73 James Harris 4 3 0 4-3-0
73 George Mackey 4 3 0 4-3-0
73 Noel Murray 4 3 0 4-3-0
73 Joe Summers 4 3 0 4-3-0
77 Gordon Hay 4 3 0 4-3-0
77 Bridget Mcgrath 4 3 0 4-3-0
77 Christian Mcloughlin 4 3 0 4-3-0
77 Sarah Pathmanathan 4 3 0 4-3-0
81 Scott D''cruze 4 3 0 4-3-0
82 Mark Hewitt 4 3 0 4-3-0
83 Janet Blair 4 2 1 4-2-1
83 Lesley Garry 4 2 1 4-2-1
83 Geoffrey Craig 4 2 1 4-2-1
83 Ian Walsh 4 2 1 4-2-1
83 Andrew Bruntlett 4 2 1 4-2-1
83 Andy Worthington 4 2 1 4-2-1
83 Terry Robinson 4 2 1 4-2-1
83 Lee Cope 4 2 1 4-2-1
83 Jeffrey Chinn 4 2 1 4-2-1
83 John Atkinson 4 2 1 4-2-1
83 Peter Naughton 4 2 1 4-2-1
83 Mark Porteous 4 2 1 4-2-1
83 Calum Leitch 4 2 1 4-2-1
83 Rob Greig 4 2 1 4-2-1
83 Martin Fisher 4 2 1 4-2-1
83 Martin Purnell 4 2 1 4-2-1
83 Paul Rendall 4 2 1 4-2-1
100 Sue Barnes 4 2 1 4-2-1

Thanks for your feedback!