Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Lee Carter | 6 | 1 | 0 | 6-1-0 |
| 2 | William Clarke | 6 | 1 | 0 | 6-1-0 |
| 3 | Angela Wills | 6 | 1 | 0 | 6-1-0 |
| 4 | Barry Mcdonald | 6 | 1 | 0 | 6-1-0 |
| 5 | Ian Evans | 6 | 1 | 0 | 6-1-0 |
| 5 | Karl Hall | 6 | 1 | 0 | 6-1-0 |
| 5 | Nicola Beadle | 6 | 1 | 0 | 6-1-0 |
| 8 | Karl Woodward | 6 | 1 | 0 | 6-1-0 |
| 9 | Stephen Rumbelow | 6 | 1 | 0 | 6-1-0 |
| 10 | Tom Keating | 6 | 0 | 1 | 6-0-1 |
| 11 | Alan Knight | 6 | 0 | 1 | 6-0-1 |
| 12 | Wendy Kean | 6 | 0 | 1 | 6-0-1 |
| 13 | Les Flinn | 6 | 0 | 1 | 6-0-1 |
| 13 | Ben Hicks | 6 | 0 | 1 | 6-0-1 |
| 15 | Jason Park | 6 | 0 | 1 | 6-0-1 |
| 16 | Neil Park | 6 | 0 | 1 | 6-0-1 |
| 17 | Gordon Wilson | 6 | 0 | 1 | 6-0-1 |
| 18 | Kelsey Mcdonald | 6 | 0 | 1 | 6-0-1 |
| 18 | Mark Gorton | 6 | 0 | 1 | 6-0-1 |
| 20 | John Worley | 6 | 0 | 1 | 6-0-1 |
| 20 | Michael Hollinshead | 6 | 0 | 1 | 6-0-1 |
| 20 | Martin Brown | 6 | 0 | 1 | 6-0-1 |
| 23 | Edward Roper | 6 | 0 | 1 | 6-0-1 |
| 24 | Rob Stone | 6 | 0 | 1 | 6-0-1 |
| 25 | Robert Myloff | 6 | 0 | 1 | 6-0-1 |
| 25 | Jolene Cussons | 6 | 0 | 1 | 6-0-1 |
| 27 | Allan Orchard | 5 | 2 | 0 | 5-2-0 |
| 28 | Keith Francis Farley | 5 | 2 | 0 | 5-2-0 |
| 29 | David Nicholls | 5 | 2 | 0 | 5-2-0 |
| 30 | Debbie Sims | 5 | 2 | 0 | 5-2-0 |
| 30 | Steven Old | 5 | 2 | 0 | 5-2-0 |
| 32 | Nigel Snowden | 5 | 2 | 0 | 5-2-0 |
| 32 | Mary Wilson | 5 | 2 | 0 | 5-2-0 |
| 32 | Daniel Cropper | 5 | 2 | 0 | 5-2-0 |
| 35 | Mike Preen | 5 | 2 | 0 | 5-2-0 |
| 35 | Penny Brittain | 5 | 2 | 0 | 5-2-0 |
| 37 | Haydn Parry | 5 | 2 | 0 | 5-2-0 |
| 37 | David Robinson | 5 | 2 | 0 | 5-2-0 |
| 37 | Helen Barrett | 5 | 2 | 0 | 5-2-0 |
| 40 | John Sentance | 5 | 2 | 0 | 5-2-0 |
| 40 | Richard Harwood | 5 | 2 | 0 | 5-2-0 |
| 40 | Anne-marie Davis | 5 | 2 | 0 | 5-2-0 |
| 40 | John Miller | 5 | 2 | 0 | 5-2-0 |
| 44 | Kevin Duncan | 5 | 2 | 0 | 5-2-0 |
| 44 | Garry Campbell | 5 | 2 | 0 | 5-2-0 |
| 44 | Paul Reed | 5 | 2 | 0 | 5-2-0 |
| 47 | Paul Thompson | 5 | 2 | 0 | 5-2-0 |
| 47 | Gracie Houston | 5 | 2 | 0 | 5-2-0 |
| 49 | Graham Dunn | 5 | 2 | 0 | 5-2-0 |
| 49 | Steve Dakin | 5 | 2 | 0 | 5-2-0 |
| 49 | Geoffrey Gawthorpe | 5 | 2 | 0 | 5-2-0 |
| 52 | William Henderson | 5 | 2 | 0 | 5-2-0 |
| 53 | Graeme Stewart | 5 | 2 | 0 | 5-2-0 |
| 53 | Brian Clark | 5 | 2 | 0 | 5-2-0 |
| 53 | Alfred Smith | 5 | 2 | 0 | 5-2-0 |
| 56 | Terence May | 5 | 2 | 0 | 5-2-0 |
| 56 | Sid Kikuts | 5 | 2 | 0 | 5-2-0 |
| 58 | Les Betts | 5 | 1 | 1 | 5-1-1 |
| 58 | Nicola Linyard | 5 | 1 | 1 | 5-1-1 |
| 60 | Jacqueline Webster | 5 | 1 | 1 | 5-1-1 |
| 60 | Darren Valentine | 5 | 1 | 1 | 5-1-1 |
| 62 | Ken Yarnold | 5 | 1 | 1 | 5-1-1 |
| 62 | Dave Staddon | 5 | 1 | 1 | 5-1-1 |
| 62 | Mark Shaw | 5 | 1 | 1 | 5-1-1 |
| 62 | Kevin Crowe | 5 | 1 | 1 | 5-1-1 |
| 62 | Gary Standford | 5 | 1 | 1 | 5-1-1 |
| 62 | Graham Ward | 5 | 1 | 1 | 5-1-1 |
| 62 | Nigel Brown | 5 | 1 | 1 | 5-1-1 |
| 69 | Charlene Jeffries | 5 | 1 | 1 | 5-1-1 |
| 69 | Phil Wilkinson | 5 | 1 | 1 | 5-1-1 |
| 69 | David Thornhill | 5 | 1 | 1 | 5-1-1 |
| 69 | Stanley Willoughby-browne | 5 | 1 | 1 | 5-1-1 |
| 69 | John Mccabe | 5 | 1 | 1 | 5-1-1 |
| 69 | James Mcleod | 5 | 1 | 1 | 5-1-1 |
| 69 | John Spiers | 5 | 1 | 1 | 5-1-1 |
| 69 | Michael Crandon | 5 | 1 | 1 | 5-1-1 |
| 77 | Amy Sillitoe | 5 | 1 | 1 | 5-1-1 |
| 77 | Paul Jackson | 5 | 1 | 1 | 5-1-1 |
| 77 | Anthony Bolus | 5 | 1 | 1 | 5-1-1 |
| 77 | Keith Rainford | 5 | 1 | 1 | 5-1-1 |
| 81 | Ian Smith | 5 | 1 | 1 | 5-1-1 |
| 81 | Charlie Ashton | 5 | 1 | 1 | 5-1-1 |
| 81 | Ian Urwin | 5 | 1 | 1 | 5-1-1 |
| 81 | Ray Moffatt | 5 | 1 | 1 | 5-1-1 |
| 81 | Mick Wallbank | 5 | 1 | 1 | 5-1-1 |
| 81 | Jonathan Short | 5 | 1 | 1 | 5-1-1 |
| 81 | Paul Armes | 5 | 1 | 1 | 5-1-1 |
| 81 | Stephen Mayhew | 5 | 1 | 1 | 5-1-1 |
| 81 | Robert Hogg | 5 | 1 | 1 | 5-1-1 |
| 81 | Robin Jackson | 5 | 1 | 1 | 5-1-1 |
| 81 | Margaret Walton | 5 | 1 | 1 | 5-1-1 |
| 92 | Michael Gordon | 5 | 1 | 1 | 5-1-1 |
| 92 | Wayne Rawson | 5 | 1 | 1 | 5-1-1 |
| 92 | David Longthorn | 5 | 1 | 1 | 5-1-1 |
| 92 | John Gettins | 5 | 1 | 1 | 5-1-1 |
| 92 | Pat Bennett | 5 | 1 | 1 | 5-1-1 |
| 92 | Trevor Knapton | 5 | 1 | 1 | 5-1-1 |
| 92 | Deb Young | 5 | 1 | 1 | 5-1-1 |
| 99 | John Donnison | 5 | 1 | 1 | 5-1-1 |
| 99 | Graeme Kean | 5 | 1 | 1 | 5-1-1 |

