Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Kathleen Duignan | 7 | 0 | 0 | 7-0-0 |
| 2 | Neil Rees | 7 | 0 | 0 | 7-0-0 |
| 3 | John Grant | 7 | 0 | 0 | 7-0-0 |
| 4 | Scott Mcculloch | 7 | 0 | 0 | 7-0-0 |
| 5 | Terry Cooper | 6 | 1 | 0 | 6-1-0 |
| 6 | David Atkinson | 6 | 1 | 0 | 6-1-0 |
| 6 | Paul Meakins | 6 | 1 | 0 | 6-1-0 |
| 8 | Ray Knight | 6 | 1 | 0 | 6-1-0 |
| 8 | Juie Lewis | 6 | 1 | 0 | 6-1-0 |
| 8 | Ian Hudson | 6 | 1 | 0 | 6-1-0 |
| 11 | Shaun Haden | 6 | 1 | 0 | 6-1-0 |
| 12 | Nikolas Pietrzyk | 6 | 1 | 0 | 6-1-0 |
| 13 | Alexander Kirk | 6 | 1 | 0 | 6-1-0 |
| 14 | Vince Stephens | 6 | 1 | 0 | 6-1-0 |
| 14 | Simon Hassall | 6 | 1 | 0 | 6-1-0 |
| 14 | Ian Byers | 6 | 1 | 0 | 6-1-0 |
| 17 | Julia Raven | 6 | 1 | 0 | 6-1-0 |
| 17 | Niamh Dunphy | 6 | 1 | 0 | 6-1-0 |
| 17 | Carl Turner | 6 | 1 | 0 | 6-1-0 |
| 17 | David Swarbrick | 6 | 1 | 0 | 6-1-0 |
| 17 | Mick Whitwam | 6 | 1 | 0 | 6-1-0 |
| 17 | Ian Pole | 6 | 1 | 0 | 6-1-0 |
| 23 | Andrew Russell | 6 | 1 | 0 | 6-1-0 |
| 23 | Nicholas Charles | 6 | 1 | 0 | 6-1-0 |
| 23 | Anthony Hall | 6 | 1 | 0 | 6-1-0 |
| 23 | Stuart Holt | 6 | 1 | 0 | 6-1-0 |
| 27 | Neil Stopps | 6 | 1 | 0 | 6-1-0 |
| 27 | David Reade | 6 | 1 | 0 | 6-1-0 |
| 29 | Wayne Evans | 6 | 1 | 0 | 6-1-0 |
| 30 | Stuart Parkes | 6 | 1 | 0 | 6-1-0 |
| 30 | Jon Burke | 6 | 1 | 0 | 6-1-0 |
| 30 | Rita Dagless | 6 | 1 | 0 | 6-1-0 |
| 30 | Paul Garnish | 6 | 1 | 0 | 6-1-0 |
| 34 | Belinda Griffiths | 6 | 1 | 0 | 6-1-0 |
| 35 | Paul Smith | 6 | 1 | 0 | 6-1-0 |
| 36 | Laura Popham | 6 | 0 | 1 | 6-0-1 |
| 37 | Nigel Bennett | 6 | 0 | 1 | 6-0-1 |
| 37 | Greg O'brien | 6 | 0 | 1 | 6-0-1 |
| 39 | Richard Jameson | 6 | 0 | 1 | 6-0-1 |
| 40 | Ronald Carruthers | 6 | 0 | 1 | 6-0-1 |
| 40 | Gordon Johnston | 6 | 0 | 1 | 6-0-1 |
| 42 | Jane Stewartson | 6 | 0 | 1 | 6-0-1 |
| 42 | Tony Adams | 6 | 0 | 1 | 6-0-1 |
| 42 | Gary Scott | 6 | 0 | 1 | 6-0-1 |
| 45 | Joy Wilson | 6 | 0 | 1 | 6-0-1 |
| 45 | Philip Clark | 6 | 0 | 1 | 6-0-1 |
| 47 | Dan Curley | 6 | 0 | 1 | 6-0-1 |
| 47 | Janet Gough | 6 | 0 | 1 | 6-0-1 |
| 47 | Robert Giles | 6 | 0 | 1 | 6-0-1 |
| 50 | John Taylor | 6 | 0 | 1 | 6-0-1 |
| 50 | Graham Currell | 6 | 0 | 1 | 6-0-1 |
| 50 | John Campbell | 6 | 0 | 1 | 6-0-1 |
| 50 | Jason Frodsham | 6 | 0 | 1 | 6-0-1 |
| 50 | Neil Sibley | 6 | 0 | 1 | 6-0-1 |
| 50 | Paul Smart | 6 | 0 | 1 | 6-0-1 |
| 56 | Caroline Quish | 6 | 0 | 1 | 6-0-1 |
| 56 | Angela Fowler | 6 | 0 | 1 | 6-0-1 |
| 56 | Taylor Faith | 6 | 0 | 1 | 6-0-1 |
| 56 | Craig Stevenson | 6 | 0 | 1 | 6-0-1 |
| 56 | Stephanie Fielden | 6 | 0 | 1 | 6-0-1 |
| 56 | Lee Jarmaine | 6 | 0 | 1 | 6-0-1 |
| 62 | Colin Aitchison | 6 | 0 | 1 | 6-0-1 |
| 62 | Leah Coombes | 6 | 0 | 1 | 6-0-1 |
| 62 | Joe Richardson | 6 | 0 | 1 | 6-0-1 |
| 62 | Karen Bagnall | 6 | 0 | 1 | 6-0-1 |
| 62 | Deborah Horey | 6 | 0 | 1 | 6-0-1 |
| 62 | Gary Reddel | 6 | 0 | 1 | 6-0-1 |
| 68 | Gary Neil | 6 | 0 | 1 | 6-0-1 |
| 68 | Neil Worthington | 6 | 0 | 1 | 6-0-1 |
| 68 | Dw Hopkin | 6 | 0 | 1 | 6-0-1 |
| 71 | Julie Markham | 6 | 0 | 1 | 6-0-1 |
| 71 | Thomas Devlin | 6 | 0 | 1 | 6-0-1 |
| 71 | Paul Rylands | 6 | 0 | 1 | 6-0-1 |
| 71 | Ian Giddings | 6 | 0 | 1 | 6-0-1 |
| 71 | Katie Bartlett | 6 | 0 | 1 | 6-0-1 |
| 71 | Gary George Roberts | 6 | 0 | 1 | 6-0-1 |
| 77 | Robert Sullivan | 6 | 0 | 1 | 6-0-1 |
| 77 | Sandra Alexander | 6 | 0 | 1 | 6-0-1 |
| 79 | Daniel Mitchell | 6 | 0 | 1 | 6-0-1 |
| 80 | Phil Hamer | 5 | 2 | 0 | 5-2-0 |
| 80 | Paul Gregson | 5 | 2 | 0 | 5-2-0 |
| 80 | Grant Knight | 5 | 2 | 0 | 5-2-0 |
| 80 | Darren Riden | 5 | 2 | 0 | 5-2-0 |
| 84 | David Moultrie | 5 | 2 | 0 | 5-2-0 |
| 84 | Jack Meade | 5 | 2 | 0 | 5-2-0 |
| 84 | Peter Thomas | 5 | 2 | 0 | 5-2-0 |
| 87 | Brian Stewart | 5 | 2 | 0 | 5-2-0 |
| 87 | Paul Gibbons | 5 | 2 | 0 | 5-2-0 |
| 87 | Keith Powell | 5 | 2 | 0 | 5-2-0 |
| 87 | Peter James | 5 | 2 | 0 | 5-2-0 |
| 87 | Matthew Whitworth | 5 | 2 | 0 | 5-2-0 |
| 87 | Barbara Walker | 5 | 2 | 0 | 5-2-0 |
| 93 | Michael Mullaney | 5 | 2 | 0 | 5-2-0 |
| 93 | Stephen Boyle | 5 | 2 | 0 | 5-2-0 |
| 93 | Lee Kivell | 5 | 2 | 0 | 5-2-0 |
| 93 | Ian Brown | 5 | 2 | 0 | 5-2-0 |
| 93 | Simon Ruff | 5 | 2 | 0 | 5-2-0 |
| 98 | Martyn Cole | 5 | 2 | 0 | 5-2-0 |
| 98 | Adam Beresford | 5 | 2 | 0 | 5-2-0 |
| 98 | Stephen Harrison | 5 | 2 | 0 | 5-2-0 |

