Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Russell Davidson 5 2 0 5-2-0
2 Pete Sayers 5 1 1 5-1-1
3 Kevin Meaney 5 1 1 5-1-1
4 Andrew Lawrence 5 0 2 5-0-2
5 Graham Jones 5 0 2 5-0-2
6 Alan Marshall 5 0 2 5-0-2
6 Robert Hesse 5 0 2 5-0-2
8 Mark Knight 4 3 0 4-3-0
9 Chetan Patel 4 3 0 4-3-0
10 Nicola Gray 4 2 1 4-2-1
11 Janie Coppen- Gardner 4 2 1 4-2-1
11 Derek Clark 4 2 1 4-2-1
13 John Garrett 4 2 1 4-2-1
13 Steven Burrows 4 2 1 4-2-1
13 Paul Booth 4 2 1 4-2-1
13 Steven Sutton 4 2 1 4-2-1
17 Stephen Price 4 2 1 4-2-1
17 David Clark 4 2 1 4-2-1
19 Martin Davies 4 2 1 4-2-1
19 Stacey Thomas 4 2 1 4-2-1
19 Geoffrey Carson 4 2 1 4-2-1
22 Colin Mitchell 4 2 1 4-2-1
22 Chris Ward 4 2 1 4-2-1
22 David Collins 4 2 1 4-2-1
22 Kevin Pearce 4 2 1 4-2-1
26 Graham Wilkins 4 2 1 4-2-1
26 David Jefford 4 2 1 4-2-1
26 Smith Paul 4 2 1 4-2-1
26 Agnes Williams 4 2 1 4-2-1
26 Brenda Kendry 4 2 1 4-2-1
26 Chris Patti 4 2 1 4-2-1
26 Aidan Mills 4 2 1 4-2-1
33 Sue Anderton 4 2 1 4-2-1
33 Terence Mcdermott 4 2 1 4-2-1
33 Colin Booth 4 2 1 4-2-1
33 John Kennedy 4 2 1 4-2-1
37 Margaret Durnford 4 2 1 4-2-1
37 Graham Hill 4 2 1 4-2-1
39 Peter Pendlebury 4 2 1 4-2-1
40 Mick Spencer 4 2 1 4-2-1
41 Andrew Kerr 4 1 2 4-1-2
41 Ian Presho 4 1 2 4-1-2
43 Kimberly Barks 4 1 2 4-1-2
43 Mike Walsh 4 1 2 4-1-2
43 Antony Convery 4 1 2 4-1-2
43 Dave Bray 4 1 2 4-1-2
43 Ali Smith 4 1 2 4-1-2
48 Karl Donson 4 1 2 4-1-2
48 Geraint G Williams 4 1 2 4-1-2
48 Kevin Whittaker 4 1 2 4-1-2
48 Sarajane Johnson 4 1 2 4-1-2
48 Debs Griffin 4 1 2 4-1-2
48 Stefan Radusin 4 1 2 4-1-2
48 Melanie Howland 4 1 2 4-1-2
48 Shaun Best 4 1 2 4-1-2
48 Alan Koch 4 1 2 4-1-2
48 Joseph Hughes 4 1 2 4-1-2
48 David Lilwall 4 1 2 4-1-2
59 Stephen Greenall 4 1 2 4-1-2
59 Kathy Bowater 4 1 2 4-1-2
59 Paul Fox 4 1 2 4-1-2
59 Eloise Lee 4 1 2 4-1-2
59 Patrick Richardson 4 1 2 4-1-2
59 William Dargavel Dargavel 4 1 2 4-1-2
59 Glenn Reeson 4 1 2 4-1-2
59 Dominic Tofani 4 1 2 4-1-2
67 Janet Spark 4 1 2 4-1-2
67 Shaun Young 4 1 2 4-1-2
67 Trevor Sanders 4 1 2 4-1-2
67 Mark Tenwick 4 1 2 4-1-2
67 Steve James 4 1 2 4-1-2
67 Anthony Winship 4 1 2 4-1-2
67 Stuart Paton 4 1 2 4-1-2
67 Alan Allsop 4 1 2 4-1-2
67 Allan Redford 4 1 2 4-1-2
67 Raymond Lees 4 1 2 4-1-2
67 Keith Collins 4 1 2 4-1-2
67 Mary Sheehan 4 1 2 4-1-2
67 Kevin Gough 4 1 2 4-1-2
67 Terry Croft 4 1 2 4-1-2
67 Heather Logan 4 1 2 4-1-2
82 Bernard Davis 4 1 2 4-1-2
82 Petru Alupei 4 1 2 4-1-2
82 Philip Unwin 4 1 2 4-1-2
82 Stephen Horrocks 4 1 2 4-1-2
82 Brian Mcsorley 4 1 2 4-1-2
82 Gavin Neighbour 4 1 2 4-1-2
82 David Edridge 4 1 2 4-1-2
82 Mark Roberts 4 1 2 4-1-2
82 Les King 4 1 2 4-1-2
82 Anthony Bowry 4 1 2 4-1-2
92 David Chapman 4 1 2 4-1-2
92 Angie Tomkins 4 1 2 4-1-2
92 Gary Thorley 4 1 2 4-1-2
92 Anthony Durrant 4 1 2 4-1-2
92 Gavin Walker 4 1 2 4-1-2
92 Richard Watson 4 1 2 4-1-2
92 Andy Britton 4 1 2 4-1-2
92 Peter Collier 4 1 2 4-1-2
92 David Forrest 4 1 2 4-1-2

Thanks for your feedback!