Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Anthony Simpson | 6 | 1 | 0 | 6-1-0 |
| 2 | Kathy Hester | 6 | 1 | 0 | 6-1-0 |
| 3 | Trina Nunn | 6 | 1 | 0 | 6-1-0 |
| 4 | Kevin Frew | 6 | 1 | 0 | 6-1-0 |
| 4 | Allan Farley | 6 | 1 | 0 | 6-1-0 |
| 6 | Chris Baker | 6 | 1 | 0 | 6-1-0 |
| 7 | Pietro Marciante | 6 | 1 | 0 | 6-1-0 |
| 8 | Steve Trotman | 6 | 1 | 0 | 6-1-0 |
| 8 | Paul Mulgrew | 6 | 1 | 0 | 6-1-0 |
| 10 | Peter Venner | 6 | 1 | 0 | 6-1-0 |
| 11 | David Wright | 6 | 1 | 0 | 6-1-0 |
| 12 | Paul Morton | 6 | 1 | 0 | 6-1-0 |
| 13 | Beth Williams | 6 | 0 | 1 | 6-0-1 |
| 13 | Donna Mcfadzean | 6 | 0 | 1 | 6-0-1 |
| 15 | Chris Burke | 6 | 0 | 1 | 6-0-1 |
| 15 | Diane Cooke | 6 | 0 | 1 | 6-0-1 |
| 17 | Andrew Sorsby | 6 | 0 | 1 | 6-0-1 |
| 17 | Michelle Braithwaite | 6 | 0 | 1 | 6-0-1 |
| 17 | Anthony Ayling | 6 | 0 | 1 | 6-0-1 |
| 17 | Tracey Quinn | 6 | 0 | 1 | 6-0-1 |
| 17 | Richard Dawes | 6 | 0 | 1 | 6-0-1 |
| 22 | Stephen Mcgreevy | 6 | 0 | 1 | 6-0-1 |
| 23 | Wayne Hogan | 6 | 0 | 1 | 6-0-1 |
| 24 | Stephen Barron | 6 | 0 | 1 | 6-0-1 |
| 24 | Irene Dignum | 6 | 0 | 1 | 6-0-1 |
| 26 | Joseph Cavanagh | 6 | 0 | 1 | 6-0-1 |
| 27 | Peter Whitehead | 6 | 0 | 1 | 6-0-1 |
| 28 | Mark Walton | 6 | 0 | 1 | 6-0-1 |
| 29 | Paul Fowkes | 6 | 0 | 1 | 6-0-1 |
| 29 | Robert Scott | 6 | 0 | 1 | 6-0-1 |
| 31 | Pete Nicholson | 6 | 0 | 1 | 6-0-1 |
| 32 | John Parnham | 6 | 0 | 1 | 6-0-1 |
| 32 | Stephen Fry | 6 | 0 | 1 | 6-0-1 |
| 32 | Vincent O'neill | 6 | 0 | 1 | 6-0-1 |
| 35 | Alan Newton | 5 | 2 | 0 | 5-2-0 |
| 35 | Jodie Mccann | 5 | 2 | 0 | 5-2-0 |
| 35 | John Macnab | 5 | 2 | 0 | 5-2-0 |
| 35 | Richard Taylor | 5 | 2 | 0 | 5-2-0 |
| 35 | Christine Abbott | 5 | 2 | 0 | 5-2-0 |
| 35 | Michael Arnold | 5 | 2 | 0 | 5-2-0 |
| 35 | Stephen Whiten | 5 | 2 | 0 | 5-2-0 |
| 35 | Rodger Bell | 5 | 2 | 0 | 5-2-0 |
| 43 | Philip Turton | 5 | 2 | 0 | 5-2-0 |
| 43 | Alasdair Macfarlane | 5 | 2 | 0 | 5-2-0 |
| 43 | Mark Gardner | 5 | 2 | 0 | 5-2-0 |
| 43 | Sue Lauchlan | 5 | 2 | 0 | 5-2-0 |
| 43 | Steven Cowgill | 5 | 2 | 0 | 5-2-0 |
| 43 | Malcolm Tilley | 5 | 2 | 0 | 5-2-0 |
| 43 | Gill Platt | 5 | 2 | 0 | 5-2-0 |
| 43 | Anna Keast | 5 | 2 | 0 | 5-2-0 |
| 43 | Adam Dowlen | 5 | 2 | 0 | 5-2-0 |
| 52 | Jean Francis | 5 | 2 | 0 | 5-2-0 |
| 52 | Colin Smith | 5 | 2 | 0 | 5-2-0 |
| 52 | Jim Harris | 5 | 2 | 0 | 5-2-0 |
| 52 | David Taylor | 5 | 2 | 0 | 5-2-0 |
| 52 | Lynne Bell | 5 | 2 | 0 | 5-2-0 |
| 52 | Andrew Foley | 5 | 2 | 0 | 5-2-0 |
| 52 | Leanne Jeffreys | 5 | 2 | 0 | 5-2-0 |
| 52 | Adam Done | 5 | 2 | 0 | 5-2-0 |
| 60 | Sean Young | 5 | 2 | 0 | 5-2-0 |
| 61 | Adam Arthur | 5 | 2 | 0 | 5-2-0 |
| 61 | Trisha Pearce | 5 | 2 | 0 | 5-2-0 |
| 63 | Sarah Frisby | 5 | 2 | 0 | 5-2-0 |
| 64 | Peter Nodwell | 5 | 2 | 0 | 5-2-0 |
| 64 | Jerrard Priest | 5 | 2 | 0 | 5-2-0 |
| 64 | Michael Sullivan | 5 | 2 | 0 | 5-2-0 |
| 64 | Nigel Nott | 5 | 2 | 0 | 5-2-0 |
| 64 | Stephen Bradbury | 5 | 2 | 0 | 5-2-0 |
| 64 | Tony Smith | 5 | 2 | 0 | 5-2-0 |
| 64 | Carl Frost | 5 | 2 | 0 | 5-2-0 |
| 64 | Robin Gates | 5 | 2 | 0 | 5-2-0 |
| 64 | Robert Stone | 5 | 2 | 0 | 5-2-0 |
| 64 | Lisa Malpass | 5 | 2 | 0 | 5-2-0 |
| 64 | Anastassi Mikhailides | 5 | 2 | 0 | 5-2-0 |
| 64 | Alan Stone | 5 | 2 | 0 | 5-2-0 |
| 76 | Jonathan Griffin | 5 | 2 | 0 | 5-2-0 |
| 76 | Adam' Gennard | 5 | 2 | 0 | 5-2-0 |
| 76 | Malcolm Hill | 5 | 2 | 0 | 5-2-0 |
| 76 | Peter Nance | 5 | 2 | 0 | 5-2-0 |
| 76 | Kevin Healy | 5 | 2 | 0 | 5-2-0 |
| 76 | Paul Adams | 5 | 2 | 0 | 5-2-0 |
| 76 | Warren Page | 5 | 2 | 0 | 5-2-0 |
| 83 | Robert Watson | 5 | 2 | 0 | 5-2-0 |
| 83 | Colin Doolan | 5 | 2 | 0 | 5-2-0 |
| 83 | Toni Forrester | 5 | 2 | 0 | 5-2-0 |
| 83 | Matthew Shute | 5 | 2 | 0 | 5-2-0 |
| 83 | Neil Harrison | 5 | 2 | 0 | 5-2-0 |
| 83 | Jonathan Doidge | 5 | 2 | 0 | 5-2-0 |
| 83 | Charlie Brewer | 5 | 2 | 0 | 5-2-0 |
| 83 | Carl Yeo | 5 | 2 | 0 | 5-2-0 |
| 83 | David Simpson | 5 | 2 | 0 | 5-2-0 |
| 92 | Scott Berriman | 5 | 2 | 0 | 5-2-0 |
| 92 | Peter Kneeshaw | 5 | 2 | 0 | 5-2-0 |
| 94 | Stephen Laws | 5 | 2 | 0 | 5-2-0 |
| 94 | Mark Bristow | 5 | 2 | 0 | 5-2-0 |
| 94 | Nigel Martin | 5 | 2 | 0 | 5-2-0 |
| 94 | Mark Fish | 5 | 2 | 0 | 5-2-0 |
| 94 | Stuart Gould | 5 | 2 | 0 | 5-2-0 |
| 94 | Gary Robinson | 5 | 2 | 0 | 5-2-0 |
| 100 | David Pearn | 5 | 2 | 0 | 5-2-0 |

