Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Colin Thorpe 7 0 0 7-0-0
1 Gary Miller 7 0 0 7-0-0
1 Thomas Deane 7 0 0 7-0-0
1 Clive Darke 7 0 0 7-0-0
1 Arash O'shea 7 0 0 7-0-0
1 Mark Turner 7 0 0 7-0-0
1 John Sanderson 7 0 0 7-0-0
1 Craig Stewart 7 0 0 7-0-0
1 Lee Davies 7 0 0 7-0-0
1 Martin Ripley 7 0 0 7-0-0
1 James King 7 0 0 7-0-0
12 Alan Mctaggart 7 0 0 7-0-0
12 Ian Graves 7 0 0 7-0-0
12 Clive Ashby 7 0 0 7-0-0
12 Paul Peachey 7 0 0 7-0-0
12 Mark Bloxham 7 0 0 7-0-0
12 Gennaro Paterno 7 0 0 7-0-0
18 Daniel Burke 7 0 0 7-0-0
18 Leonard Barratt 7 0 0 7-0-0
18 John Aung 7 0 0 7-0-0
18 Philip Robinson 7 0 0 7-0-0
18 Peter Mellor 7 0 0 7-0-0
18 Paul Usher 7 0 0 7-0-0
18 Stephen Pannell 7 0 0 7-0-0
25 Shirley Ferguson 7 0 0 7-0-0
25 Tom Penrose 7 0 0 7-0-0
25 Jon Crosby 7 0 0 7-0-0
25 Michael Jones 7 0 0 7-0-0
29 Lisa Ahern 7 0 0 7-0-0
29 Hazel Bennett 7 0 0 7-0-0
31 Bill Wiseman 7 0 0 7-0-0
31 Hannah Nash 7 0 0 7-0-0
31 John Ballard 7 0 0 7-0-0
31 Steve Brodie 7 0 0 7-0-0
31 Andrew Watson 7 0 0 7-0-0
31 Shona Inglis 7 0 0 7-0-0
31 Karen Dempster 7 0 0 7-0-0
31 George May 7 0 0 7-0-0
31 David Bullock 7 0 0 7-0-0
31 Adrian Kimber 7 0 0 7-0-0
31 Neil Thomson 7 0 0 7-0-0
31 Rachel Matthews 7 0 0 7-0-0
31 Albert Bowyer 7 0 0 7-0-0
31 Geoffrey Waite 7 0 0 7-0-0
45 John Clarke 7 0 0 7-0-0
45 William Heasley 7 0 0 7-0-0
45 Adrian Gates 7 0 0 7-0-0
45 Sharon Rudd 7 0 0 7-0-0
45 Keith Jones 7 0 0 7-0-0
50 Bill Plumb 7 0 0 7-0-0
50 Bhavik Karia 7 0 0 7-0-0
50 Philip Toms 7 0 0 7-0-0
50 Allan Clark 7 0 0 7-0-0
50 Colin Gillan 7 0 0 7-0-0
50 Tom Brooke 7 0 0 7-0-0
50 Oscar Carroll 7 0 0 7-0-0
50 Barry Evans 7 0 0 7-0-0
58 Steve Kaye 7 0 0 7-0-0
58 Clive Headon 7 0 0 7-0-0
60 Adam Guest 7 0 0 7-0-0
60 Kevin Eastup 7 0 0 7-0-0
62 Stephen Walkden 7 0 0 7-0-0
62 Paul Long 7 0 0 7-0-0
64 Mark Todd 7 0 0 7-0-0
65 Bryan Murphy 7 0 0 7-0-0
66 Richard Brown 6 1 0 6-1-0
66 Kerry Axford 6 1 0 6-1-0
66 Jerald Barrion 6 1 0 6-1-0
66 Francesco Conti 6 1 0 6-1-0
66 Alan Boyack 6 1 0 6-1-0
66 Peter Wilson 6 1 0 6-1-0
66 Stephen Whitfield 6 1 0 6-1-0
66 Anthony Knowles 6 1 0 6-1-0
66 Michael Loughman 6 1 0 6-1-0
66 Cherry Clark 6 1 0 6-1-0
66 Paul Allen 6 1 0 6-1-0
66 Michael Wilkinson 6 1 0 6-1-0
66 Tina Wilkinson 6 1 0 6-1-0
66 Mark North 6 1 0 6-1-0
66 Alison Rudge 6 1 0 6-1-0
66 Justin Bryant 6 1 0 6-1-0
66 Sue Brown 6 1 0 6-1-0
66 Joe Mc Monagle 6 1 0 6-1-0
66 Peter Mulrooney 6 1 0 6-1-0
66 Michael Fuller 6 1 0 6-1-0
66 Paul Higgins 6 1 0 6-1-0
66 Charlotte Davenport 6 1 0 6-1-0
66 John Felton 6 1 0 6-1-0
66 Milan Kuchar 6 1 0 6-1-0
66 Paul Manger 6 1 0 6-1-0
66 Stuart Aitken 6 1 0 6-1-0
66 Ian Porter 6 1 0 6-1-0
66 Steven White 6 1 0 6-1-0
66 Sandra Williams 6 1 0 6-1-0
66 Raymond Moyden 6 1 0 6-1-0
66 Denise Goodwin 6 1 0 6-1-0
66 Stewart Mcmanus 6 1 0 6-1-0
66 Nigel King 6 1 0 6-1-0
66 Barbara Brett 6 1 0 6-1-0
66 David Webb 6 1 0 6-1-0

Thanks for your feedback!