Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 David Moss 6 0 1 6-0-1
2 Ian Kilcoyne 5 2 0 5-2-0
3 Mitch Stevens 5 2 0 5-2-0
3 Bryan Stott 5 2 0 5-2-0
5 Neil Boswell 5 2 0 5-2-0
5 Al Parsons 5 2 0 5-2-0
5 Janet Brailey 5 2 0 5-2-0
5 Harry Overton 5 2 0 5-2-0
5 Wliilam Woodley 5 2 0 5-2-0
10 Ian Ellson 5 2 0 5-2-0
10 Nigel Rigby 5 2 0 5-2-0
10 David Martin 5 2 0 5-2-0
10 David Evans 5 2 0 5-2-0
14 Terence Hill 5 2 0 5-2-0
14 Keir Little 5 2 0 5-2-0
14 David Gutteridge 5 2 0 5-2-0
14 George Brennan 5 2 0 5-2-0
14 Patricia Coughlin 5 2 0 5-2-0
14 Jake Roberts 5 2 0 5-2-0
14 William Muir 5 2 0 5-2-0
21 Jamie Gilbey 5 2 0 5-2-0
21 John Hunter 5 2 0 5-2-0
21 James Lee Davies 5 2 0 5-2-0
21 Kerrie Turner 5 2 0 5-2-0
25 Kimberley Barstow 5 2 0 5-2-0
25 Marian Shanks 5 2 0 5-2-0
25 Peter Leonardi 5 2 0 5-2-0
28 Paul Overington 5 1 1 5-1-1
29 Jade Edwards 5 1 1 5-1-1
29 Ashley Wilkinson 5 1 1 5-1-1
29 Eric Rutter 5 1 1 5-1-1
32 Michael Gallagher 5 1 1 5-1-1
32 Peter Hazelgrove 5 1 1 5-1-1
32 Simon Williams 5 1 1 5-1-1
32 Graham Turner 5 1 1 5-1-1
32 Nicky Haycox 5 1 1 5-1-1
32 Paul Rouse 5 1 1 5-1-1
32 Karen Hancock 5 1 1 5-1-1
32 Holly Bray 5 1 1 5-1-1
32 Katie Markham 5 1 1 5-1-1
41 Michael Cross 5 1 1 5-1-1
41 Roy Fielding 5 1 1 5-1-1
41 Dale Cowen 5 1 1 5-1-1
41 Craig Sowerby 5 1 1 5-1-1
41 Thomas Boylan 5 1 1 5-1-1
41 Jill Instone 5 1 1 5-1-1
41 Kevin Ball 5 1 1 5-1-1
41 Jen Wilkie 5 1 1 5-1-1
41 Kevin Kerridge 5 1 1 5-1-1
41 John Carey 5 1 1 5-1-1
41 Dylan Conlan 5 1 1 5-1-1
52 Steve Hill 5 1 1 5-1-1
52 Gill Grant 5 1 1 5-1-1
52 George Noon 5 1 1 5-1-1
55 Ryan Argyle 5 1 1 5-1-1
55 Ian Kelly 5 1 1 5-1-1
55 Diane Gray 5 1 1 5-1-1
55 Andrew Dixon 5 1 1 5-1-1
59 Antony Collett 5 1 1 5-1-1
59 Graham Gathercole 5 1 1 5-1-1
59 Dave Hallas 5 1 1 5-1-1
59 Christopher Bateman 5 1 1 5-1-1
59 William Simmons 5 1 1 5-1-1
64 Stephanie Bath 5 1 1 5-1-1
64 John Liney 5 1 1 5-1-1
64 Bob Gallagher 5 1 1 5-1-1
67 Darren Crook 5 1 1 5-1-1
67 Brian Gasch 5 1 1 5-1-1
67 Dominic Richardson 5 1 1 5-1-1
67 Penny Hermiston 5 1 1 5-1-1
71 John James 5 1 1 5-1-1
72 David Wing 5 1 1 5-1-1
73 Morris Tate 5 1 1 5-1-1
74 Peter Rabjohns 5 0 2 5-0-2
75 Mia Edgar 5 0 2 5-0-2
75 Stuart Gaskell 5 0 2 5-0-2
75 Christopher Cauchie 5 0 2 5-0-2
78 Joe Holmes 5 0 2 5-0-2
78 Stephen Mccorry 5 0 2 5-0-2
78 Eamon O'neill 5 0 2 5-0-2
78 Jenny Musson 5 0 2 5-0-2
78 Marian Smith 5 0 2 5-0-2
83 Paul Richards 5 0 2 5-0-2
83 Stuart Riley 5 0 2 5-0-2
83 Jessica Bassett 5 0 2 5-0-2
83 Rodney Babbington 5 0 2 5-0-2
87 Jane Rollings 5 0 2 5-0-2
87 Andrew Jones 5 0 2 5-0-2
87 Maria Britton 5 0 2 5-0-2
87 Rosemary James 5 0 2 5-0-2
87 John Hudson 5 0 2 5-0-2
92 Debbie Price 5 0 2 5-0-2
92 Jane Brett 5 0 2 5-0-2
92 Evelyn Robson 5 0 2 5-0-2
92 Paul Patrick 5 0 2 5-0-2
96 Ross Weston 5 0 2 5-0-2
96 Lynne Langton 5 0 2 5-0-2
98 John Timms 5 0 2 5-0-2
99 Colin Thomas 5 0 2 5-0-2
100 Huseyin Huseyin 4 3 0 4-3-0

Thanks for your feedback!