Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | John Hinde | 6 | 1 | 0 | 6-1-0 |
| 2 | Brenton Peeks | 5 | 2 | 0 | 5-2-0 |
| 3 | Maureen King | 5 | 2 | 0 | 5-2-0 |
| 4 | Arron Jones | 5 | 2 | 0 | 5-2-0 |
| 4 | Sean Passmore | 5 | 2 | 0 | 5-2-0 |
| 6 | Stephen Hamill | 5 | 1 | 1 | 5-1-1 |
| 7 | Simon Cleaver | 5 | 1 | 1 | 5-1-1 |
| 8 | Colin Davis | 5 | 1 | 1 | 5-1-1 |
| 9 | Kim Hopley | 5 | 1 | 1 | 5-1-1 |
| 10 | Jason Mutton | 5 | 1 | 1 | 5-1-1 |
| 10 | Mhairi Hill | 5 | 1 | 1 | 5-1-1 |
| 12 | Jeff Pursglove | 5 | 1 | 1 | 5-1-1 |
| 12 | Chris Cochran | 5 | 1 | 1 | 5-1-1 |
| 14 | Ian Moore | 5 | 1 | 1 | 5-1-1 |
| 15 | Jerry Whelband | 5 | 1 | 1 | 5-1-1 |
| 15 | Anthony Connolly | 5 | 1 | 1 | 5-1-1 |
| 17 | Martin Morrissey | 5 | 1 | 1 | 5-1-1 |
| 18 | Charles Brown | 5 | 1 | 1 | 5-1-1 |
| 19 | Kiernan Walsh | 5 | 1 | 1 | 5-1-1 |
| 20 | Luc Sinclair | 5 | 0 | 2 | 5-0-2 |
| 21 | Susan Mclean | 5 | 0 | 2 | 5-0-2 |
| 22 | Margaret Bradley | 5 | 0 | 2 | 5-0-2 |
| 23 | Lee Morris | 5 | 0 | 2 | 5-0-2 |
| 23 | Dean Brinkley | 5 | 0 | 2 | 5-0-2 |
| 25 | Vikki Dye | 5 | 0 | 2 | 5-0-2 |
| 26 | Mike Hughes | 5 | 0 | 2 | 5-0-2 |
| 26 | Craig Roberts | 5 | 0 | 2 | 5-0-2 |
| 26 | Jason Davies | 5 | 0 | 2 | 5-0-2 |
| 26 | Steve Barlow | 5 | 0 | 2 | 5-0-2 |
| 30 | Derek Plumb | 5 | 0 | 2 | 5-0-2 |
| 30 | Charles Smith | 5 | 0 | 2 | 5-0-2 |
| 30 | Steven Jacklin | 5 | 0 | 2 | 5-0-2 |
| 33 | William Gordon | 5 | 0 | 2 | 5-0-2 |
| 33 | Caroline Jones | 5 | 0 | 2 | 5-0-2 |
| 35 | Alistair Wilson | 5 | 0 | 2 | 5-0-2 |
| 35 | Peter Webb | 5 | 0 | 2 | 5-0-2 |
| 35 | Jonathan Thompson | 5 | 0 | 2 | 5-0-2 |
| 38 | Steve White | 5 | 0 | 2 | 5-0-2 |
| 39 | Ronnie Smyth | 5 | 0 | 2 | 5-0-2 |
| 39 | John Wellsted | 5 | 0 | 2 | 5-0-2 |
| 41 | Pat Styles | 5 | 0 | 2 | 5-0-2 |
| 42 | Charles Morgan | 4 | 3 | 0 | 4-3-0 |
| 43 | Graham Quinn | 4 | 3 | 0 | 4-3-0 |
| 44 | Graham Blomfield | 4 | 3 | 0 | 4-3-0 |
| 45 | Chris Archer | 4 | 3 | 0 | 4-3-0 |
| 46 | Stephen Robinson | 4 | 3 | 0 | 4-3-0 |
| 46 | Vicky Cowell | 4 | 3 | 0 | 4-3-0 |
| 48 | Patricia Lewis | 4 | 3 | 0 | 4-3-0 |
| 48 | Paul Biddle | 4 | 3 | 0 | 4-3-0 |
| 48 | Malcolm Salmon | 4 | 3 | 0 | 4-3-0 |
| 48 | Willam Deakin | 4 | 3 | 0 | 4-3-0 |
| 48 | Darryl Ashcroft | 4 | 3 | 0 | 4-3-0 |
| 53 | Peter Fowkes | 4 | 3 | 0 | 4-3-0 |
| 53 | Gordon Fisher | 4 | 3 | 0 | 4-3-0 |
| 55 | Alan James | 4 | 3 | 0 | 4-3-0 |
| 56 | Nicholas Hillman | 4 | 3 | 0 | 4-3-0 |
| 56 | John Allchin | 4 | 3 | 0 | 4-3-0 |
| 58 | Alan Gibson | 4 | 3 | 0 | 4-3-0 |
| 58 | Susanna Mclean | 4 | 3 | 0 | 4-3-0 |
| 60 | John Heyes | 4 | 3 | 0 | 4-3-0 |
| 61 | Grace Follington | 4 | 3 | 0 | 4-3-0 |
| 62 | Stuart Griffin | 4 | 2 | 1 | 4-2-1 |
| 63 | Vicky Howard | 4 | 2 | 1 | 4-2-1 |
| 64 | Ian Hallam | 4 | 2 | 1 | 4-2-1 |
| 64 | David Hirst | 4 | 2 | 1 | 4-2-1 |
| 64 | David Somerlinck | 4 | 2 | 1 | 4-2-1 |
| 64 | Peter Downs | 4 | 2 | 1 | 4-2-1 |
| 68 | Ann Meehan | 4 | 2 | 1 | 4-2-1 |
| 68 | Sharon Hesketh | 4 | 2 | 1 | 4-2-1 |
| 68 | Alan Holdsworth | 4 | 2 | 1 | 4-2-1 |
| 68 | Robert Barton | 4 | 2 | 1 | 4-2-1 |
| 68 | Malcolm Roberts | 4 | 2 | 1 | 4-2-1 |
| 68 | Gary Mcduell | 4 | 2 | 1 | 4-2-1 |
| 68 | Alan Lewis | 4 | 2 | 1 | 4-2-1 |
| 68 | Holly Jussun | 4 | 2 | 1 | 4-2-1 |
| 76 | Sally Broad | 4 | 2 | 1 | 4-2-1 |
| 76 | Ben Foulds | 4 | 2 | 1 | 4-2-1 |
| 76 | Laura Cross | 4 | 2 | 1 | 4-2-1 |
| 76 | Anton Karashchenko | 4 | 2 | 1 | 4-2-1 |
| 76 | Anthony Samuel | 4 | 2 | 1 | 4-2-1 |
| 81 | Jessica Clark | 4 | 2 | 1 | 4-2-1 |
| 81 | Kimberley Blower | 4 | 2 | 1 | 4-2-1 |
| 83 | Robert Saxon | 4 | 2 | 1 | 4-2-1 |
| 83 | Claire Harvey | 4 | 2 | 1 | 4-2-1 |
| 83 | Philip Langston | 4 | 2 | 1 | 4-2-1 |
| 83 | William Ingram | 4 | 2 | 1 | 4-2-1 |
| 83 | Elaine Thornton | 4 | 2 | 1 | 4-2-1 |
| 83 | Karl Newman | 4 | 2 | 1 | 4-2-1 |
| 89 | Pete Nicholson | 4 | 2 | 1 | 4-2-1 |
| 89 | Gordon Rumbles | 4 | 2 | 1 | 4-2-1 |
| 89 | Martin Sharrocks | 4 | 2 | 1 | 4-2-1 |
| 89 | Robert Davies | 4 | 2 | 1 | 4-2-1 |
| 89 | Paul Redhead | 4 | 2 | 1 | 4-2-1 |
| 89 | Michael Bolger | 4 | 2 | 1 | 4-2-1 |
| 95 | Vince Webb | 4 | 2 | 1 | 4-2-1 |
| 95 | David Woodward | 4 | 2 | 1 | 4-2-1 |
| 95 | Cameron Forsyth | 4 | 2 | 1 | 4-2-1 |
| 95 | Susan Nauta | 4 | 2 | 1 | 4-2-1 |
| 95 | Matthew Goody | 4 | 2 | 1 | 4-2-1 |
| 95 | John Kirkwood | 4 | 2 | 1 | 4-2-1 |

