Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Jason Robertson 6 1 0 6-1-0
2 Ian Butherway 6 0 1 6-0-1
3 Trudi Jeffs 6 0 1 6-0-1
4 David Hand 5 2 0 5-2-0
5 Alan Blower 5 2 0 5-2-0
6 John Martin 5 1 1 5-1-1
7 Iain Edwards 5 1 1 5-1-1
7 Lillian Burns 5 1 1 5-1-1
7 Neil Bouch 5 1 1 5-1-1
10 Christopher Tulloch 5 1 1 5-1-1
10 Trevor Harker 5 1 1 5-1-1
10 Susan Meakin 5 1 1 5-1-1
10 Laura Edwards 5 1 1 5-1-1
14 Derek Saul 5 1 1 5-1-1
14 Jackie Hendy 5 1 1 5-1-1
14 Nigel Marston 5 1 1 5-1-1
17 Manuel Cabral 5 1 1 5-1-1
18 Jason Foster 5 1 1 5-1-1
19 Oral Maloney 5 1 1 5-1-1
20 Lesley Offer 5 0 2 5-0-2
21 Yvonne Randle 5 0 2 5-0-2
22 G.l. Molloy 5 0 2 5-0-2
22 Willie Pryde 5 0 2 5-0-2
22 Anne Burton 5 0 2 5-0-2
25 Ian Ellams 5 0 2 5-0-2
25 Gary Bellwood 5 0 2 5-0-2
25 Graham Alger 5 0 2 5-0-2
25 Jim Charlton 5 0 2 5-0-2
25 Mark Selvey 5 0 2 5-0-2
25 Gav Donaldson 5 0 2 5-0-2
31 John Swann 5 0 2 5-0-2
31 Janet Cairns 5 0 2 5-0-2
31 Brian O'neill 5 0 2 5-0-2
31 Chris Abram 5 0 2 5-0-2
31 Mark Meehan 5 0 2 5-0-2
31 Neal Hutchison 5 0 2 5-0-2
31 Steve Palmer 5 0 2 5-0-2
38 Sharon White 5 0 2 5-0-2
38 Arthur Mccumiskey 5 0 2 5-0-2
38 Carol Garthwaite 5 0 2 5-0-2
38 Robert Kennedy 5 0 2 5-0-2
38 Gerry Cole 5 0 2 5-0-2
38 Debbie Sumpton 5 0 2 5-0-2
38 Deborah Boyd 5 0 2 5-0-2
38 Dennis Francis 5 0 2 5-0-2
38 Loretta Reilly 5 0 2 5-0-2
38 Gregory Philpott 5 0 2 5-0-2
38 Conor Hegarty 5 0 2 5-0-2
49 Michael Banner 5 0 2 5-0-2
49 Penny Bolton 5 0 2 5-0-2
49 Stuart Smales 5 0 2 5-0-2
49 Fiona Gillan 5 0 2 5-0-2
49 Kipper Twite 5 0 2 5-0-2
54 Dawn Smith 5 0 2 5-0-2
54 Paul Blaxill 5 0 2 5-0-2
56 Robert Mclean 5 0 2 5-0-2
56 Julie Hunt 5 0 2 5-0-2
56 Paul Larvin 5 0 2 5-0-2
56 Richard Bell 5 0 2 5-0-2
56 Sherene Thompson 5 0 2 5-0-2
61 Ian Mckinlay 5 0 2 5-0-2
61 Steve Drury 5 0 2 5-0-2
63 Dave Prince 5 0 2 5-0-2
64 Philip Newman 5 0 2 5-0-2
64 Pam Reed 5 0 2 5-0-2
66 Ian Rogers 5 0 2 5-0-2
67 Ben Fairhurst 5 0 2 5-0-2
68 Sean Munds 5 0 2 5-0-2
69 Anthony Smith 4 3 0 4-3-0
70 Poppy Hooper 4 3 0 4-3-0
70 John Trolan 4 3 0 4-3-0
72 Linda Reed 4 3 0 4-3-0
73 Tracey Birrell 4 3 0 4-3-0
74 John Wilson 4 3 0 4-3-0
75 Michael Lewis 4 2 1 4-2-1
75 Karen Welch 4 2 1 4-2-1
75 Helen Louise Roberts 4 2 1 4-2-1
78 Lynn Berry 4 2 1 4-2-1
78 Mark Woods 4 2 1 4-2-1
78 Violet Ryde-rogers 4 2 1 4-2-1
78 Clive Thomas 4 2 1 4-2-1
78 Debbie Borley 4 2 1 4-2-1
78 Kenneth Pepper 4 2 1 4-2-1
78 Iain Postans 4 2 1 4-2-1
78 Melvyn Harrison 4 2 1 4-2-1
78 Conor Humphrey 4 2 1 4-2-1
78 Wayne Phillips 4 2 1 4-2-1
78 Gary Cole 4 2 1 4-2-1
89 Peter Elliott 4 2 1 4-2-1
89 Anthony Carroll 4 2 1 4-2-1
89 Jeff Aston 4 2 1 4-2-1
89 Francesca Corrigan 4 2 1 4-2-1
89 Victoria Giles 4 2 1 4-2-1
89 Barrie Sowerby 4 2 1 4-2-1
89 Eric Marshall 4 2 1 4-2-1
96 Gerry Fraser 4 2 1 4-2-1
96 Cristopher Barrett-bussue 4 2 1 4-2-1
96 Brian Odonnell 4 2 1 4-2-1
96 Gareth Head 4 2 1 4-2-1
96 Shaun Deakin 4 2 1 4-2-1

Thanks for your feedback!