Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Dean Carr | 5 | 0 | 2 | 5-0-2 |
| 2 | Andrew Heyes | 4 | 2 | 1 | 4-2-1 |
| 3 | Joseph Clancy | 4 | 2 | 1 | 4-2-1 |
| 4 | Joshua Connolly | 4 | 1 | 2 | 4-1-2 |
| 5 | Guy Watkins | 4 | 1 | 2 | 4-1-2 |
| 6 | Richard Rawlings | 4 | 1 | 2 | 4-1-2 |
| 7 | Sean Kilding | 4 | 1 | 2 | 4-1-2 |
| 8 | Christopher Barker | 4 | 1 | 2 | 4-1-2 |
| 9 | David Carpenter | 4 | 1 | 2 | 4-1-2 |
| 9 | Caroline Walker | 4 | 1 | 2 | 4-1-2 |
| 9 | Daniel Brammah | 4 | 1 | 2 | 4-1-2 |
| 12 | Lewis Wareham | 4 | 1 | 2 | 4-1-2 |
| 13 | Glenn Kilcoyne | 4 | 1 | 2 | 4-1-2 |
| 14 | Matthew Fitzner | 4 | 1 | 2 | 4-1-2 |
| 15 | Donatas Bulasas | 4 | 1 | 2 | 4-1-2 |
| 16 | Niculae Botonog | 4 | 1 | 2 | 4-1-2 |
| 17 | Nigel Rayner | 4 | 0 | 3 | 4-0-3 |
| 18 | Kevin Taylor | 4 | 0 | 3 | 4-0-3 |
| 18 | Deborah Okey | 4 | 0 | 3 | 4-0-3 |
| 18 | Alan Wilson | 4 | 0 | 3 | 4-0-3 |
| 21 | William Mackenzie | 4 | 0 | 3 | 4-0-3 |
| 21 | Paul Cooney | 4 | 0 | 3 | 4-0-3 |
| 23 | Matt Stark | 4 | 0 | 3 | 4-0-3 |
| 23 | Kevan Flitcroft | 4 | 0 | 3 | 4-0-3 |
| 25 | Danielle Marsh | 4 | 0 | 3 | 4-0-3 |
| 25 | Samantha Power | 4 | 0 | 3 | 4-0-3 |
| 27 | Jordan Sterling | 4 | 0 | 3 | 4-0-3 |
| 28 | Ian Mclean | 4 | 0 | 3 | 4-0-3 |
| 28 | Tony Harrison | 4 | 0 | 3 | 4-0-3 |
| 30 | Dean Boswell | 4 | 0 | 3 | 4-0-3 |
| 30 | Kerry Hamilton | 4 | 0 | 3 | 4-0-3 |
| 32 | Joanne Boulton | 4 | 0 | 3 | 4-0-3 |
| 32 | Volodymyr Nyshchei | 4 | 0 | 3 | 4-0-3 |
| 32 | Melanie Beresford | 4 | 0 | 3 | 4-0-3 |
| 32 | Kirsty Barber | 4 | 0 | 3 | 4-0-3 |
| 36 | Robert Whittingham | 4 | 0 | 3 | 4-0-3 |
| 36 | Matty Pinder | 4 | 0 | 3 | 4-0-3 |
| 38 | Jazmina Koncekova | 4 | 0 | 3 | 4-0-3 |
| 39 | James Yates | 3 | 4 | 0 | 3-4-0 |
| 40 | Mick Andrew | 3 | 3 | 1 | 3-3-1 |
| 40 | Margaret Batchelor | 3 | 3 | 1 | 3-3-1 |
| 40 | Keith Wilson | 3 | 3 | 1 | 3-3-1 |
| 40 | Matthew Finney | 3 | 3 | 1 | 3-3-1 |
| 44 | Philip Clark | 3 | 3 | 1 | 3-3-1 |
| 44 | Kathryn Bridle | 3 | 3 | 1 | 3-3-1 |
| 44 | James Welborn | 3 | 3 | 1 | 3-3-1 |
| 44 | Daniel Mchale | 3 | 3 | 1 | 3-3-1 |
| 48 | Barry Noon | 3 | 3 | 1 | 3-3-1 |
| 49 | Wayne Durcan | 3 | 3 | 1 | 3-3-1 |
| 49 | Colin Lansdown | 3 | 3 | 1 | 3-3-1 |
| 51 | Angela Wilding | 3 | 3 | 1 | 3-3-1 |
| 52 | Annissa Cole | 3 | 3 | 1 | 3-3-1 |
| 53 | Anthony Baines | 3 | 2 | 2 | 3-2-2 |
| 53 | Stuart Bentley | 3 | 2 | 2 | 3-2-2 |
| 55 | Peter Blanchard | 3 | 2 | 2 | 3-2-2 |
| 55 | Jake Shepherd | 3 | 2 | 2 | 3-2-2 |
| 55 | Alfie Fricker | 3 | 2 | 2 | 3-2-2 |
| 55 | Seamus Hogan | 3 | 2 | 2 | 3-2-2 |
| 55 | Michael John Field | 3 | 2 | 2 | 3-2-2 |
| 60 | Mihaita Fira | 3 | 2 | 2 | 3-2-2 |
| 60 | Ian Davidson | 3 | 2 | 2 | 3-2-2 |
| 60 | Jason Charlton | 3 | 2 | 2 | 3-2-2 |
| 60 | Alan John | 3 | 2 | 2 | 3-2-2 |
| 60 | Haseeb Hasan Mahmood Dar | 3 | 2 | 2 | 3-2-2 |
| 65 | Nicola Anderson | 3 | 2 | 2 | 3-2-2 |
| 66 | Neville Blackman | 3 | 2 | 2 | 3-2-2 |
| 66 | Gail Watson | 3 | 2 | 2 | 3-2-2 |
| 66 | Stephen O'gorman | 3 | 2 | 2 | 3-2-2 |
| 66 | Timothy Hayward | 3 | 2 | 2 | 3-2-2 |
| 66 | Paul Mitchell | 3 | 2 | 2 | 3-2-2 |
| 66 | Alma Payne | 3 | 2 | 2 | 3-2-2 |
| 66 | Julie James | 3 | 2 | 2 | 3-2-2 |
| 73 | Barry Knowles | 3 | 2 | 2 | 3-2-2 |
| 73 | Joanne Dudson | 3 | 2 | 2 | 3-2-2 |
| 73 | Susan Ryan | 3 | 2 | 2 | 3-2-2 |
| 73 | Nataniel Iwinski | 3 | 2 | 2 | 3-2-2 |
| 73 | Barbara Mercer | 3 | 2 | 2 | 3-2-2 |
| 73 | Simon Culley | 3 | 2 | 2 | 3-2-2 |
| 79 | Eileen Evans | 3 | 2 | 2 | 3-2-2 |
| 79 | George Bienkowski | 3 | 2 | 2 | 3-2-2 |
| 79 | Richard Hutchinson | 3 | 2 | 2 | 3-2-2 |
| 79 | Colin Fortune | 3 | 2 | 2 | 3-2-2 |
| 79 | Brian Grabauskas | 3 | 2 | 2 | 3-2-2 |
| 79 | Karen Caiger-smith | 3 | 2 | 2 | 3-2-2 |
| 79 | Stephen Martin | 3 | 2 | 2 | 3-2-2 |
| 86 | Simon Funnell | 3 | 2 | 2 | 3-2-2 |
| 86 | Cheryl Outhwaite | 3 | 2 | 2 | 3-2-2 |
| 88 | Abdullah Amin | 3 | 2 | 2 | 3-2-2 |
| 88 | Mehmetsalih Bessim | 3 | 2 | 2 | 3-2-2 |
| 90 | John Priestley | 3 | 2 | 2 | 3-2-2 |
| 91 | Andrew Wood | 3 | 2 | 2 | 3-2-2 |
| 92 | Stephen Cooper | 3 | 2 | 2 | 3-2-2 |
| 93 | Kathryn Smith | 3 | 2 | 2 | 3-2-2 |
| 94 | Emma Lumsdon | 3 | 2 | 2 | 3-2-2 |
| 95 | Egidijus Blinkevicius | 3 | 2 | 2 | 3-2-2 |
| 96 | Bozhidar Naydenov | 3 | 2 | 2 | 3-2-2 |
| 97 | Natasha Hunter | 3 | 1 | 3 | 3-1-3 |
| 97 | Daniel Jones | 3 | 1 | 3 | 3-1-3 |
| 97 | Ryan Mcmillan | 3 | 1 | 3 | 3-1-3 |
| 97 | Lucy Hopper | 3 | 1 | 3 | 3-1-3 |

