Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Philip Brooker 5 2 0 5-2-0
2 Rob Wright 5 1 1 5-1-1
3 Lily Bown 5 1 1 5-1-1
4 Karen Warby 5 1 1 5-1-1
5 David Carr 5 0 2 5-0-2
6 Tom Cryans 5 0 2 5-0-2
7 John Simmons 5 0 2 5-0-2
7 Ann Lund 5 0 2 5-0-2
9 Kenneth Jackson 5 0 2 5-0-2
10 Robert Sutter 5 0 2 5-0-2
11 Lisa Pennie 5 0 2 5-0-2
12 Peter Gilding 4 3 0 4-3-0
13 John Henderson 4 3 0 4-3-0
14 Charles Warrington 4 3 0 4-3-0
15 Paul Mulligan 4 2 1 4-2-1
16 Joseph Stewart Young 4 2 1 4-2-1
17 David Ford 4 2 1 4-2-1
18 Shiralee Rothwell 4 2 1 4-2-1
18 Mark Swygart 4 2 1 4-2-1
18 Laurence Tebbutt 4 2 1 4-2-1
21 Vikki Humphreys 4 2 1 4-2-1
21 John Lever 4 2 1 4-2-1
21 Paul James Murtagh 4 2 1 4-2-1
21 Stephen Pollard 4 2 1 4-2-1
25 Hayley Abson 4 2 1 4-2-1
25 Sylvia Harvey 4 2 1 4-2-1
25 Jay Kerton 4 2 1 4-2-1
25 Michael Lentschner 4 2 1 4-2-1
25 Paul Dunkley 4 2 1 4-2-1
25 John Lewis 4 2 1 4-2-1
25 Gordon Swallow 4 2 1 4-2-1
25 Robert Forrest 4 2 1 4-2-1
25 Paul Rose 4 2 1 4-2-1
34 Brian Warner 4 2 1 4-2-1
34 Alan Roberts 4 2 1 4-2-1
34 Stephen West 4 2 1 4-2-1
34 Stewart Hopkins 4 2 1 4-2-1
34 Gordon Duncan 4 2 1 4-2-1
34 Damien Morris 4 2 1 4-2-1
34 Andrew Croker 4 2 1 4-2-1
34 Denis Longrigg 4 2 1 4-2-1
42 Philip Sheridan 4 2 1 4-2-1
42 Graham Jeffcock 4 2 1 4-2-1
42 David Leivers 4 2 1 4-2-1
42 Paul Butler 4 2 1 4-2-1
42 Christine Stout 4 2 1 4-2-1
42 Nick Giddings 4 2 1 4-2-1
42 John Crowley 4 2 1 4-2-1
42 James Collins 4 2 1 4-2-1
42 Anthony Gattrell 4 2 1 4-2-1
42 Lucy Staines 4 2 1 4-2-1
52 Edward Waldron 4 2 1 4-2-1
52 Paul Buchanan 4 2 1 4-2-1
52 Lesley Hockney 4 2 1 4-2-1
52 Harry Atkins 4 2 1 4-2-1
52 John Gordon 4 2 1 4-2-1
52 Brian Pollard 4 2 1 4-2-1
58 John Edwards 4 2 1 4-2-1
58 Ivan Curtis 4 2 1 4-2-1
58 Petar Miljus 4 2 1 4-2-1
58 Peter Broder 4 2 1 4-2-1
58 Paul Wood 4 2 1 4-2-1
58 Juan Gutierrez 4 2 1 4-2-1
64 Andrew Mcmahon 4 2 1 4-2-1
64 John Jeffels 4 2 1 4-2-1
64 Louise Kirk 4 2 1 4-2-1
64 Bill Kesson 4 2 1 4-2-1
64 Dennis Donegan 4 2 1 4-2-1
69 Daniel Teale 4 2 1 4-2-1
69 Janette Cable 4 2 1 4-2-1
69 Matthew Robinson 4 2 1 4-2-1
69 David Fletcher 4 2 1 4-2-1
69 Amanda Blackburn 4 2 1 4-2-1
69 Peter Addison 4 2 1 4-2-1
69 Claire Pembroke 4 2 1 4-2-1
69 Richard Adam 4 2 1 4-2-1
69 Declan Murphy 4 2 1 4-2-1
69 Barry Stringer 4 2 1 4-2-1
79 Keith Toomey 4 2 1 4-2-1
79 Danny Blakey 4 2 1 4-2-1
79 Margaret Lowden 4 2 1 4-2-1
82 Lilian Meehan 4 2 1 4-2-1
83 Helen Jsmes 4 1 2 4-1-2
84 Karen Cunningham 4 1 2 4-1-2
84 Iain Mcleod 4 1 2 4-1-2
84 Denis Abdulgani 4 1 2 4-1-2
87 Mark Williams 4 1 2 4-1-2
87 Colin Mcclelland 4 1 2 4-1-2
87 Fred Ryan 4 1 2 4-1-2
87 Sarah Rutter 4 1 2 4-1-2
87 Helen Rea 4 1 2 4-1-2
92 Carol Mullen 4 1 2 4-1-2
92 Gerry Peake 4 1 2 4-1-2
92 Steve Giergiel 4 1 2 4-1-2
92 Thomas Dickinson 4 1 2 4-1-2
96 K Smith 4 1 2 4-1-2
96 Jackie Taylor 4 1 2 4-1-2
96 David Lane 4 1 2 4-1-2
96 Brian Smurthwaite 4 1 2 4-1-2
96 Lee Mackintosh 4 1 2 4-1-2

Thanks for your feedback!