Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Gary Bigland | 7 | 0 | 0 | 7-0-0 |
| 2 | Darren Owen | 7 | 0 | 0 | 7-0-0 |
| 3 | Lisa Bentley-law | 7 | 0 | 0 | 7-0-0 |
| 3 | Andrew Grace | 7 | 0 | 0 | 7-0-0 |
| 3 | David Simmonds | 7 | 0 | 0 | 7-0-0 |
| 3 | Kevin Mason | 7 | 0 | 0 | 7-0-0 |
| 7 | Rose Meek | 7 | 0 | 0 | 7-0-0 |
| 7 | John Swannick | 7 | 0 | 0 | 7-0-0 |
| 9 | Luke Preston | 7 | 0 | 0 | 7-0-0 |
| 10 | Rachel Guy | 7 | 0 | 0 | 7-0-0 |
| 11 | Matt Cox | 6 | 1 | 0 | 6-1-0 |
| 12 | Thomas Munro | 6 | 1 | 0 | 6-1-0 |
| 13 | Keith Parkin | 6 | 1 | 0 | 6-1-0 |
| 14 | Ian Hogg | 6 | 1 | 0 | 6-1-0 |
| 14 | Nick Smyth | 6 | 1 | 0 | 6-1-0 |
| 14 | Donald Cushnie | 6 | 1 | 0 | 6-1-0 |
| 17 | Julie Doherty | 6 | 1 | 0 | 6-1-0 |
| 17 | Michael Lofthouse | 6 | 1 | 0 | 6-1-0 |
| 17 | Andrew Hill | 6 | 1 | 0 | 6-1-0 |
| 17 | Stephen Whiley | 6 | 1 | 0 | 6-1-0 |
| 21 | Rob Hullock | 6 | 1 | 0 | 6-1-0 |
| 21 | Philip Mccafferty | 6 | 1 | 0 | 6-1-0 |
| 23 | David Boreham | 6 | 1 | 0 | 6-1-0 |
| 23 | Thomas Park | 6 | 1 | 0 | 6-1-0 |
| 23 | Paul Doughty | 6 | 1 | 0 | 6-1-0 |
| 26 | Christopher Silburn | 6 | 1 | 0 | 6-1-0 |
| 27 | Paul Young | 6 | 0 | 1 | 6-0-1 |
| 27 | Mark Swinden | 6 | 0 | 1 | 6-0-1 |
| 27 | Ian Hewson | 6 | 0 | 1 | 6-0-1 |
| 27 | Stephen Collins | 6 | 0 | 1 | 6-0-1 |
| 27 | Norman Burns | 6 | 0 | 1 | 6-0-1 |
| 27 | Alan Elvidge | 6 | 0 | 1 | 6-0-1 |
| 27 | Nathanael John David | 6 | 0 | 1 | 6-0-1 |
| 27 | David Burns | 6 | 0 | 1 | 6-0-1 |
| 27 | Kevan Wells | 6 | 0 | 1 | 6-0-1 |
| 27 | Nicholas Stephen Black | 6 | 0 | 1 | 6-0-1 |
| 27 | Michael Reeves | 6 | 0 | 1 | 6-0-1 |
| 27 | David Dibbkle | 6 | 0 | 1 | 6-0-1 |
| 27 | Dave Lear | 6 | 0 | 1 | 6-0-1 |
| 27 | Guy Sanderson | 6 | 0 | 1 | 6-0-1 |
| 27 | Mary Turner | 6 | 0 | 1 | 6-0-1 |
| 27 | Darren Smith | 6 | 0 | 1 | 6-0-1 |
| 27 | Barbara Coleman | 6 | 0 | 1 | 6-0-1 |
| 27 | Paul Davies | 6 | 0 | 1 | 6-0-1 |
| 45 | Stephen Guthrie | 6 | 0 | 1 | 6-0-1 |
| 45 | Martyn Cardy | 6 | 0 | 1 | 6-0-1 |
| 45 | Lynn Postlethwaite | 6 | 0 | 1 | 6-0-1 |
| 45 | Dylan Brown | 6 | 0 | 1 | 6-0-1 |
| 45 | Simon Harris | 6 | 0 | 1 | 6-0-1 |
| 45 | Michael Elson | 6 | 0 | 1 | 6-0-1 |
| 45 | Billy Peacock | 6 | 0 | 1 | 6-0-1 |
| 45 | Andrea Kerr | 6 | 0 | 1 | 6-0-1 |
| 45 | Jon-paul Sweeney | 6 | 0 | 1 | 6-0-1 |
| 54 | Sean Hanlon | 6 | 0 | 1 | 6-0-1 |
| 54 | Iain Robertson | 6 | 0 | 1 | 6-0-1 |
| 54 | Lawrence Jones | 6 | 0 | 1 | 6-0-1 |
| 54 | Roddy Moore | 6 | 0 | 1 | 6-0-1 |
| 54 | Theresa Hanratty | 6 | 0 | 1 | 6-0-1 |
| 54 | Brett Hogan | 6 | 0 | 1 | 6-0-1 |
| 54 | Sylvia Tribe | 6 | 0 | 1 | 6-0-1 |
| 54 | Craig Addison | 6 | 0 | 1 | 6-0-1 |
| 62 | Adrian Dobbs | 6 | 0 | 1 | 6-0-1 |
| 62 | Ben Woodbridge | 6 | 0 | 1 | 6-0-1 |
| 62 | Paul Nicholls | 6 | 0 | 1 | 6-0-1 |
| 62 | Robert Banks | 6 | 0 | 1 | 6-0-1 |
| 62 | Scott Whittaker | 6 | 0 | 1 | 6-0-1 |
| 62 | David Turton | 6 | 0 | 1 | 6-0-1 |
| 62 | Alan Harvey | 6 | 0 | 1 | 6-0-1 |
| 62 | Stephen Fagg | 6 | 0 | 1 | 6-0-1 |
| 70 | Alan Peters | 6 | 0 | 1 | 6-0-1 |
| 71 | Andrew Vaughan | 6 | 0 | 1 | 6-0-1 |
| 71 | Simon Clarke | 6 | 0 | 1 | 6-0-1 |
| 71 | Andrew Dixon | 6 | 0 | 1 | 6-0-1 |
| 71 | John Purvis | 6 | 0 | 1 | 6-0-1 |
| 71 | Richard Nuttall | 6 | 0 | 1 | 6-0-1 |
| 71 | Robert Flannery | 6 | 0 | 1 | 6-0-1 |
| 71 | Stephen Duckett | 6 | 0 | 1 | 6-0-1 |
| 71 | Darren Bennett | 6 | 0 | 1 | 6-0-1 |
| 71 | Wayne John | 6 | 0 | 1 | 6-0-1 |
| 71 | Christine Butler | 6 | 0 | 1 | 6-0-1 |
| 71 | Steven Hayward | 6 | 0 | 1 | 6-0-1 |
| 71 | Dean Terrett | 6 | 0 | 1 | 6-0-1 |
| 71 | David Mercer | 6 | 0 | 1 | 6-0-1 |
| 71 | Stephen Froggett | 6 | 0 | 1 | 6-0-1 |
| 71 | Antony Seymour | 6 | 0 | 1 | 6-0-1 |
| 71 | Ann Ward | 6 | 0 | 1 | 6-0-1 |
| 71 | Stephen Phillips | 6 | 0 | 1 | 6-0-1 |
| 71 | Norman Clegg | 6 | 0 | 1 | 6-0-1 |
| 71 | Paul Davies | 6 | 0 | 1 | 6-0-1 |
| 71 | Geoff Catterall | 6 | 0 | 1 | 6-0-1 |
| 91 | Kevin Smith | 6 | 0 | 1 | 6-0-1 |
| 91 | Jeevan Raut | 6 | 0 | 1 | 6-0-1 |
| 91 | Pete Laverack | 6 | 0 | 1 | 6-0-1 |
| 91 | Anne-marie Kearns | 6 | 0 | 1 | 6-0-1 |
| 91 | John Richardson | 6 | 0 | 1 | 6-0-1 |
| 91 | Mark Todd | 6 | 0 | 1 | 6-0-1 |
| 91 | Nick Day | 6 | 0 | 1 | 6-0-1 |
| 91 | Chris Warke | 6 | 0 | 1 | 6-0-1 |
| 91 | Paul Hunter | 6 | 0 | 1 | 6-0-1 |
| 91 | Richard Armstrong | 6 | 0 | 1 | 6-0-1 |

