Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Sheena Jackson 6 0 1 6-0-1
2 Adrian Dodsworth 5 2 0 5-2-0
3 Trevor Roberts 5 2 0 5-2-0
3 Charanjit Sidhu 5 2 0 5-2-0
5 Kenneth Redfern 5 2 0 5-2-0
6 Rashid Bhula 5 2 0 5-2-0
6 Graham Goodall 5 2 0 5-2-0
8 Tracy Cox 5 2 0 5-2-0
9 Lloyd Dempsey 5 2 0 5-2-0
10 Lee Kirkby 5 1 1 5-1-1
11 Rose Hearn 5 1 1 5-1-1
12 Keith Slater 5 1 1 5-1-1
12 Andy Simpson 5 1 1 5-1-1
14 Brian Fletcher 5 1 1 5-1-1
14 Paul Bradley 5 1 1 5-1-1
14 Jason Howarth 5 1 1 5-1-1
17 Sue Turner 5 1 1 5-1-1
17 Mark Dolan 5 1 1 5-1-1
17 Stephen Flanagan 5 1 1 5-1-1
17 Robert Popesso 5 1 1 5-1-1
21 Tony Swain 5 1 1 5-1-1
22 Adrian Wheeler 5 1 1 5-1-1
22 Steven Murray 5 1 1 5-1-1
22 Craig Adams 5 1 1 5-1-1
22 Andy Croft 5 1 1 5-1-1
22 Eric Connolly 5 1 1 5-1-1
22 Esmee Towell 5 1 1 5-1-1
28 James Downey 5 1 1 5-1-1
29 Philip Briggs 5 1 1 5-1-1
29 Anna Cristallino 5 1 1 5-1-1
29 Paul Clarke 5 1 1 5-1-1
29 Steve Erskine 5 1 1 5-1-1
29 Paul Phillips 5 1 1 5-1-1
29 Oliver Wood 5 1 1 5-1-1
29 Phil Jones 5 1 1 5-1-1
29 Jock Ohara 5 1 1 5-1-1
37 Teresa Sellars 5 1 1 5-1-1
38 Robert Gander 5 1 1 5-1-1
38 Irene Allen 5 1 1 5-1-1
38 Dave Tyrell 5 1 1 5-1-1
38 Peter Scotland 5 1 1 5-1-1
38 Philip High 5 1 1 5-1-1
38 Hayley Shaw 5 1 1 5-1-1
44 Mick Moore 5 1 1 5-1-1
44 Lorraine Godden 5 1 1 5-1-1
46 Chris Stripp 5 1 1 5-1-1
47 Frank Hanson 5 0 2 5-0-2
48 Kristian Wynne 5 0 2 5-0-2
49 Zac Spridgeon 5 0 2 5-0-2
50 Su Prescott 5 0 2 5-0-2
50 Mark Johnstone 5 0 2 5-0-2
52 Janet Powell 5 0 2 5-0-2
52 Warren Cox 5 0 2 5-0-2
52 Keith Wootton 5 0 2 5-0-2
52 Ian Brown 5 0 2 5-0-2
52 Teresa Barnes 5 0 2 5-0-2
57 Nigel Henty 5 0 2 5-0-2
57 Grenville Brent Isaac 5 0 2 5-0-2
59 Allison Jones 5 0 2 5-0-2
60 Megan Hill 5 0 2 5-0-2
60 Malcolm Harratt 5 0 2 5-0-2
62 Lisa Thomson 5 0 2 5-0-2
62 James Weston 5 0 2 5-0-2
64 Leroy Gordon 5 0 2 5-0-2
64 Gillian Gillard 5 0 2 5-0-2
66 John Mcgranaghan 5 0 2 5-0-2
67 Harmonie Faerielove 4 3 0 4-3-0
68 Stephen Stockman 4 3 0 4-3-0
68 Christopher Blagden 4 3 0 4-3-0
70 Stephen Kreczak 4 3 0 4-3-0
70 Thomas Lennon 4 3 0 4-3-0
72 Lily Howe 4 3 0 4-3-0
72 David Winchester 4 3 0 4-3-0
72 James Johnston 4 3 0 4-3-0
72 Steven Simmonds 4 3 0 4-3-0
76 Keith Bannister 4 3 0 4-3-0
76 Colette Pemberton 4 3 0 4-3-0
76 Alan Eastwood 4 3 0 4-3-0
76 David Overton 4 3 0 4-3-0
76 Michael Pearce 4 3 0 4-3-0
81 Dave Pacey 4 3 0 4-3-0
81 Malcolm Tilley 4 3 0 4-3-0
81 Jonathan Robinson 4 3 0 4-3-0
81 George Grant 4 3 0 4-3-0
81 Stephen Pickles 4 3 0 4-3-0
81 Pamela Sunstream 4 3 0 4-3-0
81 Jim Allison 4 3 0 4-3-0
81 Val Robinson 4 3 0 4-3-0
81 Christine Dove 4 3 0 4-3-0
90 Peter Lonsdale 4 3 0 4-3-0
90 Ian Ounsley 4 3 0 4-3-0
92 Finlay Anderson 4 3 0 4-3-0
92 Jeremy Keady 4 3 0 4-3-0
94 Dawn Thackray 4 3 0 4-3-0
94 Carol Mclean-smillie 4 3 0 4-3-0
94 Keeley Shaw 4 3 0 4-3-0
97 Amanda Young 4 3 0 4-3-0
97 Robert Gill 4 3 0 4-3-0
97 Sarah Naylor 4 3 0 4-3-0
97 Kathryn Brown 4 3 0 4-3-0

Thanks for your feedback!