Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Samuel Andrew 5 2 0 5-2-0
2 Mark Penfold 5 2 0 5-2-0
3 Harry Vince 5 1 1 5-1-1
3 Phillip Saunders 5 1 1 5-1-1
3 Simon Beattie 5 1 1 5-1-1
6 Lee Bidaudville 5 1 1 5-1-1
6 Ian Groves 5 1 1 5-1-1
8 Paul Howells 5 1 1 5-1-1
8 Robert Muir 5 1 1 5-1-1
8 Mark Simpson 5 1 1 5-1-1
8 Mark Close 5 1 1 5-1-1
12 Reginald Bowen 5 1 1 5-1-1
12 Douglas Gemmell 5 1 1 5-1-1
14 Gary Bartlett 5 1 1 5-1-1
14 Richard Williams 5 1 1 5-1-1
16 Meirion Evans 5 1 1 5-1-1
17 Amber Pennington 5 1 1 5-1-1
17 Allan Watson 5 1 1 5-1-1
17 David Ellis 5 1 1 5-1-1
20 Jonathon Sheppard 5 1 1 5-1-1
21 Gary Snell 5 1 1 5-1-1
21 Christian King 5 1 1 5-1-1
23 Trevor Harding 5 1 1 5-1-1
24 Carol Porter 5 0 2 5-0-2
24 Daniel Caton 5 0 2 5-0-2
26 Stephen Vincent 5 0 2 5-0-2
26 Pauline Smith 5 0 2 5-0-2
26 Jill Farnham 5 0 2 5-0-2
26 Nigel Spiller 5 0 2 5-0-2
30 John Pearce 5 0 2 5-0-2
30 Oliver Scott 5 0 2 5-0-2
32 Anthony Pepper 5 0 2 5-0-2
33 Robert Mckay 5 0 2 5-0-2
33 Susan Brown 5 0 2 5-0-2
35 Martin Pask 5 0 2 5-0-2
36 Ben Langley 5 0 2 5-0-2
36 Michael Paterson 5 0 2 5-0-2
36 Malcolm Bailey 5 0 2 5-0-2
36 John Rattigan 5 0 2 5-0-2
40 Ramesh Kapoor 5 0 2 5-0-2
41 Tony Shaw 5 0 2 5-0-2
42 Jack Grimes 4 3 0 4-3-0
42 Peter Gould 4 3 0 4-3-0
42 Omar Malik 4 3 0 4-3-0
42 Geoffrey Turnbull 4 3 0 4-3-0
42 David Hodgson 4 3 0 4-3-0
42 David Walker 4 3 0 4-3-0
48 James Robertson 4 3 0 4-3-0
48 Matt Booker 4 3 0 4-3-0
48 Rich Ash 4 3 0 4-3-0
48 Robert Bridges 4 3 0 4-3-0
48 Keith Wright 4 3 0 4-3-0
53 Ian Evans 4 3 0 4-3-0
53 David Waterworth 4 3 0 4-3-0
53 Dave Clegg 4 3 0 4-3-0
53 Josh Armitage 4 3 0 4-3-0
53 Geoff Bennett 4 3 0 4-3-0
53 Matthew Boulter 4 3 0 4-3-0
53 John Satelle 4 3 0 4-3-0
53 Alan Cairns 4 3 0 4-3-0
53 William Simpson 4 3 0 4-3-0
53 Roy Drever 4 3 0 4-3-0
63 Anthony Preedy 4 3 0 4-3-0
63 Ian Marchbank 4 3 0 4-3-0
63 Trevor Stiff 4 3 0 4-3-0
63 Tony Buss 4 3 0 4-3-0
63 Ben Watts 4 3 0 4-3-0
63 John Brady 4 3 0 4-3-0
63 David Carr 4 3 0 4-3-0
70 Shirley Prenton-jones 4 3 0 4-3-0
70 Patsy Wonfor 4 3 0 4-3-0
70 Liam Leyden 4 3 0 4-3-0
70 Andrew Heckford 4 3 0 4-3-0
70 Frederick Hook 4 3 0 4-3-0
75 Susan Foster 4 3 0 4-3-0
75 David Murgatroyd 4 3 0 4-3-0
75 Steven Brand 4 3 0 4-3-0
75 Harvey Burge 4 3 0 4-3-0
75 Anne Mcintosh 4 3 0 4-3-0
75 Robert Jubb 4 3 0 4-3-0
81 Susan Smith 4 3 0 4-3-0
81 Antony Coleman 4 3 0 4-3-0
83 Aliyah Sheth 4 3 0 4-3-0
83 Neil Wright 4 3 0 4-3-0
83 Thomas Mccarthy Cullen 4 3 0 4-3-0
86 Jason Davies 4 3 0 4-3-0
86 David Turner 4 3 0 4-3-0
86 Carl Brookfield 4 3 0 4-3-0
89 Keith Davies 4 3 0 4-3-0
89 Pawel Wisniewski 4 3 0 4-3-0
91 Shaun Barry Ward 4 3 0 4-3-0
92 Ken Mccullough 4 3 0 4-3-0
93 Christian Carlton 4 3 0 4-3-0
93 Gary Davies 4 3 0 4-3-0
95 Paul Spridgeon 4 2 1 4-2-1
95 Michael Cousins 4 2 1 4-2-1
95 Geoff Ruddock 4 2 1 4-2-1
95 Robert Mollart 4 2 1 4-2-1
95 Antony Robinson 4 2 1 4-2-1
95 Jon Kelly 4 2 1 4-2-1

Thanks for your feedback!