Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Jan Thompson 6 0 1 6-0-1
2 Linane Walker 5 2 0 5-2-0
3 Linda Burton 5 2 0 5-2-0
4 Paula Horsfield 5 2 0 5-2-0
5 Chris Yates 5 2 0 5-2-0
6 Michael Dennison 5 1 1 5-1-1
7 Paul Redgrave 5 1 1 5-1-1
7 Christopher Barnes 5 1 1 5-1-1
7 Gail Porteous 5 1 1 5-1-1
10 Anthony Hill 5 1 1 5-1-1
10 Frank Malko 5 1 1 5-1-1
10 Lesley Sheppard 5 1 1 5-1-1
10 Maureen Tilney 5 1 1 5-1-1
10 David Neil Pryce 5 1 1 5-1-1
10 Liam Dawe 5 1 1 5-1-1
10 Claire Watson 5 1 1 5-1-1
10 Michael Gunn 5 1 1 5-1-1
18 Neil Deitch 5 1 1 5-1-1
18 Katy Wade 5 1 1 5-1-1
18 Vivian Sweet 5 1 1 5-1-1
18 David Gill 5 1 1 5-1-1
22 Max Norris 5 1 1 5-1-1
22 Duncan Melville 5 1 1 5-1-1
24 Geoff Brignall 5 1 1 5-1-1
24 Julie Sykes 5 1 1 5-1-1
24 John Liney 5 1 1 5-1-1
24 Dean Squires 5 1 1 5-1-1
24 Richard Preston 5 1 1 5-1-1
29 Stephen Williams 5 1 1 5-1-1
30 Gillian Ayling 5 1 1 5-1-1
30 Francis Jones 5 1 1 5-1-1
30 Ruth Williamson 5 1 1 5-1-1
33 Matthew Thrower 5 1 1 5-1-1
33 Gareth Lewis 5 1 1 5-1-1
33 Julie Hunt 5 1 1 5-1-1
36 Strawberry Lovell 5 1 1 5-1-1
37 Antony Rice 5 0 2 5-0-2
37 Karen Gargett 5 0 2 5-0-2
37 Paul Gebhard 5 0 2 5-0-2
37 Tristian Kelly 5 0 2 5-0-2
41 William Vaux 5 0 2 5-0-2
41 Ian Gilmour 5 0 2 5-0-2
41 Neil Edwards 5 0 2 5-0-2
44 Nick Ball 5 0 2 5-0-2
45 Michael Jennings 5 0 2 5-0-2
45 Ann Harrison 5 0 2 5-0-2
45 Susan Coulson 5 0 2 5-0-2
45 Graeme Elrick 5 0 2 5-0-2
49 Christine Ogara 5 0 2 5-0-2
50 Joe Maher 5 0 2 5-0-2
50 Ann Taylor 5 0 2 5-0-2
52 Daniel Ward 5 0 2 5-0-2
52 Rob Mcgready 5 0 2 5-0-2
52 Deborah Phillips 5 0 2 5-0-2
52 Lee Wilkinson 5 0 2 5-0-2
56 Kath Devine 5 0 2 5-0-2
57 Irene Lannon 5 0 2 5-0-2
58 Jamie Burke 4 3 0 4-3-0
58 Mike Walker 4 3 0 4-3-0
58 Terry Jordan 4 3 0 4-3-0
58 Patricia Day 4 3 0 4-3-0
58 Staley Rea 4 3 0 4-3-0
58 Nicola Ogilvie 4 3 0 4-3-0
64 Peter Dundavan 4 3 0 4-3-0
64 Ryan Buckley 4 3 0 4-3-0
64 Louis Doherty 4 3 0 4-3-0
64 Richard Lavin 4 3 0 4-3-0
64 Jacquelyn Rutter 4 3 0 4-3-0
64 Kevin Harper 4 3 0 4-3-0
70 Tom Fletcher 4 3 0 4-3-0
70 Denise Harris 4 3 0 4-3-0
70 Paul Crossley 4 3 0 4-3-0
70 Alan Millward 4 3 0 4-3-0
74 Gavin Connor 4 3 0 4-3-0
74 Dale Williams 4 3 0 4-3-0
74 Edward Rogers 4 3 0 4-3-0
77 Stuart Simpson 4 3 0 4-3-0
78 Andrew Pattison 4 3 0 4-3-0
78 Richard Dudman 4 3 0 4-3-0
78 Ian Gilbey 4 3 0 4-3-0
81 James Reid 4 3 0 4-3-0
82 Lisa Compton Cook 4 3 0 4-3-0
83 Anthony Armstrong 4 3 0 4-3-0
84 Fiona Richards 4 3 0 4-3-0
85 Lisa King 4 3 0 4-3-0
86 Robert Cox 4 2 1 4-2-1
86 Michael Sterriker 4 2 1 4-2-1
86 Giles Hodgson 4 2 1 4-2-1
86 Chris Woods 4 2 1 4-2-1
86 James Smith 4 2 1 4-2-1
86 Lucas Marston 4 2 1 4-2-1
86 Patrick Burton 4 2 1 4-2-1
86 Stuart Todd 4 2 1 4-2-1
86 Stephen Pestle 4 2 1 4-2-1
86 Robert Potts 4 2 1 4-2-1
86 David Hartshorne 4 2 1 4-2-1
86 Lisa Travers 4 2 1 4-2-1
86 Mark Oakes 4 2 1 4-2-1
86 Angela Carolan 4 2 1 4-2-1
86 Brendan Clarke 4 2 1 4-2-1

Thanks for your feedback!