Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Brian Bulmer | 5 | 2 | 0 | 5-2-0 |
| 2 | Anthony Bowater | 5 | 1 | 1 | 5-1-1 |
| 2 | John Keane | 5 | 1 | 1 | 5-1-1 |
| 4 | Tony Dainty | 5 | 1 | 1 | 5-1-1 |
| 5 | Ged Burns | 5 | 1 | 1 | 5-1-1 |
| 5 | Steve Morton | 5 | 1 | 1 | 5-1-1 |
| 7 | Leonard Pearson | 5 | 1 | 1 | 5-1-1 |
| 7 | Joyce Brook | 5 | 1 | 1 | 5-1-1 |
| 7 | Brian Harris | 5 | 1 | 1 | 5-1-1 |
| 7 | Stephen Foot | 5 | 1 | 1 | 5-1-1 |
| 7 | Jason King | 5 | 1 | 1 | 5-1-1 |
| 12 | David Rankin | 5 | 1 | 1 | 5-1-1 |
| 12 | Keith Smith | 5 | 1 | 1 | 5-1-1 |
| 12 | Stefan Dutchyn | 5 | 1 | 1 | 5-1-1 |
| 12 | Paul Cafferty | 5 | 1 | 1 | 5-1-1 |
| 16 | Toby Kirby | 5 | 1 | 1 | 5-1-1 |
| 16 | Trevor Berry | 5 | 1 | 1 | 5-1-1 |
| 18 | Joe O Donnell | 5 | 1 | 1 | 5-1-1 |
| 18 | Leyton Thomas | 5 | 1 | 1 | 5-1-1 |
| 20 | Steven Thomas | 5 | 1 | 1 | 5-1-1 |
| 21 | John Wilsher | 5 | 0 | 2 | 5-0-2 |
| 21 | Claire Poultney | 5 | 0 | 2 | 5-0-2 |
| 21 | Melvyn Dawson | 5 | 0 | 2 | 5-0-2 |
| 21 | Kevin Edwards | 5 | 0 | 2 | 5-0-2 |
| 21 | Phil Wilding | 5 | 0 | 2 | 5-0-2 |
| 26 | Bob Mills | 5 | 0 | 2 | 5-0-2 |
| 26 | Kevin Hunter | 5 | 0 | 2 | 5-0-2 |
| 26 | Richie Griffiths | 5 | 0 | 2 | 5-0-2 |
| 26 | John Somerville | 5 | 0 | 2 | 5-0-2 |
| 26 | Steve Garget | 5 | 0 | 2 | 5-0-2 |
| 26 | Ewa Dainty | 5 | 0 | 2 | 5-0-2 |
| 26 | Mike Williams | 5 | 0 | 2 | 5-0-2 |
| 26 | David Kersey | 5 | 0 | 2 | 5-0-2 |
| 26 | Mike Went | 5 | 0 | 2 | 5-0-2 |
| 26 | Kevin Brookes | 5 | 0 | 2 | 5-0-2 |
| 26 | Stuart Goundry | 5 | 0 | 2 | 5-0-2 |
| 26 | Omar Malik | 5 | 0 | 2 | 5-0-2 |
| 26 | Malcolm Hill | 5 | 0 | 2 | 5-0-2 |
| 39 | Gary Wain | 5 | 0 | 2 | 5-0-2 |
| 39 | John Charnock | 5 | 0 | 2 | 5-0-2 |
| 39 | Alfred Talbot | 5 | 0 | 2 | 5-0-2 |
| 39 | Barry Wright | 5 | 0 | 2 | 5-0-2 |
| 43 | Paul Eddington | 5 | 0 | 2 | 5-0-2 |
| 43 | Christian Tinsley | 5 | 0 | 2 | 5-0-2 |
| 43 | James Wagstaff | 5 | 0 | 2 | 5-0-2 |
| 46 | Belinda Redfern | 5 | 0 | 2 | 5-0-2 |
| 46 | Simon Murray | 5 | 0 | 2 | 5-0-2 |
| 46 | John Hutton | 5 | 0 | 2 | 5-0-2 |
| 46 | William Staite | 5 | 0 | 2 | 5-0-2 |
| 46 | Mark Bird | 5 | 0 | 2 | 5-0-2 |
| 46 | Royston Humphries | 5 | 0 | 2 | 5-0-2 |
| 52 | Mike Foster | 5 | 0 | 2 | 5-0-2 |
| 52 | Shane Bentley | 5 | 0 | 2 | 5-0-2 |
| 52 | Robert Hyland | 5 | 0 | 2 | 5-0-2 |
| 52 | Martin Colquhoun | 5 | 0 | 2 | 5-0-2 |
| 52 | Jesse Luxton | 5 | 0 | 2 | 5-0-2 |
| 52 | Jillian Stones | 5 | 0 | 2 | 5-0-2 |
| 58 | Steve Funnell | 5 | 0 | 2 | 5-0-2 |
| 58 | Michael Bulley | 5 | 0 | 2 | 5-0-2 |
| 60 | Russell Williams | 5 | 0 | 2 | 5-0-2 |
| 60 | Antonio Ferritto | 5 | 0 | 2 | 5-0-2 |
| 60 | Peter Madine | 5 | 0 | 2 | 5-0-2 |
| 63 | Darren Bardell | 5 | 0 | 2 | 5-0-2 |
| 63 | Anthony Lawson | 5 | 0 | 2 | 5-0-2 |
| 65 | Simon Gilbertson | 5 | 0 | 2 | 5-0-2 |
| 66 | Stephen Pengilly | 5 | 0 | 2 | 5-0-2 |
| 67 | Dave Beaupre | 5 | 0 | 2 | 5-0-2 |
| 68 | Stephen Hatton | 4 | 3 | 0 | 4-3-0 |
| 68 | Frances Wood | 4 | 3 | 0 | 4-3-0 |
| 70 | Steven Tillstone | 4 | 3 | 0 | 4-3-0 |
| 71 | Stephen Mcgill | 4 | 3 | 0 | 4-3-0 |
| 72 | Donna Jenkins | 4 | 3 | 0 | 4-3-0 |
| 73 | Karl Goodman | 4 | 3 | 0 | 4-3-0 |
| 74 | Martin Foreman | 4 | 3 | 0 | 4-3-0 |
| 75 | Steven Farrington | 4 | 3 | 0 | 4-3-0 |
| 75 | Hayley Bundey | 4 | 3 | 0 | 4-3-0 |
| 77 | Hannah Ferguson | 4 | 3 | 0 | 4-3-0 |
| 78 | Sandra Warren | 4 | 2 | 1 | 4-2-1 |
| 78 | Anthony Rich | 4 | 2 | 1 | 4-2-1 |
| 78 | Paul Barton | 4 | 2 | 1 | 4-2-1 |
| 78 | Tony Addison | 4 | 2 | 1 | 4-2-1 |
| 82 | Stuart Price | 4 | 2 | 1 | 4-2-1 |
| 82 | Thomas Clark | 4 | 2 | 1 | 4-2-1 |
| 82 | Deborah Loveday | 4 | 2 | 1 | 4-2-1 |
| 82 | Matthew Thomas | 4 | 2 | 1 | 4-2-1 |
| 82 | David Hartland | 4 | 2 | 1 | 4-2-1 |
| 82 | Philip Bridges | 4 | 2 | 1 | 4-2-1 |
| 82 | Philip Bennett | 4 | 2 | 1 | 4-2-1 |
| 82 | Ed Birtles | 4 | 2 | 1 | 4-2-1 |
| 82 | Chris Clement | 4 | 2 | 1 | 4-2-1 |
| 82 | Vanda Hughes | 4 | 2 | 1 | 4-2-1 |
| 82 | Greig Kennedy | 4 | 2 | 1 | 4-2-1 |
| 82 | Terry Stokes | 4 | 2 | 1 | 4-2-1 |
| 82 | Mick O'gorman | 4 | 2 | 1 | 4-2-1 |
| 82 | Philip Crosby | 4 | 2 | 1 | 4-2-1 |
| 82 | Martin Bristow | 4 | 2 | 1 | 4-2-1 |
| 82 | Mike Bowman | 4 | 2 | 1 | 4-2-1 |
| 82 | Ethel Watson | 4 | 2 | 1 | 4-2-1 |
| 82 | David Clewer | 4 | 2 | 1 | 4-2-1 |
| 82 | Robert Crump | 4 | 2 | 1 | 4-2-1 |

