Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Cathy Lynn 5 1 1 5-1-1
2 Peter Marsden 5 1 1 5-1-1
3 Dave Trafford 5 0 2 5-0-2
4 Richard Lawrence 5 0 2 5-0-2
5 Mark Manning 5 0 2 5-0-2
6 Olivia Dooley 4 2 1 4-2-1
7 Craig Shipston 4 2 1 4-2-1
8 Kevin Brown 4 2 1 4-2-1
9 Thomas Dunion 4 2 1 4-2-1
10 George Roger Marshall 4 1 2 4-1-2
10 Marjool Brooke 4 1 2 4-1-2
12 Simon Stubbs 4 1 2 4-1-2
12 Mark Toner 4 1 2 4-1-2
12 Gary Pickering 4 1 2 4-1-2
12 Gary Moran 4 1 2 4-1-2
16 Martin Frost 4 1 2 4-1-2
16 Annette Hartley 4 1 2 4-1-2
18 Paul Miller 4 1 2 4-1-2
18 Kevin Norris 4 1 2 4-1-2
20 John Scott 4 1 2 4-1-2
20 Linda Carter 4 1 2 4-1-2
20 Neil Davies 4 1 2 4-1-2
20 Raymond Hunt 4 1 2 4-1-2
24 James Griffith 4 1 2 4-1-2
24 Hughie Phillipson 4 1 2 4-1-2
24 Colin Robert Stephen Taylor 4 1 2 4-1-2
24 Steve Champney 4 1 2 4-1-2
24 Gareth Morgan 4 1 2 4-1-2
29 Angela Gleeson 4 1 2 4-1-2
29 Pat Boyle 4 1 2 4-1-2
29 Albert Kitchin 4 1 2 4-1-2
32 Andrew Voss 4 1 2 4-1-2
32 Robert Gray 4 1 2 4-1-2
34 Peter Mcconville 4 1 2 4-1-2
35 Derrick Robinson 4 1 2 4-1-2
36 Yvonne Madden 4 1 2 4-1-2
37 Adam Mcewan 4 1 2 4-1-2
38 Robert Edwards 4 0 3 4-0-3
38 Jackie Hendon 4 0 3 4-0-3
38 Sarah Borne 4 0 3 4-0-3
41 Roy Jackson 4 0 3 4-0-3
41 Peter Godfrey 4 0 3 4-0-3
41 Karen Carter 4 0 3 4-0-3
44 Graham Mckenzie 4 0 3 4-0-3
44 Lyndon Mcconnell 4 0 3 4-0-3
46 Jayne Hazeltine 4 0 3 4-0-3
46 Paul Nelson 4 0 3 4-0-3
48 Roxanne Wilson 4 0 3 4-0-3
49 Brian Dolan 4 0 3 4-0-3
49 Stephen Beard 4 0 3 4-0-3
49 John Allchin 4 0 3 4-0-3
49 Anthony Wells 4 0 3 4-0-3
49 Colleen Young 4 0 3 4-0-3
54 Anthony O'driscoll 4 0 3 4-0-3
54 Ged Carberry 4 0 3 4-0-3
54 Lewis Burke 4 0 3 4-0-3
57 Robert Macmillan 4 0 3 4-0-3
57 George Tillman 4 0 3 4-0-3
59 Frank Johnson 4 0 3 4-0-3
59 Sharon Secular 4 0 3 4-0-3
59 Paul Harris 4 0 3 4-0-3
62 Victoria Kirby 4 0 3 4-0-3
63 Frank Corrin 4 0 3 4-0-3
63 Micheal O'neill 4 0 3 4-0-3
65 Lisa Goodwin 4 0 3 4-0-3
66 Martyn George 4 0 3 4-0-3
66 Charlotte Stephen 4 0 3 4-0-3
68 Leon Spuffard 3 3 1 3-3-1
69 Steve Price 3 3 1 3-3-1
70 David Smart 3 3 1 3-3-1
70 Barry Cameron 3 3 1 3-3-1
72 Michael Bowen 3 3 1 3-3-1
73 Paul Hawkes 3 3 1 3-3-1
74 Gillian Peddie 3 3 1 3-3-1
75 Paul Hopkins 3 3 1 3-3-1
76 David Siviter 3 2 2 3-2-2
76 Mark Stewart 3 2 2 3-2-2
76 Colin Mahoney 3 2 2 3-2-2
76 Steven Gibson 3 2 2 3-2-2
76 Lee Scott 3 2 2 3-2-2
81 Iain Matheson 3 2 2 3-2-2
81 Wendy Hilton 3 2 2 3-2-2
81 Dave Toomey 3 2 2 3-2-2
81 Paul Haynes 3 2 2 3-2-2
81 Sam Ide 3 2 2 3-2-2
86 Sam Elliott 3 2 2 3-2-2
86 Susan Martenko 3 2 2 3-2-2
86 Graham Matthews 3 2 2 3-2-2
89 Christine Shirley 3 2 2 3-2-2
89 Rebecca Palfrey 3 2 2 3-2-2
89 William Campbell 3 2 2 3-2-2
89 Matilda Thompson 3 2 2 3-2-2
89 Andrew Brophy 3 2 2 3-2-2
89 Terence Nutley 3 2 2 3-2-2
89 Steven Mclatchie 3 2 2 3-2-2
96 David Lawrence 3 2 2 3-2-2
96 Dawn Bryan 3 2 2 3-2-2
96 Laura Wilcock 3 2 2 3-2-2
99 Alan Patton 3 2 2 3-2-2
99 Alan Willis 3 2 2 3-2-2

Thanks for your feedback!