Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Carol Ambrose | 7 | 0 | 0 | 7-0-0 |
| 2 | Steven Naylor | 7 | 0 | 0 | 7-0-0 |
| 3 | John Duffy | 6 | 1 | 0 | 6-1-0 |
| 4 | George Lemon | 6 | 1 | 0 | 6-1-0 |
| 4 | Sharon Ewen | 6 | 1 | 0 | 6-1-0 |
| 6 | George Percival | 6 | 1 | 0 | 6-1-0 |
| 7 | Jordan Mesham | 6 | 1 | 0 | 6-1-0 |
| 8 | Darren James | 6 | 1 | 0 | 6-1-0 |
| 9 | Brian Simpson | 6 | 1 | 0 | 6-1-0 |
| 9 | Tracey Canning | 6 | 1 | 0 | 6-1-0 |
| 11 | John Cabble | 6 | 1 | 0 | 6-1-0 |
| 11 | Sally Dabin | 6 | 1 | 0 | 6-1-0 |
| 11 | Ged Laing | 6 | 1 | 0 | 6-1-0 |
| 14 | Paul Nazer | 6 | 1 | 0 | 6-1-0 |
| 14 | Darren Jones | 6 | 1 | 0 | 6-1-0 |
| 16 | John Graydon | 6 | 1 | 0 | 6-1-0 |
| 16 | Andrew Hunter | 6 | 1 | 0 | 6-1-0 |
| 16 | Andrew Holmes | 6 | 1 | 0 | 6-1-0 |
| 19 | Hazel Cowton | 6 | 1 | 0 | 6-1-0 |
| 19 | Mark Kynaston | 6 | 1 | 0 | 6-1-0 |
| 21 | Robert Christie | 6 | 1 | 0 | 6-1-0 |
| 21 | Alan Willis | 6 | 1 | 0 | 6-1-0 |
| 21 | Mark Watson | 6 | 1 | 0 | 6-1-0 |
| 24 | Desmond Omeara | 6 | 0 | 1 | 6-0-1 |
| 25 | Anthony Brrown | 6 | 0 | 1 | 6-0-1 |
| 26 | John Worton | 6 | 0 | 1 | 6-0-1 |
| 26 | Jaqueline Edmondson | 6 | 0 | 1 | 6-0-1 |
| 26 | Benjamin Kennedy-weeks | 6 | 0 | 1 | 6-0-1 |
| 26 | William Cairns | 6 | 0 | 1 | 6-0-1 |
| 26 | Robbie Pearson | 6 | 0 | 1 | 6-0-1 |
| 31 | Katie Kerby | 6 | 0 | 1 | 6-0-1 |
| 31 | Terry Redman | 6 | 0 | 1 | 6-0-1 |
| 31 | Robbie Wilson | 6 | 0 | 1 | 6-0-1 |
| 34 | Patrick Mahoney | 6 | 0 | 1 | 6-0-1 |
| 34 | James Donnelly | 6 | 0 | 1 | 6-0-1 |
| 36 | Darren Dalton | 6 | 0 | 1 | 6-0-1 |
| 36 | Rich Fennell | 6 | 0 | 1 | 6-0-1 |
| 36 | David Flint | 6 | 0 | 1 | 6-0-1 |
| 39 | David Waller | 6 | 0 | 1 | 6-0-1 |
| 39 | Peter Germeney | 6 | 0 | 1 | 6-0-1 |
| 39 | Gary Wilkinson | 6 | 0 | 1 | 6-0-1 |
| 39 | Philip Mitchell | 6 | 0 | 1 | 6-0-1 |
| 43 | Paul Jones | 6 | 0 | 1 | 6-0-1 |
| 43 | Richard Montague | 6 | 0 | 1 | 6-0-1 |
| 43 | Peter Hanson | 6 | 0 | 1 | 6-0-1 |
| 43 | James Jackson | 6 | 0 | 1 | 6-0-1 |
| 43 | Karen Devery | 6 | 0 | 1 | 6-0-1 |
| 43 | Graham Thomas | 6 | 0 | 1 | 6-0-1 |
| 49 | Paul Wilding | 6 | 0 | 1 | 6-0-1 |
| 49 | Nicholas Elsom | 6 | 0 | 1 | 6-0-1 |
| 49 | Samuel English | 6 | 0 | 1 | 6-0-1 |
| 49 | Angela Wilton-snape | 6 | 0 | 1 | 6-0-1 |
| 53 | Angela Richardson | 6 | 0 | 1 | 6-0-1 |
| 54 | Tina Hurst | 6 | 0 | 1 | 6-0-1 |
| 54 | Sarah Bagley | 6 | 0 | 1 | 6-0-1 |
| 56 | Diane Gillitt | 5 | 2 | 0 | 5-2-0 |
| 57 | Wayne Stewart | 5 | 2 | 0 | 5-2-0 |
| 58 | Amanda Cogger | 5 | 2 | 0 | 5-2-0 |
| 58 | David Whitaker | 5 | 2 | 0 | 5-2-0 |
| 60 | Tim Blow | 5 | 2 | 0 | 5-2-0 |
| 61 | Robert Sherry | 5 | 2 | 0 | 5-2-0 |
| 61 | Steve Jackson | 5 | 2 | 0 | 5-2-0 |
| 61 | Jesseline Brown | 5 | 2 | 0 | 5-2-0 |
| 61 | Adrian Leeder | 5 | 2 | 0 | 5-2-0 |
| 61 | Dave Mccann | 5 | 2 | 0 | 5-2-0 |
| 61 | Brendan Rich | 5 | 2 | 0 | 5-2-0 |
| 61 | Morgan Skinner | 5 | 2 | 0 | 5-2-0 |
| 68 | Darrell Adams | 5 | 2 | 0 | 5-2-0 |
| 68 | Edwina Bell | 5 | 2 | 0 | 5-2-0 |
| 68 | Susan Parry | 5 | 2 | 0 | 5-2-0 |
| 71 | Phil Young | 5 | 2 | 0 | 5-2-0 |
| 71 | Andrew Mcnestrie | 5 | 2 | 0 | 5-2-0 |
| 71 | Alan Spratt | 5 | 2 | 0 | 5-2-0 |
| 71 | Anthony Cempura | 5 | 2 | 0 | 5-2-0 |
| 71 | Dave Stanton | 5 | 2 | 0 | 5-2-0 |
| 76 | Gordon Rumbles | 5 | 2 | 0 | 5-2-0 |
| 76 | Kelly White | 5 | 2 | 0 | 5-2-0 |
| 76 | James Starbuck | 5 | 2 | 0 | 5-2-0 |
| 76 | Stephen Graham | 5 | 2 | 0 | 5-2-0 |
| 76 | Andrew Penson | 5 | 2 | 0 | 5-2-0 |
| 76 | Robert Carr | 5 | 2 | 0 | 5-2-0 |
| 82 | Neil Harmer | 5 | 2 | 0 | 5-2-0 |
| 82 | Anne Patino | 5 | 2 | 0 | 5-2-0 |
| 82 | Michael Hebbs | 5 | 2 | 0 | 5-2-0 |
| 82 | Richard Lawrence | 5 | 2 | 0 | 5-2-0 |
| 82 | Chloe Hutchinson | 5 | 2 | 0 | 5-2-0 |
| 82 | Chris Dixon | 5 | 2 | 0 | 5-2-0 |
| 82 | Tony Meakin | 5 | 2 | 0 | 5-2-0 |
| 82 | Dilwyn Davey | 5 | 2 | 0 | 5-2-0 |
| 82 | Steven Maddison | 5 | 2 | 0 | 5-2-0 |
| 82 | Melanie Ward | 5 | 2 | 0 | 5-2-0 |
| 82 | Gary Holmes | 5 | 2 | 0 | 5-2-0 |
| 93 | Ian Shaw | 5 | 2 | 0 | 5-2-0 |
| 93 | Kevin Dallison | 5 | 2 | 0 | 5-2-0 |
| 93 | Chris Dore | 5 | 2 | 0 | 5-2-0 |
| 93 | Ernest Mckee | 5 | 2 | 0 | 5-2-0 |
| 93 | James Hart | 5 | 2 | 0 | 5-2-0 |
| 93 | Eddie Arkley | 5 | 2 | 0 | 5-2-0 |
| 93 | Paul Senior | 5 | 2 | 0 | 5-2-0 |
| 93 | Patrick Jones | 5 | 2 | 0 | 5-2-0 |

