18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
How to Enter and Win
UPCOMING ROUNDS:
November's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Steven Gordon | 25 | 17 | 14 | 25-17-14 |
| 2 | Jack Lupton | 22 | 16 | 18 | 22-16-18 |
| 3 | Ian Carter | 22 | 14 | 20 | 22-14-20 |
| 4 | Fiona Fraser | 22 | 13 | 21 | 22-13-21 |
| 5 | Glen Collins | 22 | 13 | 21 | 22-13-21 |
| 6 | Jan Rataj | 22 | 13 | 21 | 22-13-21 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | John Hinde | 6 | 1 | 0 | 6-1-0 |
| 2 | Brenton Peeks | 5 | 2 | 0 | 5-2-0 |
| 3 | Maureen King | 5 | 2 | 0 | 5-2-0 |
| 4 | Arron Jones | 5 | 2 | 0 | 5-2-0 |
| 4 | Sean Passmore | 5 | 2 | 0 | 5-2-0 |
| 6 | Stephen Hamill | 5 | 1 | 1 | 5-1-1 |

