Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Marilyn Smith 6 1 0 6-1-0
2 Neil Bickers 6 1 0 6-1-0
3 James Wiggins 5 2 0 5-2-0
4 John Downs 5 2 0 5-2-0
4 Carl Stockill 5 2 0 5-2-0
4 Gary Sanders 5 2 0 5-2-0
7 Paul Draper 5 2 0 5-2-0
7 Pete Warner 5 2 0 5-2-0
9 Craig Hall 5 2 0 5-2-0
9 Andrew Thornton 5 2 0 5-2-0
9 Brian Harrop 5 2 0 5-2-0
12 Mark Deboos 5 2 0 5-2-0
13 Pamela Lund 5 2 0 5-2-0
13 Lisa Lewis 5 2 0 5-2-0
13 Bryan Nield 5 2 0 5-2-0
16 Craig Laurenson 5 1 1 5-1-1
17 Florin Buftea 5 1 1 5-1-1
18 Francis Smith 5 1 1 5-1-1
19 Christopher Frankland 5 1 1 5-1-1
20 Gerry Gorman 5 1 1 5-1-1
21 Ian Hennessey 5 1 1 5-1-1
22 Graham Wills 5 1 1 5-1-1
23 Toni Rose 5 1 1 5-1-1
23 Frederick Ruddick 5 1 1 5-1-1
25 Sunil Bhatia 5 1 1 5-1-1
25 Robin Wiseman 5 1 1 5-1-1
25 Norman Woodard 5 1 1 5-1-1
28 Steven Webb 5 1 1 5-1-1
28 Roderick Dyer 5 1 1 5-1-1
28 Paul Agnew 5 1 1 5-1-1
28 Josie Spence 5 1 1 5-1-1
32 Christopher Smith 5 1 1 5-1-1
33 Antony Mason 5 1 1 5-1-1
34 Julia Shayler 5 1 1 5-1-1
34 Neil Graydon 5 1 1 5-1-1
34 David Rackliff 5 1 1 5-1-1
34 Thomas Dymond 5 1 1 5-1-1
34 Philip Hodgkinson 5 1 1 5-1-1
39 Kevin O'neill 5 1 1 5-1-1
40 Emma Mullen 5 1 1 5-1-1
40 Douglas Spiby 5 1 1 5-1-1
42 Sandra Dulson 5 1 1 5-1-1
43 Pamela Pearce 5 0 2 5-0-2
43 Dennis Leggett 5 0 2 5-0-2
45 Leigh Powell 5 0 2 5-0-2
46 David Cheetham 5 0 2 5-0-2
47 Nev Evelyn 5 0 2 5-0-2
48 Paul Toland 5 0 2 5-0-2
49 Francis Delahunt 5 0 2 5-0-2
50 Gary Peck 5 0 2 5-0-2
51 Victor Szekeres 4 3 0 4-3-0
52 Adrian Wheeler 4 3 0 4-3-0
53 Karl Haywood 4 3 0 4-3-0
53 Roy Spackman 4 3 0 4-3-0
53 Neil Watson 4 3 0 4-3-0
53 Bryan Nicholas 4 3 0 4-3-0
57 Amanda Bacon 4 3 0 4-3-0
57 Neil Crabtree 4 3 0 4-3-0
59 Tony Hawkes 4 3 0 4-3-0
60 Stephen Mchaghney 4 3 0 4-3-0
60 Matt Peaty 4 3 0 4-3-0
60 Simon Kemp 4 3 0 4-3-0
60 Stephen Gregory 4 3 0 4-3-0
64 Ian Jackson 4 3 0 4-3-0
64 Elesh Makwana 4 3 0 4-3-0
64 Jeremy Davies 4 3 0 4-3-0
64 Maria Christie-donaldson 4 3 0 4-3-0
64 Stuart Wiggins 4 3 0 4-3-0
69 Justin Pike 4 3 0 4-3-0
69 Bob Ellis 4 3 0 4-3-0
69 Brian Gooding 4 3 0 4-3-0
69 Lee Jeyes 4 3 0 4-3-0
69 Danielle Sage 4 3 0 4-3-0
74 Mark Stone 4 3 0 4-3-0
74 Alan Havery 4 3 0 4-3-0
74 William Rowe 4 3 0 4-3-0
74 Gemma Hepples 4 3 0 4-3-0
74 Margaret Dingley 4 3 0 4-3-0
79 Kirstie Law 4 3 0 4-3-0
79 Peter Baldwin 4 3 0 4-3-0
79 Mark Lewis 4 3 0 4-3-0
79 Matt Mckenna 4 3 0 4-3-0
79 Steve Johnson 4 3 0 4-3-0
84 Nigel Shellard 4 3 0 4-3-0
84 John May 4 3 0 4-3-0
84 Chris Sheldon 4 3 0 4-3-0
84 John Ryan 4 3 0 4-3-0
84 Ian Ward 4 3 0 4-3-0
84 Ken Dibsdall 4 3 0 4-3-0
84 Annessa Lehane 4 3 0 4-3-0
84 Andy Llewellin 4 3 0 4-3-0
84 Justin Brattan 4 3 0 4-3-0
93 Amanda Downes 4 3 0 4-3-0
93 Mark Roberts 4 3 0 4-3-0
93 Carl Bullock 4 3 0 4-3-0
93 Wendy Davenport 4 3 0 4-3-0
93 David Henderson 4 3 0 4-3-0
93 Rebecca Musto 4 3 0 4-3-0
93 Peter Lyne 4 3 0 4-3-0
93 Ian R Lithgow 4 3 0 4-3-0

Thanks for your feedback!