Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Derek Brackenridge 6 1 0 6-1-0
1 David O'meara 6 1 0 6-1-0
1 Dylan Brown 6 1 0 6-1-0
1 Justine Chappell 6 1 0 6-1-0
1 Keelan Downing 6 1 0 6-1-0
1 Malcolm Ward 6 1 0 6-1-0
1 Peter Kilburn 6 1 0 6-1-0
1 Colin Myatt 6 1 0 6-1-0
1 Kenneth Baker 6 1 0 6-1-0
1 John Morrison 6 1 0 6-1-0
1 Duncan Spooner 6 1 0 6-1-0
1 Debra Robinson 6 1 0 6-1-0
1 John Southcott 6 1 0 6-1-0
1 Simon Finch 6 1 0 6-1-0
1 Jonny Reed 6 1 0 6-1-0
1 Peter Moore 6 1 0 6-1-0
1 Henry Mcgarvie 6 1 0 6-1-0
1 Darren King 6 1 0 6-1-0
1 Sharon Wright 6 1 0 6-1-0
1 Linsey Greive 6 1 0 6-1-0
1 Dean Phielps 6 1 0 6-1-0
1 Stephen Wilkinson 6 1 0 6-1-0
1 Paul Frayne 6 1 0 6-1-0
24 John King 6 1 0 6-1-0
24 Mark Mcmullen 6 1 0 6-1-0
24 Stephen Tilley 6 1 0 6-1-0
24 Terrie Kemp 6 1 0 6-1-0
24 Sandra Hamilton 6 1 0 6-1-0
24 Usman Sheth 6 1 0 6-1-0
24 Tim Godson 6 1 0 6-1-0
24 Paul Revell 6 1 0 6-1-0
24 Adrian Smith 6 1 0 6-1-0
24 Linda Horn 6 1 0 6-1-0
24 Garry Leitch 6 1 0 6-1-0
24 Andrea Mcdowell 6 1 0 6-1-0
24 Hannah Collins 6 1 0 6-1-0
37 Stephen Hume 6 1 0 6-1-0
37 Denise Matthews 6 1 0 6-1-0
37 Mark Riley 6 1 0 6-1-0
37 Steve Martin-lawrence 6 1 0 6-1-0
37 Robert Johnston 6 1 0 6-1-0
37 Peter Loye 6 1 0 6-1-0
37 Michael Anderson 6 1 0 6-1-0
37 Nicholas Land 6 1 0 6-1-0
37 Jennifer Wilson 6 1 0 6-1-0
37 Brett Roberts 6 1 0 6-1-0
37 Matthew Hay 6 1 0 6-1-0
37 John Hinchliffe 6 1 0 6-1-0
37 Mark Lloyd 6 1 0 6-1-0
37 James Puddle 6 1 0 6-1-0
37 Christine Price 6 1 0 6-1-0
37 Barry Butler 6 1 0 6-1-0
37 Peter Morse 6 1 0 6-1-0
37 Michael Richardson 6 1 0 6-1-0
37 Dennis Brittles 6 1 0 6-1-0
37 Anthony Waterhouse 6 1 0 6-1-0
37 Gary Rhys 6 1 0 6-1-0
58 David Smith 6 1 0 6-1-0
58 Calvin Flanighan 6 1 0 6-1-0
58 Jason Prior 6 1 0 6-1-0
58 Steven Gray 6 1 0 6-1-0
58 Shree Tiwari 6 1 0 6-1-0
58 Ross Scullion 6 1 0 6-1-0
58 Andrew Reed 6 1 0 6-1-0
58 Ryan O Malley 6 1 0 6-1-0
58 Andrew Green 6 1 0 6-1-0
58 Harriet Thorp 6 1 0 6-1-0
58 George Parkes 6 1 0 6-1-0
58 Ian Pollard 6 1 0 6-1-0
58 Andrew Latham 6 1 0 6-1-0
58 Jonny Donaghy 6 1 0 6-1-0
58 Nigel Browning 6 1 0 6-1-0
58 Adam Groom 6 1 0 6-1-0
74 Darren Hill 6 1 0 6-1-0
74 Nicky Cowley 6 1 0 6-1-0
74 Janet Badcock 6 1 0 6-1-0
74 Susan Smith 6 1 0 6-1-0
74 Maureen Mccluskie 6 1 0 6-1-0
74 Joan Ryan 6 1 0 6-1-0
74 Susan Gilroy 6 1 0 6-1-0
74 Ian Goodwin 6 1 0 6-1-0
74 Paul Haze 6 1 0 6-1-0
74 Maxine Gaston 6 1 0 6-1-0
74 Laurence Morton 6 1 0 6-1-0
74 Rob Read 6 1 0 6-1-0
86 Kieran Hosking 6 1 0 6-1-0
86 Martyn Bingham 6 1 0 6-1-0
86 Lindsay Marshall 6 1 0 6-1-0
86 Nathyn Mckechnie 6 1 0 6-1-0
86 Shirley Mcgee 6 1 0 6-1-0
86 Trevor Rhodes 6 1 0 6-1-0
92 David Holden 6 1 0 6-1-0
92 Barbara Bird 6 1 0 6-1-0
92 David Adams 6 1 0 6-1-0
92 Steve Kimber 6 1 0 6-1-0
92 Dave Wilthew 6 1 0 6-1-0
92 Keith Titheridge 6 1 0 6-1-0
92 Anita Himsworth 6 1 0 6-1-0
92 David Pitchfork 6 1 0 6-1-0
92 William Hall 6 1 0 6-1-0

Thanks for your feedback!