Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Paul Doyle 7 0 0 7-0-0
2 Steve Davidson 7 0 0 7-0-0
2 Neil Thompson 7 0 0 7-0-0
2 John Impey 7 0 0 7-0-0
2 James Bourne 7 0 0 7-0-0
6 Keith Roberts 7 0 0 7-0-0
7 Dave Barrell 7 0 0 7-0-0
7 Frank Melia 7 0 0 7-0-0
9 Steve Smith 7 0 0 7-0-0
9 John Altham 7 0 0 7-0-0
9 Darryl Jones 7 0 0 7-0-0
9 Evan Jones 7 0 0 7-0-0
9 Lesley Pankhurst 7 0 0 7-0-0
14 Phillip Sullivan 7 0 0 7-0-0
14 Andrew Holder 7 0 0 7-0-0
14 Jeffrey Fazakerley 7 0 0 7-0-0
14 Garry Lee 7 0 0 7-0-0
14 Katy Stoneley 7 0 0 7-0-0
14 Dan Jackson 7 0 0 7-0-0
20 George Broomhall 7 0 0 7-0-0
21 Alan Bedworth 7 0 0 7-0-0
21 Antonio Filipe 7 0 0 7-0-0
21 Kevin Keogh 7 0 0 7-0-0
21 Paul Robinson 7 0 0 7-0-0
25 Brian Lugg 7 0 0 7-0-0
26 Norman Woodhead 7 0 0 7-0-0
27 Gary Waters 6 1 0 6-1-0
27 Mandy Swales 6 1 0 6-1-0
27 David Beach 6 1 0 6-1-0
27 Vicente Ibabao 6 1 0 6-1-0
27 Carrie Ferrier 6 1 0 6-1-0
27 Alan Evans 6 1 0 6-1-0
27 Karl Pick 6 1 0 6-1-0
27 Paul Klaka 6 1 0 6-1-0
27 Jonathan Locke 6 1 0 6-1-0
36 Frank Bell 6 1 0 6-1-0
36 Steven Askam 6 1 0 6-1-0
36 Stephen Hunt 6 1 0 6-1-0
36 Benjamin Boreham 6 1 0 6-1-0
36 Jim Hammond 6 1 0 6-1-0
36 Dennis Bennett 6 1 0 6-1-0
36 Peter Williams 6 1 0 6-1-0
36 David Atkinson 6 1 0 6-1-0
36 Cliff Evans 6 1 0 6-1-0
36 Nick Heath 6 1 0 6-1-0
36 Thomas Drever 6 1 0 6-1-0
36 Richard Cheyne 6 1 0 6-1-0
36 Brian Garry 6 1 0 6-1-0
36 Stacey Martin 6 1 0 6-1-0
36 Chris Clough 6 1 0 6-1-0
36 Christopher Mills 6 1 0 6-1-0
36 Brandon Nail 6 1 0 6-1-0
36 Keith Francis Farley 6 1 0 6-1-0
36 Michael Weldon 6 1 0 6-1-0
36 Lynn Davies 6 1 0 6-1-0
36 James West 6 1 0 6-1-0
36 Basel Sharaf 6 1 0 6-1-0
36 John Boocock 6 1 0 6-1-0
36 Matthew Jackson 6 1 0 6-1-0
36 Declan Stone 6 1 0 6-1-0
36 Chris Goodwin 6 1 0 6-1-0
36 Paul Curtis 6 1 0 6-1-0
36 Thomas Carruthers 6 1 0 6-1-0
36 Nicholas Stephen Black 6 1 0 6-1-0
36 William Sharp 6 1 0 6-1-0
36 Jason Barnes 6 1 0 6-1-0
36 Samuel Santos Opara 6 1 0 6-1-0
36 Jack Elliott 6 1 0 6-1-0
36 John Crawford 6 1 0 6-1-0
36 Les Champion 6 1 0 6-1-0
36 Dave James 6 1 0 6-1-0
36 Steve Mulholland 6 1 0 6-1-0
36 Kenneth Tucker 6 1 0 6-1-0
36 Adam Porter 6 1 0 6-1-0
36 Janet Thomas 6 1 0 6-1-0
36 John Thompson 6 1 0 6-1-0
36 Gareth Ward 6 1 0 6-1-0
36 John Dunnachie 6 1 0 6-1-0
36 Michael Underwood 6 1 0 6-1-0
36 Denis Marrinan 6 1 0 6-1-0
36 Robert Edington 6 1 0 6-1-0
82 Mark Bentley 6 1 0 6-1-0
82 Chris Hasler 6 1 0 6-1-0
82 Andrew Seale 6 1 0 6-1-0
82 James Daly 6 1 0 6-1-0
82 Sarah Cocking 6 1 0 6-1-0
82 David Edwards 6 1 0 6-1-0
82 Blane Warren 6 1 0 6-1-0
82 Jeremy Redclift 6 1 0 6-1-0
82 Karen Ramshaw 6 1 0 6-1-0
82 Bruce Mcewan 6 1 0 6-1-0
82 Jerry Payne 6 1 0 6-1-0
82 Si Barnett 6 1 0 6-1-0
82 Graeme Berneville-claye 6 1 0 6-1-0
82 Tim Sunderland 6 1 0 6-1-0
82 Emma Fowler 6 1 0 6-1-0
82 Karen Moore 6 1 0 6-1-0
82 Iain Edmondson 6 1 0 6-1-0
82 Steve Burrows 6 1 0 6-1-0
82 Dave Hartshorn 6 1 0 6-1-0

Thanks for your feedback!