Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Christopher Pinkney 5 2 0 5-2-0
2 Callie Hanmer 5 2 0 5-2-0
3 Stephen Titchen 5 1 1 5-1-1
4 Ben Webster 5 1 1 5-1-1
5 Elizabeth Mcguckin 5 1 1 5-1-1
5 Leonard Clark 5 1 1 5-1-1
5 Janice Gillespie 5 1 1 5-1-1
5 Thomas Gwilym 5 1 1 5-1-1
5 Tony Benson 5 1 1 5-1-1
5 Adam Dewar 5 1 1 5-1-1
11 David Earl 5 1 1 5-1-1
11 Rob Allen 5 1 1 5-1-1
11 Charles Nield 5 1 1 5-1-1
14 Adrian Wright 5 1 1 5-1-1
14 Sunwah Yung 5 1 1 5-1-1
16 Mark Turpin 5 1 1 5-1-1
17 Tony Chapman 5 0 2 5-0-2
18 Hayley Lonsdale 5 0 2 5-0-2
18 Jim Blaney 5 0 2 5-0-2
20 Mike Tomlinson 5 0 2 5-0-2
20 Richard Baldwin 5 0 2 5-0-2
20 James Cusack 5 0 2 5-0-2
23 Iohn Mansell 5 0 2 5-0-2
23 Tony Davies 5 0 2 5-0-2
25 James Edmundson 5 0 2 5-0-2
25 Miles Hickman 5 0 2 5-0-2
27 Mark Turner 5 0 2 5-0-2
28 Muhammed Shuaib 5 0 2 5-0-2
28 Said Maamar 5 0 2 5-0-2
30 William Taylor 5 0 2 5-0-2
31 David Williams 4 3 0 4-3-0
31 Scott Double 4 3 0 4-3-0
33 James Hobbs 4 3 0 4-3-0
34 Paul Giles 4 3 0 4-3-0
35 Terry Carney 4 3 0 4-3-0
35 Joseph Beattie 4 3 0 4-3-0
35 Alex Brimage 4 3 0 4-3-0
38 George Lyons 4 3 0 4-3-0
38 Keith Young 4 3 0 4-3-0
38 Karen Brown 4 3 0 4-3-0
38 Peter Deeming 4 3 0 4-3-0
38 Millie Law 4 3 0 4-3-0
43 Miranda Snell 4 3 0 4-3-0
44 Jill Betteridge 4 3 0 4-3-0
44 James Mcnicol 4 3 0 4-3-0
46 Sean O'reilly 4 3 0 4-3-0
47 Sylvere Goldberg 4 2 1 4-2-1
48 Robert Milton 4 2 1 4-2-1
48 Don Howell 4 2 1 4-2-1
48 Stephen Johns 4 2 1 4-2-1
48 Neil Clarkson 4 2 1 4-2-1
48 Deborah Howe 4 2 1 4-2-1
48 Peter Langford 4 2 1 4-2-1
48 Christopher White 4 2 1 4-2-1
48 Dave Betney 4 2 1 4-2-1
48 Tony Rose 4 2 1 4-2-1
57 Riley Clarke 4 2 1 4-2-1
57 Adam Binding 4 2 1 4-2-1
57 Aaron Henderson 4 2 1 4-2-1
57 John O'boyle 4 2 1 4-2-1
57 Stephen Graham 4 2 1 4-2-1
57 Stephen Slack 4 2 1 4-2-1
57 Steven Dimond 4 2 1 4-2-1
57 Alan Harkins 4 2 1 4-2-1
57 Karina Harrold 4 2 1 4-2-1
57 Susan Martenko 4 2 1 4-2-1
57 Nigel Bailey 4 2 1 4-2-1
68 Simon Gray 4 2 1 4-2-1
68 John Ogden 4 2 1 4-2-1
68 Mark Beck 4 2 1 4-2-1
68 John Douglas 4 2 1 4-2-1
68 Graham Mitchell 4 2 1 4-2-1
68 Janet Jones 4 2 1 4-2-1
68 Geoffrey Farmer 4 2 1 4-2-1
68 Marion House 4 2 1 4-2-1
76 Gary Snook 4 2 1 4-2-1
76 Jonathan Cornwell 4 2 1 4-2-1
76 John Furlong 4 2 1 4-2-1
76 Thomas Lennon 4 2 1 4-2-1
76 Julian Lewis 4 2 1 4-2-1
76 Robert Morton 4 2 1 4-2-1
76 James Simpson 4 2 1 4-2-1
76 Mark Nolan 4 2 1 4-2-1
76 Dominic Muncaster 4 2 1 4-2-1
76 Tom Litchfield 4 2 1 4-2-1
76 Chris Brunsdon 4 2 1 4-2-1
87 James Melia 4 2 1 4-2-1
87 Glynn Williams 4 2 1 4-2-1
87 Stephen Flowers 4 2 1 4-2-1
87 Lee Jennings 4 2 1 4-2-1
87 Scott Richardson 4 2 1 4-2-1
87 Mark James 4 2 1 4-2-1
87 David Hughes 4 2 1 4-2-1
87 John Wade-palmer 4 2 1 4-2-1
87 Andrew Philcock 4 2 1 4-2-1
87 Richard Hill 4 2 1 4-2-1
87 Christine Griffiths 4 2 1 4-2-1
87 Geraldine Daniels 4 2 1 4-2-1
87 Martin Swift 4 2 1 4-2-1
87 Stewart Donovan 4 2 1 4-2-1

Thanks for your feedback!