Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 John Moore 6 1 0 6-1-0
2 Michael Montgomery 6 1 0 6-1-0
2 Dave Franklin 6 1 0 6-1-0
2 Derek Robinson 6 1 0 6-1-0
2 Ian Caton 6 1 0 6-1-0
2 Eamonn Keveney 6 1 0 6-1-0
7 Nic Warren 6 1 0 6-1-0
8 James Metcalf 6 1 0 6-1-0
8 Stephen Hutchinson 6 1 0 6-1-0
10 Felicity Hussein 6 0 1 6-0-1
11 Dave Biddle 6 0 1 6-0-1
11 Joe Connolly 6 0 1 6-0-1
13 Allan Frew 6 0 1 6-0-1
13 Tom Piggott 6 0 1 6-0-1
13 Peter Wheeler 6 0 1 6-0-1
16 Keith Mccormick 6 0 1 6-0-1
17 Linda Jarvis 6 0 1 6-0-1
17 Nick Gordon 6 0 1 6-0-1
19 Michael Sartoris 6 0 1 6-0-1
20 Andrew Doyle 6 0 1 6-0-1
21 Steve Humphries 6 0 1 6-0-1
21 Steve Lambert 6 0 1 6-0-1
23 Angela Wynne 6 0 1 6-0-1
23 Paul Dugmore 6 0 1 6-0-1
23 Brian Pike 6 0 1 6-0-1
23 Mark Gambardella 6 0 1 6-0-1
27 Adrian Farnworth 6 0 1 6-0-1
28 Kieran Ridley 6 0 1 6-0-1
29 Karen Ducker 5 2 0 5-2-0
29 Mike Lethbridge 5 2 0 5-2-0
31 Dennis Rooney 5 2 0 5-2-0
31 Mike Wiseman 5 2 0 5-2-0
31 Laura Taylor 5 2 0 5-2-0
31 Jo Price 5 2 0 5-2-0
31 Amy Staley 5 2 0 5-2-0
31 Annabelle Smale 5 2 0 5-2-0
31 Graham Pearson 5 2 0 5-2-0
38 Rebecca Brown 5 2 0 5-2-0
38 Mark Bowie 5 2 0 5-2-0
38 Sam Ward 5 2 0 5-2-0
38 Robert Basser 5 2 0 5-2-0
38 Kevan Wells 5 2 0 5-2-0
38 Antony Campbell 5 2 0 5-2-0
38 Leanne Graystone 5 2 0 5-2-0
38 William Collins 5 2 0 5-2-0
38 Russell Morris 5 2 0 5-2-0
38 William Doolan 5 2 0 5-2-0
38 Amy Martin 5 2 0 5-2-0
38 Leanne Allinson 5 2 0 5-2-0
38 Duncan Herd 5 2 0 5-2-0
38 Chris Zahra 5 2 0 5-2-0
38 Richard Morris 5 2 0 5-2-0
38 Gavin Ross 5 2 0 5-2-0
38 Neil Smyth 5 2 0 5-2-0
38 Steve Green 5 2 0 5-2-0
56 Stephen Crane 5 2 0 5-2-0
56 Richard Purslow 5 2 0 5-2-0
56 Frank Chambers 5 2 0 5-2-0
56 Andy Scott 5 2 0 5-2-0
56 Martin Watts 5 2 0 5-2-0
56 Paul Hoy 5 2 0 5-2-0
56 Marcus Wright 5 2 0 5-2-0
56 Philip Dawson 5 2 0 5-2-0
56 Natasha O'neill 5 2 0 5-2-0
56 Les Cole 5 2 0 5-2-0
56 John Craven 5 2 0 5-2-0
56 John Cartwright 5 2 0 5-2-0
56 Paul Birdseye 5 2 0 5-2-0
56 Nicholas Mabb 5 2 0 5-2-0
56 Ewan Goodwillie 5 2 0 5-2-0
71 Ray Minns 5 2 0 5-2-0
71 Danny Millar 5 2 0 5-2-0
71 Malcolm Paterson 5 2 0 5-2-0
71 Stephen Gilbertson 5 2 0 5-2-0
71 Peter J Everitt 5 2 0 5-2-0
71 John Knight 5 2 0 5-2-0
71 Sheila Bliss 5 2 0 5-2-0
71 John Sidey 5 2 0 5-2-0
71 Susan Ledger 5 2 0 5-2-0
71 Ginny Currie 5 2 0 5-2-0
71 Mike Kimmins 5 2 0 5-2-0
71 Mick Bagnall 5 2 0 5-2-0
71 Maurice Allcoat 5 2 0 5-2-0
71 Idris Rees 5 2 0 5-2-0
71 Malcolm Rhind-tutt 5 2 0 5-2-0
71 Aaron Whitfield 5 2 0 5-2-0
71 Mark Woodley 5 2 0 5-2-0
71 Mark Walsh 5 2 0 5-2-0
71 Julian Ward 5 2 0 5-2-0
71 William Walker 5 2 0 5-2-0
71 Charles Coss 5 2 0 5-2-0
71 Laurence Morton 5 2 0 5-2-0
71 David Pearce 5 2 0 5-2-0
71 Trevor Fordham 5 2 0 5-2-0
71 Gwynfor Wynne 5 2 0 5-2-0
71 Paul Lawson 5 2 0 5-2-0
71 Norma Brownlee 5 2 0 5-2-0
71 Steve Weir 5 2 0 5-2-0
71 Stacey Leeming 5 2 0 5-2-0
71 Lee Davies 5 2 0 5-2-0

Thanks for your feedback!