18+ and UK only. T&Cs apply.
Opening and closing times may be subject to change.
ITV7 In-Running
63,916
ITV7 entrants can still hit the £1,000 jackpot!
UPCOMING ROUNDS:
November's Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Keith Dobson | 15 | 5 | 8 | 15-5-8 |
| 2 | David Hallpike | 15 | 4 | 9 | 15-4-9 |
| 3 | Neil Mount | 14 | 7 | 7 | 14-7-7 |
| 4 | Kathy Butcher | 14 | 5 | 9 | 14-5-9 |
| 5 | John Worley | 14 | 4 | 10 | 14-4-10 |
| 6 | Lee Carter | 14 | 2 | 12 | 14-2-12 |
Last Competition
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Malcolm Ward | 5 | 2 | 0 | 5-2-0 |
| 2 | Colin Petersen | 5 | 2 | 0 | 5-2-0 |
| 3 | Peter Christley | 5 | 1 | 1 | 5-1-1 |
| 3 | Matthew Rose | 5 | 1 | 1 | 5-1-1 |
| 5 | Richard Hazledine | 5 | 1 | 1 | 5-1-1 |
| 6 | Jake Eastwood | 5 | 1 | 1 | 5-1-1 |

