Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Eric Short 44 21 52 44-21-52
2 Howard Mackler 43 18 63 43-18-63
3 Peter Neufeld 42 26 56 42-26-56
4 Richard Brammer 42 21 61 42-21-61
5 Peter Clowes 41 28 55 41-28-55
6 Graeme Curnow 41 25 58 41-25-58
7 Jennifer Williams 41 17 59 41-17-59
8 Steve Midwinter 40 31 53 40-31-53
9 Peter Rohland 40 27 50 40-27-50
10 Chris Billin 40 25 59 40-25-59
11 Peter Green 40 21 56 40-21-56
12 Kelly Overson 40 20 57 40-20-57
13 Sian Greenslade 40 11 66 40-11-66
14 Richard Morris 39 35 50 39-35-50
15 Christopher Trenouth 39 31 54 39-31-54
16 Paul Dickinson 39 30 55 39-30-55
17 Norman Williams 39 30 55 39-30-55
18 Kevin Daly 39 28 57 39-28-57
19 Andrew Clay 39 27 58 39-27-58
20 John Brazier 39 27 58 39-27-58
21 Kenneth Shuttlewood 39 26 59 39-26-59
22 James Lawler 39 26 59 39-26-59
23 Graham Dugdale 39 26 59 39-26-59
24 Nigel Tonkinson 39 25 60 39-25-60
25 Mel Mccormack 39 25 60 39-25-60
26 Karl Williams 39 24 61 39-24-61
27 Andrzej Boguski 39 23 62 39-23-62
28 Simon Hough 39 23 62 39-23-62
29 Jody Warner 39 23 55 39-23-55
30 Lyndsey Fallows 39 23 62 39-23-62
31 Robert Rowan 39 23 55 39-23-55
32 Reza Aghaie 39 22 63 39-22-63
33 Owen Rimmer 39 22 63 39-22-63
34 Mark Phipps 39 21 64 39-21-64
35 Angela Kelly 39 21 64 39-21-64
36 Dionne Wilson 39 19 66 39-19-66
37 Michael Alan Rose 38 35 51 38-35-51
38 Thomas Carruthers 38 31 55 38-31-55
39 Matt Reid 38 30 56 38-30-56
40 Stephen Scott 38 30 56 38-30-56
41 Jeff Rosser 38 29 57 38-29-57
42 Andy Davis 38 29 57 38-29-57
43 Mark Imeson 38 29 50 38-29-50
44 Craig Gibb 38 29 57 38-29-57
45 John Eaton 38 29 57 38-29-57
46 Jayne Harrison 38 28 58 38-28-58
47 Jackie Phillips 38 28 58 38-28-58
48 Idris Rees 38 28 58 38-28-58
49 Nick Dunbar 38 28 58 38-28-58
50 Craig Anderson 38 28 58 38-28-58
51 Daniel Lille 38 27 59 38-27-59
52 Stephen Knowles 38 27 59 38-27-59
53 Craig Payne 38 27 59 38-27-59
54 Malcolm Mallender 38 27 59 38-27-59
54 Nigel Turner 38 27 59 38-27-59
56 David Seymour 38 27 59 38-27-59
57 Steven Haran 38 27 59 38-27-59
58 Dave Jones 38 27 59 38-27-59
59 Nigel Hewitt 38 27 52 38-27-52
60 Ian Bailey 38 26 60 38-26-60
61 Alan Brown 38 26 60 38-26-60
62 Alison Schofield 38 26 60 38-26-60
63 Alan Sissons 38 26 60 38-26-60
64 Jonathan Bulley 38 26 60 38-26-60
65 Bethan Masters 38 25 61 38-25-61
66 Paul Godfrey 38 24 62 38-24-62
67 Keith Dobson 38 24 55 38-24-55
68 Chris O'donovan 38 24 62 38-24-62
69 Colin Hetherington 38 24 62 38-24-62
70 Alison Tattoo 38 23 56 38-23-56
71 Richard Bentley 38 23 63 38-23-63
72 Gary Addison 38 23 63 38-23-63
73 Ian White 38 22 64 38-22-64
74 Bhavik Karia 38 22 64 38-22-64
75 Tracy Yeoman 38 22 64 38-22-64
76 Nicola Nash 38 21 58 38-21-58
77 Steven Gulliver 38 20 59 38-20-59
78 Samantha Slack 38 20 66 38-20-66
79 Ian Buckley 38 20 66 38-20-66
80 Carl Hunt 38 20 59 38-20-59
81 Lorraine Richardson 38 20 59 38-20-59
82 Jason Shaw 38 20 66 38-20-66
83 Gordon Taylor 38 20 52 38-20-52
84 Suk Bryan 38 19 67 38-19-67
85 Stewart Webster 38 19 67 38-19-67
86 Raymond Pilling 38 19 67 38-19-67
87 Phillip Poole 38 18 68 38-18-68
88 Mike Jagger 38 16 63 38-16-63
89 Melanie Renton 37 34 53 37-34-53
90 Dave Benson 37 33 54 37-33-54
91 Harry Annetts 37 32 55 37-32-55
92 Jim Clarke 37 32 55 37-32-55
93 Martin Hayward 37 32 55 37-32-55
94 Brian Macbain 37 32 55 37-32-55
95 Stephen Buckley 37 31 56 37-31-56
96 Colin Carlisle 37 31 56 37-31-56
97 Chris Zahra 37 31 56 37-31-56
98 Graham Northrop 37 31 56 37-31-56
99 Janet Mcallister 37 31 56 37-31-56
100 Gary Comer 37 30 57 37-30-57

Thanks for your feedback!