Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
21/05/25 |
Gordon Russell, Clive Boultbee, Peter Daniels, John Rainbow |
6 - 1 - 0 | £100 |
19/05/25 | Daniel Farrow | 7 - 0 - 0 | £1,000 ![]() |
18/05/25 | Michael Warton | 5 - 2 - 0 | £1,000 |
17/05/25 | Karen Dixon | 6 - 1 - 0 | £1,000 |
16/05/25 | Simon Grady | 6 - 1 - 0 | £1,000 |
15/05/25 |
Vorn Penaluna, Robert Mellor |
6 - 0 - 1 | £1,000 |
14/05/25 | Christopher Pinkney | 5 - 2 - 0 | £1,000 |
10/05/25 | Richard Jacob | 6 - 0 - 1 | £1,000 |
09/05/25 | Raymond Jinks | 6 - 0 - 1 | £1,000 |
08/05/25 | Michael Skinner | 7 - 0 - 0 | £10,000 ![]() |
Jackpot Winner(s)