Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
22/03/23 |
Christopher Shields, John Croft |
6 - 1 - 0 | £100 |
20/03/23 | Stuart Rosier | 6 - 1 - 0 | £100 |
18/03/23 | Philip Brown | 6 - 1 - 0 | £1,000 |
17/03/23 | Georgia Bell | 6 - 0 - 1 | £1,000 |
16/03/23 | Tony Tarantini | 5 - 1 - 1 | £1,000 |
15/03/23 | James Devlin | 7 - 0 - 0 | £200,000 ![]() |
14/03/23 | Gregory Johnson | 7 - 0 - 0 | £100,000 ![]() |
08/03/23 | Samantha Kay | 6 - 0 - 1 | £100 |
06/03/23 | Malcolm Pratt | 6 - 1 - 0 | £100 |
04/03/23 | Keith Jensen | 5 - 2 - 0 | £1,000 |
Jackpot Winner(s)