Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
02/07/25 | Colin Adkins | 6 - 1 - 0 | £100 |
30/06/25 | Peter Woff | 6 - 1 - 0 | £100 |
28/06/25 | Michael Leadbeater | 6 - 0 - 1 | £1,000 |
25/06/25 | Edward Mcgovern | 6 - 1 - 0 | £100 |
23/06/25 | Sean Skinner | 6 - 1 - 0 | £100 |
21/06/25 | Christopher Johnson | 6 - 0 - 1 | £10,000 |
20/06/25 |
Stephen Riley, Kirsty Paterson, Jack Ferguson |
4 - 2 - 1 | £10,000 |
19/06/25 | Shaun Barker | 7 - 0 - 0 | £100,000 ![]() |
18/06/25 | David Webster | 5 - 1 - 1 | £10,000 |
17/06/25 | Kevin Mccarthy | 6 - 1 - 0 | £10,000 |
Jackpot Winner(s)