Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
25/08/25 | Andrew Carruthers | 5 - 2 - 0 | £100 |
24/08/25 | Max Kent | 7 - 0 - 0 | £10,000 ![]() |
23/08/25 | Elizabet Molyneux | 6 - 1 - 0 | £10,000 |
22/08/25 |
Glenn Noel-storr, Ross Cartwright |
6 - 1 - 0 | £10,000 |
21/08/25 | Trevor Holt | 7 - 0 - 0 | £100,000 ![]() |
20/08/25 |
Robert Wilby, Denis Doyle, Deborah Taylor |
5 - 2 - 0 | £10,000 |
18/08/25 |
Dorian Davies, Jeremy Woodcock, Gary Pemberton |
5 - 1 - 0 | £0 |
16/08/25 | Jacqueline Lennox | 6 - 0 - 1 | £1,000 |
14/08/25 | Jordan Fulcher | 5 - 1 - 1 | £1,000 |
11/08/25 | Ian Shields | 6 - 1 - 0 | £100 |
Jackpot Winner(s)