Leaderboard
| Date | Entrant | W-P-U | Prize Won |
|---|---|---|---|
| 15/11/26 | John Hinde | 6 - 1 - 0 | £1,000 |
| 14/11/26 | Susan Royle | 5 - 2 - 0 | £1,000 |
| 13/11/26 | Kevin Dickens | 7 - 0 - 0 | £10,000 |
| 09/11/26 | John Flunkert | 6 - 1 - 0 | £100 |
| 07/11/26 | Malcolm Ward | 5 - 2 - 0 | £1,000 |
| 06/11/26 | Rose Elliott | 6 - 1 - 0 | £1,000 |
| 04/11/26 | Lee Carter | 6 - 1 - 0 | £100 |
| 02/11/26 | Paul Carolan | 5 - 2 - 0 | £100 |
| 31/10/26 |
Colin Miller, Phillip Carroll, Glenn Sullivan, Suzanne Tod |
7 - 0 - 0 | £50,000 |
| 28/10/26 | Les Armor | 6 - 1 - 0 | £100 |
Jackpot Winner(s)

