Leaderboard
| Date | Entrant | W-P-U | Prize Won |
|---|---|---|---|
| 09/11/26 | John Flunkert | 6 - 1 - 0 | £100 |
| 07/11/26 | Malcolm Ward | 5 - 2 - 0 | £1,000 |
| 06/11/26 | Rose Elliott | 6 - 1 - 0 | £1,000 |
| 04/11/26 | Lee Carter | 6 - 1 - 0 | £100 |
| 02/11/26 | Paul Carolan | 5 - 2 - 0 | £100 |
| 31/10/26 |
Colin Miller, Phillip Carroll, Glenn Sullivan, Suzanne Tod |
7 - 0 - 0 | £50,000 |
| 28/10/26 | Les Armor | 6 - 1 - 0 | £100 |
| 25/10/26 | Michael Griffiths | 6 - 0 - 1 | £1,000 |
| 24/10/26 | Stephen Bridgewater | 6 - 1 - 0 | £1,000 |
| 23/10/26 | Derek Miller | 6 - 1 - 0 | £1,000 |
Jackpot Winner(s)

