Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
14/09/25 | Jay Knight | 5 - 1 - 1 | £1,000 |
13/09/25 | Elaine Wilson | 6 - 1 - 0 | £1,000 |
12/09/25 | Christine Banks | 6 - 0 - 1 | £1,000 |
11/09/25 | Deborah Boustead | 6 - 1 - 0 | £1,000 |
08/09/25 | Stewart Davidson | 7 - 0 - 0 | £1,000 ![]() |
07/09/25 | Mathew Jones | 5 - 0 - 2 | £1,000 |
06/09/25 | Susan Dellar | 7 - 0 - 0 | £50,000 ![]() |
03/09/25 |
Andy Straw, Rosemary Wicks, Robert Goldthorpe |
5 - 2 - 0 | £100 |
01/09/25 | William Burton | 4 - 3 - 0 | £100 |
30/08/25 | Chris Emms | 6 - 1 - 0 | £1,000 |
Jackpot Winner(s)