Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
11/07/25 | Barry Harmison | 6 - 1 - 0 | £1,000 |
10/07/25 | Gregg Macready | 5 - 2 - 0 | £1,000 |
07/07/25 |
Julia Tann, Andrew Williamson |
6 - 0 - 1 | £100 |
05/07/25 | Emma Smith | 6 - 1 - 0 | £1,000 |
02/07/25 | Colin Adkins | 6 - 1 - 0 | £100 |
30/06/25 | Peter Woff | 6 - 1 - 0 | £100 |
28/06/25 | Michael Leadbeater | 6 - 0 - 1 | £1,000 |
25/06/25 | Edward Mcgovern | 6 - 1 - 0 | £100 |
23/06/25 | Sean Skinner | 6 - 1 - 0 | £100 |
21/06/25 | Christopher Johnson | 6 - 0 - 1 | £10,000 |
Jackpot Winner(s)