Leaderboard
Date | Entrant | W-P-U | Prize Won |
---|---|---|---|
23/01/21 | Paul Caetano | 6 - 1 - 0 | £1,000 |
20/01/21 | John Bennett | 7 - 0 - 0 | £1,000 ![]() |
18/01/21 | Paul Bennett | 6 - 0 - 1 | £100 |
16/01/21 | Aled Davies | 7 - 0 - 0 | £50,000 ![]() |
13/01/21 | Ian Bushell | 7 - 0 - 0 | £1,000 ![]() |
11/01/21 | Catherine Harkin | 6 - 1 - 0 | £100 |
09/01/21 | Hazel Lawrence | 6 - 1 - 0 | £1,000 |
06/01/21 | Samantha Craig | 6 - 1 - 0 | £100 |
04/01/21 | Rachel Winnard | 5 - 1 - 1 | £100 |
Jackpot Winner(s)