Leaderboard
| Date | Entrant | W-P-U | Prize Won |
|---|---|---|---|
| 13/09/26 | Brian Bulmer | 5 - 2 - 0 | £1,000 |
| 12/09/26 | Kenneth Morris | 6 - 1 - 0 | £1,000 |
| 11/09/26 | Michael Bailey | 6 - 0 - 1 | £1,000 |
| 10/09/26 | Antony Black | 7 - 0 - 0 | £10,000 |
| 05/09/26 | Daniel Hardy | 6 - 1 - 0 | £1,000 |
| 02/09/26 |
John Shelton, Andrew Neller |
5 - 1 - 1 | £100 |
| 30/08/26 | Michelle Ellcock | 7 - 0 - 0 | £10,000 |
| 29/08/26 | Aayush Charan | 6 - 1 - 0 | £1,000 |
| 26/08/26 | Antony Brown | 6 - 0 - 1 | £100 |
| 22/08/26 | Robert Cottrell | 6 - 1 - 0 | £1,000 |
Jackpot Winner(s)

