Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Hayley Meyers 38 25 38 38-25-38
2 Jeremy Newman 38 20 43 38-20-43
3 Sonia Brown 38 20 43 38-20-43
4 Derek Harding 38 19 44 38-19-44
5 Alistair Osborne 38 19 44 38-19-44
6 John Knight 37 27 37 37-27-37
7 Philip Watson 37 23 41 37-23-41
8 Gavin Mellor 37 22 42 37-22-42
9 David Frost 37 21 36 37-21-36
10 Mark Williams 37 20 44 37-20-44
11 Peter Lewis 37 20 44 37-20-44
12 David Hardy 37 17 47 37-17-47
13 Fiona Henderson 36 28 37 36-28-37
14 Lee Hartley 36 24 41 36-24-41
15 Steve Crossley 36 24 41 36-24-41
16 David Chapman 36 23 42 36-23-42
17 Janet Mcclintock 36 22 43 36-22-43
18 David Bilsborough 36 22 43 36-22-43
19 Paul Carter 36 22 43 36-22-43
20 Dawn Lister 36 22 43 36-22-43
21 David Heys 36 21 44 36-21-44
21 Kevin Caulfield 36 21 44 36-21-44
23 Alan Till 36 21 44 36-21-44
24 John Hinchcliffe 36 21 44 36-21-44
25 Chris Chamberlain 36 20 45 36-20-45
25 Michael Collier 36 20 45 36-20-45
27 Terry Francis 36 20 38 36-20-38
28 Jason Lane 36 20 45 36-20-45
29 Paul Hoy 36 19 46 36-19-46
30 Phillip Speak 36 18 47 36-18-47
31 Graham Dugdale 36 17 48 36-17-48
32 Lawrence King 36 16 49 36-16-49
33 Phil Wilkinson 36 15 43 36-15-43
34 Ewan Graham 35 26 40 35-26-40
35 Michael Thorne 35 26 40 35-26-40
36 Gary Cannon 35 24 42 35-24-42
37 Alan Sykes 35 24 42 35-24-42
38 Malcolm Cook 35 24 42 35-24-42
39 Richard Barrett 35 23 43 35-23-43
40 Alison Trevor 35 23 43 35-23-43
41 Mike Armstrong 35 23 43 35-23-43
42 Stephen Wright 35 22 44 35-22-44
43 Nicholas Matthews 35 22 44 35-22-44
44 Arthur Findlay 35 22 44 35-22-44
45 Stephen Harley 35 21 38 35-21-38
46 Kevin Taylor 35 21 45 35-21-45
47 Tony Hayes 35 21 45 35-21-45
48 David Mcconville 35 21 45 35-21-45
49 Tsz Yu Tang 35 21 45 35-21-45
50 Neil Cook 35 21 45 35-21-45
51 Peter I'anson 35 21 45 35-21-45
52 David Reading 35 20 46 35-20-46
53 Anne Jenkin 35 20 46 35-20-46
54 Viv Cowden 35 20 46 35-20-46
55 Alan Wellsteed 35 20 46 35-20-46
56 Paul Langton 35 20 46 35-20-46
57 Chris Rutland 35 20 46 35-20-46
58 Andy Canning 35 19 47 35-19-47
59 Mat Richards 35 19 47 35-19-47
60 Chris Nicholas 35 19 47 35-19-47
61 Helen Hilton 35 18 48 35-18-48
62 Steven Wordsworth 35 18 34 35-18-34
63 Michael Twomey 35 18 41 35-18-41
64 Derek Radcliffe 35 18 48 35-18-48
65 Ian Downing 35 18 48 35-18-48
66 Helen Mathews 35 16 50 35-16-50
67 Brian Patterson 35 15 44 35-15-44
68 John Frewin 35 15 51 35-15-51
69 Robert Lewis 34 27 40 34-27-40
70 Stephen Mchale 34 27 40 34-27-40
71 Tony Saunders 34 27 40 34-27-40
72 Bev Stokes 34 26 41 34-26-41
73 Guy Swindlehurst 34 26 41 34-26-41
74 Harold Douthwaite 34 25 42 34-25-42
75 Neil Clark 34 25 42 34-25-42
76 Ben Rawson 34 25 42 34-25-42
77 Jo Maloney 34 25 42 34-25-42
78 John Marland 34 25 42 34-25-42
79 Jim Taylor 34 25 42 34-25-42
80 Mark Redmond 34 25 42 34-25-42
81 Ben Scott 34 25 42 34-25-42
82 Mick Linning 34 24 43 34-24-43
83 Don Mckenzie 34 24 43 34-24-43
84 Suzanne Austin 34 24 43 34-24-43
85 Loraine Holder 34 23 44 34-23-44
85 Malcolm Williams 34 23 44 34-23-44
87 John Moore 34 23 44 34-23-44
88 Michael Black 34 23 44 34-23-44
89 Scott Mcfarland 34 23 44 34-23-44
90 Neil Walker 34 23 44 34-23-44
91 Paul Frayne 34 23 44 34-23-44
92 Keith Lindley 34 23 44 34-23-44
92 Matthew Robins 34 23 44 34-23-44
94 Mick Hall 34 22 45 34-22-45
95 Gill Platt 34 22 45 34-22-45
96 Carinne Bowers 34 22 45 34-22-45
97 Thomas Gladston 34 22 45 34-22-45
98 Stephen Bruce 34 22 45 34-22-45
99 Stephen Ramshaw 34 22 45 34-22-45
99 David Seymour 34 22 45 34-22-45

Thanks for your feedback!