Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Paul Atkins 45 13 40 45-13-40
2 Alan Gibson 45 13 40 45-13-40
3 David Merriman 44 18 36 44-18-36
4 Allan Russell 43 21 34 43-21-34
5 Daniel Austin 43 16 39 43-16-39
6 Lesley Parkes 42 18 38 42-18-38
7 Anita Cartmell 42 18 38 42-18-38
8 Mick Neville 42 15 41 42-15-41
9 Richard Seymour 42 14 42 42-14-42
10 Steven Burrell 42 14 42 42-14-42
11 Alan Wellsteed 41 22 35 41-22-35
12 John Stephens 41 20 37 41-20-37
13 Phil Malpas 41 20 37 41-20-37
14 Toika Shrank 41 19 38 41-19-38
15 Gavin Mellor 41 18 39 41-18-39
16 Ben Blake 41 18 39 41-18-39
17 Peter Fowkes 41 18 39 41-18-39
18 Mike Brown 41 14 43 41-14-43
19 Gary Todd 41 13 44 41-13-44
20 Steve Broadhead 41 13 44 41-13-44
21 John Purvis 40 25 33 40-25-33
22 Adrienne King 40 25 33 40-25-33
23 Philip Horne 40 24 34 40-24-34
24 Gerry Monaghan 40 24 34 40-24-34
25 Jean Johnston 40 22 36 40-22-36
26 Arash O'shea 40 22 36 40-22-36
27 Ross Pell 40 21 37 40-21-37
28 Peter Walker 40 20 38 40-20-38
29 Gary Washbourne 40 20 38 40-20-38
30 Nick Clarke 40 20 38 40-20-38
30 David Howes 40 20 38 40-20-38
32 Deb Sharp 40 20 38 40-20-38
33 David Allen 40 19 39 40-19-39
34 Janet Mcclintock 40 19 39 40-19-39
35 James Hodgson 40 19 39 40-19-39
36 George Nobes 40 18 40 40-18-40
37 Richard Green 40 16 42 40-16-42
38 Paul Short 40 16 35 40-16-35
39 William Tyson 40 16 42 40-16-42
40 Margaret Dingley 40 16 42 40-16-42
41 Adrian Penny 40 15 43 40-15-43
42 Richard Bambra 40 15 43 40-15-43
43 Will Bellamy 40 14 30 40-14-30
44 Darren Skidmore 40 14 37 40-14-37
45 Kay Ledger 40 11 47 40-11-47
46 Peter Redfern 39 24 35 39-24-35
47 Phil Wilkinson 39 24 35 39-24-35
48 Anthony Madden 39 23 36 39-23-36
48 David Brookes 39 23 36 39-23-36
50 Nigel Horan 39 22 37 39-22-37
51 Steve Moran 39 22 37 39-22-37
51 Roger Scholes 39 22 37 39-22-37
53 Kathleen Duignan 39 22 37 39-22-37
54 Mark Jackson 39 22 37 39-22-37
55 Jonathan Sharp 39 21 38 39-21-38
56 Dennis Sweeney 39 21 38 39-21-38
57 Anthony Thomas 39 21 38 39-21-38
58 Paul Dickinson 39 21 38 39-21-38
59 Christopher Wickens 39 20 39 39-20-39
60 Shirley Buckley 39 20 39 39-20-39
61 Dean Boreham. 39 20 39 39-20-39
62 Isabel Bennett 39 20 39 39-20-39
63 Christopher Duignan 39 19 40 39-19-40
64 Martin Ledger 39 19 40 39-19-40
65 David Lees 39 18 41 39-18-41
66 Denise Stanley 39 18 41 39-18-41
67 Kevin Norman 39 18 41 39-18-41
68 Mike Lethbridge 39 18 41 39-18-41
69 Michael Noden 39 18 41 39-18-41
70 Nathan Bull 39 17 42 39-17-42
70 Gary Bowman 39 17 42 39-17-42
72 Daniel Gale 39 17 28 39-17-28
73 Stephen Wright 39 17 42 39-17-42
74 Paul Arlott 39 17 42 39-17-42
75 Iain Nimmo 39 17 42 39-17-42
76 Keith Lindridge 39 17 42 39-17-42
77 Jonny Sharp 39 16 43 39-16-43
78 Ian Royston 39 16 43 39-16-43
79 Kym Ingram-hopper 39 16 43 39-16-43
80 Ray Palmer 39 16 43 39-16-43
81 John Glover 39 15 44 39-15-44
82 David Rawlinson 39 15 37 39-15-37
83 Gail Dunn 39 12 33 39-12-33
84 Donald Bell 38 28 32 38-28-32
85 Joe Potts 38 26 34 38-26-34
86 John Ridding 38 26 34 38-26-34
87 Denise Sherriffs 38 25 35 38-25-35
88 Colin Milne 38 24 36 38-24-36
89 Stephen Pounder 38 24 36 38-24-36
90 Violet Simpson 38 24 29 38-24-29
91 Robert Placcitto 38 24 36 38-24-36
92 Martin Hughes 38 23 37 38-23-37
93 Paul Lawson 38 23 37 38-23-37
94 Gergana Ganina 38 23 37 38-23-37
95 Lee Snow 38 23 37 38-23-37
96 Nicole Sibun 38 23 37 38-23-37
97 Michael Barton 38 23 37 38-23-37
98 Craig Moorwood 38 22 38 38-22-38
99 Christopher Mchugh 38 22 38 38-22-38
100 Paula Jenkins 38 22 38 38-22-38

Thanks for your feedback!