Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Terry Bingley 38 19 33 38-19-33
2 Mark Naulls 37 13 40 37-13-40
3 Michael Hooper 36 27 27 36-27-27
4 David Cooney 36 27 27 36-27-27
5 Stephen Watkinson 36 26 28 36-26-28
6 Laurence Read 36 25 29 36-25-29
7 John Kirkham 36 25 29 36-25-29
8 Claire Sundin 36 23 31 36-23-31
9 Andrew Carroll 36 18 22 36-18-22
10 Robert Swale 35 28 27 35-28-27
11 Roy Allen 35 27 28 35-27-28
12 Samuel Knight 35 26 29 35-26-29
13 Gee Cee 35 26 29 35-26-29
14 Mathew Bean 35 24 31 35-24-31
15 Richard Walton 35 23 32 35-23-32
16 Keith Markham 35 22 33 35-22-33
17 Jason Snow 35 21 34 35-21-34
17 Paul Davies 35 21 34 35-21-34
19 Sally Owen 35 19 29 35-19-29
20 David Tobias 35 16 39 35-16-39
21 Melvyn Nurse 34 29 27 34-29-27
22 Simon Furnell 34 28 28 34-28-28
23 Ken Day 34 28 28 34-28-28
23 Andrew Jones 34 28 28 34-28-28
25 John Thompson 34 28 28 34-28-28
26 Rachael Griffiths 34 28 28 34-28-28
27 Paul Newman 34 28 28 34-28-28
28 Joseph Robinson 34 27 29 34-27-29
29 Mark Tweddle 34 27 29 34-27-29
30 Darren Winn 34 27 29 34-27-29
31 Norman Eglington 34 26 30 34-26-30
32 Robert Barnes 34 26 30 34-26-30
33 Clare Brecknell 34 26 30 34-26-30
34 David Girling 34 26 30 34-26-30
35 George Smith 34 26 30 34-26-30
36 Deyrick Pulley 34 25 31 34-25-31
37 Natalie Gallagher 34 25 31 34-25-31
38 Jason Fisher 34 25 31 34-25-31
39 Abbie Mcintyre 34 25 31 34-25-31
40 Michael Stringer 34 24 32 34-24-32
41 Scott Hope 34 23 33 34-23-33
42 Zeze Pugh 34 23 33 34-23-33
43 Tommy Gill 34 22 34 34-22-34
44 Che Hawkins 34 22 34 34-22-34
45 Gwyn Morgan 34 22 27 34-22-27
46 Eric Foster 34 21 35 34-21-35
47 John Ronson 34 20 36 34-20-36
48 Simon Carswell 33 32 25 33-32-25
49 Terry English 33 31 26 33-31-26
50 Nigel Capewell 33 30 27 33-30-27
51 Phil Donlon 33 30 27 33-30-27
52 Graham Flack 33 30 27 33-30-27
53 Les Allen 33 29 28 33-29-28
54 Stephen Nicholls 33 29 28 33-29-28
55 Anthony Welbourn 33 29 28 33-29-28
56 Richard Wise 33 29 28 33-29-28
57 Steve Church 33 29 28 33-29-28
58 Philip Wilton 33 29 28 33-29-28
59 Peter Purchase 33 29 28 33-29-28
60 Carol Bewicke 33 29 28 33-29-28
61 Adrian Gates 33 28 29 33-28-29
62 Ray Gray 33 28 29 33-28-29
63 Alan Clarke 33 28 29 33-28-29
64 Ray Thurston 33 28 29 33-28-29
65 Noel Rankin 33 28 29 33-28-29
66 Graham Wilkinson 33 28 29 33-28-29
67 Christopher Wickens 33 28 29 33-28-29
68 David Marsden 33 28 29 33-28-29
69 Nick Dodds 33 28 29 33-28-29
70 Paul Ridley 33 28 29 33-28-29
71 Kath Brymner 33 28 29 33-28-29
72 Ian Quick 33 28 29 33-28-29
73 Glenn Higginson 33 27 30 33-27-30
74 Mark Clifton 33 27 30 33-27-30
74 James Woodman 33 27 30 33-27-30
76 James Ward 33 27 30 33-27-30
77 Constantinos Alexandrou 33 27 30 33-27-30
78 Nigel Legg 33 27 30 33-27-30
79 George Allan 33 27 30 33-27-30
80 Chris Mcnulty 33 27 30 33-27-30
81 Stuart Chelton 33 27 30 33-27-30
82 David Brown 33 27 30 33-27-30
83 Vincent Keane 33 26 31 33-26-31
84 Terry Harris 33 26 31 33-26-31
85 Tristan Blizzard 33 26 31 33-26-31
86 Brian Peter Jordan 33 26 31 33-26-31
86 Bill Plumb 33 26 31 33-26-31
88 Ben Green 33 26 31 33-26-31
89 Jason Hibbitts 33 26 31 33-26-31
89 Lee Cannon 33 26 31 33-26-31
91 Lyndsey Cutler 33 26 31 33-26-31
92 Chris Nicholas 33 25 32 33-25-32
93 Ian Christmas 33 25 32 33-25-32
94 Phyllis Willard 33 25 32 33-25-32
95 Martin Cosgrove 33 25 32 33-25-32
96 Roger Brown 33 25 32 33-25-32
97 Ann Sanderson 33 25 32 33-25-32
98 Janet Battersby 33 25 32 33-25-32
99 Alison Smithson 33 25 32 33-25-32
100 Lee Keith 33 25 32 33-25-32

Thanks for your feedback!