Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Antony Seymour 43 29 47 43-29-47
2 Andrew Stephenson 43 27 49 43-27-49
3 James Woodman 42 32 45 42-32-45
4 Norman Horobin 42 30 40 42-30-40
5 Andy Keen 42 29 48 42-29-48
6 Graham Hill 42 24 53 42-24-53
7 Stephen Robinson 42 22 48 42-22-48
8 Jonathan Rayner 41 29 49 41-29-49
9 Vanessa Hardcastle 41 29 49 41-29-49
10 Dave Mongomery 41 27 51 41-27-51
11 Ray Beard 41 25 53 41-25-53
12 Sue Wood 41 24 40 41-24-40
13 Carl Groom 41 24 54 41-24-54
14 Adrian Sewell 41 23 48 41-23-48
15 Nick Oshea 41 21 57 41-21-57
16 Dave Blondel 40 39 40 40-39-40
17 Dale Parker 40 31 48 40-31-48
18 Darren Dehara 40 31 48 40-31-48
19 Marek Kancir 40 30 49 40-30-49
20 Richard Walton 40 29 50 40-29-50
20 Kenneth Barnett 40 29 50 40-29-50
22 John Campbell 40 29 43 40-29-43
23 Martin Lamberth 40 28 51 40-28-51
24 Jennifer Simpson 40 27 52 40-27-52
25 Simon Blackburn 40 27 52 40-27-52
26 Paul Slack 40 26 46 40-26-46
27 Eileen Street 40 26 53 40-26-53
28 Neville Barker 40 25 54 40-25-54
29 Elliott Noble 40 24 55 40-24-55
30 Adam Taylor 40 24 48 40-24-48
31 Jill Hayter 40 24 55 40-24-55
32 David Wilkinson 40 23 49 40-23-49
33 Rob Rowe 39 36 44 39-36-44
34 Sarah Madeley 39 34 46 39-34-46
35 Neil Dunham 39 34 46 39-34-46
36 William Doolan 39 32 48 39-32-48
37 Danny Southgate 39 32 48 39-32-48
38 Wayne Smith 39 32 48 39-32-48
39 Andrew Kenyon 39 31 49 39-31-49
40 Angus Munro 39 31 49 39-31-49
41 James Harrison 39 31 49 39-31-49
42 Lawrence Taylor 39 31 49 39-31-49
43 James Taylor 39 30 50 39-30-50
44 Ian Travis 39 30 50 39-30-50
45 Ashley Mayhew 39 30 50 39-30-50
46 Dylan Hogg 39 29 51 39-29-51
47 Steve Thornton 39 29 51 39-29-51
47 Stephen Rush 39 29 51 39-29-51
49 Martin Critchley 39 28 52 39-28-52
50 Lynda Colley 39 28 52 39-28-52
51 Malcolm Welsh 39 28 52 39-28-52
52 Denis Reyes 39 28 52 39-28-52
53 Lee Dwyer 39 28 52 39-28-52
54 Michael Foster 39 27 46 39-27-46
55 Steven Haines 39 27 53 39-27-53
56 Mark Buda 39 27 53 39-27-53
57 Alan Jones 39 26 47 39-26-47
58 Mark Ward 39 26 54 39-26-54
59 David Jenner 39 26 54 39-26-54
60 David Gregson 39 25 55 39-25-55
61 Paul Wilson 39 25 55 39-25-55
62 Brian Williams 39 24 49 39-24-49
63 David Williams 39 24 56 39-24-56
64 Stephen Clegg 39 24 56 39-24-56
65 Dan Holloway 39 22 51 39-22-51
66 Nigel Bennett 39 22 58 39-22-58
67 John Mckerracher 39 22 51 39-22-51
68 Patrick Wilkinson 39 22 58 39-22-58
69 Simon Butt 39 22 58 39-22-58
70 Martin Edgar 39 21 59 39-21-59
71 Dougie Moffat 39 21 52 39-21-52
72 Dave Hilton 39 21 45 39-21-45
73 Rocco Sereno 39 21 59 39-21-59
74 John Lambert 38 35 46 38-35-46
75 David Mangan-rose 38 35 46 38-35-46
76 David Walton 38 34 47 38-34-47
77 Jonathan Stein 38 33 48 38-33-48
78 Nicholas Mabb 38 32 49 38-32-49
79 Colin Herring 38 32 49 38-32-49
80 Linda Barnes 38 32 42 38-32-42
80 Malcolm Wise 38 32 49 38-32-49
82 Thomas Crielly 38 32 49 38-32-49
83 Nick Bell 38 32 49 38-32-49
83 John Stephens 38 32 42 38-32-42
85 Ian Cartwright 38 32 49 38-32-49
86 Samuel Shields 38 31 50 38-31-50
87 David Smith 38 31 50 38-31-50
88 Tom Smith 38 31 50 38-31-50
89 Lynne Blything 38 30 51 38-30-51
90 David Johnson 38 30 51 38-30-51
91 Tracey Baines 38 30 51 38-30-51
92 Colin Murphy 38 30 51 38-30-51
93 Robert Bevan 38 30 51 38-30-51
94 Dave Butler 38 30 51 38-30-51
95 Ronnie Hampton 38 30 51 38-30-51
96 Zygmunt Taylor 38 29 52 38-29-52
97 Alison Davison 38 29 52 38-29-52
98 Brian Russon 38 29 52 38-29-52
99 Dean Gould 38 29 52 38-29-52
100 Robin Clifford 38 28 53 38-28-53

Thanks for your feedback!