Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Matthew Liddon 36 26 35 36-26-35
2 Craig Mahoney 34 20 43 34-20-43
3 Clare Rose 35 27 35 35-27-35
4 Gary Chant 33 21 43 33-21-43
5 Gary Hancock 34 20 36 34-20-36
6 Jeremy Pinfield 32 30 35 32-30-35
7 Trevor Lomax 32 29 36 32-29-36
8 John Dredge 32 28 37 32-28-37
9 Robert Wallis 32 27 38 32-27-38
10 Jean O'bonyo 33 25 39 33-25-39
11 Keith Marshall 32 26 39 32-26-39
12 Philip Welsh 35 24 38 35-24-38
13 Darren Beecham 33 24 40 33-24-40
14 Glen Mason 32 24 41 32-24-41
15 Richard Thompson 33 25 39 33-25-39
16 Andrew Milinczuk 32 24 41 32-24-41
17 Ray Sutton 33 23 41 33-23-41
18 John Dixon 32 22 43 32-22-43
19 Craig Priest 32 21 44 32-21-44
20 Martin Richards 34 21 42 34-21-42
21 Tim Hill 34 20 43 34-20-43
22 Gary Webb 33 18 39 33-18-39
23 David Davies 32 17 48 32-17-48
24 David Jacobs 33 28 36 33-28-36
25 Sebastian Alwash 31 30 36 31-30-36
26 Dave Maycock 30 27 33 30-27-33
27 Robert Mollart 33 27 37 33-27-37
28 Mark Alexander 32 27 38 32-27-38
29 Shirley Dredge 31 29 37 31-29-37
30 Alicja Dul 32 27 38 32-27-38
31 Steven Smith 33 26 38 33-26-38
32 Cliff Holland 31 27 39 31-27-39
33 Ian Forsyth 31 26 40 31-26-40
34 David Shearer 32 26 39 32-26-39
35 Gary Pickering 31 25 34 31-25-34
36 Sandra Mathewson 30 24 29 30-24-29
37 Colin Taylor 31 24 42 31-24-42
38 Neil Baker 33 26 38 33-26-38
39 Robert Cartwright 32 25 40 32-25-40
40 Phil Chilcott 32 24 41 32-24-41
41 Alan Brown 31 23 43 31-23-43
42 Terence Bellinger 31 25 41 31-25-41
43 Michael Best 33 23 41 33-23-41
44 Clive Banham 31 23 43 31-23-43
44 Gary Marsh 34 22 41 34-22-41
46 Michael Abbott 32 24 41 32-24-41
47 Lee Tyson 34 22 41 34-22-41
48 Pete Savage 32 23 42 32-23-42
49 Phillip Chaplin 32 22 43 32-22-43
50 Patrick Gladden 31 24 42 31-24-42
51 Robert Heseltine 32 22 43 32-22-43
52 Pauline Penny 32 23 42 32-23-42
53 Philip Ledwood 32 23 42 32-23-42
54 Mike Rawa 31 23 36 31-23-36
55 Richard Simon 32 20 45 32-20-45
56 Jason Reilly 32 22 43 32-22-43
57 Gordon Mckenzie 32 20 45 32-20-45
58 Jackie Newton 31 21 45 31-21-45
59 Susan Slight 33 22 42 33-22-42
60 Richard White 32 19 46 32-19-46
61 Michael Dixon 33 18 39 33-18-39
62 Clare Morris 30 33 34 30-33-34
63 David Allan 31 31 28 31-31-28
64 Andy Yardley 30 31 36 30-31-36
65 Terry Grinhaff 30 31 36 30-31-36
66 Michael Brearley 30 29 38 30-29-38
67 Roy Knight 30 29 38 30-29-38
68 Don Rowley 31 29 37 31-29-37
69 Nicholas Mabb 30 29 38 30-29-38
70 Darren Ewen 31 29 37 31-29-37
71 Julie Morrall 32 28 37 32-28-37
72 Vladimir Kuzmichev 31 29 37 31-29-37
73 Chris Annis 31 29 37 31-29-37
74 Dawn Allington 31 29 37 31-29-37
75 Mark Jackson 30 29 38 30-29-38
76 David Pearce 31 29 37 31-29-37
77 Caroline Jefferies 31 28 38 31-28-38
78 Deb Sharp 30 28 39 30-28-39
79 Bridget Morgan 30 29 38 30-29-38
80 Jordan Parker 30 29 38 30-29-38
81 Will Oneill 31 27 39 31-27-39
82 Chris Whittingham 30 29 38 30-29-38
83 Scott Davidson 30 28 39 30-28-39
84 Carlos Paginton 31 28 38 31-28-38
85 Peter Moore 30 29 38 30-29-38
85 Perrie Houghton 30 28 39 30-28-39
87 Paul Martin 31 30 36 31-30-36
88 Richard Peach 30 29 38 30-29-38
89 Carol Pike 29 26 35 29-26-35
90 David Foster 31 27 39 31-27-39
91 Paul Green 30 28 39 30-28-39
91 Horst Logan 30 27 40 30-27-40
93 Danny Kowal 31 28 38 31-28-38
94 Waynemartin Cook 31 27 39 31-27-39
95 Mark Calloway 32 27 38 32-27-38
96 Colin Weavers 31 27 39 31-27-39
97 Maralyn Becker 30 26 41 30-26-41
98 Bhavin Shah 30 26 41 30-26-41
99 Garry Taylor 31 27 39 31-27-39
100 Stuart Ogden 31 25 41 31-25-41

Thanks for your feedback!