Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Sandra Miles | 6 | 1 | 0 | 6-1-0 |
| 2 | Violet James | 5 | 2 | 0 | 5-2-0 |
| 3 | Lisa Thomas | 5 | 2 | 0 | 5-2-0 |
| 4 | Gail Mclaughlin | 5 | 2 | 0 | 5-2-0 |
| 5 | Lloyd Mcneish | 5 | 1 | 1 | 5-1-1 |
| 5 | Paul Smith | 5 | 1 | 1 | 5-1-1 |
| 7 | Jonathan Lloyd | 5 | 1 | 1 | 5-1-1 |
| 8 | David Jones | 5 | 1 | 1 | 5-1-1 |
| 8 | Matt Reardon | 5 | 1 | 1 | 5-1-1 |
| 10 | Martin Connolly | 5 | 1 | 1 | 5-1-1 |
| 11 | Donna Powell | 5 | 1 | 1 | 5-1-1 |
| 11 | Cheryl Bransby | 5 | 1 | 1 | 5-1-1 |
| 11 | Alwyn Young | 5 | 1 | 1 | 5-1-1 |
| 11 | Henry Hoy | 5 | 1 | 1 | 5-1-1 |
| 15 | John Charnock | 5 | 1 | 1 | 5-1-1 |
| 16 | Allison Mcpherson | 5 | 1 | 1 | 5-1-1 |
| 17 | Jackie Higgins | 5 | 1 | 1 | 5-1-1 |
| 17 | Linda Saxton | 5 | 1 | 1 | 5-1-1 |
| 17 | Antony Kay | 5 | 1 | 1 | 5-1-1 |
| 20 | Iain Lewis | 5 | 0 | 2 | 5-0-2 |
| 21 | Diane Moore | 5 | 0 | 2 | 5-0-2 |
| 21 | Stephen Harrison | 5 | 0 | 2 | 5-0-2 |
| 21 | Beverley Smith | 5 | 0 | 2 | 5-0-2 |
| 24 | Janice Carey | 5 | 0 | 2 | 5-0-2 |
| 25 | Martin Groome | 5 | 0 | 2 | 5-0-2 |
| 26 | Kathleen Morley | 5 | 0 | 2 | 5-0-2 |
| 27 | Mark Stott | 5 | 0 | 2 | 5-0-2 |
| 27 | Steven Sharples | 5 | 0 | 2 | 5-0-2 |
| 27 | Dan Saxton | 5 | 0 | 2 | 5-0-2 |
| 27 | Jonathan Isaacs | 5 | 0 | 2 | 5-0-2 |
| 27 | Joan Worswick | 5 | 0 | 2 | 5-0-2 |
| 32 | Dorian White | 5 | 0 | 2 | 5-0-2 |
| 32 | William Anthony | 5 | 0 | 2 | 5-0-2 |
| 34 | Anthony Gleave | 5 | 0 | 2 | 5-0-2 |
| 34 | Coral Cranfield | 5 | 0 | 2 | 5-0-2 |
| 34 | Johnathon Price | 5 | 0 | 2 | 5-0-2 |
| 34 | John Mccann | 5 | 0 | 2 | 5-0-2 |
| 38 | Alf Brent | 5 | 0 | 2 | 5-0-2 |
| 39 | Laura Parslow | 5 | 0 | 2 | 5-0-2 |
| 39 | Elizabeth Dee | 5 | 0 | 2 | 5-0-2 |
| 41 | Gareth Capello | 5 | 0 | 2 | 5-0-2 |
| 41 | Angela Walker | 5 | 0 | 2 | 5-0-2 |
| 43 | Carl Sturgess | 4 | 3 | 0 | 4-3-0 |
| 43 | James Doran | 4 | 3 | 0 | 4-3-0 |
| 45 | Linda Cochrane | 4 | 3 | 0 | 4-3-0 |
| 46 | Jacki Winn | 4 | 3 | 0 | 4-3-0 |
| 47 | Terry Moss | 4 | 3 | 0 | 4-3-0 |
| 48 | Joanne Reilly | 4 | 3 | 0 | 4-3-0 |
| 49 | Simon Taylor | 4 | 2 | 1 | 4-2-1 |
| 49 | Elliot Mccubbin | 4 | 2 | 1 | 4-2-1 |
| 49 | Trevor Bushell | 4 | 2 | 1 | 4-2-1 |
| 52 | Michael Knowles | 4 | 2 | 1 | 4-2-1 |
| 52 | Stephen Bentham | 4 | 2 | 1 | 4-2-1 |
| 52 | Steve Crompton | 4 | 2 | 1 | 4-2-1 |
| 52 | Sarah Ashcroft | 4 | 2 | 1 | 4-2-1 |
| 52 | Richard Wade | 4 | 2 | 1 | 4-2-1 |
| 52 | Janet Prescott | 4 | 2 | 1 | 4-2-1 |
| 58 | Karen Hayden | 4 | 2 | 1 | 4-2-1 |
| 58 | Kim Percival | 4 | 2 | 1 | 4-2-1 |
| 58 | Lesley Smeath | 4 | 2 | 1 | 4-2-1 |
| 58 | Peter Winnard | 4 | 2 | 1 | 4-2-1 |
| 58 | Sandra Warren | 4 | 2 | 1 | 4-2-1 |
| 58 | Christine Lancelott | 4 | 2 | 1 | 4-2-1 |
| 64 | Billy James | 4 | 2 | 1 | 4-2-1 |
| 64 | Rebecca Colclough | 4 | 2 | 1 | 4-2-1 |
| 64 | Valerie Goddard | 4 | 2 | 1 | 4-2-1 |
| 64 | Edward Thompson | 4 | 2 | 1 | 4-2-1 |
| 64 | Raymond Davies | 4 | 2 | 1 | 4-2-1 |
| 64 | Colin Jones | 4 | 2 | 1 | 4-2-1 |
| 64 | Andrew Lewis | 4 | 2 | 1 | 4-2-1 |
| 71 | Roger Davies | 4 | 2 | 1 | 4-2-1 |
| 71 | Steven May | 4 | 2 | 1 | 4-2-1 |
| 71 | Phil Beasley | 4 | 2 | 1 | 4-2-1 |
| 71 | Peter Grimes | 4 | 2 | 1 | 4-2-1 |
| 71 | Shaz Sharon | 4 | 2 | 1 | 4-2-1 |
| 76 | Paul Cobbledick | 4 | 2 | 1 | 4-2-1 |
| 76 | Robert Clelland | 4 | 2 | 1 | 4-2-1 |
| 76 | Simon Cartlidge | 4 | 2 | 1 | 4-2-1 |
| 76 | Elaine Jones | 4 | 2 | 1 | 4-2-1 |
| 76 | Alan Douglas | 4 | 2 | 1 | 4-2-1 |
| 76 | Alexander Mitchell | 4 | 2 | 1 | 4-2-1 |
| 76 | Paul Baxter | 4 | 2 | 1 | 4-2-1 |
| 76 | Andrew Beeston | 4 | 2 | 1 | 4-2-1 |
| 76 | Jeffrey Pye | 4 | 2 | 1 | 4-2-1 |
| 76 | Jacqueline Seddon | 4 | 2 | 1 | 4-2-1 |
| 86 | Ian Evans | 4 | 2 | 1 | 4-2-1 |
| 86 | Karl Wilkie | 4 | 2 | 1 | 4-2-1 |
| 86 | Gary Pratt | 4 | 2 | 1 | 4-2-1 |
| 86 | Kim Jenkins | 4 | 2 | 1 | 4-2-1 |
| 86 | Kevin Wilkinson | 4 | 2 | 1 | 4-2-1 |
| 86 | Tachrece Tilt | 4 | 2 | 1 | 4-2-1 |
| 86 | Keith Weir | 4 | 2 | 1 | 4-2-1 |
| 86 | Theo Nichols | 4 | 2 | 1 | 4-2-1 |
| 86 | Brenda Lee-brown | 4 | 2 | 1 | 4-2-1 |
| 86 | Martin Goddard | 4 | 2 | 1 | 4-2-1 |
| 86 | Stuart Boreham | 4 | 2 | 1 | 4-2-1 |
| 86 | Susan Hodgson | 4 | 2 | 1 | 4-2-1 |
| 98 | Aaron Rowe | 4 | 2 | 1 | 4-2-1 |
| 98 | David Harvey | 4 | 2 | 1 | 4-2-1 |
| 98 | David Harding | 4 | 2 | 1 | 4-2-1 |


