Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Alison Downes | 7 | 0 | 0 | 7-0-0 |
| 2 | Philip Grice | 7 | 0 | 0 | 7-0-0 |
| 3 | Lorraine Bromwich | 6 | 1 | 0 | 6-1-0 |
| 4 | Martin Reed | 6 | 1 | 0 | 6-1-0 |
| 4 | Matthew Gomez | 6 | 1 | 0 | 6-1-0 |
| 4 | Andrew Tyler | 6 | 1 | 0 | 6-1-0 |
| 4 | Anita Cartmell | 6 | 1 | 0 | 6-1-0 |
| 8 | Lynn Willinson | 6 | 1 | 0 | 6-1-0 |
| 8 | Leigh Davies | 6 | 1 | 0 | 6-1-0 |
| 8 | Laura Alexander | 6 | 1 | 0 | 6-1-0 |
| 11 | Carol Porter | 6 | 1 | 0 | 6-1-0 |
| 12 | John Gray | 6 | 1 | 0 | 6-1-0 |
| 12 | Martin Offord | 6 | 1 | 0 | 6-1-0 |
| 14 | Rachel Peet | 6 | 1 | 0 | 6-1-0 |
| 14 | Mark Driver | 6 | 1 | 0 | 6-1-0 |
| 14 | Peter Rawlings | 6 | 1 | 0 | 6-1-0 |
| 14 | James Douglas-mann | 6 | 1 | 0 | 6-1-0 |
| 14 | Tim Harris | 6 | 1 | 0 | 6-1-0 |
| 19 | Catriona Nelson | 6 | 1 | 0 | 6-1-0 |
| 20 | Howard Lumsden | 6 | 1 | 0 | 6-1-0 |
| 21 | Chris Townsend | 6 | 0 | 1 | 6-0-1 |
| 21 | David Warburton | 6 | 0 | 1 | 6-0-1 |
| 23 | Wendy Townsend | 6 | 0 | 1 | 6-0-1 |
| 23 | Jeremy Wood | 6 | 0 | 1 | 6-0-1 |
| 23 | Daniel Cane | 6 | 0 | 1 | 6-0-1 |
| 23 | Jacqueline Smith | 6 | 0 | 1 | 6-0-1 |
| 23 | Darran Hay | 6 | 0 | 1 | 6-0-1 |
| 23 | Chris Houghton | 6 | 0 | 1 | 6-0-1 |
| 23 | Donald Cameron | 6 | 0 | 1 | 6-0-1 |
| 23 | Claude Pottage | 6 | 0 | 1 | 6-0-1 |
| 31 | Maureen Coyle | 6 | 0 | 1 | 6-0-1 |
| 31 | Kelly Steanson | 6 | 0 | 1 | 6-0-1 |
| 31 | Kelly Winsper | 6 | 0 | 1 | 6-0-1 |
| 31 | Anthony Wragg | 6 | 0 | 1 | 6-0-1 |
| 31 | Carole Balestra | 6 | 0 | 1 | 6-0-1 |
| 31 | Susan Baxter | 6 | 0 | 1 | 6-0-1 |
| 37 | Craig Kennedy | 6 | 0 | 1 | 6-0-1 |
| 37 | Ryan Mclaughlin | 6 | 0 | 1 | 6-0-1 |
| 37 | John Lea | 6 | 0 | 1 | 6-0-1 |
| 40 | Derek Jackson | 6 | 0 | 1 | 6-0-1 |
| 40 | Peter Folland | 6 | 0 | 1 | 6-0-1 |
| 40 | Andrew Stallard | 6 | 0 | 1 | 6-0-1 |
| 40 | Christine Murphy | 6 | 0 | 1 | 6-0-1 |
| 40 | Elliott Lindo | 6 | 0 | 1 | 6-0-1 |
| 45 | David Barr | 6 | 0 | 1 | 6-0-1 |
| 45 | Alec Lampshire | 6 | 0 | 1 | 6-0-1 |
| 45 | John Convey | 6 | 0 | 1 | 6-0-1 |
| 45 | Jerry Lloyd | 6 | 0 | 1 | 6-0-1 |
| 45 | Dave Robbins | 6 | 0 | 1 | 6-0-1 |
| 45 | Cliff Knowles | 6 | 0 | 1 | 6-0-1 |
| 45 | Malcolm Riley | 6 | 0 | 1 | 6-0-1 |
| 45 | John Barton | 6 | 0 | 1 | 6-0-1 |
| 45 | Donna Sharp | 6 | 0 | 1 | 6-0-1 |
| 54 | Jason Edwards | 6 | 0 | 1 | 6-0-1 |
| 54 | John Purcell | 6 | 0 | 1 | 6-0-1 |
| 54 | Kevin Willmore | 6 | 0 | 1 | 6-0-1 |
| 54 | Mark Baillie | 6 | 0 | 1 | 6-0-1 |
| 58 | Louisa Pope | 6 | 0 | 1 | 6-0-1 |
| 58 | Martin Pacitto | 6 | 0 | 1 | 6-0-1 |
| 58 | Nicola Jackson | 6 | 0 | 1 | 6-0-1 |
| 58 | Ciaran Breen | 6 | 0 | 1 | 6-0-1 |
| 62 | Neil Carter | 6 | 0 | 1 | 6-0-1 |
| 62 | Paul Gibbons | 6 | 0 | 1 | 6-0-1 |
| 64 | Paul Dunn | 6 | 0 | 1 | 6-0-1 |
| 64 | Rob Ellison | 6 | 0 | 1 | 6-0-1 |
| 66 | Robert Anderson | 6 | 0 | 1 | 6-0-1 |
| 67 | Charles Gooding | 5 | 2 | 0 | 5-2-0 |
| 67 | Colin Howlett | 5 | 2 | 0 | 5-2-0 |
| 69 | Mark Ward | 5 | 2 | 0 | 5-2-0 |
| 69 | Barry Jones | 5 | 2 | 0 | 5-2-0 |
| 69 | Catherine Kirman | 5 | 2 | 0 | 5-2-0 |
| 69 | Keith Cocksedge | 5 | 2 | 0 | 5-2-0 |
| 69 | Graham Heffer | 5 | 2 | 0 | 5-2-0 |
| 69 | Andrew Leonard | 5 | 2 | 0 | 5-2-0 |
| 69 | Alan Williams | 5 | 2 | 0 | 5-2-0 |
| 69 | Kieran Littler | 5 | 2 | 0 | 5-2-0 |
| 69 | Artur Turley | 5 | 2 | 0 | 5-2-0 |
| 69 | Pamela Bull | 5 | 2 | 0 | 5-2-0 |
| 69 | Anthony Brown | 5 | 2 | 0 | 5-2-0 |
| 69 | Philip Pollard | 5 | 2 | 0 | 5-2-0 |
| 69 | Michael Mcdermont | 5 | 2 | 0 | 5-2-0 |
| 69 | Allan Warburton | 5 | 2 | 0 | 5-2-0 |
| 69 | James Elkington | 5 | 2 | 0 | 5-2-0 |
| 69 | Geoff Beer | 5 | 2 | 0 | 5-2-0 |
| 85 | Peter Gunson | 5 | 2 | 0 | 5-2-0 |
| 85 | Edward Mullen | 5 | 2 | 0 | 5-2-0 |
| 85 | Rachael Allen | 5 | 2 | 0 | 5-2-0 |
| 85 | Susan Seaman | 5 | 2 | 0 | 5-2-0 |
| 85 | Martin Dolan | 5 | 2 | 0 | 5-2-0 |
| 85 | Michael England | 5 | 2 | 0 | 5-2-0 |
| 85 | Steve Cox | 5 | 2 | 0 | 5-2-0 |
| 92 | Samuel Gibson | 5 | 2 | 0 | 5-2-0 |
| 92 | Jason Thomas | 5 | 2 | 0 | 5-2-0 |
| 92 | Glenn Shimwell | 5 | 2 | 0 | 5-2-0 |
| 92 | Michael Tanner | 5 | 2 | 0 | 5-2-0 |
| 92 | Malcolm Purchase | 5 | 2 | 0 | 5-2-0 |
| 92 | Richard Limm | 5 | 2 | 0 | 5-2-0 |
| 92 | Paul Evans | 5 | 2 | 0 | 5-2-0 |
| 92 | Nigel Eustice | 5 | 2 | 0 | 5-2-0 |
| 92 | Paul Schofield | 5 | 2 | 0 | 5-2-0 |

