Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Ian Edginton | 6 | 1 | 0 | 6-1-0 |
| 2 | Peter Tolhurst | 6 | 1 | 0 | 6-1-0 |
| 3 | Bob Meller | 6 | 1 | 0 | 6-1-0 |
| 4 | Jonathan Bone | 6 | 1 | 0 | 6-1-0 |
| 5 | Melville Jones | 6 | 1 | 0 | 6-1-0 |
| 5 | Charles Mcnair | 6 | 1 | 0 | 6-1-0 |
| 5 | William Whitehurst | 6 | 1 | 0 | 6-1-0 |
| 8 | Graham Ryding | 6 | 1 | 0 | 6-1-0 |
| 8 | Harry Armstrong | 6 | 1 | 0 | 6-1-0 |
| 8 | Keith Roberts | 6 | 1 | 0 | 6-1-0 |
| 8 | Leigh Rogers | 6 | 1 | 0 | 6-1-0 |
| 8 | Avril Challacombe | 6 | 1 | 0 | 6-1-0 |
| 13 | Ken Bailey | 6 | 1 | 0 | 6-1-0 |
| 13 | Steven Hovind | 6 | 1 | 0 | 6-1-0 |
| 13 | Ben Robinson | 6 | 1 | 0 | 6-1-0 |
| 13 | Kevin Keers | 6 | 1 | 0 | 6-1-0 |
| 17 | James Simpson | 6 | 1 | 0 | 6-1-0 |
| 17 | Joshua King | 6 | 1 | 0 | 6-1-0 |
| 17 | Nicky Haycox | 6 | 1 | 0 | 6-1-0 |
| 17 | Paul Mckee | 6 | 1 | 0 | 6-1-0 |
| 17 | Barbara Woods | 6 | 1 | 0 | 6-1-0 |
| 22 | Philip Oxtoby | 6 | 1 | 0 | 6-1-0 |
| 22 | Steve Kettlewhite | 6 | 1 | 0 | 6-1-0 |
| 22 | Richard Batty | 6 | 1 | 0 | 6-1-0 |
| 22 | Alan Mcdonald | 6 | 1 | 0 | 6-1-0 |
| 22 | Kevin Horrex | 6 | 1 | 0 | 6-1-0 |
| 22 | James Lambie | 6 | 1 | 0 | 6-1-0 |
| 22 | Win Bond | 6 | 1 | 0 | 6-1-0 |
| 29 | Paul Jones | 6 | 1 | 0 | 6-1-0 |
| 29 | Douglas Carnie | 6 | 1 | 0 | 6-1-0 |
| 29 | Donna Smith | 6 | 1 | 0 | 6-1-0 |
| 32 | David Lunt | 6 | 1 | 0 | 6-1-0 |
| 32 | Neil Symonds | 6 | 1 | 0 | 6-1-0 |
| 32 | Lawson Hind | 6 | 1 | 0 | 6-1-0 |
| 32 | Stewart Carswell | 6 | 1 | 0 | 6-1-0 |
| 32 | Stuart Paton | 6 | 1 | 0 | 6-1-0 |
| 32 | Glenn Gore | 6 | 1 | 0 | 6-1-0 |
| 32 | Kev Dawson | 6 | 1 | 0 | 6-1-0 |
| 32 | John Mandle | 6 | 1 | 0 | 6-1-0 |
| 32 | Stacey Leeming | 6 | 1 | 0 | 6-1-0 |
| 32 | Richard Owen | 6 | 1 | 0 | 6-1-0 |
| 42 | Harry Temple | 6 | 1 | 0 | 6-1-0 |
| 42 | Barrie Ashmore | 6 | 1 | 0 | 6-1-0 |
| 44 | Wayne Jones | 6 | 1 | 0 | 6-1-0 |
| 44 | John Conroy | 6 | 1 | 0 | 6-1-0 |
| 46 | Jean Bunting | 6 | 1 | 0 | 6-1-0 |
| 47 | Christian Bartlett | 6 | 1 | 0 | 6-1-0 |
| 48 | Zsolt Mate | 6 | 0 | 1 | 6-0-1 |
| 49 | Richard Davis | 6 | 0 | 1 | 6-0-1 |
| 49 | Logan Cassidy | 6 | 0 | 1 | 6-0-1 |
| 51 | Denis Mathews | 6 | 0 | 1 | 6-0-1 |
| 52 | Simon Clee | 6 | 0 | 1 | 6-0-1 |
| 53 | Adam Essat | 6 | 0 | 1 | 6-0-1 |
| 54 | Keith Pickavance | 6 | 0 | 1 | 6-0-1 |
| 54 | Shane O'toole | 6 | 0 | 1 | 6-0-1 |
| 54 | William Davidson | 6 | 0 | 1 | 6-0-1 |
| 54 | Louis Carroll | 6 | 0 | 1 | 6-0-1 |
| 54 | Hazel Davies | 6 | 0 | 1 | 6-0-1 |
| 59 | Gary Wilson | 6 | 0 | 1 | 6-0-1 |
| 59 | Karen Hayne | 6 | 0 | 1 | 6-0-1 |
| 61 | Rae Casson | 6 | 0 | 1 | 6-0-1 |
| 61 | Phil Rowan | 6 | 0 | 1 | 6-0-1 |
| 63 | Luke Wood | 6 | 0 | 1 | 6-0-1 |
| 63 | Graham Low | 6 | 0 | 1 | 6-0-1 |
| 63 | Amanda Mcgovern | 6 | 0 | 1 | 6-0-1 |
| 63 | Stephen Pert | 6 | 0 | 1 | 6-0-1 |
| 67 | Russ Evans | 6 | 0 | 1 | 6-0-1 |
| 67 | Samuel Squires | 6 | 0 | 1 | 6-0-1 |
| 67 | Helen Blackwell | 6 | 0 | 1 | 6-0-1 |
| 67 | John Baron | 6 | 0 | 1 | 6-0-1 |
| 67 | Georgina Lishman | 6 | 0 | 1 | 6-0-1 |
| 67 | Andrew Pollard | 6 | 0 | 1 | 6-0-1 |
| 67 | Stephen Page | 6 | 0 | 1 | 6-0-1 |
| 67 | Dawn Jay | 6 | 0 | 1 | 6-0-1 |
| 67 | Peter Woodward | 6 | 0 | 1 | 6-0-1 |
| 67 | Keith Benson | 6 | 0 | 1 | 6-0-1 |
| 67 | Michael Scully | 6 | 0 | 1 | 6-0-1 |
| 67 | Simon Perry | 6 | 0 | 1 | 6-0-1 |
| 67 | Paul Mccarthy | 6 | 0 | 1 | 6-0-1 |
| 80 | Steven Ellis | 6 | 0 | 1 | 6-0-1 |
| 80 | Anton Johnson | 6 | 0 | 1 | 6-0-1 |
| 80 | David Hall | 6 | 0 | 1 | 6-0-1 |
| 80 | Allan Huyton | 6 | 0 | 1 | 6-0-1 |
| 84 | Martin Wymes | 6 | 0 | 1 | 6-0-1 |
| 84 | Paul Jones | 6 | 0 | 1 | 6-0-1 |
| 84 | James Pacewitch | 6 | 0 | 1 | 6-0-1 |
| 84 | David Smith | 6 | 0 | 1 | 6-0-1 |
| 84 | Ashley Newby | 6 | 0 | 1 | 6-0-1 |
| 84 | Allen Harding | 6 | 0 | 1 | 6-0-1 |
| 84 | Alexander Stewart | 6 | 0 | 1 | 6-0-1 |
| 84 | Steve Truman | 6 | 0 | 1 | 6-0-1 |
| 84 | Martin Ellis | 6 | 0 | 1 | 6-0-1 |
| 84 | Matthew Hunt | 6 | 0 | 1 | 6-0-1 |
| 84 | Helen Gooch | 6 | 0 | 1 | 6-0-1 |
| 95 | Cheryl Pidgeon | 6 | 0 | 1 | 6-0-1 |
| 95 | Alan Dewar | 6 | 0 | 1 | 6-0-1 |
| 95 | Daniel Mayo | 6 | 0 | 1 | 6-0-1 |
| 95 | James Daykin | 6 | 0 | 1 | 6-0-1 |
| 99 | Olivia Knott | 6 | 0 | 1 | 6-0-1 |
| 99 | Ken Dunphy | 6 | 0 | 1 | 6-0-1 |

