Leaderboard
| # | Entrant | Winners | Placed | Unplaced | W-P-U |
|---|---|---|---|---|---|
| 1 | Lee Muff | 6 | 1 | 0 | 6-1-0 |
| 2 | Martin Gibson | 6 | 1 | 0 | 6-1-0 |
| 2 | John Morrell | 6 | 1 | 0 | 6-1-0 |
| 4 | John Mcnulty | 6 | 1 | 0 | 6-1-0 |
| 4 | Richard Wright | 6 | 1 | 0 | 6-1-0 |
| 6 | Tony Cotton | 6 | 0 | 1 | 6-0-1 |
| 7 | Hannah Alecock | 6 | 0 | 1 | 6-0-1 |
| 8 | Andrew Wallace | 6 | 0 | 1 | 6-0-1 |
| 9 | Nigel Rose | 6 | 0 | 1 | 6-0-1 |
| 9 | John Caloe | 6 | 0 | 1 | 6-0-1 |
| 11 | Karen Bury | 6 | 0 | 1 | 6-0-1 |
| 11 | Stuart Murray | 6 | 0 | 1 | 6-0-1 |
| 11 | Alfred Bisseker | 6 | 0 | 1 | 6-0-1 |
| 11 | Conor Anderson | 6 | 0 | 1 | 6-0-1 |
| 11 | Francis Perruzza | 6 | 0 | 1 | 6-0-1 |
| 16 | Vicky Fenwick | 6 | 0 | 1 | 6-0-1 |
| 16 | James Mantle | 6 | 0 | 1 | 6-0-1 |
| 16 | Gillian Price | 6 | 0 | 1 | 6-0-1 |
| 19 | Grosvenor Williams | 6 | 0 | 1 | 6-0-1 |
| 20 | Niamh Parker | 5 | 2 | 0 | 5-2-0 |
| 20 | Carl Burgess | 5 | 2 | 0 | 5-2-0 |
| 20 | Alistair Rees | 5 | 2 | 0 | 5-2-0 |
| 20 | Joanne Cavander | 5 | 2 | 0 | 5-2-0 |
| 20 | George Dallas | 5 | 2 | 0 | 5-2-0 |
| 20 | Les Macqueen | 5 | 2 | 0 | 5-2-0 |
| 20 | Michael Robertson | 5 | 2 | 0 | 5-2-0 |
| 20 | Kevin Fry | 5 | 2 | 0 | 5-2-0 |
| 20 | Neil Watts | 5 | 2 | 0 | 5-2-0 |
| 20 | Trevor Fowle | 5 | 2 | 0 | 5-2-0 |
| 20 | Stuart Netting | 5 | 2 | 0 | 5-2-0 |
| 20 | Richard Moore | 5 | 2 | 0 | 5-2-0 |
| 20 | Rachel Tucker | 5 | 2 | 0 | 5-2-0 |
| 20 | Mark Colman | 5 | 2 | 0 | 5-2-0 |
| 20 | Beverley Steele | 5 | 2 | 0 | 5-2-0 |
| 20 | Patrick Beck | 5 | 2 | 0 | 5-2-0 |
| 36 | Robert Durran | 5 | 2 | 0 | 5-2-0 |
| 36 | Ian Rudd | 5 | 2 | 0 | 5-2-0 |
| 36 | Wayne Jenkins | 5 | 2 | 0 | 5-2-0 |
| 36 | Alan Brown | 5 | 2 | 0 | 5-2-0 |
| 36 | Robert Rowan | 5 | 2 | 0 | 5-2-0 |
| 36 | Antonio Cirillo | 5 | 2 | 0 | 5-2-0 |
| 36 | Andrew May | 5 | 2 | 0 | 5-2-0 |
| 36 | David Goult | 5 | 2 | 0 | 5-2-0 |
| 36 | Richard Drury | 5 | 2 | 0 | 5-2-0 |
| 36 | Alan Mcmanus | 5 | 2 | 0 | 5-2-0 |
| 36 | Mark Hillman | 5 | 2 | 0 | 5-2-0 |
| 36 | Ben Brown | 5 | 2 | 0 | 5-2-0 |
| 36 | Abdalla Ngamilo | 5 | 2 | 0 | 5-2-0 |
| 36 | Donna Leighton | 5 | 2 | 0 | 5-2-0 |
| 36 | Mark Parsons | 5 | 2 | 0 | 5-2-0 |
| 36 | Alistair Smith | 5 | 2 | 0 | 5-2-0 |
| 36 | Lesley Ryall | 5 | 2 | 0 | 5-2-0 |
| 36 | Patricia Taylor | 5 | 2 | 0 | 5-2-0 |
| 36 | Ben Homans | 5 | 2 | 0 | 5-2-0 |
| 36 | Stewart Murdoch | 5 | 2 | 0 | 5-2-0 |
| 36 | Alan Blue | 5 | 2 | 0 | 5-2-0 |
| 36 | David Warman | 5 | 2 | 0 | 5-2-0 |
| 36 | Gregg Dutton | 5 | 2 | 0 | 5-2-0 |
| 36 | William Spink | 5 | 2 | 0 | 5-2-0 |
| 36 | Paul Miles | 5 | 2 | 0 | 5-2-0 |
| 36 | Richard Myock | 5 | 2 | 0 | 5-2-0 |
| 36 | Allan Collins | 5 | 2 | 0 | 5-2-0 |
| 63 | Colin Gentry | 5 | 2 | 0 | 5-2-0 |
| 63 | David Parfitt | 5 | 2 | 0 | 5-2-0 |
| 63 | Martin Metcalfe | 5 | 2 | 0 | 5-2-0 |
| 63 | Angela Bartram | 5 | 2 | 0 | 5-2-0 |
| 63 | Huma Zaman | 5 | 2 | 0 | 5-2-0 |
| 63 | Nicola Smith | 5 | 2 | 0 | 5-2-0 |
| 63 | Paul Wood | 5 | 2 | 0 | 5-2-0 |
| 63 | Emma Larry | 5 | 2 | 0 | 5-2-0 |
| 63 | Mathew Booth | 5 | 2 | 0 | 5-2-0 |
| 63 | Lee Mclellan | 5 | 2 | 0 | 5-2-0 |
| 63 | Peter Linsell | 5 | 2 | 0 | 5-2-0 |
| 63 | Darren French' | 5 | 2 | 0 | 5-2-0 |
| 63 | Jamie Cleggett | 5 | 2 | 0 | 5-2-0 |
| 63 | Costas Constantinou | 5 | 2 | 0 | 5-2-0 |
| 77 | Tony Moore | 5 | 2 | 0 | 5-2-0 |
| 77 | Daniel Fenwick | 5 | 2 | 0 | 5-2-0 |
| 77 | Malcolm Saunders | 5 | 2 | 0 | 5-2-0 |
| 77 | Clive Kemp | 5 | 2 | 0 | 5-2-0 |
| 77 | David Wright | 5 | 2 | 0 | 5-2-0 |
| 77 | Darren Hill | 5 | 2 | 0 | 5-2-0 |
| 77 | William Berry | 5 | 2 | 0 | 5-2-0 |
| 77 | Mal Ovington | 5 | 2 | 0 | 5-2-0 |
| 77 | David Marshall | 5 | 2 | 0 | 5-2-0 |
| 77 | Karl Hicks | 5 | 2 | 0 | 5-2-0 |
| 77 | Colin Armsden | 5 | 2 | 0 | 5-2-0 |
| 77 | Alan Fraser | 5 | 2 | 0 | 5-2-0 |
| 77 | Doreen Mould | 5 | 2 | 0 | 5-2-0 |
| 77 | Graeme Dow | 5 | 2 | 0 | 5-2-0 |
| 77 | David Eade | 5 | 2 | 0 | 5-2-0 |
| 77 | Ian Noon | 5 | 2 | 0 | 5-2-0 |
| 77 | Stephen Cattell | 5 | 2 | 0 | 5-2-0 |
| 77 | Dale Timmins | 5 | 2 | 0 | 5-2-0 |
| 77 | Linda Hodgson | 5 | 2 | 0 | 5-2-0 |
| 77 | Phil Smale | 5 | 2 | 0 | 5-2-0 |
| 77 | Jim Wilkes | 5 | 2 | 0 | 5-2-0 |
| 77 | Dean Smith | 5 | 2 | 0 | 5-2-0 |
| 77 | Arthur Dobbie | 5 | 2 | 0 | 5-2-0 |
| 77 | Ian Wilkins | 5 | 2 | 0 | 5-2-0 |

