Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Michael Stokoe 40 25 40 40-25-40
2 Mark Penfold 39 31 42 39-31-42
3 Steve Kimber 38 33 41 38-33-41
4 Ian Grocock 38 31 36 38-31-36
5 Daniel Hurley 38 30 44 38-30-44
6 Frank Merrick 38 28 46 38-28-46
7 Robert Jackson 38 28 46 38-28-46
8 Mitchell Sherwood 38 25 49 38-25-49
9 Stephen Brewer 37 36 39 37-36-39
10 Melvyn Nurse 37 36 39 37-36-39
11 Neil Dunham 37 36 39 37-36-39
12 Alan Wellsteed 37 34 41 37-34-41
13 John Brazier 37 34 41 37-34-41
14 Tom Lopeman 37 33 42 37-33-42
15 Martin Cosgrove 37 33 42 37-33-42
16 Neil Watkins 37 33 42 37-33-42
17 Michael Reay 37 32 43 37-32-43
18 Bryan Farrelly 37 32 43 37-32-43
19 Brian Garry 37 31 44 37-31-44
20 Stephen Richard Monday 37 31 44 37-31-44
21 Darren Wetherald 37 31 44 37-31-44
22 Alan Blakemore 37 31 44 37-31-44
23 Margaret Dingley 37 31 44 37-31-44
24 Rob Turner 37 31 44 37-31-44
25 Colin Simpkin 37 30 38 37-30-38
26 Tom Morrison 37 30 45 37-30-45
27 Nicholas Trudgen 37 29 46 37-29-46
28 George Nobes 37 28 47 37-28-47
29 Jon Gunn 37 28 47 37-28-47
30 Adam Hood 37 28 47 37-28-47
31 David Smith 37 27 48 37-27-48
32 Jenny Watts 37 27 48 37-27-48
33 Jo Fry 37 27 48 37-27-48
34 Peter Lee 37 26 49 37-26-49
35 Ian Donaldson 37 26 49 37-26-49
36 Stephen Cahill 37 26 49 37-26-49
37 Benjamin David Muir 37 24 51 37-24-51
38 Nina Arnold 37 22 53 37-22-53
39 Jeff Roach 36 38 38 36-38-38
40 Richard Bambra 36 35 41 36-35-41
41 Keith Brown 36 34 42 36-34-42
42 David Cardno 36 34 42 36-34-42
43 Peter Cunliffe 36 34 42 36-34-42
44 Anita Cartmell 36 34 42 36-34-42
45 Alastair Law 36 33 43 36-33-43
46 David Knox 36 33 43 36-33-43
47 Terence Pickersgill 36 33 43 36-33-43
48 Chris Mcginley 36 32 44 36-32-44
49 Kevin Batiste 36 32 44 36-32-44
50 Victor Stokes 36 32 44 36-32-44
50 Peter Stewart 36 32 44 36-32-44
52 Spencer Nicholas 36 32 44 36-32-44
53 Graham Crossland 36 32 44 36-32-44
54 Shaun Oram 36 32 44 36-32-44
55 Graeme Craig 36 32 44 36-32-44
56 Matthew Parsons 36 31 45 36-31-45
57 Linda Harding 36 31 45 36-31-45
58 Ian Clark 36 31 45 36-31-45
59 Clive Eich 36 31 45 36-31-45
60 Geoffrey Jackson 36 31 45 36-31-45
61 Owen Morse 36 31 45 36-31-45
62 Gordon Carruth 36 31 45 36-31-45
63 Kevin Norman 36 31 45 36-31-45
64 Leonard Davis 36 31 38 36-31-38
64 Karen Osullivan 36 31 45 36-31-45
66 Paul Higgins 36 30 46 36-30-46
67 Peter Callaghan 36 30 46 36-30-46
68 Ari Aristidou 36 30 39 36-30-39
69 Dave Norton 36 30 46 36-30-46
70 Stephen Clay 36 30 46 36-30-46
71 Kevin Slattery 36 29 40 36-29-40
72 Keith Wall 36 29 47 36-29-47
73 Vijay Mistry 36 29 47 36-29-47
74 Richard Brown 36 29 47 36-29-47
75 Alan Black 36 29 47 36-29-47
76 Mark Tydeman 36 29 47 36-29-47
77 James Woodman 36 29 47 36-29-47
78 Jackie Hughes 36 29 47 36-29-47
78 Paul Dunks 36 29 47 36-29-47
80 David Ross 36 28 48 36-28-48
81 Keith Ellis 36 28 48 36-28-48
82 Lee Palmer 36 28 48 36-28-48
83 Mary Buckley 36 28 48 36-28-48
84 Mark Chapman 36 27 42 36-27-42
85 Simon Young 36 27 42 36-27-42
86 Doug Warren 36 27 49 36-27-49
87 Steven Park 36 27 49 36-27-49
88 Kerry Holt 36 27 49 36-27-49
89 William Foylan 36 27 49 36-27-49
90 Matthew Gregory 36 26 50 36-26-50
91 Michael Jarvis 36 26 50 36-26-50
92 Sue Sharpe 36 25 51 36-25-51
93 James Mcknight 36 25 44 36-25-44
94 Colin Geary 36 25 44 36-25-44
95 Jon Hickman 36 25 51 36-25-51
96 Brittany Suffolk 36 24 45 36-24-45
97 Louise Young 36 22 47 36-22-47
98 Andrea Roberts 36 22 47 36-22-47
99 Tim Jones 36 21 55 36-21-55
100 Sydney Lea 36 20 56 36-20-56

Thanks for your feedback!