Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Shaun Acum 42 19 28 42-19-28
2 Greg Van Der Ven 42 19 28 42-19-28
3 Phil Belcher 42 18 29 42-18-29
4 Phil Elsworth 42 17 30 42-17-30
5 Kevin Sheldon 42 16 31 42-16-31
6 Craig Green 42 14 33 42-14-33
7 Lawrence Yoxall 41 21 27 41-21-27
8 David Kershaw 41 21 27 41-21-27
9 Jonathan Hudson 41 21 27 41-21-27
10 Andrew Line 41 20 28 41-20-28
11 Derek Bond 41 20 28 41-20-28
12 Nigel Hewitt 41 20 28 41-20-28
13 Simon Riches 41 20 28 41-20-28
14 Sean Booker 41 19 29 41-19-29
15 Stephen Davis 41 18 30 41-18-30
16 Gareth Lewis 41 17 31 41-17-31
17 Nigel King 41 16 32 41-16-32
18 Shane Atkinson 41 16 32 41-16-32
19 Stewart Grant 41 16 32 41-16-32
20 Colin Baines 41 16 32 41-16-32
21 Ricardo Godfrey 41 16 32 41-16-32
22 Michael Sage 41 15 26 41-15-26
23 Philip Dowson 41 15 33 41-15-33
24 Les Cole 41 15 26 41-15-26
25 Anthony Dunkley 41 11 37 41-11-37
26 Alan Hansom 40 23 26 40-23-26
27 Stephen Blackmore 40 23 26 40-23-26
28 Alison Schofield 40 22 27 40-22-27
29 Priscilla Wood 40 21 28 40-21-28
30 Philip Beech 40 21 28 40-21-28
31 Malcolm Walker 40 20 29 40-20-29
32 Sally Dale 40 20 29 40-20-29
33 Shannon Cressey 40 20 29 40-20-29
34 Steve Sherwood 40 20 29 40-20-29
35 Derek Harding 40 20 29 40-20-29
36 Ross Bezar 40 19 30 40-19-30
37 Thomas Russell 40 19 30 40-19-30
38 Graham High 40 19 30 40-19-30
38 Barry Warner 40 19 30 40-19-30
40 Neil Roberts 40 19 30 40-19-30
41 Kevin Hart 40 19 30 40-19-30
42 William Black 40 18 31 40-18-31
43 Daniel Spencer 40 18 31 40-18-31
44 Constantinos Alexandrou 40 18 31 40-18-31
45 David Coalby 40 18 31 40-18-31
46 Col Hince 40 17 32 40-17-32
47 Graham Clarke 40 17 32 40-17-32
48 Mark Holt 40 17 32 40-17-32
49 Lee Reading 40 16 33 40-16-33
50 Stephanie Lamb 40 15 34 40-15-34
51 Andrea Stannard 40 13 36 40-13-36
52 Paul Wadsworth 40 13 36 40-13-36
53 Sharon Ellis 40 12 37 40-12-37
54 Stephen Schoneville 40 11 31 40-11-31
55 Alan Duff 39 26 24 39-26-24
56 Alex Divall 39 23 27 39-23-27
57 Robert Manning 39 23 27 39-23-27
58 Pat Cassidy 39 23 27 39-23-27
59 Gerard Laidlaw 39 23 27 39-23-27
60 Lynn Burrell 39 23 27 39-23-27
61 Joseph Swallow 39 22 28 39-22-28
62 Graham Bowman 39 22 28 39-22-28
63 Alan Macdougall 39 22 28 39-22-28
64 David Allan 39 22 28 39-22-28
65 Phil Hackett 39 22 28 39-22-28
66 Craig Mcdonald 39 22 28 39-22-28
67 Neil Wadsworth 39 22 28 39-22-28
68 Hilary Williams 39 21 29 39-21-29
69 Nick Burns 39 20 30 39-20-30
70 Bryan Farrelly 39 20 30 39-20-30
71 Brian Ashcroft 39 20 30 39-20-30
72 Mick Lowe 39 20 30 39-20-30
73 Gemma Pollitt 39 20 30 39-20-30
74 Karen Osullivan 39 19 31 39-19-31
75 Stephen Ramshaw 39 19 31 39-19-31
76 Philip Hackett 39 19 31 39-19-31
77 Cahal Griffin 39 18 25 39-18-25
78 Elwyn Morgan 39 18 32 39-18-32
79 Nicola Kirton 39 18 32 39-18-32
80 Jim Rodwell 39 18 25 39-18-25
81 Tom Brooke 39 18 32 39-18-32
82 Daniel Hawley 39 18 32 39-18-32
82 Lee Hollins 39 18 32 39-18-32
84 Lee Patterson 39 18 25 39-18-25
85 Steven Doughty 39 18 32 39-18-32
86 Ray Jenkins 39 18 32 39-18-32
87 Brendan Murphy 39 18 25 39-18-25
88 Mark Liddell 39 18 32 39-18-32
89 David Dawley 39 17 33 39-17-33
90 Paul Carpenter 39 17 33 39-17-33
91 Darren Barton 39 17 33 39-17-33
92 Jonathan Grayson 39 17 26 39-17-26
93 Michael Ferris 39 17 33 39-17-33
94 Carol Maguire 39 16 34 39-16-34
95 Joe Stannard 39 16 34 39-16-34
95 Neil Blackman 39 16 34 39-16-34
97 Steven Wordsworth 39 16 34 39-16-34
98 Martyn Wilson 39 16 27 39-16-27
99 Bryan Jackson 39 16 34 39-16-34
100 Ian Southern 39 15 35 39-15-35

Thanks for your feedback!