Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Dawn Jepson 38 30 51 38-30-51
2 Keith Garvock 37 26 42 37-26-42
3 Robert Howard 36 37 46 36-37-46
4 Glen Self 36 33 50 36-33-50
5 Alan Irving 35 36 48 35-36-48
6 Gary Savory 35 34 50 35-34-50
7 John Vsrty 35 31 53 35-31-53
8 Andrew Wardall 35 31 53 35-31-53
9 Brian Purves 35 30 54 35-30-54
10 Richard Spragg 35 26 51 35-26-51
11 Kevan Ward 34 42 43 34-42-43
12 Thomas Taylor 34 39 46 34-39-46
13 Peter Purchase 34 36 49 34-36-49
14 Mike Anthony 34 36 49 34-36-49
15 John Thomas 34 35 50 34-35-50
16 Eddie Hallas 34 35 50 34-35-50
17 Alan Carter 34 33 52 34-33-52
17 Steve Horabin 34 33 45 34-33-45
19 Jill Heslop 34 31 54 34-31-54
20 William Wright 34 31 47 34-31-47
21 Alison Moore 34 30 55 34-30-55
22 Christopher Field 34 30 48 34-30-48
23 Helen Woodfin 34 29 56 34-29-56
24 Philip Lloyd 34 29 49 34-29-49
25 Christopher Hall 34 28 57 34-28-57
26 Anne Freeman 34 28 57 34-28-57
27 Samantha Bushell 34 28 57 34-28-57
28 George Grant 34 27 51 34-27-51
29 Nigel Twite 33 39 47 33-39-47
30 John Dumville 33 38 48 33-38-48
31 John Conroy 33 38 48 33-38-48
32 Danielle Hudson 33 36 50 33-36-50
33 John Ascroft 33 36 43 33-36-43
34 Kevin Osborne 33 36 50 33-36-50
35 Lesley Parkes 33 35 51 33-35-51
36 Craig Richardson 33 35 51 33-35-51
37 Sheila Toon 33 35 51 33-35-51
38 David Hall 33 35 51 33-35-51
39 Stephen Sturrock 33 35 51 33-35-51
40 Barney Quunn 33 35 44 33-35-44
41 Justin Hulbert 33 35 51 33-35-51
42 Keith Simpson 33 34 52 33-34-52
43 David Power 33 34 52 33-34-52
44 Brian Mccaffrey 33 34 52 33-34-52
45 Darren Allsopp 33 34 52 33-34-52
46 Richard Peters 33 34 52 33-34-52
47 Lee Hutley 33 34 52 33-34-52
48 James Longman 33 33 53 33-33-53
49 Carmel Suffolk 33 33 53 33-33-53
50 Lee Jennison 33 33 46 33-33-46
51 Edward Clancy 33 32 54 33-32-54
52 Jo Dale 33 32 47 33-32-47
53 Don Sullivan 33 32 54 33-32-54
54 Steven Finney 33 32 47 33-32-47
55 Trevor Buck 33 32 54 33-32-54
56 Patrick Kenny 33 31 48 33-31-48
57 David Gardner 33 31 48 33-31-48
58 Craig Hopgood 33 31 55 33-31-55
59 Leonard White 33 30 56 33-30-56
60 Clifford Kitchener 33 30 56 33-30-56
61 William Molloy 33 29 50 33-29-50
62 Pat Boyle 33 29 57 33-29-57
63 Paul Hempstead 33 29 50 33-29-50
64 Darren Brewer 33 28 51 33-28-51
65 Richard Court 33 28 51 33-28-51
66 Roland Symons 33 27 52 33-27-52
67 John Ford 33 26 60 33-26-60
68 Stephen Burniston 33 25 47 33-25-47
69 Charlie Wilce 33 24 62 33-24-62
70 Carolyn White 33 24 62 33-24-62
71 Sharon Sadler 33 23 63 33-23-63
72 Shayne Woods 32 42 45 32-42-45
73 Zane Dachtler 32 41 46 32-41-46
74 Richard Barnes 32 41 46 32-41-46
75 John Taylor 32 39 48 32-39-48
76 Melvin Rollason 32 39 48 32-39-48
77 Michael Churchyard 32 39 48 32-39-48
78 Kim Gunn 32 39 48 32-39-48
79 Gary Eccleston 32 38 49 32-38-49
80 Geoff Gilbert 32 38 49 32-38-49
81 Deborah Smith 32 38 49 32-38-49
82 David Beech 32 38 49 32-38-49
83 Graham Russell 32 38 49 32-38-49
84 Gareth Bailey 32 38 42 32-38-42
85 Andrew Munro 32 37 50 32-37-50
86 Stella Simcox 32 37 50 32-37-50
87 Michael Bonney 32 37 50 32-37-50
88 Scott Hartley 32 37 50 32-37-50
88 Martin Breakwell 32 37 50 32-37-50
90 David Hurford 32 37 50 32-37-50
91 Ben Wilkinson 32 37 50 32-37-50
92 Jeff Goodman 32 36 51 32-36-51
92 Stuart Hamilton 32 36 51 32-36-51
94 Raymond Freebre 32 36 51 32-36-51
95 Paul Songhurst 32 36 51 32-36-51
96 Michael Whitehead 32 36 51 32-36-51
97 Trevor Wright 32 36 51 32-36-51
98 Philip Saunders 32 36 51 32-36-51
99 Ann Goff 32 35 52 32-35-52
100 Margaret Conlan 32 35 38 32-35-38

Thanks for your feedback!