Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Lynford Pinnock 29 14 27 29-14-27
2 Cameron Brown 28 15 27 28-15-27
3 Chris Herrick 28 13 29 28-13-29
4 Graham Mackie 28 13 29 28-13-29
5 Gareth Bacon 28 11 24 28-11-24
6 Harry James A Berkeley 27 21 22 27-21-22
7 Steven Mann 27 19 24 27-19-24
8 Adam Jackson 27 18 25 27-18-25
9 Jacque Pearce 27 17 26 27-17-26
10 Richard Evans 27 17 26 27-17-26
11 Chay Whitehead 27 17 26 27-17-26
12 Sonia Brown 27 17 26 27-17-26
13 Helen Jewell 27 15 28 27-15-28
14 Kevin Martin 27 15 28 27-15-28
15 Martin Ledger 27 15 28 27-15-28
16 Anita Cartmell 27 15 28 27-15-28
17 Anthony Porrett 27 15 28 27-15-28
18 Annabelle Smale 27 15 28 27-15-28
19 Nathan Brown 27 15 28 27-15-28
20 Wayne Tucker 27 14 29 27-14-29
21 Ewan Goodwillie 27 14 29 27-14-29
22 Spencer Nicholas 27 14 29 27-14-29
23 Max Savic 27 13 30 27-13-30
24 John Ridding 27 13 30 27-13-30
25 Billy Ruler 27 13 30 27-13-30
26 Kevin Dyer 27 13 30 27-13-30
27 Phil Turrell 27 12 31 27-12-31
28 Michael Bailey 27 12 31 27-12-31
29 Gary Bowman 27 11 25 27-11-25
30 Michael Suddaby 26 20 24 26-20-24
31 Julie Ellis 26 18 26 26-18-26
31 Chris Geary 26 18 26 26-18-26
33 Michael Shanks 26 17 27 26-17-27
33 Trevor Pritchard 26 17 27 26-17-27
33 Kieran O'malley 26 17 27 26-17-27
36 Nicola Robertson 26 17 27 26-17-27
37 Jeff Pierce 26 16 28 26-16-28
38 Michael Reeves 26 16 28 26-16-28
39 Jon Doig 26 16 28 26-16-28
40 Trevor Fordham 26 16 28 26-16-28
40 Rob Guy 26 16 28 26-16-28
42 Patrick Fannon 26 16 28 26-16-28
43 James Healy 26 16 28 26-16-28
44 Charles Dunnachie 26 16 28 26-16-28
45 Darren Palmer 26 16 28 26-16-28
46 Brian White 26 16 28 26-16-28
47 Deirdre Doherty 26 15 29 26-15-29
48 David Knott 26 15 29 26-15-29
49 Ben Merrick 26 15 29 26-15-29
50 John Macalpine 26 15 29 26-15-29
51 Tim Sells 26 15 29 26-15-29
52 David Borgenvik 26 15 22 26-15-22
53 Craig Speakman 26 15 29 26-15-29
54 Stephen Russell 26 15 29 26-15-29
55 Keith Kelly 26 15 29 26-15-29
56 Richard Hopkins 26 14 30 26-14-30
57 John Gargett 26 14 30 26-14-30
58 Julian Ward 26 14 30 26-14-30
59 Lisa Heir 26 14 30 26-14-30
60 Keith Brown 26 14 30 26-14-30
60 Michael Connelly 26 14 30 26-14-30
62 Gary O'connor 26 14 30 26-14-30
63 Bob Jardine 26 14 30 26-14-30
64 Christopher Marwood 26 14 30 26-14-30
65 Stephen Wood 26 14 30 26-14-30
66 Ronald Currie 26 13 31 26-13-31
67 Julius Hill 26 13 31 26-13-31
68 Paul Brown 26 13 31 26-13-31
69 Anna Lockett 26 13 31 26-13-31
70 Sylvia Pearce 26 13 31 26-13-31
71 Paul Wilby 26 13 31 26-13-31
72 Shaun Oram 26 13 31 26-13-31
73 Jonathan Frost 26 12 25 26-12-25
74 Del Flitcroft 26 12 32 26-12-32
75 Andrew Mcgaw 26 12 32 26-12-32
76 Terry Harding 26 12 25 26-12-25
77 Geoffrey Boulter 26 12 32 26-12-32
78 Nigel Thomas 26 12 32 26-12-32
79 Micky Ainsworth 26 11 33 26-11-33
80 Stephen Taylor 26 9 35 26-9-35
81 Karen Osullivan 26 8 29 26-8-29
82 Andrew Fleet 25 24 21 25-24-21
83 Adrian Treacy 25 21 24 25-21-24
84 Paul Trevett 25 20 25 25-20-25
85 Jim Leahy 25 20 25 25-20-25
86 Martin Gray 25 20 25 25-20-25
87 Terry Clark 25 20 25 25-20-25
88 Christopher Farrow 25 19 26 25-19-26
89 Marwan Hamood 25 19 26 25-19-26
90 Peter Bennett 25 19 26 25-19-26
90 Carol Smith 25 19 26 25-19-26
92 James Gray 25 19 26 25-19-26
93 Mark Nessling 25 19 26 25-19-26
94 Sam Cotton 25 19 26 25-19-26
95 Colin Salt 25 18 27 25-18-27
96 Denis Westren 25 18 27 25-18-27
97 Laurence Read 25 18 27 25-18-27
98 Stephen Eccles 25 18 27 25-18-27
99 Steve Fallone 25 18 27 25-18-27
100 Andrew Gardner 25 18 27 25-18-27

Thanks for your feedback!