Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Karen Ducker 45 25 35 45-25-35
2 Andrew Wilkinson 43 21 41 43-21-41
3 Gemma Hinton 42 27 36 42-27-36
4 John Felton 41 28 36 41-28-36
4 Keith Parsons 41 28 36 41-28-36
6 Kathleen Willis 41 28 36 41-28-36
7 Gary Washbourne 41 28 36 41-28-36
8 Jim Moran 41 27 37 41-27-37
9 James Kent 41 27 37 41-27-37
10 Marcus Martin 41 26 38 41-26-38
11 Adrian Gates 41 26 38 41-26-38
12 Michael Squires 41 25 39 41-25-39
13 Russell Morris 41 25 39 41-25-39
14 Sara Quittenden 41 24 40 41-24-40
15 Paul Clough 40 33 32 40-33-32
16 Steve Hicks 40 31 34 40-31-34
16 Matt Wrenn 40 31 34 40-31-34
18 Steven Park 40 31 34 40-31-34
19 Paul Ingall 40 30 35 40-30-35
20 John Diamond 40 30 35 40-30-35
21 Phil Henry 40 30 35 40-30-35
22 Allan Lind 40 30 35 40-30-35
23 John O Sullivan 40 29 36 40-29-36
24 Sally Hughes 40 29 36 40-29-36
25 Paul Garner 40 29 36 40-29-36
25 Idris Rees 40 29 36 40-29-36
27 Rhoswyn Richards 40 29 36 40-29-36
28 Mick Coyle 40 29 36 40-29-36
29 Carlos Paginton 40 28 37 40-28-37
30 Martin Watts 40 27 38 40-27-38
31 Ian Costello 40 27 38 40-27-38
32 Andrew Jeffrey 40 27 38 40-27-38
33 Nigel Brooks 40 27 38 40-27-38
34 Marie Quinn 40 27 38 40-27-38
35 Leighton Aston 40 27 38 40-27-38
36 Darren Ewen 40 27 38 40-27-38
37 Alan Jones 40 26 39 40-26-39
38 John Stephens 40 25 40 40-25-40
39 Philip Rall 40 25 40 40-25-40
40 Alan Wellsteed 40 25 40 40-25-40
41 Mark Woodley 40 25 40 40-25-40
42 Liam Mcgrath 40 24 41 40-24-41
42 Dean Smith 40 24 41 40-24-41
44 David Bilsborough 40 24 41 40-24-41
45 Martin Ledger 40 24 41 40-24-41
46 Priscilla Wood 40 23 42 40-23-42
47 Ellesha Nicholas 39 36 30 39-36-30
48 David Mcculloch 39 36 30 39-36-30
49 Patrick Corcoran 39 34 32 39-34-32
50 Gary Bowman 39 33 33 39-33-33
51 David Webb 39 31 35 39-31-35
52 Azaz Ugradar 39 30 36 39-30-36
53 Stephanie Ferguson 39 30 36 39-30-36
54 Edward Horan 39 30 36 39-30-36
55 Fiona Harker 39 30 36 39-30-36
56 Karen Matthews 39 30 36 39-30-36
57 Daphne Weston 39 30 36 39-30-36
58 Margot Stark 39 30 36 39-30-36
59 Derrick Hill 39 29 37 39-29-37
60 Paul Pickford 39 29 37 39-29-37
61 Chris Healy 39 29 37 39-29-37
62 Barry Fox 39 29 37 39-29-37
62 Adam Warburton 39 29 37 39-29-37
64 Debra Horn 39 29 37 39-29-37
65 Andrew Searle 39 29 37 39-29-37
66 Terence Pickersgill 39 29 37 39-29-37
67 Robert Chesters 39 29 37 39-29-37
68 Brian Gibson 39 28 38 39-28-38
69 Nigel Moore 39 28 38 39-28-38
69 Julian Ward 39 28 38 39-28-38
69 Allen Fairbrass 39 28 38 39-28-38
72 Stuart Levick 39 28 38 39-28-38
73 Paul Barlow 39 27 39 39-27-39
74 Annabelle Smale 39 27 39 39-27-39
75 George Robert Cartledge 39 26 40 39-26-40
76 David Beale 39 26 40 39-26-40
77 William Doolan 39 26 40 39-26-40
78 Liz Robinson 39 26 40 39-26-40
79 Paul Mullen 39 25 41 39-25-41
80 Heather Gane 39 25 41 39-25-41
81 John Cubbins 39 25 41 39-25-41
82 Graham Mackie 39 24 42 39-24-42
83 Martin Allchorne 39 23 36 39-23-36
84 Steve Robinson 39 22 44 39-22-44
85 Lee Castle 39 22 44 39-22-44
86 Paul Cuffe 39 21 38 39-21-38
87 Andrew Gunning 38 35 32 38-35-32
88 Andrew John Mclaughlin 38 33 34 38-33-34
89 Jonathan Terry 38 33 34 38-33-34
90 Christine Jones 38 32 35 38-32-35
91 Gerald Howard 38 32 35 38-32-35
92 Dean Rust 38 32 35 38-32-35
93 Bobby Conniff 38 32 35 38-32-35
94 Matthew Preston 38 32 35 38-32-35
95 David Doyle 38 32 35 38-32-35
95 Paul Canning 38 32 35 38-32-35
97 Ann Gay 38 32 35 38-32-35
98 Callum Hughes 38 32 35 38-32-35
99 Anthony Hampson 38 31 36 38-31-36
100 Ted Price 38 31 36 38-31-36

Thanks for your feedback!