Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Jonathan Woods 35 20 50 35-20-50
2 Alan Bond 33 26 46 33-26-46
3 Andrew Bingham 33 22 50 33-22-50
4 Joanne Parkinson 33 22 50 33-22-50
5 Ewan Campbell 33 20 52 33-20-52
6 Michael Eaglestone 33 20 52 33-20-52
7 Steven Moon 33 19 53 33-19-53
8 Tom Mcguigan 33 18 54 33-18-54
9 Steven Salteri 33 18 54 33-18-54
10 John Mooney 33 17 55 33-17-55
11 James Murphy 32 31 42 32-31-42
12 Pam Ashton 32 30 43 32-30-43
13 Catharine Wheatley 32 25 48 32-25-48
14 Reginald Rowse 32 25 48 32-25-48
15 James Donald 32 24 49 32-24-49
16 David Thompson 32 23 50 32-23-50
17 Steve Bailey 32 23 50 32-23-50
18 Martin Cosgrove 32 22 51 32-22-51
19 John Freeman 32 22 51 32-22-51
20 Timothy Cain 32 22 51 32-22-51
21 Kevin Billingsley 32 21 52 32-21-52
22 David Brattle 32 21 52 32-21-52
23 Elliot Newman 32 20 53 32-20-53
24 Douglas Baxter 32 19 54 32-19-54
25 Alan Smith 32 18 55 32-18-55
26 Charles Robert Watson 32 18 55 32-18-55
26 Derek Waugh 32 18 55 32-18-55
28 Martin Cash 31 31 43 31-31-43
29 Ian Mantle 31 30 44 31-30-44
30 John Diamond 31 28 46 31-28-46
31 Thomas Childs 31 28 46 31-28-46
32 Stuart Paton 31 28 46 31-28-46
33 Colin Smethills 31 27 47 31-27-47
34 Caroline Thorne 31 27 47 31-27-47
35 David Griffin 31 24 50 31-24-50
36 Michael Dean 31 24 50 31-24-50
37 Kimberley Ramshead 31 24 50 31-24-50
38 Darren Hall 31 24 50 31-24-50
39 Olivia Walsh 31 24 50 31-24-50
40 Ethan Price 31 24 50 31-24-50
41 Sarah Trueman 31 23 51 31-23-51
42 Michael Goswell 31 22 52 31-22-52
43 John Gilligan 31 22 52 31-22-52
44 Julia Watkins 31 22 52 31-22-52
45 Paul Lorryman 31 22 52 31-22-52
46 John Henderson 31 21 53 31-21-53
47 Denzil Flay 31 21 53 31-21-53
48 Lloyd Wheeler 31 21 53 31-21-53
49 Timothy Allen 31 21 46 31-21-46
50 Gillian Crosbie 31 20 47 31-20-47
51 Ewan Graham 31 20 54 31-20-54
52 Nigel King 31 20 54 31-20-54
53 Andrew Robertson 31 20 47 31-20-47
54 Ross Pell 31 19 55 31-19-55
55 Stephen White 31 19 55 31-19-55
56 Anthony Paul Jones 31 17 50 31-17-50
57 Jeffrey Mackie 31 17 57 31-17-57
58 Pauline Rodmell 31 17 57 31-17-57
59 Allan Stewart 31 17 57 31-17-57
60 Richard Woodhall 31 14 53 31-14-53
61 Reg Farrow 30 30 45 30-30-45
62 Leanne Flowers 30 30 45 30-30-45
63 Charmagne Wennington 30 28 47 30-28-47
64 Daniel Chubbs 30 28 47 30-28-47
64 Richard Green 30 28 47 30-28-47
66 Pete Mclean 30 27 48 30-27-48
67 Sandra Keatley 30 27 48 30-27-48
68 Kevin Caulfield 30 27 48 30-27-48
69 Richard Goldring 30 27 48 30-27-48
70 Richard Poole 30 27 48 30-27-48
71 George Halliday 30 26 49 30-26-49
72 John Wilson 30 26 49 30-26-49
73 Alan Nash 30 26 49 30-26-49
74 Edward Dugdale 30 26 49 30-26-49
75 Philip West 30 26 42 30-26-42
76 Carl Manford 30 26 49 30-26-49
77 Danny Curran 30 26 49 30-26-49
78 Martin Morrison 30 25 43 30-25-43
79 Alexander Thompson 30 25 50 30-25-50
80 Alastair Hambleton 30 25 50 30-25-50
81 Ben Rasdale 30 25 50 30-25-50
82 Dennis Sweeney 30 25 50 30-25-50
83 Chris Green 30 25 50 30-25-50
84 Matthew Pinder 30 24 51 30-24-51
85 Shaun King 30 24 51 30-24-51
86 William Reilly 30 24 51 30-24-51
87 George Laing 30 24 51 30-24-51
88 David Crocker 30 24 51 30-24-51
89 Ajurenmisan Lori 30 24 44 30-24-44
90 Mark Andrews 30 23 52 30-23-52
91 Mark Ainscough 30 23 52 30-23-52
92 Trevor Millington 30 23 52 30-23-52
93 Linda Stannard 30 23 45 30-23-45
94 Susan Barker 30 23 52 30-23-52
94 Pauline Cox 30 23 52 30-23-52
94 Nick Mayn 30 23 52 30-23-52
97 Philip Welsh 30 22 53 30-22-53
98 Eddy Pearce 30 22 53 30-22-53
99 Stuart Evans 30 22 53 30-22-53
100 David Tomassi 30 22 53 30-22-53

Thanks for your feedback!