Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Phillip Speak 46 25 34 46-25-34
2 Marie Quinn 45 28 32 45-28-32
3 Paul Barlow 42 32 31 42-32-31
4 Annabelle Smale 42 28 35 42-28-35
5 David Beale 42 28 35 42-28-35
6 George Smith 42 21 42 42-21-42
7 Catharine Wheatley 42 19 44 42-19-44
8 Alan Routledge 42 19 44 42-19-44
9 Nigel Bennett 41 29 35 41-29-35
10 Roger Martin 41 28 36 41-28-36
11 Mike Jones 41 27 37 41-27-37
11 Martin Ledger 41 27 37 41-27-37
13 Vladimir Kuzmichev 41 27 37 41-27-37
14 Glen Collins 41 26 38 41-26-38
15 Azaz Ugradar 41 25 32 41-25-32
16 Terry Joint 41 23 41 41-23-41
16 Gary Cygan 41 23 41 41-23-41
18 Tom Morrison 41 23 41 41-23-41
19 Andrew Peacock 41 22 42 41-22-42
20 Stephen Elliott 41 22 42 41-22-42
21 Mark Webbon 41 21 43 41-21-43
22 Glenn Pooley 41 20 44 41-20-44
23 James Ward 41 19 45 41-19-45
24 Gary Perkes 41 19 45 41-19-45
25 Barry Wraith 40 32 33 40-32-33
26 Peter Cunliffe 40 31 34 40-31-34
27 Alan Duff 40 31 34 40-31-34
28 Zhengkun Tao 40 29 36 40-29-36
29 Howard Hawkins 40 29 36 40-29-36
30 Karen Ducker 40 28 37 40-28-37
31 Michael De Selincourt 40 28 37 40-28-37
32 Ryan Speakman 40 27 38 40-27-38
33 Colin Hickman 40 27 38 40-27-38
34 John Carr 40 27 38 40-27-38
35 Bill Plumb 40 27 38 40-27-38
36 Kevin Taylor 40 26 39 40-26-39
37 Mark Anderson 40 25 40 40-25-40
38 Keith Parsons 40 25 40 40-25-40
39 Brian Cooper 40 25 40 40-25-40
40 Gordon Patterson 40 25 40 40-25-40
41 Judith Warncken 40 25 40 40-25-40
42 Jack Trickett 40 25 40 40-25-40
43 Keith Maltby 40 23 42 40-23-42
44 Paul Stevenson 40 23 42 40-23-42
45 Ross Wilson 40 23 35 40-23-35
46 Trevor Baldock 40 22 43 40-22-43
47 Paul Oliver 40 21 44 40-21-44
48 Dan Keeler 40 20 45 40-20-45
49 Alison Tattoo 40 19 46 40-19-46
50 Danny Crossey 40 17 48 40-17-48
51 Richard Dean 39 33 33 39-33-33
52 Alan Wellsteed 39 32 34 39-32-34
53 Dave Lamb 39 32 34 39-32-34
54 Charlotte Sandstrom 39 32 34 39-32-34
55 Peter Walker 39 31 35 39-31-35
56 David Allan 39 31 28 39-31-28
57 Rachel Matthews 39 31 35 39-31-35
58 Geoffrey Auckland 39 30 36 39-30-36
59 Scott Hope 39 29 37 39-29-37
59 Stephen Rawlinson 39 29 37 39-29-37
61 David Slinger 39 29 37 39-29-37
61 Andrew Gardner 39 29 37 39-29-37
63 Norma Brownlee 39 28 38 39-28-38
64 Laura Robinson 39 28 38 39-28-38
65 John Broderick 39 28 38 39-28-38
66 Sara Quittenden 39 28 38 39-28-38
67 Julie Holt 39 27 39 39-27-39
68 Geoff Twist 39 27 39 39-27-39
69 Steven Rippin 39 27 39 39-27-39
70 David Harris 39 27 39 39-27-39
71 Chris Laidler 39 27 39 39-27-39
72 Glynn Bissell 39 26 40 39-26-40
73 David Navin 39 26 40 39-26-40
74 Ray Crist 39 26 40 39-26-40
75 Andy Michael 39 25 41 39-25-41
76 Joe Burnand 39 25 41 39-25-41
77 Julian Ward 39 25 34 39-25-34
77 Somsak Kampira 39 25 41 39-25-41
79 Vic Taylor 39 25 41 39-25-41
80 Stephen Lamming 39 24 35 39-24-35
81 David Hodgson 39 24 35 39-24-35
82 Patrick Flaherty 39 24 42 39-24-42
83 Scott Macdonald 39 24 42 39-24-42
84 Richard Ward 39 24 42 39-24-42
85 Simon Coward 39 24 42 39-24-42
86 David Cartwright 39 24 28 39-24-28
87 Ivan Lawrence 39 23 43 39-23-43
87 Paul Hollyoak 39 23 36 39-23-36
89 Ian Gourlay 39 23 43 39-23-43
90 Sally Swift 39 23 43 39-23-43
91 Mandy Davenport 39 23 43 39-23-43
92 Christopher Baxter 39 23 36 39-23-36
93 Dwain Prince 39 22 44 39-22-44
94 Heather Adams 39 22 44 39-22-44
95 Bernard Scott 39 22 44 39-22-44
96 Jeff Rosser 39 22 37 39-22-37
97 Michael Arlow 39 21 45 39-21-45
97 Alan Welsh 39 21 45 39-21-45
99 Jack Linnett 39 21 45 39-21-45
100 Stephen Gilroy 39 21 45 39-21-45

Thanks for your feedback!