Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Nick Seviour 42 28 35 42-28-35
2 Andrew Rodger 41 28 36 41-28-36
3 Andy Beckett 41 22 42 41-22-42
4 Deborah Hutton 40 31 34 40-31-34
5 Patrick Grimes 40 29 36 40-29-36
6 Mark Pattison 40 28 37 40-28-37
7 Mick Wynne 40 27 38 40-27-38
8 Nick Jones 39 34 32 39-34-32
9 Ben Dunkley 39 29 37 39-29-37
10 Paul Hayter 39 25 41 39-25-41
11 William Watson 39 25 41 39-25-41
12 Joseph Gornall 39 25 41 39-25-41
13 Harvey Mcgillivary 39 25 41 39-25-41
14 John O'shea 39 24 42 39-24-42
15 Matthew Brett 39 22 37 39-22-37
16 Donald Cushnie 38 35 32 38-35-32
17 Mike Armstrong 38 34 33 38-34-33
18 Emily Deane 38 34 33 38-34-33
19 John Spark 38 33 34 38-33-34
20 Steven Brackley 38 32 35 38-32-35
21 Anthony Capper 38 32 35 38-32-35
22 Bridget Mcgrath 38 31 36 38-31-36
23 Craig Cook 38 31 36 38-31-36
24 Gary Chant 38 30 37 38-30-37
25 Mark Gambardella 38 30 37 38-30-37
26 Ron Green 38 29 38 38-29-38
27 David Mann 38 29 38 38-29-38
28 John Dunn 38 28 39 38-28-39
29 Kevin Guthrie 38 28 39 38-28-39
30 Graham Marshall 38 28 39 38-28-39
31 Peter Barter 38 28 39 38-28-39
32 Des Phelan 38 28 39 38-28-39
33 Alan Jones 38 28 39 38-28-39
34 Jason Mcknight 38 26 34 38-26-34
35 Franco Elia 38 25 42 38-25-42
35 April Simpson 38 25 42 38-25-42
37 David Binding 38 24 43 38-24-43
38 John Barnfather 38 22 45 38-22-45
39 Andrew Story 37 37 31 37-37-31
40 Susan Ledger 37 37 31 37-37-31
41 Tony Callen 37 36 32 37-36-32
41 Stephen Rawlinson 37 36 32 37-36-32
41 Graham Rawlinson 37 36 32 37-36-32
44 Robert Murray 37 35 33 37-35-33
45 Kevin Nelson 37 35 33 37-35-33
46 Gemma Hinton 37 35 33 37-35-33
47 Richard Warren 37 35 33 37-35-33
48 Colin Humphreys 37 34 34 37-34-34
49 Christopher Baxter 37 34 34 37-34-34
50 Thomas Carruthers 37 34 34 37-34-34
50 Natalie Gallagher 37 34 34 37-34-34
52 Karen Matthews 37 34 34 37-34-34
53 Jamie Waterhouse 37 34 34 37-34-34
54 Aristides Aristidou 37 33 35 37-33-35
55 Rod Freeman 37 33 35 37-33-35
56 Alan Duff 37 33 35 37-33-35
57 David Seton 37 33 35 37-33-35
57 Garry Taylor 37 33 35 37-33-35
59 Ollie Monk 37 33 35 37-33-35
59 Neil Johnson 37 33 35 37-33-35
61 Alan Jones 37 33 35 37-33-35
62 David Sales 37 33 35 37-33-35
62 Pamela Edmond 37 33 35 37-33-35
64 David Harris 37 33 35 37-33-35
65 Jim Taylor 37 33 35 37-33-35
66 William Doolan 37 33 35 37-33-35
67 Ian Smith 37 32 36 37-32-36
68 Hilary Birss 37 32 29 37-32-29
69 Martin Hayward 37 32 36 37-32-36
70 Fiona Harker 37 32 36 37-32-36
70 Jonathan Stein 37 32 36 37-32-36
72 James Travis 37 31 37 37-31-37
73 Trevor Williams 37 31 37 37-31-37
74 Gordon Marrow 37 31 37 37-31-37
75 Terry English 37 31 37 37-31-37
76 Michael Swanton 37 31 37 37-31-37
77 Walter Grady 37 30 38 37-30-38
78 Jacqueline Gray 37 30 38 37-30-38
79 Sandra Tamburro 37 30 38 37-30-38
80 Thomas Spiers 37 30 38 37-30-38
81 David Firth 37 29 39 37-29-39
82 Phil Henry 37 29 39 37-29-39
82 Christopher Mcmanus 37 29 39 37-29-39
84 Robert Harris 37 29 39 37-29-39
85 Ted Price 37 29 39 37-29-39
86 David Navin 37 29 39 37-29-39
87 Mark Johnson 37 29 39 37-29-39
88 Elizabeth Poole 37 28 40 37-28-40
89 Callum Murray 37 28 40 37-28-40
90 Craig Dunlop 37 28 40 37-28-40
91 Darren Cane 37 27 41 37-27-41
92 Thomas Rewcastle 37 27 41 37-27-41
93 Martin Maidment 37 27 41 37-27-41
94 Terence Deakin 37 27 41 37-27-41
94 Colin Baines 37 27 41 37-27-41
96 Kevin Richardson 37 27 41 37-27-41
97 Oliver Geoghegan 37 26 42 37-26-42
98 Paul Berti 37 26 42 37-26-42
99 Danial Ward 37 26 42 37-26-42
99 Steve Burley 37 26 42 37-26-42

Thanks for your feedback!