Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Philip Selvey 46 20 53 46-20-53
2 Gerard Matthews 44 28 53 44-28-53
3 Lesley Garry 44 23 52 44-23-52
4 Diane Devonport 43 31 51 43-31-51
5 Rocco Sereno 42 34 49 42-34-49
6 Chris Johnson 42 32 51 42-32-51
7 Julian Hardcastle 42 31 52 42-31-52
8 John Coulson 42 30 53 42-30-53
9 Jeff Rosser 42 25 58 42-25-58
10 Graham Rees 41 32 52 41-32-52
11 Jeff Scott 41 32 52 41-32-52
12 David Knott 41 31 53 41-31-53
13 Roy Timmins 41 31 53 41-31-53
14 Ben Drumm 41 30 47 41-30-47
15 Gareth Griffiths 41 30 54 41-30-54
16 Noel Appleford 41 30 54 41-30-54
17 Tracey Davenport 41 30 54 41-30-54
18 Terry Grinhaff 41 30 54 41-30-54
19 Dave Treslove 41 29 55 41-29-55
20 David Smith 41 29 49 41-29-49
21 Daniel Mcmail 41 28 56 41-28-56
22 Roy Farrimond 41 28 56 41-28-56
23 Anthony Brazier 41 27 57 41-27-57
24 Robert Liddington 41 26 58 41-26-58
25 Roy Humphreys 41 26 58 41-26-58
26 Rodger Blakey 41 26 58 41-26-58
27 Dave Jenkins 41 24 60 41-24-60
28 Matthew Clark 41 21 56 41-21-56
29 Graham Mcpherson 40 35 50 40-35-50
30 Stephen Witty 40 35 50 40-35-50
31 Patricia Bailey 40 34 51 40-34-51
32 Derek Norris 40 34 51 40-34-51
33 Martin Smith 40 33 52 40-33-52
34 Chris Laidler 40 32 53 40-32-53
35 Barry Graham 40 32 53 40-32-53
35 Lorna Leaver 40 32 53 40-32-53
37 Andrew Dobson 40 32 46 40-32-46
38 Donald Sanders 40 32 53 40-32-53
39 Edward Halstead 40 32 53 40-32-53
40 Jamie Hughes 40 31 54 40-31-54
41 Mark Belfitt 40 31 54 40-31-54
42 Arthur Reed 40 31 54 40-31-54
43 David Mason 40 30 55 40-30-55
44 Sally Swift 40 30 55 40-30-55
45 Mark Stout 40 30 55 40-30-55
46 Liam Howard 40 29 56 40-29-56
46 William Brien 40 29 56 40-29-56
48 Robert Clarke 40 29 56 40-29-56
49 Kath Crooks 40 29 56 40-29-56
50 Brian Darling 40 28 57 40-28-57
51 Paul Rylance 40 28 57 40-28-57
52 Jon Jay 40 28 57 40-28-57
53 Steve Kimber 40 27 58 40-27-58
54 Daniel Gould 40 27 58 40-27-58
54 Anthony Marshall 40 27 58 40-27-58
54 George Mckechnie 40 27 58 40-27-58
57 Becky Griffiths 40 27 58 40-27-58
58 Dionne Wilson 40 26 59 40-26-59
59 Phillip Walmsley 40 26 59 40-26-59
60 Peter Johnson 40 26 59 40-26-59
61 Roland Skeats 40 26 59 40-26-59
62 Aled Jones 40 26 52 40-26-52
63 Deborah Moore 40 26 59 40-26-59
64 Thomas Myers 40 25 60 40-25-60
65 Wayne Edwards 40 25 47 40-25-47
66 Alison Smith 40 25 60 40-25-60
67 Philip Wilton 40 25 60 40-25-60
68 Tony Sunnucks 40 24 61 40-24-61
69 Michael Abbott 40 23 62 40-23-62
70 Chris Pain 40 22 63 40-22-63
71 Nokuthula Nkomo 40 20 65 40-20-65
72 Steve Boyes 39 41 45 39-41-45
73 Terry Mclaughlin 39 36 50 39-36-50
74 Susan Bradshaw 39 35 51 39-35-51
75 Charles Egdell 39 35 51 39-35-51
76 Geoffrey High 39 34 52 39-34-52
77 Terence Hunter 39 34 52 39-34-52
78 Jeffrey Ernest Harrigan 39 34 52 39-34-52
79 John Taylor 39 33 53 39-33-53
80 Richard Barnes 39 33 53 39-33-53
81 Mick Cooper 39 33 53 39-33-53
82 Stephen Wilkes 39 33 46 39-33-46
83 Darryl Stewart 39 33 53 39-33-53
84 Ian Radley 39 32 54 39-32-54
85 Graham Wayne Gordon 39 32 54 39-32-54
86 Hamish Wilkie 39 32 54 39-32-54
87 Sylvia Chand 39 32 54 39-32-54
88 Larry Marsden 39 32 54 39-32-54
89 Lawrence King 39 32 54 39-32-54
90 Charlie Daw 39 31 55 39-31-55
90 Lynne Meller 39 31 55 39-31-55
92 Stephen Harris 39 31 55 39-31-55
93 Heather Scott 39 31 55 39-31-55
94 Linda Bienias 39 31 55 39-31-55
95 Jerry Worley 39 31 55 39-31-55
96 Tony Moore 39 31 55 39-31-55
96 Kenneth Patten 39 31 55 39-31-55
98 Brendan Dillon 39 30 56 39-30-56
99 Janet Jackson-dodd 39 30 56 39-30-56
100 Robert Timmins 39 30 56 39-30-56

Thanks for your feedback!