Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Ross Baker 49 15 41 49-15-41
2 Jon Bishop 47 22 36 47-22-36
3 Chris Lange 46 16 36 46-16-36
4 Keith Collard 45 21 39 45-21-39
5 Azaz Ugradar 45 20 40 45-20-40
6 Steven Burrell 45 20 40 45-20-40
7 Nigel Lofts 45 19 41 45-19-41
8 Sharon Weyer 45 19 41 45-19-41
9 Robert Murray 45 17 43 45-17-43
10 Phil Barnes 44 26 35 44-26-35
11 Aaron Stead 44 24 37 44-24-37
12 Ann Boyd 44 22 39 44-22-39
13 Alan Gibson 44 22 39 44-22-39
14 Graham Yarr 44 21 40 44-21-40
15 Anne Rabbetts 44 21 40 44-21-40
16 Richard Edwards 44 21 40 44-21-40
17 Peter Gemmell 44 20 34 44-20-34
18 Stephen Houghton 44 20 41 44-20-41
19 Peter Stewart 44 19 42 44-19-42
20 Brian Wood 44 19 42 44-19-42
21 Simon Hodgson 43 28 34 43-28-34
22 Liam Smith 43 26 36 43-26-36
23 Gary Fitch 43 26 36 43-26-36
24 Stephanie Ferguson 43 24 38 43-24-38
25 Terence Bold 43 22 40 43-22-40
26 Jon Templeton 43 22 40 43-22-40
27 Geoff Coleman 43 22 40 43-22-40
28 Shaun Smith 43 21 41 43-21-41
29 Steve Crossley 43 21 41 43-21-41
30 Ann Robinson 43 21 41 43-21-41
31 Keith Wall 43 20 42 43-20-42
32 Brian Boyle 43 20 42 43-20-42
33 Jordan Hone 43 20 42 43-20-42
34 Pete Houston 43 19 43 43-19-43
35 Alan Duff 43 18 44 43-18-44
36 James Woodman 43 18 44 43-18-44
37 Adrian Smith 43 18 44 43-18-44
37 Charlie Allwood 43 18 44 43-18-44
39 Neil Dunham 43 18 44 43-18-44
40 Eric Fairbrother 43 18 44 43-18-44
41 Annabelle Smale 43 17 45 43-17-45
42 Roy Evans 43 16 46 43-16-46
43 Andrew John Mclaughlin 43 15 47 43-15-47
44 Kelly Simmons 43 10 52 43-10-52
45 John Hammond 42 28 35 42-28-35
46 Luke Nichols 42 26 37 42-26-37
47 Elizabeth Clayton 42 25 38 42-25-38
48 Paul Taylor 42 25 38 42-25-38
49 John Carr 42 25 38 42-25-38
50 Eric Davidson 42 24 39 42-24-39
51 Steve Sherwood 42 24 39 42-24-39
52 Michael Carr 42 23 40 42-23-40
53 John Edwards 42 23 40 42-23-40
53 James Butter 42 23 40 42-23-40
55 Allan Varley 42 23 40 42-23-40
56 Andrew Hill 42 23 40 42-23-40
57 Nigel Moore 42 22 34 42-22-34
58 Claire Slater 42 22 41 42-22-41
59 Pete Savage 42 22 41 42-22-41
60 Keith Hodby 42 22 41 42-22-41
61 Barry Wroe 42 22 41 42-22-41
62 Richard Morris 42 22 41 42-22-41
63 Alistair Osborne 42 22 41 42-22-41
64 Joanne Kear 42 22 41 42-22-41
65 Trevor Baines 42 21 42 42-21-42
66 David Hargreaves 42 21 42 42-21-42
66 Martin Breakwell 42 21 42 42-21-42
68 Trevor Swift 42 21 42 42-21-42
68 Alan Taylor 42 21 42 42-21-42
70 Lee Gent 42 21 42 42-21-42
70 Keith Forster 42 21 42 42-21-42
70 Stephen Rawlinson 42 21 42 42-21-42
73 Dave Healey 42 21 42 42-21-42
73 Shawn Chadbourn 42 21 42 42-21-42
75 James Fernley 42 21 42 42-21-42
76 Steven Williams 42 20 43 42-20-43
77 Phil Wilkinson 42 20 43 42-20-43
78 Ian Griffin 42 20 43 42-20-43
79 Stephen Turner 42 20 43 42-20-43
80 Rob Hullock 42 20 43 42-20-43
80 Alan Walker 42 20 43 42-20-43
82 John Kirkham 42 20 43 42-20-43
83 Stephen Penny 42 20 43 42-20-43
84 Lee Snow 42 20 43 42-20-43
85 Paul Corcoran 42 20 43 42-20-43
86 Anthony Hartley 42 20 43 42-20-43
87 Stephen Williamson 42 20 43 42-20-43
88 Paul Newman 42 20 43 42-20-43
89 Stacey Dawson 42 20 43 42-20-43
90 Sharon Richardson 42 19 44 42-19-44
91 Adrian Bullock 42 19 44 42-19-44
92 John Brazier 42 19 44 42-19-44
93 Colette Gilfoyle 42 19 44 42-19-44
94 Andrew Hunt 42 19 44 42-19-44
95 Jonathan Hudson 42 19 44 42-19-44
96 Paul Kennedy 42 18 45 42-18-45
97 Gerald Kelly 42 18 45 42-18-45
98 Paul Campbell 42 18 45 42-18-45
99 Anthony Kelly 42 18 45 42-18-45
100 William Bishop 42 18 45 42-18-45

Thanks for your feedback!