Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Nik Beckett 42 31 46 42-31-46
2 Robert Harrison 40 33 46 40-33-46
3 Rob Penson 39 37 43 39-37-43
4 Jonathan Hudson 39 37 43 39-37-43
5 Michael Alan Rose 39 36 44 39-36-44
6 Derek Norman 39 32 48 39-32-48
7 David Rogerson 39 32 48 39-32-48
8 Michael Myrie 39 30 50 39-30-50
9 Kevin Smith 39 30 50 39-30-50
10 Patricia Day 39 29 51 39-29-51
11 Chris Hughes 39 26 54 39-26-54
12 George Read 39 24 56 39-24-56
13 George Tremble 38 39 42 38-39-42
14 Peter Bacchus 38 39 42 38-39-42
15 Gavin Hughes 38 36 45 38-36-45
16 Michael Mchugh 38 35 46 38-35-46
17 Martyn Collins 38 35 46 38-35-46
18 Joseph Robinson 38 35 46 38-35-46
19 Joeseph Kere 38 34 47 38-34-47
20 Steve Edmond 38 33 48 38-33-48
21 Spike Leary 38 33 41 38-33-41
22 Rosalind Wright 38 33 48 38-33-48
23 Geoff Twist 38 31 50 38-31-50
24 Thomas Davies 38 31 50 38-31-50
25 Jeremy Newman 38 30 51 38-30-51
26 Collin Douthit 38 29 52 38-29-52
27 Kabir Shehzad 38 28 53 38-28-53
28 Mark Gibson 38 27 54 38-27-54
29 Jonathan Mortimore 38 25 49 38-25-49
30 David Johnson 38 24 57 38-24-57
31 Martin Clark 38 22 59 38-22-59
32 Pete Tolley 38 21 60 38-21-60
33 Christopher Marwood 37 39 43 37-39-43
34 Natalie Williams 37 37 45 37-37-45
35 Sharon Hicks 37 36 46 37-36-46
36 Steve Crossley 37 35 47 37-35-47
37 Michael Alstrom 37 35 47 37-35-47
38 John Burgess 37 35 47 37-35-47
39 George Sutton 37 35 47 37-35-47
40 David Mcnairn 37 35 47 37-35-47
41 Simon Carswell 37 34 48 37-34-48
42 Robert Lochrie 37 34 48 37-34-48
43 Tim Millington 37 33 49 37-33-49
44 Gillian Chapman 37 33 49 37-33-49
45 Ian Stephenson 37 33 49 37-33-49
46 Rob Mansell 37 32 50 37-32-50
47 Gary Watmore 37 32 50 37-32-50
48 Nigel Mallett 37 31 51 37-31-51
49 John Diamond 37 31 51 37-31-51
50 Joanne Cockburn 37 31 51 37-31-51
51 Reg Farrow 37 31 51 37-31-51
52 Alan Wellsteed 37 31 51 37-31-51
53 Mark Woodley 37 31 51 37-31-51
54 Craig Speakman 37 30 45 37-30-45
55 Ian Miller 37 29 46 37-29-46
56 Matthew Parkes 37 29 53 37-29-53
57 Steve Broadhead 37 29 53 37-29-53
58 Steven Bradshaw 37 28 47 37-28-47
59 Joe Slater 37 28 54 37-28-54
60 Michael Swift 37 27 55 37-27-55
61 Richard Wright 37 27 55 37-27-55
62 Paula Rowland 37 26 56 37-26-56
63 Graham Milner 37 25 57 37-25-57
64 Sean Donald 37 24 58 37-24-58
65 Billy Nuttall 37 24 44 37-24-44
66 Joanne M Lindsay 37 23 59 37-23-59
67 Martyn Grabham 37 22 46 37-22-46
68 Dave Petch 37 20 55 37-20-55
69 Julian Trafford 36 41 42 36-41-42
70 Timothy Roberts 36 39 44 36-39-44
71 Sandy Hughes 36 38 45 36-38-45
72 Owen Morse 36 38 45 36-38-45
73 Joan Meredith 36 37 46 36-37-46
74 David Mowat 36 36 47 36-36-47
75 Colin Simpkin 36 36 47 36-36-47
76 Ian Harrison 36 36 47 36-36-47
77 Colette Gilfoyle 36 36 47 36-36-47
78 Lynn Giles 36 36 47 36-36-47
79 Steve Shankland 36 35 48 36-35-48
80 Howard Barnes 36 35 48 36-35-48
81 Neil Simpson Wood 36 35 48 36-35-48
82 Spencer Nicholas 36 35 48 36-35-48
82 Lee Gent 36 35 41 36-35-41
84 Sandra Jones 36 35 48 36-35-48
85 William Doolan 36 35 48 36-35-48
86 Darren Jones 36 34 49 36-34-49
87 Raymond Elliot 36 34 42 36-34-42
88 Phillip Speak 36 33 50 36-33-50
89 Peter Cheesbourgh 36 33 50 36-33-50
90 Karen Matthews 36 33 50 36-33-50
91 John Miller 36 33 50 36-33-50
92 Bryan Farrelly 36 32 51 36-32-51
93 Keith Muggerigge 36 32 51 36-32-51
94 Zaryth Young 36 32 51 36-32-51
95 John Harthen 36 32 51 36-32-51
96 Wayne Jones 36 32 51 36-32-51
97 Alan Wray 36 32 51 36-32-51
98 Martin Ledger 36 32 51 36-32-51
99 Peter Ransom 36 31 52 36-31-52
100 David Hall 36 31 52 36-31-52

Thanks for your feedback!