Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Mark Chance 40 25 40 40-25-40
2 Robert Webb 40 20 45 40-20-45
3 Leslie Bolton 39 25 48 39-25-48
4 Peter Bowes 39 24 49 39-24-49
5 Edmund Mitchell 39 24 49 39-24-49
6 Keith Cuss 39 21 52 39-21-52
7 Steven Brackley 39 21 52 39-21-52
8 Mark Willis 39 21 45 39-21-45
9 Ian Ransom 39 21 52 39-21-52
10 Courtnie West 39 19 54 39-19-54
11 David Barber 39 18 55 39-18-55
12 Richard Bambra 38 28 46 38-28-46
13 Robin Clifford 38 28 46 38-28-46
14 Neil Carson 38 27 47 38-27-47
15 Keith Hopkins 38 27 47 38-27-47
16 John Maloney 38 26 48 38-26-48
17 Jonathan Bulley 38 26 48 38-26-48
18 Luke Lewis 38 25 49 38-25-49
19 Vic Taylor 38 25 49 38-25-49
20 Steve Hammond 38 24 50 38-24-50
21 Mark Horne 38 23 51 38-23-51
21 Steve Kimber 38 23 51 38-23-51
23 Kevin Martin 38 23 51 38-23-51
24 Lee Snow 38 22 52 38-22-52
25 Shona Mcghee 38 22 45 38-22-45
26 David Finnigan 38 22 45 38-22-45
27 Jonathan Armstrong 38 21 53 38-21-53
28 Ian Lobar 38 21 53 38-21-53
29 Brian Williams 38 21 53 38-21-53
29 David Kelly 38 21 53 38-21-53
31 James Turnbull 38 20 54 38-20-54
32 Daniel Cheng 38 19 55 38-19-55
33 Stephen Smith 38 17 57 38-17-57
34 Malcolm Jones 38 15 59 38-15-59
34 David Reilly 38 15 59 38-15-59
36 Kevin Jones 38 15 52 38-15-52
37 David Kay 37 31 44 37-31-44
38 Peter Reid 37 31 44 37-31-44
39 Kay Ledger 37 30 45 37-30-45
40 Robert Cairns 37 29 46 37-29-46
41 Julie Race 37 28 47 37-28-47
42 Dave Homans 37 28 47 37-28-47
43 Dale Lyons 37 27 48 37-27-48
44 Gary Bingham 37 27 48 37-27-48
45 Martin Metcalfe 37 27 48 37-27-48
46 Martin Mowat 37 26 49 37-26-49
47 Stephen Marshall 37 26 49 37-26-49
48 Andrew Tull 37 26 49 37-26-49
49 Annabelle Smale 37 26 49 37-26-49
50 Gareth Lloyd 37 25 50 37-25-50
51 Ian Pitt 37 24 51 37-24-51
52 Michael Swift 37 24 51 37-24-51
53 Adrian Gates 37 24 44 37-24-44
54 Tommy Jacko 37 24 51 37-24-51
55 George Orlandini 37 24 51 37-24-51
56 Paul Horton 37 23 52 37-23-52
57 Doriana Coton 37 23 52 37-23-52
57 Chiwai Tsang 37 23 52 37-23-52
59 Martyn Wilson 37 23 52 37-23-52
60 William Simpson 37 22 53 37-22-53
61 Derek Firth 37 22 53 37-22-53
62 Paul Godfrey 37 22 53 37-22-53
63 Mark Woodfinden 37 22 46 37-22-46
64 David Ferris 37 22 53 37-22-53
65 Paul Simpson 37 22 53 37-22-53
66 Paul Harris 37 21 54 37-21-54
67 Denise Sharples 37 21 54 37-21-54
68 Shane Currier 37 21 54 37-21-54
69 Robin Atkinson 37 21 54 37-21-54
69 Gary Clark 37 21 54 37-21-54
71 Andy Spiller 37 21 54 37-21-54
72 John Allan 37 21 54 37-21-54
73 Peter King 37 21 54 37-21-54
74 Christopher Chalk 37 20 55 37-20-55
75 Shaun Jackson 37 20 48 37-20-48
76 Scott Inglis 37 20 55 37-20-55
77 Neil Grafton 37 20 48 37-20-48
78 John Murphy 37 19 56 37-19-56
79 Ann Slack 37 19 56 37-19-56
80 Brian Smith 37 19 56 37-19-56
81 Angela Wilcock 37 19 56 37-19-56
82 Nicholas Bennett 37 18 57 37-18-57
83 David Pocock 37 17 58 37-17-58
84 Jordon Le Rendu 36 34 42 36-34-42
85 Andrew Brodie 36 31 45 36-31-45
86 Katrina Flynn 36 30 46 36-30-46
87 Mike Newman 36 30 46 36-30-46
88 Will Bellamy 36 30 46 36-30-46
89 Paul Robinson 36 28 48 36-28-48
89 Rodel Gonzales 36 28 48 36-28-48
91 Graeme Rea 36 28 48 36-28-48
92 David Keyworth 36 28 48 36-28-48
93 William Dove 36 28 48 36-28-48
94 Rob Anthony 36 27 49 36-27-49
94 John Spark 36 27 49 36-27-49
96 Simon Picken 36 27 42 36-27-42
97 Paul Hendrick 36 27 49 36-27-49
98 Anthony Croxton 36 27 49 36-27-49
99 Allen Fairbrass 36 27 49 36-27-49
100 Jonathan Williams 36 27 42 36-27-42

Thanks for your feedback!