Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Gordon Walmsley 40 30 49 40-30-49
2 Sam Daniels 39 35 38 39-35-38
3 Laura Stewart 39 28 52 39-28-52
4 Mark Lloyd 39 22 51 39-22-51
5 Jim Smith 38 36 45 38-36-45
6 Chris Rutland 38 30 51 38-30-51
7 Steve Littlehales 37 32 50 37-32-50
8 Tamsyn Dickson 36 36 47 36-36-47
9 Graham Olliver 36 35 48 36-35-48
10 David Monk 36 34 49 36-34-49
11 Zaizi Millican 36 30 53 36-30-53
12 Dean Raine 36 30 53 36-30-53
13 Keith Patterson 36 29 47 36-29-47
14 Alan Stafford 36 28 55 36-28-55
15 Lee Smith 36 26 57 36-26-57
16 Lorcan Gorman 36 26 57 36-26-57
17 John Hamilton-ward 36 23 60 36-23-60
18 Daniel Collins 35 40 44 35-40-44
19 David Callister 35 39 45 35-39-45
20 Keith Bicknell 35 38 46 35-38-46
21 David Thompson 35 37 47 35-37-47
22 Tyrann Kirby 35 37 47 35-37-47
23 Colin Latona 35 37 47 35-37-47
24 Anthony Garvey 35 36 48 35-36-48
25 Lee Mallett 35 35 49 35-35-49
26 Chris Garrard 35 35 49 35-35-49
27 Mark Pembridge 35 34 50 35-34-50
28 David Childs 35 34 43 35-34-43
29 Taranjeet Oberoi 35 34 43 35-34-43
30 James Devlin 35 34 50 35-34-50
31 Roger Rampling 35 33 51 35-33-51
31 Andrew Boothroyd 35 33 51 35-33-51
33 Jan Hawtin 35 33 51 35-33-51
34 Niall Murdoch 35 33 44 35-33-44
35 John Elvin 35 33 51 35-33-51
36 Mike Bingham 35 33 51 35-33-51
37 Robert Brammer 35 33 51 35-33-51
38 Lorraine Friend 35 33 51 35-33-51
39 Jeff Hitchings 35 33 51 35-33-51
40 Michael Tadman 35 32 52 35-32-52
41 Andrew Baker 35 32 52 35-32-52
41 Matthew Searle 35 32 52 35-32-52
43 Leanne Cain 35 32 52 35-32-52
44 Philip Wood 35 32 52 35-32-52
45 James Drew 35 32 52 35-32-52
46 William Gordon 35 31 53 35-31-53
47 Stuart Haynes 35 31 46 35-31-46
48 Deborah Smith 35 31 53 35-31-53
49 Richard Barker 35 30 47 35-30-47
50 Ian Porter 35 30 54 35-30-54
51 William Spicer 35 30 54 35-30-54
52 Donna Caloe 35 30 54 35-30-54
53 Steven Murdock 35 30 54 35-30-54
54 Will Turner 35 29 55 35-29-55
55 Clair Elsmore 35 29 55 35-29-55
56 Kevin Wort 35 28 56 35-28-56
57 Sharon Allen 35 28 56 35-28-56
58 Tracey Attridge 35 28 56 35-28-56
59 Gordon Rowlands 35 28 56 35-28-56
60 Leigh Pollard 35 27 57 35-27-57
61 Ronald Carruthers 35 25 59 35-25-59
62 Mike Prior 35 25 52 35-25-52
63 Peter Kirkbride 35 24 60 35-24-60
64 Mick Redpath 35 23 54 35-23-54
65 Marc Coultas 35 23 61 35-23-61
66 Sean Booker 34 44 41 34-44-41
67 Nigel Goodwin 34 42 43 34-42-43
68 Trevor Robinson 34 41 44 34-41-44
69 Simon Carter 34 40 45 34-40-45
70 Neil Wood 34 39 46 34-39-46
71 Martin Maffia 34 38 47 34-38-47
72 Steven Hebb 34 38 47 34-38-47
73 Kevin Read 34 38 47 34-38-47
74 Terence Jackson 34 38 47 34-38-47
75 Gary Johnson 34 37 48 34-37-48
76 John Huxley 34 37 48 34-37-48
77 Mary Wilson 34 36 49 34-36-49
78 Margaret Anne Larmour 34 36 49 34-36-49
79 Mark Roberts 34 36 49 34-36-49
80 Wendy Robson 34 36 49 34-36-49
81 Stephen Ryan 34 36 49 34-36-49
82 Will Holyoake 34 36 49 34-36-49
83 Samantha Garratty 34 36 49 34-36-49
84 Rhodri Owen 34 36 49 34-36-49
85 Neil Green 34 35 43 34-35-43
86 David Gordon 34 35 50 34-35-50
87 Lesley Watkins 34 35 43 34-35-43
88 Kevin Smith 34 34 51 34-34-51
89 Ian Pendlebury 34 34 51 34-34-51
90 Colin Allen 34 34 51 34-34-51
91 Owain Crewdson 34 33 38 34-33-38
92 John Doughty 34 33 52 34-33-52
93 Andrew Wyatt 34 33 52 34-33-52
94 Jonny Sharp 34 33 52 34-33-52
95 Cheryl Elliott 34 33 52 34-33-52
95 William Ripley 34 33 52 34-33-52
97 Ian Mcdonald 34 32 53 34-32-53
98 Phil King 34 32 53 34-32-53
99 Sue Barnes 34 32 53 34-32-53
100 Justin Graham 34 32 53 34-32-53

Thanks for your feedback!