Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Julie Frost 39 34 31 39-34-31
2 Chris Dean 39 33 32 39-33-32
3 Lee Reading 39 28 37 39-28-37
4 Michael Suddaby 39 25 40 39-25-40
5 David Evans 38 31 35 38-31-35
6 Ian Eccles 38 31 35 38-31-35
7 Chris Green 38 29 37 38-29-37
8 Adam Henson 38 28 38 38-28-38
9 Thomas Carson 38 26 40 38-26-40
10 Steven Brackley 37 32 35 37-32-35
11 Gary Summers 37 31 36 37-31-36
12 Ian Watts 37 31 36 37-31-36
13 Kirsteen Hodge 37 30 37 37-30-37
14 David Mcconnochie 37 29 38 37-29-38
15 Michael Thorne 37 29 38 37-29-38
16 Jonathan Santry 37 28 39 37-28-39
17 Ray Jones 37 28 39 37-28-39
18 Paul Geddes 37 28 39 37-28-39
19 James Hawe 37 27 40 37-27-40
20 Tony Charlton 37 27 40 37-27-40
21 Kevin Mchale 37 25 42 37-25-42
22 Jack Stuart 37 25 42 37-25-42
23 Peter Barter 37 24 43 37-24-43
24 Tim Richards 37 24 43 37-24-43
25 Michael Dobbin 37 23 44 37-23-44
26 Keith Walker 37 22 45 37-22-45
27 Simon Abbott 36 35 33 36-35-33
28 Peter Mellor 36 33 35 36-33-35
29 David Bullock 36 33 35 36-33-35
30 Paul Fance 36 33 35 36-33-35
31 Andrea Stannard 36 33 35 36-33-35
32 Derrick Hill 36 33 35 36-33-35
33 Neil Ward 36 31 37 36-31-37
34 Bob Tomsett 36 31 37 36-31-37
35 Mark Phipps 36 30 38 36-30-38
35 Kieran Cooke 36 30 38 36-30-38
37 Edward Barry Gartland 36 30 38 36-30-38
38 Gary Cygan 36 30 38 36-30-38
39 Peter Stothard 36 30 38 36-30-38
40 Richard Samuels 36 29 39 36-29-39
41 James Gordon 36 29 39 36-29-39
42 Robert Moore 36 29 39 36-29-39
43 Robert Edwards 36 28 40 36-28-40
43 Terry Reynolds 36 28 40 36-28-40
45 Stephen Ramshaw 36 28 40 36-28-40
46 Fiona Harker 36 28 40 36-28-40
47 David Lyon 36 28 40 36-28-40
48 John Macalpine 36 27 41 36-27-41
49 David Smith 36 27 41 36-27-41
50 Natalie Gallagher 36 27 41 36-27-41
51 Colin Whitaker 36 26 42 36-26-42
52 Martin Curran 36 26 42 36-26-42
53 Natalija Begovic 36 26 42 36-26-42
54 Ellie Lydon 36 25 36 36-25-36
55 Stuart Moore 36 25 43 36-25-43
56 Les Smith 36 25 43 36-25-43
57 David Shearer 36 25 43 36-25-43
58 Danny Fooks 36 24 44 36-24-44
59 Jeffrey Lingwood 36 24 44 36-24-44
60 John Ridding 36 24 44 36-24-44
61 Anthony Paul Jones 36 23 45 36-23-45
62 Ian Wright 36 23 45 36-23-45
63 Andrew Davies 36 23 45 36-23-45
64 Robert Clavering 35 35 34 35-35-34
65 Jeff Rosser 35 34 28 35-34-28
66 Richard Peters 35 34 35 35-34-35
67 David Walker 35 34 35 35-34-35
68 Mike Jones 35 33 36 35-33-36
68 Peter Bassett 35 33 36 35-33-36
70 Martin Harris 35 33 36 35-33-36
71 Stephen Hyde 35 32 37 35-32-37
72 Neil Dunham 35 32 37 35-32-37
73 Steven Handley 35 32 30 35-32-30
74 Peter Barker 35 32 37 35-32-37
74 David Rawlinson 35 32 37 35-32-37
76 Michael Brook 35 32 37 35-32-37
77 Sally Charlton 35 31 38 35-31-38
78 Howard Hawkins 35 31 38 35-31-38
79 Steve Dinsdale 35 31 38 35-31-38
80 Gavin Hughes 35 31 38 35-31-38
81 Keith Wall 35 31 38 35-31-38
82 James Mccabe 35 30 39 35-30-39
83 John Barnfather 35 30 39 35-30-39
83 Alan Jewitt 35 30 39 35-30-39
85 Nik Beckett 35 30 39 35-30-39
86 Cliff Fulcher 35 30 39 35-30-39
87 Steve Wood 35 30 39 35-30-39
88 Nigel King 35 30 39 35-30-39
89 James Cheetham 35 30 39 35-30-39
90 Nathan Wilson 35 30 39 35-30-39
91 David Walker 35 30 39 35-30-39
92 David Houldsworth 35 30 39 35-30-39
93 Martin Clive Chapman 35 30 32 35-30-32
94 Wilson Gray 35 30 39 35-30-39
95 Philip Welsh 35 30 39 35-30-39
96 Sean Quigley 35 29 40 35-29-40
97 Andy Cowell 35 29 40 35-29-40
98 Darren Hoban 35 29 40 35-29-40
98 Mark French 35 29 40 35-29-40
98 James Hague 35 29 40 35-29-40

Thanks for your feedback!