Leaderboard

# Entrant Winners Placed Unplaced W-P-U
1 Denise O'connor 42 34 57 42-34-57
2 Christine Arthur 42 33 58 42-33-58
3 Pat Yearsley 41 41 51 41-41-51
4 Deb Palmer 41 31 61 41-31-61
5 Michael Kelly 41 31 61 41-31-61
6 Andy Dolan 41 30 62 41-30-62
7 Alan Jackson 40 38 55 40-38-55
8 Mick Tyrer 40 32 61 40-32-61
9 Jamie Spier 40 31 62 40-31-62
10 Lee Reading 39 43 51 39-43-51
11 Allen Fairbrass 39 40 54 39-40-54
12 Philip Schofield 39 39 55 39-39-55
13 Edmund Jeffries 39 38 56 39-38-56
14 Nigel Maybury 39 36 51 39-36-51
15 Steve Bambrick 39 36 58 39-36-58
16 Colin Smethills 39 36 58 39-36-58
17 Derek Norman 39 35 59 39-35-59
18 Stephen Butcher 39 35 59 39-35-59
19 David Roberts 39 34 60 39-34-60
20 Marina Bullivant 39 34 60 39-34-60
21 Harvey Mcgillivary 39 34 60 39-34-60
22 Michael Jarvis 39 32 62 39-32-62
23 Lance Ferguson 39 32 62 39-32-62
24 Olcan Murray 39 29 65 39-29-65
25 Felicity Bidwell 39 27 60 39-27-60
26 Diane Mollins 39 19 75 39-19-75
27 Jon Palmer 38 47 48 38-47-48
28 David Walton 38 45 50 38-45-50
29 Priscilla Wood 38 45 50 38-45-50
30 Alf Teesdale 38 43 52 38-43-52
31 Colin Salt 38 43 52 38-43-52
32 Mark Colston 38 42 53 38-42-53
33 Samantha Gore 38 41 54 38-41-54
34 Neil Roberts 38 41 54 38-41-54
35 Robert Moore 38 40 55 38-40-55
36 Kevin Linton 38 40 55 38-40-55
37 Li Ah Qune 38 38 57 38-38-57
38 Mark Crangle 38 38 57 38-38-57
39 Jeff Rosser 38 37 58 38-37-58
40 Douglas Baxter 38 37 51 38-37-51
41 Karen Evans 38 37 58 38-37-58
42 Katherine Harris 38 37 58 38-37-58
43 Ian Robertson 38 36 52 38-36-52
44 Michael Rennie 38 36 59 38-36-59
45 Geoffrey Haycock 38 36 59 38-36-59
46 Geoffrey Dean 38 36 59 38-36-59
47 Clive Muggleton 38 35 60 38-35-60
48 Kerry Vidgen 38 34 54 38-34-54
49 Sharon Beckett 38 34 61 38-34-61
50 Lawrence Yoxall 38 33 62 38-33-62
51 Martin Gant 38 32 63 38-32-63
52 John Butler 38 32 63 38-32-63
53 Michael Swift 38 32 63 38-32-63
54 David Appleby 38 31 64 38-31-64
55 Ian Kedward 38 30 65 38-30-65
56 Maureen Smith 38 29 52 38-29-52
57 Sean Ellis 38 28 67 38-28-67
57 Alan Tomlinson 38 28 60 38-28-60
59 Delroy Gray 38 28 67 38-28-67
60 Dean Emlyn 38 27 54 38-27-54
61 Steve Reece 38 25 63 38-25-63
62 Deborah Liddington 38 25 70 38-25-70
63 Alan Gray 38 25 70 38-25-70
64 Les Smith 38 25 70 38-25-70
65 Tina Avery 37 45 51 37-45-51
66 Ray Brown 37 44 52 37-44-52
67 Gordon Jones 37 44 52 37-44-52
68 Pete Lewis 37 44 52 37-44-52
69 Brian Lockey Jnr 37 44 52 37-44-52
69 Shannon Cressey 37 44 52 37-44-52
71 Ben Reynolds 37 44 52 37-44-52
72 Shaun Singleton 37 43 53 37-43-53
73 Phil Thomas 37 43 53 37-43-53
74 Mark Anderson 37 43 53 37-43-53
75 Tony Slight 37 43 53 37-43-53
76 Adam Hall 37 43 53 37-43-53
77 Kevin Benbow 37 42 54 37-42-54
78 David Alders 37 42 54 37-42-54
79 Paul Wood 37 41 55 37-41-55
80 Philip Welsh 37 41 55 37-41-55
81 Paul Davies 37 41 55 37-41-55
82 Mark Higby 37 41 55 37-41-55
83 Thomas Joseph Treacy 37 41 55 37-41-55
84 Mark Gambardella 37 41 48 37-41-48
85 Alan Liddiard 37 40 56 37-40-56
86 Kris Day 37 40 56 37-40-56
87 Ross Sheldon 37 39 57 37-39-57
88 Alan Spanton 37 39 57 37-39-57
89 Stephen Hutton 37 39 57 37-39-57
90 Mark Thomas 37 39 57 37-39-57
91 John Campbell 37 39 57 37-39-57
92 Ng Ah Qune 37 38 58 37-38-58
93 Lynn Graham 37 38 58 37-38-58
94 Amanda Bacon 37 38 58 37-38-58
95 Scott Norman 37 38 58 37-38-58
96 Bill Plumb 37 38 58 37-38-58
97 Ashley Allen 37 37 59 37-37-59
98 Michael Reynolds 37 37 59 37-37-59
99 Colin Wright 37 37 59 37-37-59
100 Robert Smyth 37 37 59 37-37-59

Thanks for your feedback!